- Live television, including football, soccer, the London 2012 Olympic Games, and awards shows, are among the most-watched broadcasts by Canadians this year -
- SUPER BOWL: XLVI, THE 84th ANNUAL ACADEMY AWARDS® and the 100th GREY CUP are the Top Television Events of the year -
To tweet this release: http://bit.ly/TD9xcB
TORONTO, Dec. 20, 2012 /CNW/ - As 2012 comes to an end, full-year data from BBM Canada provides a snapshot of what Canadians were watching on television this calendar year. The SUPER BOWL, THE 84th ANNUAL ACADEMY AWARDS® and the 100th GREY CUP are the most-watched television events of 2012 in Canada, BBM data confirms. Additional live television programming like the IIHF WORLD JUNIOR CHAMPIONSHIP, THE GRAMMY AWARDS®, and AMERICAN IDOL were also of major interest. Comedies and competition series like THE AMAZING RACE and SURVIVOR continued to attract big audiences. Meanwhile, Canadians were also engrossed in the London 2012 Olympic Games and Nik Wallenda's historic walk over the Niagara Gorge.
Below is a closer look at 2012's Top 10 TV:
Canada's Top 10 Television Events of 2012
Program | Network | Date | Audience | |
1. | SUPERBOWL XLVI | CTV | 2/5/2012 | 7.3 million |
2. | THE 84th ANNUAL ACADEMY AWARDS | CTV | 2/26/2012 | 6.5 million |
3. | 100th GREY CUP | TSN | 11/25/2012 | 5.4 million |
4. | LONDON 2012 OLYMPIC GAMES CLOSING CEREMONY | CTV | 8/12/2012 | 5.2 million |
5. | THE 54th ANNUAL GRAMMY AWARDS | Global | 2/12/2012 | 5.0 million |
6. | MEGASTUNTS: HIGHWIRE OVER NIAGARA FALLS-LIVE! | CTV | 6/15/2012 | 3.8 million |
7. | THE 69TH ANNUAL GOLDEN GLOBE® AWARDS | CTV | 1/15/2012 | 3.2 million |
8. | CTV AT THE OSCARS® | CTV | 2/26/2012 | 2.7 million |
9. | 64th PRIMETIME EMMY® AWARDS | CTV | 9/23/2012 | 2.5 million |
10. | THE 40TH ANNIVERSARY AMERICAN MUSIC AWARDS® | CTV | 11/18/2012 | 1.8 million |
Canada's Top 10* Television Programs of 2012
Program | Network | Audience | |
1. | THE BIG BANG THEORY | CTV | 3.2 million |
2. | THE AMAZING RACE 20 & 21 | CTV | 2.67 million |
3. | SURVIVOR: ONE WORLD & SURVIVOR: PHILIPPINES | Global | 2.65 million |
4. | GREY'S ANATOMY | CTV | 2.5 million |
5. | CSI | CTV | 2.23 million |
6. | AMERICAN IDOL 11 - Performance | CTV | 2.19 million |
7. | HOCKEY NIGHT IN CANADA - East | CBC | 2.09 million |
8. | ELEMENTARY | Global | 2.08 million |
9. | BONES | Global | 2.07 million |
10. | TWO AND A HALF MEN | CTV | 2.05 million |
Canada's Top 10 Specialty Television Broadcasts of 2012
Program | Network | Date | Audience | |
1. | 100th GREY CUP | TSN | 11/25/2012 | 5.4 million |
2. | 100th GREY CUP COUNTDOWN | TSN | 11/25/2012 | 3.3 million |
3. | 2012 IIHF WORLD JUNIOR CHAMPIONSHIP - Semi Final, Canada vs. Russia | TSN | 1/3/2012 | 2.9 million |
4. | 100th GREY CUP Postgame | TSN | 11/25/2012 | 2.6 million |
5. | EURO 2012 - Final, Spain vs. Italy | TSN | 7/1/2012 | 2.5 million |
6. | EURO 2012 - Quarter final, England vs. Italy | TSN | 6/24/2012 | 2.03 million |
7. | HOMETEAM HOCKEY | Sportsnet | 3/6/2012 | 1.96 million |
8. | HOMETEAM HOCKEY | Sportsnet | 1/17/2012 | 1.92 million |
9. | NHL PLAYOFFS - Round 1, Philadelphia vs. Pittsburgh | TSN | 4/20/2012 | 1.86 million |
10. | CFL PLAYOFFS - Western Final, Calgary vs. BC | TSN | 11/18/2012 | 1.86 million |
Canada's Top 10 Comedy Programs of 2012
Program | Network | Audience | |
1. | THE BIG BANG THEORY | CTV | 3.2 million |
2. | TWO AND A HALF MEN | CTV | 2.1 million |
3. | ANGER MANAGEMENT | CTV | 1.3 million |
4. | MIKE & MOLLY | CTV | 1.2 million |
5. | 2 BROKE GIRLS | Citytv | 1.1 million |
6. | HOT IN CLEVELAND | CTV | 1 million |
7. | UP ALL NIGHT | CTV | 984,000 |
8. | THE SIMPSONS | Global | 925,000 |
9. | ROB | Global | 909,000 |
10. | THE NEW NORMAL | CTV | 904,000 |
Canada's Top 10 Drama Programs of 2012
Program | Network | Audience | |
1. | GREY's ANATOMY | CTV | 2.5 million |
2. | CSI | CTV | 2.2 million |
3. | ELEMENTARY | Global | 2.08 million |
4. | BONES | Global | 2.07 million |
5. | CRIMINAL MINDS | CTV | 2.01 million |
6. | MISSING | CTV | 2.0 million |
7. | GLEE | Global | 1.95 million |
8. | VEGAS | Global | 1.86 million |
9. | CASTLE | CTV | 1.85 million |
10. | NCIS | Global | 1.8 million |
Canada's Top Reality Series of 2012
Program | Network | Audience | |
1. | THE AMAZING RACE 20 & 21 | CTV | 2.67 million |
2. | SURVIVOR: ONE WORLD & PHILIPPINES | Global | 2.65 million |
3. | AMERICAN IDOL 11 - Performance | CTV | 2.2 million |
4. | DANCING WITH THE STARS - Performance | CTV | 1.9 million |
5. | THE X FACTOR - Performance | CTV | 1.8 million |
6. | HOTEL HELL | Global | 1.7 million |
7. | BIG BROTHER 14 | Global | 1.65 million |
7. | MASTERCHEF | CTV | 1.65 million |
9. | THE VOICE | CTV | 1.5 million |
10. | DRAGONS' DEN | CBC | 1.1 million |
About CTV
CTV is Canada's #1 private broadcaster. Featuring a wide range of quality news, sports, information, and entertainment programming, CTV has been Canada's most-watched television network for the past 10 years in a row. CTV is a division of Bell Media, Canada's premier multimedia company with leading assets in television, radio and digital. Bell Media is owned by BCE Inc. (TSX, NYSE: BCE), Canada's largest communications company. More information about CTV can be found on the network's website at ctv.ca.
- CTV-
Source: BBM Canada, 1/1/2012-11/25/2012, final data.
* Highest-ranking timeslot for series defined by greatest 2+ audience.
SOURCE: CTV
Jim Quan, Bell Media, 416.384.5311 or [email protected]
Laura Heath Potter, Bell Media, 416.384.4633 or [email protected]
Share this article