Société des loteries et des jeux de l'Ontario - NUMÉROS GAGNANTS DE LA LOTERIE SOIRÉE - 1 avril 2022 English
TORONTO, le 1 avril 2022 /CNW/ -
Vendredi 01/04/2022
Gros lot de LOTTO MAX estimé à 70 millions $
LottoMax MAIN Draw
07, 10, 18, 29, 38, 43 & 50 No comp. 41
MAXMILLION:
01, 03, 15, 16, 22, 31 & 38
01, 05, 09, 22, 23, 44 & 46
01, 06, 21, 23, 31, 35 & 43
02, 04, 07, 12, 25, 26 & 31
02, 04, 09, 22, 25, 34 & 49
02, 12, 14, 22, 34, 38 & 47
03, 22, 23, 28, 35, 36 & 38
04, 05, 06, 14, 20, 38 & 41
04, 05, 10, 11, 34, 48 & 50
04, 09, 10, 19, 26, 28 & 38
04, 11, 29, 37, 41, 42 & 45
04, 12, 13, 37, 48, 49 & 50
05, 06, 13, 15, 16, 19 & 27
05, 06, 23, 38, 41, 47 & 48
05, 07, 10, 11, 21, 34 & 43
05, 12, 20, 33, 35, 40 & 47
06, 08, 10, 15, 16, 40 & 47
06, 09, 11, 12, 17, 19 & 39
06, 10, 12, 21, 22, 40 & 50
06, 10, 19, 20, 22, 23 & 27
06, 17, 22, 23, 24, 31 & 46
07, 11, 32, 35, 39, 43 & 45
07, 17, 20, 33, 41, 45 & 49
08, 09, 19, 20, 23, 30 & 47
08, 20, 25, 31, 34, 48 & 49
09, 12, 16, 19, 25, 29 & 33
09, 18, 19, 21, 30, 31 & 44
10, 17, 22, 28, 36, 37 & 47
11, 12, 13, 20, 21, 30 & 47
11, 12, 14, 17, 19, 34 & 49
11, 12, 14, 18, 26, 30 & 44
12, 19, 33, 34, 35, 44 & 47
12, 29, 32, 35, 37, 38 & 41
13, 15, 25, 28, 30, 40 & 41
14, 16, 21, 23, 26, 28 & 47
15, 35, 39, 40, 46, 47 & 50
16, 32, 36, 37, 38, 45 & 48
17, 19, 20, 28, 29, 36 & 41
24, 26, 33, 35, 42, 43 & 44
26, 30, 38, 43, 45, 49 & 50
SOURCE OLG Winners
OLG, 1-888-946-6716
Partager cet article