MONTREAL, Feb. 6, 2012 /CNW Telbec/ - For the month of January, Air Canada reported a record system load factor of 79.1 per cent, versus 78.0 per cent in January 2011, an increase of 1.1 percentage points. System traffic increased 3.3 per cent on a system-wide capacity increase of 1.9 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.
"I am pleased to report a record load factor of 79.1 per cent for the month of January," said Calin Rovinescu, President and Chief Executive Officer. "Air Canada generated greater traffic in all markets with system wide growth of 3.3 per cent on a capacity increase of 1.9 per cent through higher utilization of our existing fleet. These strong results underscore the effectiveness of our disciplined capacity management and award-winning product. I thank our employees whose focus on taking care of our customers has been instrumental in earning their loyalty."
January | Year-To-Date | |||||||||||||
2012 | 2011 | Change | 2012 | 2011 | Change | |||||||||
Traffic (RPMs mln) | 4,354 | 4,215 | +3.3% | 4,354 | 4,215 | +3.3% | ||||||||
Capacity (ASMs mln) | 5,507 | 5,403 | +1.9% | 5,507 | 5,403 | +1.9% | ||||||||
Load Factor | 79.1% | 78.0% | +1.1 pts | 79.1% | 78.0% | +1.1 pts | ||||||||
Canada | RPMs | 1,176 | 1,133 | +3.8% | 1,176 | 1,133 | +3.8% | |||||||
|
ASMs | 1,514 | 1,481 | +2.2% | 1,514 | 1,481 |
+2.2% | |||||||
LF | 77.7% | 76.5% | +1.2 pts | 77.7% | 76.5% | +1.2 pts | ||||||||
US Transborder | RPMs | 797 | 755 | +5.6% | 797 | 755 | +5.6% | |||||||
|
ASMs | 1,058 | 1,014 | +4.3% | 1,058 | 1,014 | +4.3% | |||||||
LF | 75.3% | 74.5% | +0.8 pts | 75.3% | 74.5% | +0.8 pts | ||||||||
Atlantic | RPMs | 800 | 788 | +1.5% | 800 | 788 | +1.5% | |||||||
|
ASMs | 1,099 | 1,087 | +1.1% | 1,099 | 1,087 | +1.1% | |||||||
LF | 72.8% | 72.5% | +0.3 pts | 72.8% | 72.5% | +0.3 pts | ||||||||
Pacific | RPMs | 830 | 797 | +4.1% | 830 | 797 | +4.1% | |||||||
|
ASMs | 939 | 911 | +3.1% | 939 | 911 | +3.1% | |||||||
LF | 88.4% | 87.5% | +0.9 pts | 88.4% | 87.5% | +0.9 pts | ||||||||
Latin Amer & Other | RPMs | 751 | 742 | +1.2% | 751 | 742 | +1.2% | |||||||
|
ASMs | 897 | 910 | -1.4% | 897 | 910 | -1.4% | |||||||
LF | 83.7% | 81.5% | +2.2 pts | 83.7% | 81.5% | +2.2 pts |
About Air Canada
Air Canada is Canada's largest domestic and international full-service airline providing scheduled and charter air transportation for passengers and cargo to more than 180 destinations on five continents. Canada's flag carrier is the 15th largest commercial airline in the world and in 2011 served over 34 million customers. Air Canada provides scheduled passenger service directly to 60 Canadian cities, 57 destinations in the United States and 63 cities in Europe, the Middle East, Asia, Australia, the Caribbean, Mexico and South America. Air Canada is a founding member of Star Alliance, the world's most comprehensive air transportation network serving 1,290 destinations in 189 countries. Air Canada customers can collect Aeroplan miles for future rewards through Canada's leading loyalty program, and Top Tier members enjoy reciprocal frequent flyer benefits including lounge and priority services. For more information on Air Canada visit aircanada.com and follow @AirCanada on Twitter and Facebook.
Contacts : | Isabelle Arthur (Montréal) | 514 422-5788 | ||||
Peter Fitzpatrick (Toronto) | 416 263-5576 | |||||
Angela Mah (Vancouver) | 604 270-5741 | |||||
Internet : | aircanada.com |
Share this article