CNW Daybook for Friday, February 15, 2013
TORONTO, Feb. 14, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
FRIDAY, FEBRUARY 15 | |||||
|
|||||
QUEBEC | |||||
DATE: | February 14 - April 28 | ||||
EVENT: | BOTANICAL GARDEN'S MAIN EXHIBITION GREENHOUSE - BUTTERFLIES GO FREE | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Botanical Garden's Main Exhibition Greenhouse | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/30/c9837.html |
|||||
TIME: | 09:00 | ||||
EVENT: | CANADIAN HERITAGE - MEMBER OF PARLIAMENT SCOTT REID CELEBRATES NATIONAL FLAG OF CANADA DAY | ||||
CITY: | GATINEAU | ||||
LOCATION: | Canadian Museum of Civilization, Grand Hall |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/14/c5707.html |
|||||
TIME: | 10:30 - 12:00 | ||||
EVENT: | SPACE FOR LIFE - BUTTERFLIES GO FREE - MEET THE INSECTARIUM TEAM AND QUEBEC DESIGNER LIZ VANDAL | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Botanical Garden/Space for Life, 4101, rue Sherbrooke Est | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5065.html |
|||||
TIME: | 12:00 - 14:00 | ||||
EVENT: | LES AFFAIRES - QUEBEC PREMIER PAULINE MAROIS IS THE KEYNOTE SPEAKER AT A BUSINESS FORUM PRESENTED BY LES AFFAIRES | ||||
CITY: | MONTREAL | ||||
LOCATION: | Montreal Convention Centre, 1001 Place Jean-Paul-Riopelle, Room 517 |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5208.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | January 26 - February 23 | ||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - ZHANG YAXIN - MODEL OPERA | ||||
CITY: | TORONTO | ||||
LOCATION: | 1026 Queen Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6047.html |
|||||
DATE: | February 1 - February 18 | ||||
EVENT: | THE NATIONAL GALLERY OF CANADA HELPS CELEBRATE WINTERLUDE 2013 | ||||
CITY: | OTTAWA | ||||
LOCATION: | National Gallery of Canada | ||||
URL: http://www.newswire.ca/en/releases/archive/December2012/11/c8116.html |
|||||
DATE: | February 13 - February 17 | ||||
EVENT: | 1ST ANNUAL TORONTO BLACK FILM FESTIVAL (TBFF) | ||||
CITY: | TORONTO | ||||
LOCATION: | TIFF Bell Light Box (Opening Film only - 350 King Street West), the Royal Cinema (608 College Street) and the Carlton Cinema (20 Carlton Street) | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/29/c9511.html |
|||||
DATE: | February 15 - February 17 | ||||
EVENT: | COURAGE CANADA NATIONAL BLIND HOCKEY TOURNAMENT | ||||
CITY: | TORONTO | ||||
LOCATION: | Mattamy Athletic Centre at the Gardens (formerly Maple Leaf Gardens) | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/15/c6024.html |
|||||
TIME: | 10:00 | ||||
EVENT: | ONTARIO HERITAGE TRUST LAUNCHES HERITAGE WEEK 2013 | ||||
CITY: | TORONTO | ||||
LOCATION: | Elgin and Winter Garden Theatre Centre; 189 Yonge Street |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/11/c4568.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |||||
TIME: | 08:00 Mountain | ||||
EVENT: | KEYERA 2012 YEAR-END RESULTS CONFERENCE CALL AND WEBCAST | ||||
INTERNET: | www.keyera.com | ||||
PHONE #: | 888-231-8191 or 647-427-7450. | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/07/c4083.html |
|||||
TIME: | 08:30 Eastern | ||||
EVENT: | ROGERS 4Q12 RESULTS ANALYST TELECONFERENCE | ||||
INTERNET: | http://www.rogers.com/investors - Investor Relations section | ||||
PHONE #: | 416.644.3414 |
||||
URL: http://www.newswire.ca/en/releases/archive/January2013/03/c3906.html |
|||||
|
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | BOYUAN CONSTRUCTION GROUP, INC. HOSTS A CONFERENCE CALL TO DISCUSS ITS FISCAL Q2 FY2013 FINANCIAL RESULTS | ||||
INTERNET: | www.boyuangroup.com; www.newswire.ca | ||||
PHONE #: | 647-427-7450; 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/14/c5716.html http://www.newswire.ca/en/releases/archive/February2013/07/c3994.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | SAS 2012 FOURTH QUARTER AND YEAR END FINANCIAL RESULTS CONFERENCE CALL | ||||
INTERNET: | www.sasgoldmines.com | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/21/c7282.html |
|||||
TIME: | 10:00 Pacific | ||||
EVENT: | GOLDCORP RELEASE 2012 FOURTH QUARTER RESULTS | ||||
INTERNET: | www.goldcorp.com | ||||
PHONE #: | 800-355-4959 or 416-695-6617 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/14/c5876.html |
|||||
TIME: | 10:30 Eastern | ||||
EVENT: | PURE TECHNOLOGIES ANNOUNCES 2012 YEAR END RESULTS | ||||
INTERNET: | http://puretechltd.com/investors/presentations.shtml | ||||
PHONE #: | 1-888-231-8191; 647-427-7450; | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5272.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | LABRADOR IRON MINES THIRD QUARTER RESULTS | ||||
INTERNET: | www.labradorironmines.ca | ||||
PHONE #: | Local and International: +1 (647) 427-7450; Canada and US Toll-free: +1 (888) 231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5288.html |
|||||
TIME: | 14:00 Eastern | ||||
EVENT: | INDUSTRIAL ALLIANCE - 2012 FOURTH QUARTER EARNINGS RESULTS | ||||
INTERNET: | www.inalco.com | ||||
PHONE #: | 1-800-268-5851 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/01/c2387.html |
|||||
|
|||||
INTERNATIONAL | |||||
TIME: | 10:00 Western Time | ||||
EVENT: | GALAXY RESOURCES LIMITED - GENERAL MEETING | ||||
CITY: | PERTH | ||||
LOCATION: | At the City West Function Centre, 45 Plaistowe Mews, West Perth WA 6005 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/31/c2083.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article