CNW Daybook for Friday, May 11, 2012
TORONTO, May 10, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
FRIDAY, MAY 11 | ||
|
||
NATIONAL | ||
DATE: | May 7 - May 13 | |
EVENT: | INTERVIEW OPPORTUNITIES WITH NURSES AND INDIVIDUALS LIVING WITH CHRONIC HEPATITIS C WILLING TO SHARE THEIR STORIES | |
CITY: | PLEASE VISIT THE URL BELOW FOR MORE INFORMATION | |
LOCATION: | Please visit the URL below for more information | |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c9846.html |
||
DATE: | May 7 - May 13 | |
EVENT: | CANADIAN NURSES ASSOCIATION - NATIONAL NURSING WEEK | |
CITY: | ACROSS CANADA | |
LOCATION: | Across Canada | |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4399.html |
||
|
||
QUEBEC | ||
DATE: | May 9 - May 11 | |
EVENT: | THE NINTH EDITION OF SIAL CANADA - THE SALON INTERNATIONAL DE L'ALIMENTATION | |
CITY: | MONTREAL | |
LOCATION: | Palais des congrès | |
NOTES: | Accreditation is mandatory in order to enter the show | |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5258.html |
||
DATE: | May 11 | |
EVENT: | TO THE ARCTIC 3D ARRIVES AT IMAX®TELUS THEATRE OF THE MONTRÉAL SCIENCE CENTRE | |
CITY: | MONTREAL | |
LOCATION: | Montréal Science Centre, Old Port of Montréal | |
URL: http://www.newswire.ca/en/releases/archive/May2012/01/c2711.html |
||
TIME: | 12:00 - 14:00 | |
EVENT: | BOARD OF TRADE OF METROPOLITAN MONTREAL - LUNCHEON - QUÉBEC AND INDIA - 21ST CENTURY HEALTHCARE PARTNERS | |
CITY: | MONTREAL | |
LOCATION: | Marriott Château Champlain, 1 Place du Canada, Cartier Room (Bonaventure metro) | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6561.html |
||
|
||
ONTARIO | ||
DATE: | May 5 - June 9 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE | |
CITY: | TORONTO | |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
||
TIME: | 10:00 - 12:00 | |
EVENT: | HUNDREDS OF EXPECTING WOMEN ATTEND BIGGEST BABY SHOWER |
|
CITY: | ETOBICOKE | |
LOCATION: | Queensway Cinemas Cineplex Odeon, 1025 The Queensway |
|
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c4894.html |
||
TIME: | 10:00 | |
EVENT: | MEDIA BRIEFING - 2012 ROYAL TOUR OF CANADA OF THEIR ROYAL HIGHNESSES THE PRINCE OF WALES AND THE DUCHESS OF CORNWALL | |
CITY: | OTTAWA | |
LOCATION: | National Press Theatre, 150 Wellington Street, (enter by 165 Sparks Street) | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6583.html |
||
TIME: | 10:30 | |
EVENT: | RELEASE OF CERIDIAN CANADA'S 2ND PULSE OF TALENT SURVEY | |
CITY: | TORONTO | |
LOCATION: | The Albany Club, The President's Suite, 3rd Fl., 91 King St. E. | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6565.html |
||
TIME: | 10:45 | |
EVENT: | SPECIAL PAN AM GAMES PROGRESS REPORT | |
CITY: | TORONTO | |
LOCATION: | Corus Quay atrium, 25 Dockside Drive | |
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5250.html |
||
TIME: | 10:45 | |
EVENT: | CANADIAN HERITAGE - MINISTER OF STATE BAL GOSAL TAKES PART IN AN ANNOUNCEMENT ABOUT THE 2015 PAN AMERICAN GAMES |
|
CITY: | TORONTO | |
LOCATION: | Atrium, Corus Quay, 25 Dockside Drive |
|
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6469.html |
||
TIME: | 12:00 | |
EVENT: | LIVE PERFORMANCE BY WEST SIDE STORY |
|
CITY: | TORONTO | |
LOCATION: | Indigo Manulife Centre, 55 Bloor Street West | |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2498.html |
||
TIME: | 12:30 | |
EVENT: | BOOK SIGNING WITH GARDENING EXPERT & TV PERSONALITY FRANKIE FLOWERS |
|
CITY: | TORONTO | |
LOCATION: | 220 Yonge Street | |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2498.html |
||
TIME: | 14:00 | |
EVENT: | TMX GROUP INC. Q1 2012 ANNUAL GENERAL MEETING | |
CITY: | TORONTO | |
LOCATION: | TMX Gallery, 130 King Street West |
|
NOTES: | Media Availability: Approximately 3:00PM EDT or immediately following the Annual Meeting. | |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4973.html |
||
TIME: | 17:30 | |
EVENT: | WEST END YOUTH INITIATIVE RECEIVES $232,000 FROM TRILLIUM FOUNDATION | |
CITY: | TORONTO | |
LOCATION: | York Humber Secondary School, 100 Emmet Ave, (Eglinton Ave. W & Jane Street) | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6448.html |
||
|
||
ALBERTA | ||
DATE: | May 7 - May 11 | |
EVENT: | MONEY MENTORS' YOUTH FINANCIAL LITERACY WEEK | |
CITY: | CALGARY | |
LOCATION: | Various | |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4615.html |
||
TIME: | 10:30 | |
EVENT: | ENMAX ANNUAL GENERAL MEETING | |
CITY: | CALGARY | |
LOCATION: | Telus Convention Centre, Macleod Hall A, 120 - 9 Avenue S.E. |
|
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c5956.html |
||
TIME: | 11:00 - 14:00 | |
EVENT: | THE WESTJET STREET HOCKEY LEAGUE CHARITY INVITATIONAL | |
CITY: | CALGARY | |
LOCATION: | WestJet’s Calgary campus, 22 Aerial Place NE | |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c6065.html |
||
TIME: | 17:30 | |
EVENT: | MEMBER OF PARLIAMENT MICHELLE REMPEL PARTICIPATES IN THE CALGARY 2012 OPENING CELEBRATION VIP RECEPTION | |
CITY: | CALGARY | |
LOCATION: | Arabian Room, BMO Centre, Stampede Grounds, 20 Roundup Way SE |
|
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6220.html |
||
TIME: | 18:00 | |
EVENT: | BENEFIT GALA IN SUPPORT OF DEVELOPMENT AND PEACE | |
CITY: | EDMONTON | |
LOCATION: | St. Agnes Parish, 10826 62 Avenue | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6344.html |
||
|
||
BRITISH COLUMBIA | ||
DATE: | May 7 - May 13 | |
EVENT: | VANCOUVER HOSTS TIED TOGETHER, A PHOTO EXHIBITION BY PHOTOSENSITIVE IN PARTNERSHIP WITH PROSTATE CANCER CANADA | |
CITY: | WEST VANCOUVER | |
LOCATION: | Park Royal West Vancouver Shopping Centre, 2002 Park Royal South | |
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c5027.html |
||
DATE: | May 9 - May 12 | |
EVENT: | MERCK CONSUMER CARE - AERIUS® ALLERGY CLINIC | |
CITY: | VANCOUVER | |
LOCATION: | Pacific Centre Mall - Rotunda Square | |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5660.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
DATE: | May 11 | |
EVENT: | NEWALTA CORPORATION – 2012 NEWALTA ANNUAL MEETING OF SHAREHOLDERS WEBCAST | |
INTERNET: | http://bit.ly/JdCpRH | |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5700.html |
||
TIME: | 08:00 Eastern | |
EVENT: | TMX GROUP INC. Q1 2012 ANALYST CALL | |
INTERNET: | www.tmx.com, under Investor Relations | |
PHONE #: | 647-427-7450 or 1-888-231-8191, pass code 71017711# | |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4973.html |
||
TIME: | 08:00 Pacific | |
EVENT: | TEN PEAKS COFFEE COMPANY INC. CONFERENCE CALL TO DISCUSS ITS FINANCIAL RESULTS FOR THE THREE MONTHS ENDED MARCH 31, 2012 | |
INTERNET: | http://www.investorcalendar.com/IC/CEPage.asp?ID=168534; or www.tenpeakscoffee.ca | |
PHONE #: | 1-888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6584.html |
||
TIME: | 09:00 Mountain | |
EVENT: | COMPTON PETROLEUM CORPORATION - 2012 FIRST QUARTER CONFERENCE CALL |
|
INTERNET: | www.comptonpetroleum.com | |
PHONE #: | 1-888-231-8191 or 1-647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6349.html |
||
TIME: | 09:00 Mountain | |
EVENT: | COMPTON CONFERENCE CALL AND WEB CAST | |
INTERNET: | www.comptonpetroleum.com | |
PHONE #: | 1-888-231-8191 or 1-647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c4152.html |
||
TIME: | 10:00 Eastern | |
EVENT: | XINERGY LTD. CONFERENCE CALL TO DISCUSS FIRST QUARTER 2012 FINANCIAL RESULTS | |
INTERNET: | www.xinergycorp.com | |
PHONE #: | 877-317-6789, 412-317-6789, or 866-605-3852 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5746.html |
||
TIME: | 10:00 Eastern | |
EVENT: | ESPIAL 2012 FIRST QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.espial.com | |
PHONE #: | +1 888-231-8191 or +1 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6502.html |
||
TIME: | 10:00 Eastern | |
EVENT: | SAS -2012 FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.sasgoldmines.com | |
PHONE #: | 1-866-212-4491 or 1-416-800-1066 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7880.html |
||
TIME: | 10:00 Eastern | |
EVENT: | BOYD GROUP INCOME FUND 2012 FIRST QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2330.html |
||
TIME: | 10:00 Eastern | |
EVENT: | ESPIAL Q1 2012 FINANCIAL RESULTS CALL | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3606.html |
||
TIME: | 10:00 Eastern | |
EVENT: | ALGONQUIN POWER & UTILITIES CORP. 2012 FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
PHONE #: | 1-877-974-0445 or 416-644-3415 | |
URL: http://www.newswire.ca/en/releases/archive/March2012/30/c9708.html |
||
TIME: | 10:00 Eastern | |
EVENT: | GLUSKIN SHEFF + ASSOCIATES INC. THIRD QUARTER FISCAL 2012 RESULTS CONFERENCE CALL | |
PHONE #: | (416) 849-7967 or (866) 549-9678 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/18/c6698.html |
||
TIME: | 10:00 Eastern | |
EVENT: | NEW FLYER FIRST QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/955951/1024549 | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/18/c6743.html |
||
TIME: | 10:00 Eastern | |
EVENT: | TRICON FIRST QUARTER CONFERENCE CALL | |
INTERNET: | www.triconcapital.com | |
PHONE #: | 416-800-1066 or 1-866-212-4491 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/20/c7403.html |
||
TIME: | 10:00 Eastern | |
EVENT: | ASIA BIO-CHEM CONFERENCE CALL TO DISCUSS THE FIRST QUARTER RESULTS | |
PHONE #: | 1-888-231-8191 or 647-427-7450 |
|
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6517.html |
||
TIME: | 10:30 Eastern | |
EVENT: | ALLIANCE GRAIN TRADERS INC. Q1 2012 CONFERENCE CALL | |
PHONE #: | 1-800-319-4610 or +1-604-638-5340 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c5133.html |
||
TIME: | 10:30 Eastern | |
EVENT: | PURE TECHNOLOGIES FIRST QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | http://puretechltd.com/investors/presentations.shtml | |
PHONE #: | 1-888-231-8191 or 647-427-7450; Conference ID: 75018124; Topic: Pure Technologies Ltd., First Quarter 2012 Results | |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8577.html |
||
TIME: | 10:30 Eastern | |
EVENT: | DOLLARAMA INC. - FOURTH QUARTER AND FISCAL YEAR 2012 FINANCIAL RESULTS CONFERENCE CALL | |
PHONE #: | (514) 392-9193 or (866) 226-1792 | |
URL: http://www.newswire.ca/en/releases/archive/March2012/26/c7523.html |
||
TIME: | 10:30 Eastern | |
EVENT: | HIGH LINER FOODS FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.highlinerfoods.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2340.html |
||
TIME: | 10:30 Eastern | |
EVENT: | PURE TECHNOLOGIES Q1 2012 CONFERENCE CALL | |
INTERNET: | http://puretechltd.com/investors/presentations.shtml | |
PHONE #: | 1-888-231-8191 or 647-427-7450; Conference ID: 75018124 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6414.html |
||
TIME: | 10:30 Eastern | |
EVENT: | AGT FIRST QUARTER 2012 RESULTS CONFERENCE CALL | |
PHONE #: | 1-800-319-4610 or +1-604-638-5340 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6533.html |
||
TIME: | 11:00 Eastern | |
EVENT: | CASH STORE FINANCIAL SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/961791/1031487 | |
PHONE #: | 1-888-231-8191 | |
NOTES: | Conference call ID # 75999595 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c4114.html |
||
TIME: | 12:10 Eastern | |
EVENT: | ENERPLUS ANNUAL & SPECIAL MEETING WEBCAST | |
INTERNET: | http://w.on24.com/r.htm?e=455698&s=1&k=E7B125E30E69E1E8379DBF99E32C15C0 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4001.html |
||
TIME: | 12:00 Eastern | |
EVENT: | CROMBIE REIT REPORTS FIRST QUARTER 2012 RESULTS | |
INTERNET: | www.crombiereit.com | |
PHONE #: | (647) 427-7450 or (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c4618.html http://www.newswire.ca/en/releases/archive/April2012/18/c6670.html |
||
TIME: | 13:00 Eastern | |
EVENT: | DOREL INDUSTRIES DISCUSSES ITS FIRST QUARTER RESULTS | |
INTERNET: | www.dorel.com | |
PHONE #: | 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4052.html http://www.newswire.ca/en/releases/archive/May2012/10/c4744.html |
||
TIME: | 13:30 Eastern | |
EVENT: | ENERPLUS Q1 RESULTS LIVE CONFERENCE CALL |
|
INTERNET: | http://www.newswire.ca/en/webcast/detail/961121/1030725 | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4001.html |
||
TIME: | 14:00 Eastern | |
EVENT: | CANADIAN HELICOPTERS FIRST QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6553.html http://www.newswire.ca/en/releases/archive/May2012/03/c4090.html |
||
TIME: | 16:00 Atlantic | |
EVENT: | EMERA Q1 EARNINGS CONFERENCE CALL | |
INTERNET: | emera.com | |
PHONE #: | 1-866-225-0198 | |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4958.html |
||
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article