CNW Daybook for Friday, November 9, 2012
TORONTO, Nov. 8, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
FRIDAY, NOVEMBER 9 | ||
|
||
QUEBEC | ||
DATE: | November 1 - November 11 | |
EVENT: | TOURISME MONTRÉAL - CLOSE TO 100 RESTAURANTS ACROSS MONTRÉAL OFFER DELICIOUS TABLE D'HÔTE MENUS FOR THE FIRST EDITION OF TASTE MTL | |
CITY: | MONTRÉAL | |
LOCATION: | Participating restaurants | |
URL: http://www.newswire.ca/en/releases/archive/October2012/02/c3545.html |
||
TIME: | November 9 | |
EVENT: | CANADIAN INSTITUTES OF HEALTH RESEARCH - WORKSHOP CONNECTING SEVEN OF CANADA'S MOST RENOWNED RESEARCHERS WITH JOURNALISTS | |
CITY: | MONTREAL | |
LOCATION: | Hotel Le Cantlies, 1110 Sherbrooke St | |
URL: http://www.newswire.ca/en/releases/archive/September2012/07/c4730.html |
||
TIME: | 12:00 - 14:00 | |
EVENT: | PREMIER OF QUEBEC AT THE BOARD OF TRADE OF METROPOLITAN MONTREAL | |
CITY: | MONTRÉAL | |
LOCATION: | Le Centre Sheraton 1201 René-Lévesque Blvd. West | |
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c5613.html |
||
TIME: | 12:00 - 21:00 |
|
EVENT: | GRANDE DÉGUSTATION DE MONTRÉAL - 2012 EDITION | |
CITY: | MONTRÉAL | |
LOCATION: | Palais des Congrès de Montréal, 1001 Place Jean-Paul Riopelle close to Place-D'Armes metro | |
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c5914.html |
||
|
||
ONTARIO | ||
DATE: | October 27 - November 24 | |
EVENT: | STEPHEN BULGER GALLERY - ANDRÉ KERTÉSZ - SELF-PORTRAITS | |
CITY: | TORONTO | |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/October2012/16/c4729.html |
||
DATE: | November 9 - November 11 | |
EVENT: | WHOLE LIFE EXPO | |
CITY: | TORONTO | |
LOCATION: | Metro Toronto Convention Centre, 255 Front St. West | |
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5506.html |
||
TIME: | 08:30 | |
EVENT: | THE 40TH ANNUAL TESL ONTARIO CONFERENCE | |
CITY: | TORONTO | |
LOCATION: | 123 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5178.html |
||
TIME: | 09:00 | |
EVENT: | MUHAMMAD: THE ASTONISHING STORY OF THE PROPHET PRESS CONFERENCE | |
CITY: | TORONTO | |
LOCATION: | The Ritz Carlton Hotel Toronto - The Gallery room | |
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c6245.html |
||
TIME: | 10:00 - 11:00 | |
EVENT: | BILLY BISHOP TORONTO CITY AIRPORT STUDY PRESS CONFERENCE | |
CITY: | TORONTO | |
LOCATION: | Billy Bishop Toronto City Airport, Hangar 6 | |
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5409.html |
||
TIME: | 10:30 | |
EVENT: | U.S. STEEL CANADA COMEMMORATES REMEMBRANCE DAY | |
CITY: | HAMILTON | |
LOCATION: | Cenotaph Grounds across from 386 Wilcox Street | |
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5977.html |
||
TIME: | 11:00 | |
EVENT: | THE HONOURABLE LEONA AGLUKKAQ, MINISTER OF HEALTH AT TOYS FOR THE NORTH LAUNCH AND ANNOUNCEMENT RELATED TO THE SAFETY OF CHILDREN'S TOYS | |
CITY: | ETOBICOKE | |
LOCATION: | Thomson Terminals Warehouse, 1231 Martin Grove Road |
|
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c6469.html |
||
TIME: | 11:00 - 12:00 | |
EVENT: | CANADIAN TOY ASSOCIATION - 3RD ANNUAL "TOYS FOR THE NORTH" TOY DRIVE |
|
CITY: | ETOBICOKE | |
LOCATION: | Thomson Terminals warehouse, 1231 Martin Grove Rd. | |
URL: http://www.newswire.ca/en/releases/archive/November2012/05/c4861.html |
||
TIME: | 13:00 | |
EVENT: | IMPORTANT INFRASTRUCTURE EVENT | |
CITY: | ALDERVILLE | |
LOCATION: | Alderville Community Centre, 8467 County Road 45 |
|
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c6310.html |
||
|
||
BRITISH COLUMBIA | ||
TIME: | 14:00 | |
EVENT: | MAPLE RIDGE COMMUNITY GAMING CENTRE GROUNDBREAKING CEREMONY | |
CITY: | MAPLE RIDGE | |
LOCATION: | 22710 Lougheed Highway | |
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5522.html |
||
TIME: | 18:00 | |
EVENT: | BOOK SIGNING WITH DRAGONS DEN STAR BRETT WILSON |
|
CITY: | VANCOUVER | |
LOCATION: | 788 Robson Street | |
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3233.html |
||
TIME: | 19:00 - 21:00 | |
EVENT: | CANADIAN MUSEUM OF CIVILIZATION - THE NEW CANADIAN MUSEUM OF HISTORY HEADS TO VANCOUVER - PANEL DISCUSSION AND ROUNDTABLE | |
CITY: | VANCOUVER | |
LOCATION: | Alice MacKay Room, Vancouver Public Library, 350 West Georgia Street | |
URL: http://www.newswire.ca/en/releases/archive/November2012/05/c4917.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:00 Mountain | |
EVENT: | WINSTAR HOSTS Q3 2012 INVESTOR CONFERENCE CALL | |
PHONE #: | North American participants (toll free) - 1-866-544-4631; Participants outside North America - 1-416-849-5571 |
|
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c5978.html |
||
TIME: | 08:00 Eastern | |
EVENT: | TMX GROUP LIMITED Q3 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.tmx.com under Investor Relations | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: | http://www.newswire.ca/en/releases/archive/October2012/16/c7277.html | |
TIME: | 08:00 - 09:00 Eastern | |
EVENT: | AIMIA - THIRD QUARTER 2012 RESULTS | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/891083/950093 | |
PHONE #: | 1-888-231-8191 / 647-427-7450 | |
URL: | http://www.newswire.ca/en/releases/archive/October2012/22/c8744.html | |
TIME: | 08:30 Eastern | |
EVENT: | THOMPSON CREEK THIRD QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL/WEBCAST | |
INTERNET: | www.thompsoncreekmetals.com | |
PHONE #: | 1 (647) 427-7450 or 1 (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c6110.html |
||
TIME: | 09:00 Eastern | |
EVENT: | K-BRO ANNOUNCES CONFERENCE CALL AND WEBCAST FOR Q3, 2012 FINANCIAL RESULTS | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1049657/1140749 | |
PHONE #: | 1.888.231.8191 (Canada and USA) | |
URL: http://www.newswire.ca/en/releases/archive/October2012/31/c3142.html |
||
TIME: | 09:00 Mountain | |
EVENT: | ENERPLUS ANNOUNCES 2012 THIRD QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | Audiocast: http://www.newswire.ca/en/webcast/detail/1054731/1146491 | |
PHONE #: | 1-647-427-7450, 1-888-231-8191 (toll free) | |
URL: http://www.newswire.ca/en/releases/archive/October2012/26/c2176.html |
||
TIME: | 09:00 Mountain | |
EVENT: | LEGACY OIL + GAS INC. THIRD QUARTER 2012 CONFERENCE CALL | |
PHONE #: | (888) 231-8191 or (403) 451-9838 | |
URL: http://www.newswire.ca/en/releases/archive/October2012/10/c5829.html |
||
TIME: | 10:00 Eastern | |
EVENT: | GMP CAPITAL INC. WILL RELEASE ITS THIRD QUARTER 2012 FINANCIAL RESULTS AND HOST AN EARNINGS CONFERENCE CALL | |
INTERNET: | http://www.gmpcapital.com/investor | |
PHONE #: | 416-644-3416; 1-800-814-4860 | |
URL: http://www.newswire.ca/en/releases/archive/October2012/10/c5845.html |
||
TIME: | 10:00 Eastern | |
EVENT: | SHAWCOR DECLARES QUARTERLY DIVIDEND | |
INTERNET: | www.shawcor.com | |
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c5949.html |
||
TIME: | 10:00 Eastern | |
EVENT: | GEODRILL CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1060857/1153281 | |
PHONE #: | 1-888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/November2012/01/c3936.html |
||
TIME: | 10:00 Eastern | |
EVENT: | HÉROUX-DEVTEK - SECOND QUARTER RESULTS 2012 | |
INTERNET: | www.herouxdevtek.com or www.newswire.ca | |
PHONE #: | 514-807-9895 (MONTREAL AND OVERSEAS) 1-888-231-8191 (NORTH AMERICA) | |
URL: http://www.newswire.ca/en/releases/archive/November2012/02/c4399.html |
||
TIME: | 10:00 Eastern | |
EVENT: | HEALTHLEASE PROPERTIES REAL ESTATE INVESTMENT TRUST HOSTS 2012 THIRD QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 647-427-7450 1-888-231-8191 |
|
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3182.html |
||
TIME: | 10:00 Eastern | |
EVENT: | BROOKFIELD REAL ESTATE SERVICES INC. TO HOST CONFERENCE CALL |
|
PHONE #: | (888) 231-8191 or (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/October2012/31/c3747.html |
||
TIME: | 10:30 Eastern | |
EVENT: | ALLIANCE GRAIN TRADERS INC. HOSTS THIRD QUARTER 2012 CONFERENCE CALL | |
PHONE #: | 1-800-319-4610, +1-604-638-5340 | |
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c6466.html http://www.newswire.ca/en/releases/archive/November2012/05/c5087.html |
||
TIME: | 10:30 Eastern | |
EVENT: | HIGH LINER FOODS Q3 CONFERENCE CALL | |
INTERNET: | www.highlinerfoods.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/October2012/25/c2095.html http://www.newswire.ca/en/releases/archive/November2012/08/c6311.html |
||
TIME: | 10:30 Eastern | |
EVENT: | PURE TECHNOLOGIES LTD DISCUSSES THIRD QUARTER 2012 RESULTS | |
INTERNET: | http://puretechltd.com/investors/presentations.shtml | |
PHONE #: | 1-888-231-8191 (within North America) and 647-427-7450 (Local / International) | |
URL: http://www.newswire.ca/en/releases/archive/October2012/23/c9373.html |
||
TIME: | 11:00 Eastern | |
EVENT: | ZCL COMPOSITES THIRD QUARTER 2012 INVESTOR CONFERENCE CALL | |
INTERNET: | http://www.zcl.com/investor-relations/investor-events.html | |
PHONE #: | 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/October2012/22/c9170.html |
||
TIME: | 11:00 Eastern | |
EVENT: | EGI FINANCIAL HOLDINGS INC. HOSTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.egi.ca or http://www.newswire.ca/en/webcast/detail/1046713/1137375 | |
PHONE #: | 647-427-7450 or toll free 888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c6294.html ttp://www.newswire.ca/en/releases/archive/October2012/05/c4835.html |
||
TIME: | 11:00 Eastern | |
EVENT: | AUTOCANADA INC. THIRD QUARTER 2012 RESULTS AND DISCUSSION CONFERENCE CALL | |
INTERNET: | www.autocan.ca | |
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5532.html |
||
TIME: | 11:00 Eastern | |
EVENT: | TEN PEAKS COFFEE COMPANY CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://www.investorcalendar.com/IC/CEPage.asp?ID=170064 or on the company's website at http://www.tenpeakscoffee.ca | |
PHONE #: | 1-888-231-8191 (toll free) or 647-427-7450 (GTA and International) | |
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5541.html |
||
TIME: | 11:00 Eastern | |
EVENT: | DATA GROUP INC. HOSTS ITS THIRD QUARTER 2012 EARNINGS RESULTS CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3820960 | |
PHONE #: | 1.855.859.2056/403.451.9481/778.371.8506/416.849.0833/613.667.0035/514.807.9274/902.455.3955 |
|
URL: http://www.newswire.ca/en/releases/archive/November2012/02/c4507.html |
||
TIME: | 12:00 Eastern | |
EVENT: | FORTUNA SILVER CONFERENCE CALL | |
INTERNET: | http://www.investorcalendar.com/IC/CEPage.asp?ID=170058 | |
PHONE #: | Dial in number (Toll Free): +1.877.407.8035; Dial in number (International): +1.201.689.8035 |
|
URL: http://www.newswire.ca/en/releases/archive/October2012/24/c9432.html |
||
TIME: | 13:00 Mountain | |
EVENT: | PARKLAND FUEL CORPORATION HOSTS WEBCAST AND CONFERENCE CALL TO DISCUSS Q3 2012 RESULTS | |
INTERNET: | http://www.snwebcastcenter.com/custom_events/parkland-20121109/site/index.php | |
PHONE #: | 1-888-241-0394/(647) 427-3413 | |
URL: http://www.newswire.ca/en/releases/archive/November2012/08/c6395.html http://www.newswire.ca/en/releases/archive/October2012/24/c9805.html |
||
|
||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article