CNW Daybook for Thursday, April 26, 2012
TORONTO, April 25, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|
THURSDAY, APRIL 26 | |
|
|
QUEBEC | |
DATE: | April 22 - April 27 |
EVENT: | INTERNATIONAL POLAR YEAR 2012 CONFERENCE: FROM KNOWLEDGE TO ACTION |
CITY: | MONTRÉAL |
LOCATION: | Palais des congrès |
URL: http://www.newswire.ca/en/releases/archive/April2012/13/c5284.html |
|
DATE: | April 25 - April 27 |
EVENT: | INTERNATIONAL SCIENCE SYMPOSIUM ON QUEBEC'S PLAN NORD |
CITY: | MONTRÉAL |
LOCATION: | Université de Montréal Biodiversity Centre and the Montréal Botanical Garden, 4101 Sherbrooke St. E. |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8610.html |
|
|
|
ONTARIO | |
DATE: | March 31 - April 28 |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - BENOIT AQUIN - HAÏTI |
CITY: | TORONTO |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
URL: http://www.newswire.ca/en/releases/archive/March2012/21/c6433.html |
|
DATE: | April 25 - April 26 |
EVENT: | THE CANADIAN INSTITUTE'S 11TH ANNUAL FORUM ON ANTI-MONEY LAUNDERING |
CITY: | TORONTO |
LOCATION: | Sheraton Centre |
URL: http://www.newswire.ca/en/releases/archive/February2012/01/c8423.html |
|
TIME: | 08:30 |
EVENT: | WILLIAMS F1 CEO RACES INTO NIAGARA FALLS TO FUEL THE FUTURE AT THE 43RD ANNUAL H.G ACRES SEMINAR |
CITY: | NIAGARA FALLS |
LOCATION: | Niagara Fallsview Casino, 6380 Fallsview Boulevard |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8368.html |
|
TIME: | 07:30 - 09:30 |
EVENT: | NOTED ECONOMIST PETER HALL TO PRESENT GLOBAL EXPORT FORECAST IN BURLINGTON |
CITY: | BURLINGTON |
LOCATION: | Holiday Inn Burlington 3063 South Service Road Burlington, Ontario L7N 3E9 |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c7951.html |
|
TIME: | 09:30 - 11:00 |
EVENT: | RACING AGAINST DRUG COMMITTEE CELEBRATES ITS 13TH ANNIVERSARY - VIP & MEDIA DAY |
CITY: | NIAGARA FALLS |
LOCATION: | Optimist Hall |
URL: http://www.newswire.ca/en/releases/archive/April2012/18/c6871.html |
|
TIME: | 12:15 - 13:15 |
EVENT: | CHS PRESS CONFERENCE |
CITY: | TORONTO |
LOCATION: | Queen's Park Media Studio. |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8732.html |
|
TIME: | 13:00 |
EVENT: | USW HOLDS PRESS CONFERENCE TO DISCUSS OFFICIAL OLYMPIC GAMES COMPLAINT AGAINST RIO TINTO |
CITY: | TORONTO |
LOCATION: | Toronto Steelworkers Hall (25 Cecil Street - Spadina/College) |
URL: http://www.newswire.ca/en/releases/archive/April2012/25/c8933.html |
|
TIME: | 13:30 |
EVENT: | LAUNCH OF A NEW CLINICAL TRIAL IN ROBOTIC THERAPY - LIVE DEMONSTRATION OF THE PEDIATRIC LOKOMAT® PRO |
CITY: | TORONTO |
LOCATION: | Holland Bloorview Kids Rehabilitation Hospital CIBC, THREE TO BE and KRG Human Movement Lab 150 Kilgour Rd |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8498.html |
|
TIME: | 13:30 |
EVENT: | PHOTO OPPORTUNITY - THE CANADIAN CANCER SOCIETY HANDS OUT DAFFODIL PINS TO MEMBERS OF PARLIAMENT. |
CITY: | OTTAWA |
LOCATION: | Foyer, House of Commons |
URL: http://www.newswire.ca/en/releases/archive/April2012/25/c8540.html |
|
TIME: | 18:30 |
EVENT: | NORTH YORK GENERAL HOSPITAL TO LAUNCH HISTORIC FUNDRAISING CAMPAIGN |
CITY: | TORONTO |
LOCATION: | North York General Hospital, 4001 Leslie Street, |
NOTES: | Media are to enter at the South entrance of the Hospital on the Ground floor, across from the parking garage - a greeter will escort you to the reception. |
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8264.html |
|
|
|
ALBERTA | |
DATE: | April 13 - April 29 |
EVENT: | TIED TOGETHER - MULTI-CITY PHOTOGRAPHY EXHIBIT FOR PROSTATE CANCER COMES TO CALGARY |
CITY: | CALGARY |
LOCATION: | The Core Shopping Centre, 751 3 Street Southwest |
URL: http://www.newswire.ca/en/releases/archive/April2012/17/c6285.html |
|
|
|
BRITISH COLUMBIA | |
TIME: | 18:00 |
EVENT: | AN AFFAIR TO REMEMBER: LA DOLCE VITA |
CITY: | VANCOUVER |
LOCATION: | Fairmont Hotel Vancouver |
URL: http://www.newswire.ca/en/releases/archive/March2012/16/c4796.html |
|
|
|
WEBCAST/CONFERENCE CALL | |
TIME: | 07:30 Mountain |
EVENT: | MEG ENERGY FIRST QUARTER CONFERENCE CALL |
PHONE #: | 888-231-8191 or local 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/19/c7157.html |
|
TIME: | 09:00 Eastern |
EVENT: | RDM CORPORATION SECOND QUARTER CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/954861/1022581 |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/16/c5922.html |
|
TIME: | 10:00 Eastern |
EVENT: | CONFERENCE CALL - DOMTAR CORPORATION FIRST QUARTER 2012 FINANCIAL RESULTS |
INTERNET: | www.domtar.com |
PHONE #: | 866-321-8231 (North America), 416-642-5213 (International) |
URL: http://www.newswire.ca/en/releases/archive/April2012/05/c3711.html |
|
TIME: | 10:00 Eastern |
EVENT: | EXCO TECHNOLOGIES LIMITED CONFERENCE CALL |
INTERNET: | www.excocorp.com, or http://www.newswire.ca/en/webcast/detail/953233/1020755 |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/11/c4700.html |
|
TIME: | 10:00 Eastern |
EVENT: | CATCH THE WIND 2011 YEAR-END RESULTS CONFERENCE CALL |
INTERNET: | www.catchthewindinc.com. |
PHONE #: | 888-231-8191 or 647-427-7450 |
NOTES: | Please connect approximately 15 minutes prior to the beginning of the call to ensure participation |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4882.html |
|
TIME: | 10:00 Eastern |
EVENT: | CRH MEDICAL FINANCIAL RESULTS CONFERENCE CALL |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7963.html |
|
TIME: | 10:00 Pacific |
EVENT: | GOLDCORP CONFERENCE CALL AND WEBCAST |
PHONE #: | 800-355-4959 or 416-695-6617 |
URL: http://www.newswire.ca/en/releases/archive/March2012/15/c4871.html |
|
TIME: | 11:00 Eastern |
EVENT: | TEMBEC TO HOLD A CONFERENCE CALL - FINANCIAL RESULTS FOR THE SECOND FISCAL QUARTER ENDED MARCH 24, 2012 |
INTERNET: | Via the internet at www.tembec.com in the "Investors" section. |
URL: http://www.newswire.ca/en/releases/archive/April2012/19/c5691.html |
|
TIME: | 11:00 Eastern |
EVENT: | MULLEN GROUP LTD. FIRST QUARTER EARNINGS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.mullen-group.com ;http://www.newswire.ca/en/webcast/detail/946725/1013429 |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/04/c3361.html |
|
TIME: | 11:00 Eastern |
EVENT: | ATHABASCA OIL SANDS CORP. 2012 FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/19/c6947.html |
|
TIME: | 15:00 Eastern |
EVENT: | SHOPPERS DRUG MART CORPORATION TO HOLD ANALYST CONFERENCE CALL |
INTERNET: | The webcast can be accessed via the Investor Relations section of the Shoppers Drug Mart website at www.shoppersdrugmart.ca. |
PHONE #: | 416-695-7806 (Toronto area), or 888-789-9572 (outside of Toronto). The seven-digit participant passcode is 8845571 |
URL: http://www.newswire.ca/en/releases/archive/March2012/27/c8238.html |
|
TIME: | 17:30 Eastern |
EVENT: | OCEANAGOLD Q1 2012 FINANCIAL RESULTS CONFERENCE CALL / WEBCAST |
INTERNET: | http://event.on24.com/r.htm?e=451257&s=1&k=4BAB900C1251DDCC3A92D637AC15260B |
PHONE #: | 1 800 287 011; 0 800 450 745; 888-231-8191; 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c5229.html |
|
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article