CNW Daybook for Thursday, August 8, 2013
TORONTO, Aug. 8, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|
THURSDAY, AUGUST 8 | |
|
|
PRINCE EDWARD ISLAND | |
TIME: | 09:00 |
EVENT: | THE 2013 TORONTO BLUE JAYS HONDA SUPER CAMP COMES TO CHARLOTTETOWN |
CITY: | CHARLOTTETOWN |
LOCATION: | Victoria Park |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4496.html |
|
|
|
QUEBEC | |
TIME: | 10:00 |
EVENT: | A TRIBUTE TO LUC BEAUREGARD IS TAKING PLACE. |
CITY: | MONTRÉAL |
LOCATION: | Mary, Queen of the World Cathedral, 1085 rue de la Cathédrale |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2411.html |
|
|
|
ONTARIO | |
DATE: | July 25 - September 14 |
EVENT: | JULY 25, 5PM - OPENING RECEPTION FOR THE NEW STEPHEN BULGER GALLERY EXHIBIT RUNNING FROM JULY 25 - SEPT. 14, 2013: "VIVIAN MAIER - OUT OF THE SHADOWS", FOLLOWED BY A LECTURE AND BOOK SIGNING BY RICHARD CAHAN, AUTHOR OF "OUT OF THE SHADOWS" |
CITY: | TORONTO |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
URL: http://www.newswire.ca/en/releases/archive/July2013/12/c6981.html |
|
TIME: | 08:30 |
EVENT: | THE ASSOCIATION DES SCOUTS DU CANADA IS PLEASED TO INVITE ALL MEDIA REPRESENTATIVES TO ATTEND THE FORMAL OPENING CEREMONY OF THE 14TH WORLD SCOUT MOOT |
CITY: | OTTAWA |
LOCATION: | Parliament Hill |
URL: http://www.newswire.ca/en/releases/archive/August2013/06/c4216.html |
|
TIME: | 09:00 |
EVENT: | FUNG LOY KOK TAOIST TAI CHI™ INTERNATIONAL AWARENESS DAY CELEBRATION |
CITY: | TORONTO |
LOCATION: | Yonge-Dundas Square |
NOTES: | A detailed schedule is available at http://www.taoist.org/awd |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4428.html |
|
TIME: | 11:00 |
EVENT: | HUMAN RESOURCES AND SKILLS DEVELOPMENT CANADA - GREG RICKFORD ANNOUNCES GOVERNMENT OF CANADA SUPPORT TO ASSIST ABORIGINAL PEOPLE IN THE RING OF FIRE REGION |
CITY: | THUNDER BAY |
LOCATION: | Confederation College, REACH Building Atrium, 1450 Nakina Drive |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4664.html |
|
TIME: | 12:00 |
EVENT: | CAW AND CEP'S PRESS CONFERENCE REGARDING FUTURE UNIFOR LEADERSHIP |
CITY: | TORONTO |
LOCATION: | Sheraton Centre, Provincial Ballroom South, 2nd floor, 123 Queen Street West |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4618.html |
|
TIME: | 13:30 - 15:30 |
EVENT: | CENTENNIAL COLLEGE'S HYPE COMMUNITY PROGRAM CELEBRATES 10 YEARS OF HELPING YOUTH FIND THEIR WAY |
CITY: | SCARBOROUGH |
LOCATION: | Athletic & Wellness Centre, Progress Campus, Centennial College 941 Progress Ave. (east of Markham Rd.) |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4486.html |
|
TIME: | 18:00 - 21:00 |
EVENT: | STREETSIDE - TO2015 BRINGS SIZZLING SOUNDS OF THE AMERICAS AND CARIBBEAN TO STREETS OF TORONTO |
CITY: | TORONTO |
LOCATION: | Harbourfront Centre's Ontario Square |
URL: http://www.newswire.ca/en/releases/archive/July2013/29/c2117.html |
|
|
|
WEBCAST/CONFERENCE CALL | |
DATE: | August 8 |
EVENT: | ECOSYNTHETIX 2013 SECOND QUARTER RESULTS CONFERENCE CALL |
INTERNET: | www.ecosynthetix.com |
PHONE #: | (647) 427-7450 or (888) 231-8191 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4610.html |
|
DATE: | August 8 |
EVENT: | MCCOY CORPORATION 2013 SECOND QUARTER CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1202917/1319173 |
PHONE #: | Participants calling from Canada or the United States should call toll-free at: 1-888-231-8191. Callers from other locations may call in at: 1-647-427-7450. |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2289.html |
|
DATE: | August 8 |
EVENT: | VICWEST INC. SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.vicwestinc.com |
PHONE #: | 1-416-644-3416 or 1-800-814-4860 |
URL: http://www.newswire.ca/en/releases/archive/August2013/02/c3334.html |
|
TIME: | 14:00 Eastern |
EVENT: | DUNDEE INTERNATIONAL REIT Q2 2013 WEBCAST AND CONFERENCE CALL |
INTERNET: | www.dundeeinternational.com and click on the Investor link |
PHONE #: | 647-317-3471 or 1-866-551-3680 (toll-free); Passcode: 71390899# |
URL: http://www.newswire.ca/en/releases/archive/June2013/27/c3870.html |
|
TIME: | 08:00 Eastern |
EVENT: | BCE Q2 RESULTS CONFERENCE CALL |
INTERNET: | http://www.bce.ca/investors/investorevents/all/show/bce-q2-2013-results-conference-call |
PHONE #: | 1-866-225-0198 (toll-free) or (416) 340-8061 |
URL: http://www.newswire.ca/en/releases/archive/July2013/22/c8788.html |
|
TIME: | 08:30 Eastern |
EVENT: | GRANITE REIT CONFERENCE CALL FOR SECOND QUARTER 2013 RESULT |
PHONE #: | 1-800-734-4208 |
NOTES: | Overseas callers should use +1-416-981-9036. |
URL: http://www.newswire.ca/en/releases/archive/July2013/15/c7515.html |
|
TIME: | 08:30 Eastern |
EVENT: | ECOSYNTHETIX INC. TO HOST FISCAL 2013 SECOND QUARTER RESULTS |
INTERNET: | www.ecosynthetix.com and www.newswire.ca. |
PHONE #: | (647) 427-7450 or (888) 231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/31/c2729.html |
|
TIME: | 08:30 Eastern |
EVENT: | GRANITE 2013 SECOND QUARTER RESULTS CONFERENCE CALL |
PHONE #: |
|
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4554.html |
|
TIME: | 10:00 Eastern |
EVENT: | D+H SECOND QUARTER RESULTS CONFERENCE CALL |
INTERNET: | www.newswire.ca/en/webcast/detail/1203055/1319325 |
PHONE #: | 416-764-8609 Local / International callers 1-888-390-0605 US / Canada callers |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c3202.html |
|
TIME: | 10:00 Eastern |
EVENT: | TASEKO TO RELEASE SECOND QUARTER 2013 RESULTS |
INTERNET: | tasekomines.com |
PHONE #: | (877) 303-9079 in Canada and the United States, or (970) 315-0461 internationally |
URL: http://www.newswire.ca/en/releases/archive/August2013/06/c4219.html |
|
TIME: | 10:00 Eastern |
EVENT: | FRANCO-NEVADA REPORTS Q2 2013 RESULTS |
INTERNET: | www.franco-nevada.com |
PHONE #: | Local: 647-427-7450; Toll-Free: 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4568.html |
|
TIME: | 10:00 Eastern |
EVENT: | TASEKO WILL HOST A CONFERENCE CALL REGARDING THEIR Q2 RESULTS. |
PHONE #: | (877) 303-9079, or (970) 315-0461 internationally |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4585.html |
|
TIME: | 10:00 Eastern |
EVENT: | ARMTEC INFRASTRUCTURE INC. HOLDS SECOND QUARTER CONFERENCE CALL AND WEBCAST |
INTERNET: | www.armtec.com |
PHONE #: | 416-644-3414 or 1-800-814-4859 |
URL: http://www.newswire.ca/en/releases/archive/July2013/24/c9367.html |
|
TIME: | 10:00 Eastern |
EVENT: | KEYERA - 2013 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.keyera.com/news/events |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/31/c2813.html |
|
TIME: | 10:00 Eastern |
EVENT: | SPROTT INC. SECOND QUARTER CONFERENCE CALL |
INTERNET: | www.sprottinc.com and http://bit.ly/14gfoxO |
PHONE #: | 416-764-8688 or 1-888-390-0546 |
URL: http://www.newswire.ca/en/releases/archive/July2013/31/c2656.html |
|
TIME: | 10:00 Eastern |
EVENT: | D+H TO SECOND QUARTER RESULTS CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1203055/1319325 |
PHONE #: | 416-764-8609 (local) or 1-888-390-0605 (for US/Canada) |
URL: http://www.newswire.ca/en/releases/archive/July2013/25/c9780.html |
|
TIME: | 10:00 Eastern |
EVENT: | ARMTEC INFRASTRUCTURE INC. REPORTS RESULTS FOR THE SECOND QUARTER 2013 CONFERENCE CALL |
PHONE #: | 416-644-3414 or 1-800-814-0859 |
NOTES: | A taped rebroadcast will be available to listeners following the call until 12:00 a.m. on Thursday, August 15, 2013. To access the rebroadcast, please dial 416-640-1917 or 1-877-289-8525 and quote the passcode 4626576#. |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4645.html |
|
TIME: | 10:00 Eastern |
EVENT: | SUN LIFE FINANCIAL SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.sunlife.com |
PHONE #: | 416 644-3415 (Toronto) or 1 877 974-0445 (Canada/U.S.) |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4085.html |
|
TIME: | 10:00 Eastern |
EVENT: | CASCADES CANADA ULC. - CONFERENCE CALL ON 2013 SECOND QUARTER FINANCIAL RESULTS |
PHONE #: | 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/02/c4301.html |
|
TIME: | 10:00 Eastern |
EVENT: | FRANCO-NEVADA 2013 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.franco-nevada.com |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/05/c5539.html |
|
TIME: | 10:30 Eastern |
EVENT: | HIGH LINER FOODS DISCUSSES SECOND QUARTER 2013 OPERATING RESULTS |
INTERNET: | www.highlinerfoods.com |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4524.html |
|
TIME: | 10:30 Eastern |
EVENT: | HIGH LINER FOODS SECOND QUARTER RESULTS CONFERENCE CALL |
INTERNET: | www.highlinerfoods.com |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/25/c9603.html |
|
TIME: | 11:00 Eastern |
EVENT: | PENN WEST SECOND QUARTER 2013 FINANCIAL AND OPERATING RESULTS CONFERENCE CALL |
INTERNET: | http://event.on24.com/r.htm?e=612727&s=1&k=94B32CE34842C98E4B0288DE6C685561 |
PHONE #: | 647-427-7450 or 1-888-231-8191 (North America toll-free |
URL: http://www.newswire.ca/en/releases/archive/July2013/18/c8196.html |
|
TIME: | 11:00 Eastern |
EVENT: | SILVER STANDARD Q2 2013 CONSOLIDATED FINANCIAL RESULTS - WEBCAST & CONFERENCE CALL |
INTERNET: | http://ir.silverstandard.com/events.cfm |
PHONE #: | Toll-free in North America: (888) 429-4600, All other callers: (970) 315-0481 |
URL: http://www.newswire.ca/en/releases/archive/July2013/09/c6393.html |
|
TIME: | 11:00 Eastern |
EVENT: | TRINIDAD DRILLING LTD. SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.trinidaddrilling.com |
PHONE #: | (888) 231-8191 (toll-free in North America) or (647) 427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/11/c6735.html |
|
TIME: | 11:00 Eastern |
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST HOLDS A CONFERENCE CALL TO DISCUSS THE REIT'S FINANCIAL RESULTS AND PERFORMANCE |
INTERNET: | www.cominar.com |
PHONE #: | 1.888.231.8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/08/c5974.html |
|
TIME: | 11:00 Eastern |
EVENT: | DATA GROUP INC. HOSTS SECOND QUARTER 2013 EARNINGS RESULTS CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1100511/1199179 |
PHONE #: | (888) 231-8191; (647) 427-7450 |
URL: http://www.newswire.ca/en/releases/archive/August2013/01/c3016.html |
|
TIME: | 11:00 Eastern |
EVENT: | VICWEST INC. HOSTS SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.vicwestinc.com |
PHONE #: | 1-416-644-3416 or 1-800-814-4860 |
URL: http://www.newswire.ca/en/releases/archive/July2013/15/c7409.html |
|
TIME: | 11:00 Eastern |
EVENT: | CERVUS EQUIPMENT CORP. TO HOST SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
PHONE #: | Interested parties may access the conference call by dialling (647) 427-7450 or 1-888-231-8191. |
NOTES: | Please connect approximately 10 minutes prior to the beginning of the call. |
URL: http://www.newswire.ca/en/releases/archive/July2013/24/c9323.html |
|
TIME: | 12:00 Eastern |
EVENT: | KILLAM PROPERTIES INC. - SECOND QUARTER 2013 RESULTS |
INTERNET: | On the "Investor Relations" section of Killam's website at www.killamproperties.com and at www.newswire.ca. |
PHONE #: | In Toronto: 647-427-7450 Outside Toronto (toll free, within North America): 888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/11/c6889.html |
|
TIME: | 12:00 Eastern |
EVENT: | VICWEST INC. SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.vicwestinc.com |
PHONE #: | 1-416-644-3416 or 1-800-814-4860 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4582.html |
|
TIME: | 12:00 Eastern |
EVENT: | KILLAM PROPERTIES INC. - CONFERENCE CALL TO DISCUSS SECOND QUARTER 2013 RESULTS |
INTERNET: | On the Company's website at www.killamproperties.com/investor-relations/events-and-presentations and at www.newswire.ca. |
PHONE #: | 647-427-7450 (in Toronto) or 888-231-8191 (toll free, within North America) |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4609.html |
|
TIME: | 12:00 Eastern |
EVENT: | CANADIAN TIRE CORPORATION, LIMITED SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL |
INTERNET: | http://investors.canadiantire.ca |
PHONE #: | 1-888-241-0326 and 1-647-427-3411 |
URL: http://www.newswire.ca/en/releases/archive/August2013/01/c2966.html |
|
TIME: | 13:00 Eastern |
EVENT: | JAGUAR MINING HOSTS SECOND QUARTER RESULTS CONFERENCE CALL |
INTERNET: | www.snwebcastcenter.com/webcast/jaguarmining/2013q2 |
PHONE #: | (877) 201-0168; (647) 788-4901 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4674.html |
|
TIME: | 14:00 Eastern |
EVENT: | MANULIFE FINANCIAL SECOND QUARTER 2013 FINANCIAL RESULTS CONFERENCE CALL |
INTERNET: | www.manulife.com/quarterlyreports |
PHONE #: | Local (Toronto): 416-340-8018 Toll free in North America: 1-866-225-0198 |
URL: http://www.newswire.ca/en/releases/archive/July2013/22/c8572.html |
|
TIME: | 14:00 Eastern |
EVENT: | GLV - FISCAL 2014 FIRST QUARTER RESULTS |
INTERNET: | www.glv.com |
PHONE #: | 1-888-231-8191 (North America) 1-647-427-7450 (International) |
URL: http://www.newswire.ca/en/releases/archive/July2013/22/c8836.html |
|
TIME: | 14:00 Eastern |
EVENT: | CONFERENCE BOARD OF CANADA - REBECCA REUBER, PROFESSOR OF STRATEGIC MANAGEMENT AT THE ROTMAN SCHOOL OF MANAGEMENT (UOFT), PRESENTS A WEBINAR ON THE FINDINGS OF HER PUBLICATION SUCCESS IN FAST-GROWTH MARKETS: STRATEGIES FOR SMALL AND MEDIUM-SIZED BUSINESSES. |
INTERNET: | http://www.conferenceboard.ca/e-library/abstract.aspx?did=5600 |
NOTES: | Online registration is mandatory |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2408.html |
|
TIME: | 14:30 Eastern |
EVENT: | TIM HORTONS INC. SECOND QUARTER 2013 RESULTS AND CONFERENCE CALL |
INTERNET: | www.timhortons-invest.com |
PHONE #: | (416) 641-6712 or (800) 773-0497 |
URL: http://www.newswire.ca/en/releases/archive/July2013/25/c9706.html |
|
TIME: | 15:00 Eastern |
EVENT: | CROMBIE REIT Q2 FISCAL 2013 CONFERENCE CALL |
PHONE #: | (647) 427-7450, (888) 231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/23/c5487.html |
|
TIME: | 16:00 Eastern |
EVENT: | CI FINANCIAL EARNINGS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.ci.com/q2 |
PHONE #: | 1-866-696-5910 (passcode: 9533678) |
URL: http://www.newswire.ca/en/releases/archive/July2013/29/c2227.html |
|
TIME: | 16:30 Eastern |
EVENT: | MOOD MEDIA Q2 2013 RESULTS CONFERENCE CALL |
PHONE #: | 416-764-8649 or toll free at 1-888-396-8064 |
URL: http://www.newswire.ca/en/releases/archive/August2013/01/c2893.html |
|
TIME: | 16:30 Eastern |
EVENT: | ONCOGENEX PHARMACEUTICALS, INC. SECOND QUARTER 2013 FINANCIAL RESULTS CONFERENCE CALL AND LIVE WEBCAST |
INTERNET: | www.oncogenex.com |
PHONE #: | (877) 606-1416 (U.S. & Canada) or (707) 287-9313 (International) |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2253.html |
|
TIME: | 16:30 Eastern |
EVENT: | HALOGEN SOFTWARE Q2 2013 CONFERENCE CALL |
INTERNET: | http://bit.ly/13HTdNN |
PHONE #: | 647-427-7450 or 1-888-231-8191 Conference ID: 24461818 |
URL: http://www.newswire.ca/en/releases/archive/July2013/26/c9793.html |
|
TIME: | 17:00 Eastern |
EVENT: | AVIGILON CORPORATION SECOND QUARTER 2013 INVESTOR CONFERENCE CALL |
INTERNET: | http://ir.avigilon.com |
PHONE #: | 647- 427-7450 (888) 231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/15/c7288.html |
|
TIME: | 17:00 Eastern |
EVENT: | TUCOWS SECOND QUARTER INVESTMENT COMMUNITY CONFERENCE CALL |
INTERNET: | http://tucowsinc.com/investors |
URL: http://www.newswire.ca/en/releases/archive/July2013/29/c2026.html |
|
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article