CNW Daybook for Thursday, February 14, 2013
TORONTO, Feb. 13, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
THURSDAY, FEBRUARY 14 | |||||
|
|||||
QUEBEC | |||||
DATE: | February 14 - April 28 | ||||
EVENT: | BOTANICAL GARDEN'S MAIN EXHIBITION GREENHOUSE - BUTTERFLIES GO FREE | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Botanical Garden's Main Exhibition Greenhouse | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/30/c9837.html |
|||||
TIME: | 08:00 | ||||
EVENT: | FPAC - CONSTRUCTION VALUE PATHWAYS PROJECT UNVEILING | ||||
CITY: | MONTREAL | ||||
LOCATION: | Fairmont The Queen Elizabeth Hotel, 900 Rene Levesque Blvd. W |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/11/c4564.html |
|||||
TIME: | 09:00 - 16:30 | ||||
EVENT: | QUEBEC FOREST INDUSTRY COUNCIL - MONTRÉAL WOOD CONVENTION | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Fairmont The Queen Elizabeth, 900, boul. René-Lévesque Ouest | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5202.html |
|||||
TIME: | 10:00 | ||||
EVENT: | THE HONOURABLE DENIS LEBEL & THE HONOURABLE LEONA AGLUKKAQ MAKE AN ANNOUNCEMENT TO ENHANCE VEHICLE SAFETY | ||||
CITY: | GATINEAU | ||||
LOCATION: | Transport Canada's Motor Vehicle Safety Investigations Lab 80 Noël Street | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5297.html |
|||||
TIME: | 11:00 | ||||
EVENT: | ENVIRO-ACCÈS - LAUNCH OF THE CARBON CARE CERTIFICATE | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | La Maison du développement durable, 50 Sainte-Catherine Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/07/c3739.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | January 26 - February 23 | ||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - ZHANG YAXIN - MODEL OPERA | ||||
CITY: | TORONTO | ||||
LOCATION: | 1026 Queen Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6047.html |
|||||
DATE: | February 1 - February 18 | ||||
EVENT: | THE NATIONAL GALLERY OF CANADA HELPS CELEBRATE WINTERLUDE 2013 | ||||
CITY: | OTTAWA | ||||
LOCATION: | National Gallery of Canada | ||||
URL: http://www.newswire.ca/en/releases/archive/December2012/11/c8116.html |
|
||||
DATE: | February 13 - February 17 | ||||
EVENT: | 1ST ANNUAL TORONTO BLACK FILM FESTIVAL (TBFF) | ||||
CITY: | TORONTO | ||||
LOCATION: | TIFF Bell Light Box (Opening Film only - 350 King Street West), the Royal Cinema (608 College Street) and the Carlton Cinema (20 Carlton Street) | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/29/c9511.html |
|||||
TIME: | 08:00 | ||||
EVENT: | MANITOBA TELECOM SERVICES INC. TO REPORT 2012 FOURTH-QUARTER AND FULL-YEAR RESULTS AND PRESENT 2013 FINANCIAL OUTLOOK | ||||
CITY: | TORONTO | ||||
LOCATION: | TMX Broadcast Centre, Gallery, Exchange Tower - Ground Floor, 130 King Street West |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/12/c4891.html |
|||||
TIME: | 08:30 | ||||
EVENT: | REGIONAL CHIEF JODY WILSON-RAYBOULD & THE RIGHT HONORABLE PAUL MARTIN TO SPEAK AT ABORIGINAL FINANCIAL OFFICERS ASSOCIATION OF CANADA'S CONFERENCE | ||||
CITY: | TORONTO | ||||
LOCATION: | Metropolitan Ballroom, Westin Harbour Castle, 1 Harbour Square | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/07/c4004.html http://www.newswire.ca/en/releases/archive/February2013/12/c4622.html |
|||||
TIME: | 09:00 - 14:30 | ||||
EVENT: | AUTOMOTIVE STUDENTS WILL DEMONSTRATE THEIR LOVE FOR FIXING CARS AT THE CANADIAN INTERNATIONAL AUTOSHOW | ||||
CITY: | TORONTO | ||||
LOCATION: | 800 Level, South Building (near Mercedes-Benz display), Metro Toronto Convention Centre |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/12/c4912.html |
|||||
TIME: | 10:30 | ||||
EVENT: | ASSOCIATION OF MUNICIPALITIES OF ONTARIO MEDIA BRIEFING | ||||
CITY: | TORONTO | ||||
LOCATION: | Queen's Park Media Studio | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5331.html |
|||||
TIME: | 14:45 | ||||
EVENT: | CANADIAN DEBUT OF TOYOTA FUN-VII CONCEPT VEHICLE. | ||||
CITY: | TORONTO | ||||
LOCATION: | Canadian International Auto Show, Metro Toronto Convention Centre, Toyota Booth. | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/08/c4286.html |
|||||
TIME: | 15:00 | ||||
EVENT: | CANADIAN DEBUT OF LEXUS LF-LC AND LF-CC CONCEPT COUPES | ||||
CITY: | TORONTO | ||||
LOCATION: | Canadian International Auto Show, South Metro Toronto Convention Centre | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/08/c4284.html |
|||||
TIME: | 17:30 - 19:30 | ||||
EVENT: | 1ST ANNUAL VALENTINE'S DAY, HEART IN THE CITY | ||||
CITY: | TORONTO | ||||
LOCATION: | Yonge-Dundas Square | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/12/c4773.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |||||
|
|||||
TIME: | 08:00 Eastern | ||||
EVENT: | MANITOBA TELECOM SERVICES INC. INVESTOR DAY AND 2013 OUTLOOK EVENT | ||||
INTERNET: | http://event.on24.com/r.htm?e=582602&s=1&k=7D0BABA15BC1E036CC45BE0DD4C14CD7 | ||||
PHONE #: | 1-888-231-8191 or 647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/08/c4069.html http://www.newswire.ca/en/releases/archive/February2013/13/c4419.html |
|
||||
TIME: | 08:30 Eastern | ||||
EVENT: | RIDGELINE ENERGY SERVICES INC. DISCUSSES FINANCIAL RESULTS FOR THE THIRD QUARTER OF FISCAL YEAR 2013 | ||||
INTERNET: | www.ridgelinecanada.com | ||||
PHONE #: | (877) 317-6789 or (412) 317-6789 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/11/c4488.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | DHX MEDIA Q2 2013 ANALYST CALL | ||||
PHONE #: | +1(888)231-8191 toll-free or +1(647)427-7450 internationally | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/11/c4530.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | SUN LIFE FINANCIAL HOSTS FOURTH QUARTER 2012 EARNINGS CONFERENCE CALL | ||||
INTERNET: | www.sunlife.com/QuarterlyReports | ||||
PHONE #: | Local (Toronto): 416-644-3415 or Toll Free (North America): 1-877-974-0445 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/30/c9535.html |
|||||
TIME: | 10:30 Eastern | ||||
EVENT: | HOME CAPITAL GROUP INC. FOURTH QUARTER RESULTS CONFERENCE CALL | ||||
INTERNET: | www.homecapital.com | ||||
PHONE #: | 647-427-7450 in Toronto or toll-free 1-888-231-8191 throughout North America | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/28/c9057.html http://www.newswire.ca/en/releases/archive/February2013/13/c5126.html |
|
||||
TIME: | 11:00 Eastern | ||||
EVENT: | CENOVUS CONFERENCE CALL AND WEBCAST ON FOURTH QUARTER AND YEAR-END 2012 RESULTS | ||||
INTERNET: | http://event.on24.com/r.htme=563630&s=1&k=0829AA40B9677DF67B07DDCCCB23C7D4; www.cenovus.com | ||||
PHONE #: | 888-231-8191 or 647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/07/c3332.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | BOARDWALK REIT DISCUSSES FOURTH QUARTER AND FISCAL YEAR FINANCIAL RESULTS | ||||
INTERNET: | www.BoardwalkREIT.com, http://www.newswire.ca/en/webcast/detail/1088035/1185369 | ||||
PHONE #: | 1-888-231-8191 and 647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/02/c3274.html http://www.newswire.ca/en/releases/archive/February2013/13/c5316.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | AGNICO-EAGLE FOURTH QUARTER 2012 RESULTS CONFERENCE CALL | ||||
INTERNET: | www.agnico-eagle.com | ||||
PHONE #: | 416-644-3414 or 1-800-814-4859 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/15/c6202.html |
|
||||
TIME: | 14:00 Eastern | ||||
EVENT: | GLV - FISCAL 2013 THIRD QUARTER RESULTS CONFERENCE CALL | ||||
INTERNET: | www.glv.com | ||||
PHONE #: | 1-888-231-8191 (North America) or 1-647-427-7450 (International) |
||||
URL: http://www.newswire.ca/en/releases/archive/January2013/18/c7104.html |
|||||
TIME: | 16:00 Eastern | ||||
EVENT: | CI FINANCIAL EARNINGS CONFERENCE CALL AND WEBCAST | ||||
INTERNET: | www.ci.com/q4 | ||||
PHONE #: | 1-866-696-5910 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/06/c3701.html |
|||||
TIME: | 16:30 Eastern | ||||
EVENT: | OCEANAGOLD CORPORATION 2012 FINANCIAL RESULTS CONFERENCE CALL / WEBCAST | ||||
INTERNET: | http://event.on24.com/r.htm?e=565560&s=1&k=FC1F98ECAEA5F711F3D3E7103FB92153 | ||||
PHONE #: | Australia: 1 800 148 052; New Zealand: 0 800 441 017; Canada & United States: 1 888 390 0605; All other countries (toll): + 1 416 764 8609 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/21/c7278.html |
|||||
TIME: | 23:00 Eastern | ||||
EVENT: | PERSEUS MINING LIMITED CONFERENCE CALL | ||||
INTERNET: | http://www.brrmedia.com/event/109680 | ||||
PHONE #: | 1866 307 0658 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/13/c5177.html | |||||
|
|||||
USA | |||||
TIME: | 08:25 Eastern | ||||
EVENT: | 28TH ANNUAL BB&T CAPITAL MARKETS TRANSPORTATION CONFERENCE - LUC JOBIN, CN EXECUTIVE VP & CFO, ADDRESSES INVESTORS | ||||
CITY: | CORAL GABLES, FL | ||||
LOCATION: | Please see link below. | ||||
URL: http://www.cnw.ca/en/releases/archive/January2013/29/c9315.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article