CNW Daybook for Thursday, March 8, 2012
TORONTO, March 8, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|||||||||||||
THURSDAY, MARCH 8 | |||||||||||||
|
|||||||||||||
QUEBEC | |||||||||||||
DATE: | March 3 - March 11 | ||||||||||||
EVENT: | TECHNOFOLLIES - SPRING OUT YOUR CRAZY SIDE: EXTREME TECHNO = EXTREME FUN! | ||||||||||||
CITY: | MONTREAL | ||||||||||||
LOCATION: | Montréal Science Centre | ||||||||||||
URL: http://www.cnw.ca/en/releases/archive/February2012/01/c8562.html |
|||||||||||||
DATE: | March 5 - March 9 | ||||||||||||
EVENT: | LAURENTIAN BANK’S LITTLE HEROES CLUB IMMORTALIZE CHILDREN’S VISIT TO THE MUSÉE DE LA CIVILISATION DE QUÉBEC’S IL ÉTAIT UNE FOIS… WORKSHOP | ||||||||||||
CITY: | QUÉBEC CITY | ||||||||||||
LOCATION: | MUSÉE DE LA CIVILISATION | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9068.html |
|||||||||||||
TIME: | 09:00 - 17:00 | ||||||||||||
EVENT: | BEHIND-THE-SCENES RALLY AT THE BIODÔME | ||||||||||||
CITY: | MONTREAL | ||||||||||||
LOCATION: | Biodôme | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/28/c8141.html |
|||||||||||||
TIME: | 09:30 - 16:00 | ||||||||||||
EVENT: | HYDRO-QUEBEC - MARCH BREAK: THE ÉLECTRIUM AND THE CLUB DES DÉBROUILLARDS PROVIDE FREE, ENERGIZING ACTIVITIES | ||||||||||||
CITY: | SAINTE-JULIE | ||||||||||||
LOCATION: | Électrium, off exit 87 of Highway 30 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/14/c4051.html |
|||||||||||||
TIME: | 10:00 | ||||||||||||
EVENT: | SURVIVING WAR OR GENOCIDE: COMMUNITY-UNIVERSITY RESEARCH TEAM UNVEILS TOP TEN RECOMMENDATIONS |
||||||||||||
CITY: | MONTREAL | ||||||||||||
LOCATION: | Monument-National, 1182 St-Laurent Blvd., north of René-Lévesque |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/01/c8935.html |
|||||||||||||
|
|||||||||||||
ONTARIO | |||||||||||||
DATE: | March 8 | ||||||||||||
EVENT: | HBO CANADA - ADVANCE MEDIA TOUR - GAME OF THRONES: THE EXHIBITION | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | TIFF Bell Lightbox , HSBC Gallery | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/22/c6395.html |
|||||||||||||
TIME: | March 8 | ||||||||||||
EVENT: | 2012 MANNING CENTRE NETWORKING CONFERENCE | ||||||||||||
CITY: | OTTAWA | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/07/c2001.html |
|||||||||||||
TIME: | 08:00 - 09:30 | ||||||||||||
EVENT: | LAUNCH OF DIVERSITYLEADS* AND BREAKFAST BRIEFING ON THE FIRST FINDINGS FROM WOMEN AS SENIOR LEADERS: PROGRESS OR DECLINE IN THE GTA A DIVERSITYLEADS* REPORT | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | Toronto Board of Trade, 1 First Canadian Place, (Entrance at 77 Adelaide St. W.) |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/06/c2245.html |
|||||||||||||
TIME: | 08:00 | ||||||||||||
EVENT: | BANK OF CANADA - INTEREST RATE ANNOUNCEMENT | ||||||||||||
CITY: | OTTAWA | ||||||||||||
LOCATION: | Bank’s head office (Please use the East Tower entrance at 245 Sparks Street and have your press card with you.) | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/05/c9856.html |
|||||||||||||
TIME: | 09:00 - 10:00 | ||||||||||||
EVENT: | STATUS OF WOMEN CANADA - IMPORTANT ANNOUNCEMENT FOR GIRLS IN CANADA AND ACROSS THE WORLD | ||||||||||||
CITY: | NORTH YORK | ||||||||||||
LOCATION: | Spirale Banquet and Conference Centre, 888 Don Mills Road | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2500.html |
|||||||||||||
TIME: | 09:20 | ||||||||||||
EVENT: | JOIN 500 TORONTO GIRLS AS THEY CELEBRATE INTERNATIONAL WOMEN'S DAY WITH THE HONOURABLE MINISTER AMBROSE, PLAN CANADA AND THE TORONTO DISTRICT SCHOOL BOARD | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | Spirale Banquet Hall and Convention Centre, 888 Don Mills Road | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2367.html |
|||||||||||||
TIME: | 10:00 | ||||||||||||
EVENT: | CLIMATE CHANGE LAWYER URGES 5 INCH INSULATION SOLUTION TO GENERATE JOBS AND FIGHT CLIMATE CHANGE | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | Craighurst Ave |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/06/c2185.html |
|||||||||||||
TIME: | 10:00 | ||||||||||||
EVENT: | FOR A LIMITED TIME, THE NIVEA HAUS RETURNS TO TORONTO'S QUEEN STREET | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | 379 Queen Street West |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/27/c7680.html |
|||||||||||||
TIME: | 12:00 | ||||||||||||
EVENT: | RONA AMBROSE, MINISTER OF PUBLIC WORKS AND GOVERNMENT SERVICES AND MINISTER FOR STATUS OF WOMEN, DELIVERS AN ADDRESS AT A WOMEN OF INFLUENCE LUNCHEON | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | Fairmont Royal York, 100 Front Street West | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2420.html |
|||||||||||||
TIME: | 13:00 - 16:30 | ||||||||||||
EVENT: | SUN LIFE FINANCIAL HOSTS INVESTOR DAY 2012 | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | St. Andrew's Club & Conference Centre, 150 King St. W., 16th floor |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/01/c8526.html |
|||||||||||||
TIME: | 14:00 - 19:00 | ||||||||||||
EVENT: | "MEET THE CHEESEMAKER" SAMPLING EVENTS LEAD BY AWARD-WINNING CHEESEMAKER ARMAND BERNARD FROM COWS CREAMERY, CHARLOTTETOWN, PEI | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | Loblaws at Maple Leaf Gardens, 60 Carlton St. | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2580.html |
|||||||||||||
TIME: | 16:00 | ||||||||||||
EVENT: | ELMIRA DISTRICT COMMUNITY LIVING INFORMATION PICKET | ||||||||||||
CITY: | ELMIRA | ||||||||||||
LOCATION: | 118 Barnswallow Drive | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2693.html |
|||||||||||||
TIME: | 18:00 | ||||||||||||
EVENT: | HEART AND STROKE FOUNDATION'S CELEBRITY FASHION SHOW | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | The Carlu, 7th Floor, 444 Yonge St @ College |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/01/c8635.html |
|||||||||||||
TIME: | 18:00 | ||||||||||||
EVENT: | STATUS OF WOMEN CANADA ANNOUNCES GOVERNMENT OF CANADA SUPPORT FOR A COMMUNITY-BASED PROJECT | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | Centre for Social Innovation, 215 Spadina Avenue | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2410.html |
|||||||||||||
TIME: | 18:30 | ||||||||||||
EVENT: | THE HEART TRUTH FASHION SHOW | ||||||||||||
CITY: | TORONTO | ||||||||||||
LOCATION: | the Carlu, in downtown Toronto | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/08/c2191.html |
|||||||||||||
TIME: | 19:00 - 21:00 | ||||||||||||
EVENT: | FREE LOCAL TREE PLANTING WORKSHOP | ||||||||||||
CITY: | PERTH | ||||||||||||
LOCATION: | Civitan Club of Perth, 6787 County Road 43 |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/29/c8568.html |
|||||||||||||
|
|||||||||||||
MANITOBA | |||||||||||||
DATE: | March 8 - March 10 | ||||||||||||
EVENT: | CANADIAN TEACHERS' FEDERATION (CTF) - TEACHER LEADERS FROM ACROSS CANADA GATHER IN WINNIPEG FOR NATIONAL SYMPOSIUM ON WOMEN'S ISSUES | ||||||||||||
CITY: | WINNIPEG | ||||||||||||
LOCATION: | MTS offices, 191 Harcourt St. | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2529.html |
|||||||||||||
|
|||||||||||||
ALBERTA | |||||||||||||
DATE: | March 1 to March 15 | ||||||||||||
EVENT: | TIED TOGETHER - TURNING THE LENS ON PROSTATE CANCER | ||||||||||||
CITY: | EDMONTON | ||||||||||||
LOCATION: | West Edmonton Mall, 1775, 8882 170 Street | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/29/c8166.html |
|||||||||||||
|
|||||||||||||
BRITISH COLUMBIA | |||||||||||||
TIME: | 07:00 - 09:00 | ||||||||||||
EVENT: | BREAKFAST WITH CHAMPIONS | ||||||||||||
CITY: | VICTORIA | ||||||||||||
LOCATION: | Victoria City Rowing Club |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/29/c8276.html |
|||||||||||||
TIME: | 07:00 - 09:00 | ||||||||||||
EVENT: | BREAKFAST MEETING WITH LOCAL, HIGH-PERFORMANCE OLYMPIC AND WORLD CUP ATHLETES | ||||||||||||
CITY: | VICTORIA | ||||||||||||
LOCATION: | Victoria City Rowing Club | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/06/c2077.html |
|||||||||||||
|
|||||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||||
TIME: | 08:00 Eastern | ||||||||||||
EVENT: | TOURMALINE OIL CORP. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/687 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9202.html |
|||||||||||||
TIME: | 08:25 Eastern | ||||||||||||
EVENT: | LEGACY OIL + GAS INC. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE - NEW YORK | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/682 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9221.html
|
|
||||||||||||
TIME: | 09:50 Eastern | ||||||||||||
EVENT: | ENERPLUS PRESENTS AT THE FIRSTENERGY/SOCIETE GENERALE EAST COAST ENERGY CONFERENCE | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/669 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/05/c9929.html |
|||||||||||||
TIME: | 10:00 Eastern | ||||||||||||
EVENT: | BIRD CONSTRUCTION INC. CONFERENCE CALL | ||||||||||||
PHONE #: | 1-866-636-9090 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2649.html |
|||||||||||||
TIME: | 10:00 Eastern | ||||||||||||
EVENT: | CERVUS 2011 YEAR END RESULTS CONFERENCE CALL | ||||||||||||
PHONE #: | (888) 231-8191 or (647) 427-7450 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2648.html |
|||||||||||||
TIME: | 10:00 Eastern | ||||||||||||
EVENT: | PRIMARY ENERGY RECYCLING FOURTH QUARTER AND 2011 YEAR END RESULTS CONFERENCE CALL | ||||||||||||
PHONE #: | (888) 231-8191 or (647) 427-7450 |
||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/22/c6397.html |
|||||||||||||
TIME: | 10:50 Eastern | ||||||||||||
EVENT: | FAIRBORNE ENERGY LTD. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE - NEW YORK | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/689 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/05/c9378.html |
|||||||||||||
TIME: | 11:00 Eastern | ||||||||||||
EVENT: | VICWEST INC. HOSTS FOURTH QUARTER & YEAR-END RESULTS CONFERENCE CALL | ||||||||||||
INTERNET: | www.vicwestinc.com (News & Events section). | ||||||||||||
PHONE #: | 416-644-3417 or 1-877-974-0447 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/23/c6714.html |
|||||||||||||
TIME: | 11:15 Eastern | ||||||||||||
EVENT: | SURGE ENERGY INC. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/686 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9193.html |
|||||||||||||
TIME: | 11:30 Eastern | ||||||||||||
EVENT: | ZCL COMPOSITES FOURTH QUARTER AND YEAR END 2011 INVESTOR CONFERENCE CALL | ||||||||||||
INTERNET: | http://www.zcl.com/investors/investorevents.html | ||||||||||||
PHONE #: | 647-427-7450 from the greater Toronto area, or dial toll free 888-231-8191 from elsewhere in North America | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/28/c8075.html |
|||||||||||||
TIME: | 11:30 Eastern | ||||||||||||
EVENT: | COMPTON YEAR-END CONFERENCE CALL | ||||||||||||
INTERNET: | www.comptonpetroleum.com | ||||||||||||
PHONE #: | 1-888-231-8191 or 1-647-427-7450 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/08/c2519.html |
|||||||||||||
TIME: | 11:40 Eastern | ||||||||||||
EVENT: | CELTIC EXPLORATION LTD. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE - NEW YORK | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/681 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9222.html |
|||||||||||||
TIME: | 13:00 Eastern | ||||||||||||
EVENT: | DOREL INDUSTRIES - FOURTH QUARTER AND YEAR END RESULTS | ||||||||||||
INTERNET: | www.dorel.com / www.newswire.ca | ||||||||||||
PHONE #: | 1-800-731-5319 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/01/c8683.html |
|||||||||||||
TIME: | 14:00 Eastern | ||||||||||||
EVENT: | WESTERN ENERGY SERVICES CORP. 2011 FOURTH QUARTER AND YEAR END RESULTS CONFERENCE CALL AND WEBCAST |
||||||||||||
INTERNET: | A live webcast of the conference call will be accessible on Western’s website at www.wesc.ca | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/23/c6670.html
|
|||||||||||||
TIME: | 14:20 Eastern | ||||||||||||
EVENT: | PROGRESS ENERGY RESOURCES CORP. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE - NEW YORK | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/685 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9206.html |
|||||||||||||
TIME: | 15:00 Eastern | ||||||||||||
EVENT: | CWB'S FIRST QUARTER RESULTS CONFERENCE CALL | ||||||||||||
INTERNET: | www.cwbankgroup.com | ||||||||||||
PHONE #: | 647-427-7450 or toll-free 1-888-231-8191 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/07/c2305.html |
|||||||||||||
TIME: | 15:45 Eastern | ||||||||||||
EVENT: | ARC RESOURCES LTD. PRESENTS AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE EAST COAST ENERGY CONFERENCE - NEW YORK | ||||||||||||
INTERNET: | http://jetslides.tv/lobby/680 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/March2012/02/c9232.html |
|||||||||||||
TIME: | 16:30 Eastern | ||||||||||||
EVENT: | ONCOGENEX FOURTH QUARTER 2011 CONFERENCE CALL AND LIVE WEBCAST | ||||||||||||
INTERNET: | www.oncogenex.com | ||||||||||||
PHONE #: | (877) 606-1416 or (707) 287-9313 | ||||||||||||
URL: http://www.newswire.ca/en/releases/archive/February2012/28/c7482.html
|
|||||||||||||
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article