CNW Daybook for Thursday, May 10, 2012
TORONTO, May 10, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|
THURSDAY, MAY 10 | |
|
|
NATIONAL | |
DATE: | May 7 - May 13 |
EVENT: | INTERVIEW OPPORTUNITIES WITH NURSES AND INDIVIDUALS LIVING WITH CHRONIC HEPATITIS C WILLING TO SHARE THEIR STORIES |
CITY: | PLEASE VISIT THE URL BELOW FOR MORE INFORMATION |
LOCATION: | Please visit the URL below for more information |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c9846.html |
|
DATE: | May 7 - May 13 |
EVENT: | CANADIAN NURSES ASSOCIATION - NATIONAL NURSING WEEK |
CITY: | ACROSS CANADA |
LOCATION: | Across Canada |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4399.html |
|
|
|
NOVA SCOTIA | |
TIME: | 17:00 |
EVENT: | CANADIAN PUBLIC RELATIONS SOCIETY - THE 2012 GEMSTONE AWARDS |
CITY: | HALIFAX |
LOCATION: | Westin Nova Scotian |
URL: http://www.newswire.ca/en/releases/archive/April2012/03/c2718.html |
|
TIME: | 17:30 |
EVENT: | CPRS NS GEMSTONE AWARDS |
CITY: | HALIFAX |
LOCATION: | Westin Nova Scotian |
NOTES: | Dinner and the awards presentations will follow at 6:30 p.m. |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3952.html |
|
|
|
QUEBEC | |
DATE: | May 9 - May 11 |
EVENT: | THE NINTH EDITION OF SIAL CANADA - THE SALON INTERNATIONAL DE L'ALIMENTATION |
CITY: | MONTREAL |
LOCATION: | Palais des congrès |
NOTES: | Accreditation is mandatory in order to enter the show |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5258.html |
|
TIME: | 10:00 |
EVENT: | THE BOARD OF MONTREAL MUSEUM DIRECTORS ANNOUNCES THE PROGRAM OF ACTIVITIES FOR THE 26TH EDITION OF ITS ANNUAL "OPEN HOUSE" |
CITY: | MONTREAL |
LOCATION: | Montreal Museum of Fine Arts, Claire and Marc Bourgie Pavilion, 1339 Sherbrooke West |
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5046.html |
|
TIME: | 11:00 |
EVENT: | CASCADES INC.'S ANNUAL GENERAL MEETING OF SHAREHOLDERS |
CITY: | MONTRÉAL |
LOCATION: | Salon Cartier, Centre Mont-Royal, 2200 Mansfield Street (3rd level) |
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9409.html |
|
TIME: | 11:00 |
EVENT: | LAUNCH OF THE 2012 MONTRÉAL CRUISE SEASON |
CITY: | MONTREAL |
LOCATION: | Iberville Passenger Terminal, VIP lounge, The maritime terminal is located on the Alexandra Quay (facing the Pointe-à-Callière museum) |
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5339.html |
|
TIME: | 14:00 |
EVENT: | INDUSTRIAL ALLIANCE INSURANCE AND FINANCIAL SERVICES INC. - ANNUAL GENERAL MEETING OF INDUSTRIAL ALLIANCE SHAREHOLDERS AND PARTICIPATING POLICYHOLDERS |
CITY: | QUEBEC CITY |
LOCATION: | Quebec City Convention Centre, 1000 René-Lévesque Boulevard East |
NOTES: | A webcast of the Annual General Meeting will be available on the Industrial Alliance website at www.inalco.com |
URL: http://www.newswire.ca/en/releases/archive/April2012/11/c4562.html |
|
TIME: | 21:00 |
EVENT: | KARINA CLUB LOUNGE - SPECIAL VIP OPENING NIGHT SHOW |
CITY: | MONTRÉAL |
LOCATION: | 1455 Crescent Street |
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5410.html |
|
|
|
ONTARIO | |
DATE: | May 5 - June 9 |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE |
CITY: | TORONTO |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
|
DATE: | May 7 - May 10 |
EVENT: | NURSES FROM HEALTH-CARE ORGANIZATIONS IN TORONTO, OTTAWA AND WINDSOR TAKE PART IN MEDIA CONFERENCES DURING NURSING WEEK |
CITY: | TORONTO, OTTAWA AND WINDSOR |
LOCATION: | Please visit the URL below |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3963.html |
|
TIME: | 10:00 |
EVENT: | KIDS HELP PHONE COMMENT ON THE NEED TO PROTECT YOUNG PEOPLE’S ANONYMITY AND CONFIDENTIALITY |
CITY: | OTTAWA |
LOCATION: | Supreme Court of Canada |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6165.html |
|
TIME: | 12:00 - 14:00 |
EVENT: | ONTARIO NURSES’ ASSOCIATION PRESIDENT IN RICHMOND HILL CELEBRATES NURSING WEEK WITH YORK CENTRAL RNS |
CITY: | RICHMOND HILL |
LOCATION: | York Central Hospital, 10 Trench Street |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5055.html |
|
TIME: | 13:00 |
EVENT: | MEDIA CONFERENCE WITH THE AUTHORS OF A NEW BOOK TITLED EPIDEMIC OF MEDICAL ERRORS AND HOSPITAL-ACQUIRED INFECTIONS |
CITY: | CORNWALL |
LOCATION: | 800 7th St West (Benson Centre) |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5878.html |
|
TIME: | 13:30 |
EVENT: | THE SALVATION ARMY BOOTH PACKAGING AND SUPPORTIVE SERVICES - CELEBRATE 40 YEARS OF SERVICE TO THE COMMUNITY AND MARK THE SPECIAL OCCASION OF OUR GRAND RE-OPENING |
CITY: | TORONTO |
LOCATION: | 1020 Islington Ave, Unit 9A |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5788.html |
|
TIME: | 14:00 |
EVENT: | TORONTO PROCLAIMS "WILL TO INTERVENE" DAY - CONCORDIA-BASED HUMAN RIGHTS INITIATIVE GAINS MOMENTUM |
CITY: | TORONTO |
LOCATION: | Trinity College Quandrangle, University of Toronto, 6 Hoskin Avenue |
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5388.html |
|
TIME: | 15:30 |
EVENT: | COVALON ANNUAL SHAREHOLDERS MEETING |
CITY: | TORONTO |
LOCATION: | Stikeman Elliott LLP, 53rd Floor, Commerce Court West, 199 Bay Street |
URL: http://www.newswire.ca/en/releases/archive/April2012/04/c3247.html |
|
TIME: | 18:00 |
EVENT: | NATALIE COLE HEADLINES AS HUMBER RIVER REGIONAL HOSPITAL GOES HOLLYWOOD TO BUILD NORTH AMERICA'S FIRST DIGITAL HOSPITAL |
CITY: | VAUGHAN |
LOCATION: | Paramount Conference & Event Venue, 222 Rowntree Dairy Road |
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c4907.html |
|
TIME: | 18:30 - 22:00 |
EVENT: | ONTARIO NURSES’ ASSOCIATION FIRST VICE-PRESIDENT IN HAMILTON |
CITY: | HAMILTON |
LOCATION: | Kelsey’s Restaurant, 675 Main Street, Lower Level |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5069.html |
|
|
|
MANITOBA | |
TIME: | 10:45 |
EVENT: | MANITOBA TELECOM SERVICES INC. 2012 ANNUAL MEETING OF SHAREHOLDERS |
CITY: | WINNIPEG |
LOCATION: | Muriel Richardson Auditorium Winnipeg Art Gallery 300 Memorial Boulevard |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4322.html |
|
|
|
ALBERTA | |
DATE: | May 7 - May 11 |
EVENT: | MONEY MENTORS' YOUTH FINANCIAL LITERACY WEEK |
CITY: | CALGARY |
LOCATION: | Various |
NOTES: | http://www.moneymentors.ca/financial-literacy-month.html |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4615.html |
|
TIME: | 10:00 |
EVENT: | ATHABASCA OIL SANDS CORP. ANNUAL GENERAL AND SPECIAL MEETING OF SHAREHOLDERS |
CITY: | CALGARY |
LOCATION: | Lecture Theatre - The Metropolitan Centre, 333 - 4th Avenue SW, Calgary, Alberta |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3652.html |
|
|
|
BRITISH COLUMBIA | |
DATE: | May 7 - May 13 |
EVENT: | VANCOUVER WILL HOST TIED TOGETHER, A PHOTO EXHIBITION BY PHOTOSENSITIVE IN PARTNERSHIP WITH PROSTATE CANCER CANADA. |
CITY: | WEST VANCOUVER |
LOCATION: | Park Royal West Vancouver Shopping Centre, 2002 Park Royal South |
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c5027.html |
|
DATE: | May 9 - May 12 |
EVENT: | MERCK CONSUMER CARE - AERIUS® ALLERGY CLINIC |
CITY: | VANCOUVER |
LOCATION: | Pacific Centre Mall - Rotunda Square |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5660.html |
|
DATE: | May 10 |
EVENT: | 25TH ANNUAL FOREST & PAPER INDUSTRY CONFERENCE |
CITY: | VANCOUVER |
LOCATION: | Hyatt Regency Hotel |
URL: http://www.newswire.ca/en/releases/archive/March2012/15/c4802.html |
|
TIME: | 15:30 |
EVENT: | VANCOUVER AIRPORT AUTHORITY HOSTS ANNUAL PUBLIC MEETING |
CITY: | VANCOUVER |
LOCATION: | East Concourse, Departures Level, International Terminal Building, Vancouver International Airport |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5907.html |
|
|
|
WEBCAST/CONFERENCE CALL | |
TIME: | 08:30 Eastern |
EVENT: | MI DEVELOPMENTS FIRST QUARTER 2012 RESULTS CONFERENCE CALL |
PHONE #: | 1-800-741-3792 or +1-416-981-9031 |
URL: http://www.newswire.ca/en/releases/archive/April2012/20/c7594.html |
|
TIME: | 08:30 Eastern |
EVENT: | CHEMTRADE LOGISTICS INCOME FUND CONFERENCE CALL |
INTERNET: | www.chemtradelogistics.com |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c6017.html |
|
TIME: | 09:00 Eastern |
EVENT: | MANITOBA TELECOM SERVICES INC. - FIRST QUARTER 2012 RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | http://event.on24.com/r.htm?e=451204&s=1&k=475E57EE2E9446A901A2C665F0ED6258 |
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c4914.html |
|
TIME: | 09:00 Eastern |
EVENT: | PACIFIC RUBIALES FIRST QUARTER 2012 CONFERENCE CALL |
INTERNET: | http://www.pacificrubiales.com.co/investor-relations/webcast.html |
PHONE #: | Participant Number (International/Local): (647) 427-7450; Participant Number (Toll free Colombia): 01-800-518-0661; Participant Number (Toll free North America): (888) 231-8191; Conference ID (English Participants): 75984758; Conference ID (Spanish Participants): 76009739 |
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3140.html |
|
TIME: | 09:00 Eastern |
EVENT: | CONFERENCE CALL - CASCADES' 2012 FIRST QUARTER FINANCIAL RESULTS AND ANNOUNCEMENT OF THE ANNUAL GENERAL MEETING |
PHONE #: | 1-888-231-8191 |
NOTES: | Replay: 1-855-859-2056 access code : 70603890# (Until May 17, 2012) |
URL: http://www.newswire.ca/en/releases/archive/April2012/10/c4141.html |
|
TIME: | 09:00 Eastern |
EVENT: | MTS ALLSTREAM FIRST QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.mtsallstream.com or http://event.on24.com/r.htm?e=451204&s=1&k=475E57EE2E9446A901A2C665F0ED6258 |
PHONE #: | 1-888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4720.html |
|
TIME: | 09:00 Eastern |
EVENT: | MEGA BRANDS - FIRST QUARTER 2012 RESULTS |
PHONE #: | 1 (888) 231-8191 or (647) 427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c5059.html |
|
TIME: | 10:00 Eastern |
EVENT: | CONFERENCE CALL & WEBCAST - ARMTEC INFRASTRUCTURE INC. |
INTERNET: | www.armtec.com |
PHONE #: | 416-644-3418 or 1-800-814-4861 |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c6036.html |
|
TIME: | 10:00 Eastern |
EVENT: | CERVUS EQUIPMENT CORP. HOSTS 2012 FIRST QUARTER CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/964497/1034525 |
PHONE #: | (647) 427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3738.html |
|
TIME: | 10:00 Eastern |
EVENT: | EGI FINANCIAL Q1 FINANCIAL RESULTS CONFERENCE CALL |
INTERNET: | 647-427-7450 or toll free 888-231-8191, Conference ID 70636985 |
PHONE #: | www.egi.ca, or directly at http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3873540 |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4933.html |
|
TIME: | 10:00 Eastern |
EVENT: | CANADIAN TIRE CORPORATION ANNUAL MEETING OF SHAREHOLDERS AND FIRST QUARTER RESULTS |
INTERNET: | http://investors.canadiantire.ca |
PHONE #: | 1-888-241-0326 for Canada and the U.S., +1 647-427-3411for outside of Canada or the U.S., Conference ID: 69680681 |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3742.html |
|
TIME: | 10:00 Eastern |
EVENT: | EQUITABLE GROUP FIRST QUARTER CONFERENCE CALL AND WEBCAST |
INTERNET: | www.equitabletrust.com |
PHONE #: | 416-644-3414 |
URL: http://www.newswire.ca/en/releases/archive/April2012/04/c3038.html |
|
TIME: | 10:00 Eastern |
EVENT: | AURICO GOLD FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | http://www.newswire.ca/en/webcast/detail/957203/1026009 |
PHONE #: | 1-888-231-8191, 1-647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8227.html |
|
TIME: | 10:00 Eastern |
EVENT: | ARMTEC INFRASTRUCTURE INC. HOLDS FIRST QUARTER CONFERENCE CALL AND WEBCAST |
INTERNET: | To access the live audio webcast, please visit Armtec’s website at www.armtec.com |
PHONE #: | To participate in the teleconference, the numbers are 416-644-3418 or 1-800-814-4861. |
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9239.html |
|
TIME: | 10:00 Eastern |
EVENT: | ORBIT GARANT FISCAL 2012 THIRD QUARTER RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | http://www.newswire.ca/en/webcast/detail/960997/1030477 |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/April2012/25/c9056.html |
|
TIME: | 10:00 Central |
EVENT: | CONFERENCE CALL - ARTIS REAL ESTATE INVESTMENT TRUST |
INTERNET: | http://www.artisreit.com/investor-link/conference-callspresentations/ |
PHONE #: | 1-416-340-9534 or 1-888-340-9462 |
NOTES: | You will be required to identify yourself and the organization on whose behalf you are participating |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5984.html |
|
TIME: | 10:30 Eastern |
EVENT: | QHR ANNOUNCES RECORD FIRST QUARTER 2012 FINANCIAL RESULTS - CONFERENCE CALL |
PHONE #: | Toll Free 888-231-8191, 647-427-7450 (Toronto), 778-371-9827 (Vancouver) |
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6193.html |
|
TIME: | 11:00 Eastern |
EVENT: | ARTIS REIT Q1-12 CONFERENCE CALL |
INTERNET: | http://www.artisreit.com/investor-link/conference-callspresentations/ |
PHONE #: | 1-416-340-9534 or 1-888-340-9462 |
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4627.html |
|
TIME: | 11:00 Eastern |
EVENT: | CASCADES INC.'S ANNUAL GENERAL MEETING OF SHAREHOLDERS |
INTERNET: | www.cascades.com |
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9409.html |
|
TIME: | 11:00 Mountain |
EVENT: | NORTHERN PROPERTY REAL ESTATE INVESTMENT TRUST CONFERENCE CALL |
PHONE #: | 1-888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/09/c4076.html |
|
TIME: | 11:30 Eastern |
EVENT: | INDUSTRIAL ALLIANCE INSURANCE AND FINANCIAL SERVICES INC. DISCLOSES EARNINGS RESULTS FOR THE FIRST QUARTER OF 2012 |
INTERNET: | www.inalco.com |
PHONE #: | (800) 732-5617 |
NOTES: | Question period will be reserved for investors and financial analysts |
URL: http://www.newswire.ca/en/releases/archive/April2012/11/c4562.html |
|
TIME: | 11:30 Eastern |
EVENT: | CAPSTONE MINING CORP. Q1 CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/940547/1006519 |
PHONE #: | 1 (888) 231-8191, 1 (647) 427-7450 |
URL: http://www.newswire.ca/en/releases/archive/April2012/12/c4849.html |
|
TIME: | 12:00 Eastern |
EVENT: | FORTUNA TO RELEASE FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL |
INTERNET: | Shareholders, analysts, media and interested investors are invited to listen to the live conference call by logging onto the webcast at: http://www.investorcalendar.com/IC/CEPage.asp?ID=168479 or over the phone by dialing just prior to the starting time. |
PHONE #: | Dial in number (Toll Free): + 877.407.8035 Dial in number (International): + 201.689.8035 |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c4069.html |
|
TIME: | 12:00 Eastern |
EVENT: | CRESCENT POINT ENERGY ANNOUNCES FIRST QUARTER 2012 CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/961875/1031577 |
PHONE #: | 888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3920.html |
|
TIME: | 12:00 Central |
EVENT: | ARTIS REIT Q1-12 CONFERENCE CALL AND WEBCAST |
INTERNET: | http://www.artisreit.com/investor-link/conference-callspresentations/ |
PHONE #: | 1-416-340-9432; 1-877-440-9795 |
URL: http://www.newswire.ca/en/releases/archive/April2012/13/c5525.html |
|
TIME: | 12:00 Mountain |
EVENT: | WESTERN ENERGY SERVICES CORP. 2012 FIRST QUARTER RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.wesc.ca |
PHONE #: | 1-888-231-8191 |
NOTES: | To access the webcast, select "Investor Relations", then "Webcasts" |
URL: http://www.newswire.ca/en/releases/archive/April2012/19/c6988.html |
|
TIME: | 12:30 Eastern |
EVENT: | FORESTETHICS ADVOCACY TO RELEASE BRIEFING REPORT WITH NEW DATA ABOUT OWNERSHIP AND INVESTMENT IN TAR SANDS PRODUCTION |
INTERNET: | http://forestethicsadvocacy.ca |
PHONE #: | 800-820-0231 or 416-640-5926, passcode 8983542 |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5925.html |
|
TIME: | 14:00 Eastern |
EVENT: | MAGNA INTERNATIONAL INC. - CONFERENCE CALL FOR FIRST QUARTER 2012 RESULTS |
INTERNET: | www.magna.com |
PHONE #: | 1-800-755-1805 or 1-212-231-2912 |
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2578.html |
|
TIME: | 14:00 Eastern |
EVENT: | SUN LIFE FINANCIAL FIRST QUARTER 2012 EARNINGS CONFERENCE CALL |
INTERNET: | www.sunlife.com/QuarterlyReports |
PHONE #: | 416-644-3416, or 1-800-814-4860 |
URL: http://www.newswire.ca/en/releases/archive/April2012/25/c8551.html |
|
TIME: | 16:00 Eastern |
EVENT: | GWR GLOBAL WATER RESOURCES CORP. CONFERENCE CALL TO DISCUSS RESULTS |
PHONE #: | (647) 427-7450 or toll free at (888) 231-8191 |
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3490.html |
|
TIME: | 17:00 Eastern |
EVENT: | AVIGILON CORPORATION ANNOUNCES DETAILS OF FIRST QUARTER 2012 INVESTOR CONFERENCE CALL |
INTERNET: | http://ir.avigilon.com |
PHONE #: | 647- 427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/May2012/01/c3030.html |
|
TIME: | 19:00 Eastern |
EVENT: | AURORA OIL & GAS FIRST QUARTER CONFERENCE CALL |
PHONE #: | From the USA: Operator Assisted Toll-Free Dial-In Number: 1 (888) 231-8191, From outside the USA International Dial-In #: +1 (647) 427-7450 |
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5734.html |
|
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article