CNW Daybook for Thursday, November 11, 2010
TORONTO, Nov. 10 /CNW/ - ALL TIMES ARE LOCAL
|
|||
THURSDAY, NOVEMBER 11 | |||
|
|||
QUEBEC | |||
TIME: | 07:30- 09:00 | ||
EVENT: | THE BOARD OF TRADE OF METROPOLITAN MONTREAL WELCOMES JAVIER SAN JUAN, PRESIDENT AND CEO, L'ORÉAL CANADA | ||
CITY: | MONTRÉAL | ||
LOCATION: | OMNI Mont-Royal, 1050 Sherbrooke Street West | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/10/c2921.html |
|||
TIME: | 09:45 | ||
EVENT: | REMEMBRANCE DAY CEREMONY AT VALCARTIER GARRISON | ||
CITY: | VALCARTIER GARRISON | ||
LOCATION: | In front of the cenotaph on Général T.L. Tremblay Street | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/10/c2978.html |
|||
TIME: | 10:30 | ||
EVENT: | NATIONAL DEFENCE - REMEMBERANCE DAY - QUEBEC CITY'S MILITARY COMMUNITY RECOLLECTS SACRIFICES MADE | ||
CITY: | QUEBEC CITY | ||
LOCATION: | Intersection of Grande Allée St. East and George-VI Avenue at the Croix du Souvenir cenotaph, located near St. Louis Gate | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/10/c2943.html |
|||
TIME: | 11:15 | ||
EVENT: | PRESS CONFERENCE /PHOTO OPPORTUNITY - JONATHAN DUHAMEL, FIRST CANADIAN WINNER OF THE WORLD SERIES OF POKER | ||
CITY: | MONTRÉAL | ||
LOCATION: | Loews Hotel Vogue: Lyon 1 and 2, 1425 rue de la Montagne |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/10/c3017.html |
|||
|
|||
ONTARIO | |||
DATE: | November 9 - November 11 | ||
EVENT: | FRONT-LINE REGISTERED NURSES GATHER IN TORONTO: 1,000 ONA MEMBERS ATTEND BIENNIAL CONVENTION | ||
CITY: | TORONTO | ||
LOCATION: | Royal York Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9895.html |
|||
DATE: | November 11 - November 12 | ||
EVENT: | DESIGNTHINKERS, CANADA'S LARGEST ANNUAL DESIGN CONFERENCE | ||
CITY: | TORONTO | ||
LOCATION: | Metro Toronto Convention Centre | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c8766.html |
|||
TIME: | 12:00 | ||
EVENT: | SECOND ANNUAL REMEMBRANCE DAY CEREMONY IN HONOUR OF THE HOMELESS VETERAN | ||
CITY: | TORONTO | ||
LOCATION: | The Scott Mission Main Chapel at 502 Spadina Avenue | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9992.html |
|||
|
|||
ALBERTA | |||
TIME: | 10:45 | ||
EVENT: | CANADIAN PACIFIC REMEMBRANCE DAY CEREMONY | ||
CITY: | CALGARY | ||
LOCATION: | Next to the Steam Locomotive, Gulf Canada Square - East side, 401 - 9th Avenue SW |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c9280.html |
|||
|
|||
WEBCAST/CONFERENCE CALL | |||
TIME: | 08:00 - 09:00 Eastern | ||
EVENT: | GROUPE AEROPLAN CONFERENCE CALL AND WEBCAST TO PRESENT 2010 THIRD QUARTER RESULTS | ||
INTERNET: | English - http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3266560 | ||
PHONE #: | 1-888-231-8191 or 647-427-7450 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6216.html |
|||
TIME: | 08:30 Eastern | ||
EVENT: | ATRIUM INNOVATIONS INC. - FINANCIAL RESULTS FOR THE THIRD QUARTER OF 2010 | ||
INTERNET: | www.atrium-innovations.com in the Investors section | ||
PHONE #: | 514 807-9895, 888 231-8191 or 647 427-7450 | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/10/c9397.html http://www.cnw.ca/en/releases/archive/October2010/27/c5602.html |
|||
TIME: | 08:30 Eastern | ||
EVENT: | IBI INCOME FUND THIRD QUARTER RESULTS CONFERENCE CALL | ||
PHONE #: | 800-745-8951 or 1 212 231 2900 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/25/c5778.html |
|||
TIME: | 08:30 Eastern | ||
EVENT: | LABOPHARM THIRD QUARTER 2010 FINANCIAL RESULTS CONFERENCE CALL | ||
INTERNET: | www.labopharm.com | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6550.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | NEO MATERIAL TECHNOLOGIES INC. THIRD QUARTER 2010 CONFERENCE CALL |
||
INTERNET: | http://www.newswire.ca/webcast | ||
PHONE #: | (647) 427-7450 or (888) 231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7775.html |
|||
TIME: | 09:00 Pacific | ||
EVENT: | WESTERN COAL CORP. CONFERENCE CALL TO DISCUSS FINANCIAL AND OPERATING RESULTS FOR FISCAL Q2 2011 | ||
INTERNET: | www.westerncoal.com/investors/financialinformation | ||
PHONE #: | 1.888.231.8191 or 647.427.7450 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c8957.html |
|||
TIME: | 09:30 Eastern | ||
EVENT: | EXCHANGE INCOME CORPORATION FISCAL 2010 THIRD QUARTER RESULTS CONFERENCE CALL | ||
INTERNET: | www.exchangeincomecorp.ca and www.newswire.ca | ||
PHONE #: | 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6486.html http://www.newswire.ca/en/releases/archive/November2010/10/c3068.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | BORALEX INC. RELEASES ITS 2010 THIRD QUARTER FINANCIAL RESULTS | ||
INTERNET: | www.boralex.com | ||
PHONE #: | 1 888-231-8191 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/22/c5099.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | CML HEALTHCARE INCOME FUND 2010 THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||
INTERNET: | www.cmlhealthcare.com | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c9060.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | SPROTT INC. 2010 THIRD QUARTER CONFERENCE CALL | ||
INTERNET: | www.sprottinc.com and www.newswire.ca | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c9328.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | TIM HORTONS INC. THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||
INTERNET: | www.timhortons-invest.com | ||
PHONE #: | (416) 641-6712 or (800) 354-6885 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8109.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | TASEKO QUARTERLY CONFERENCE CALL | ||
INTERNET: | www.tasekomines.com | ||
PHONE #: | (877) 303-9079 or (970) 315-0461 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/10/c3053.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||
PHONE #: | 1-888-231-8191 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/13/c2316.html |
|||
TIME: | 11:30 Eastern | ||
EVENT: | BOARDWALK REIT Q3 2010 CONFERENCE CALL AND WEBCAST | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3212440 | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/September2010/30/c5684.html http://www.newswire.ca/en/releases/archive/November2010/09/c9794.html |
|||
TIME: | 13:00 Eastern | ||
EVENT: | FINNING Q3 2010 RESULTS INVESTOR CALL | ||
INTERNET: | http://www.finning.com/investors/investors.aspx | ||
PHONE #: | 1-866-223-7781 or 416-340-8018 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6071.html |
|||
TIME: | 13:30 Eastern | ||
EVENT: | ORBIT GARANT Q1 2011 FINANCIAL RESULTS CONFERENCE CALL | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3298460 | ||
PHONE #: | 647 427 7450 or 888 231 8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8211.html |
|||
TIME: | 14:00 Eastern | ||
EVENT: | HIGH LINER FOODS HOSTS THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||
INTERNET: | www.highlinerfoods.com | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6560.html |
|||
TIME: | 14:00 Eastern | ||
EVENT: | GLV DISCUSSES ITS FISCAL 2011 SECOND QUARTER RESULTS | ||
INTERNET: | www.glv.com | ||
PHONE #: | 1 866 865-3087 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6768.html |
|||
TIME: | 16:15 Eastern | ||
EVENT: | CARDIOME THIRD QUARTER RESULTS TELECONFERENCE CALL |
||
INTERNET: | www.cardiome.com | ||
PHONE #: | 416-340-2217 or 866-696-5910, reference conference 2504411 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/10/c3124.html |
|||
TIME: | 16:30 - 17:30 Eastern | ||
EVENT: | CANADIAN TIRE CORPORATION, LIMITED 2010 THIRD QUARTER RESULTS CONFERENCE CALL | ||
INTERNET: | http://corp.canadiantire.ca/en/investors | ||
PHONE #: | 1-888-241-0394 or +1-647-427-3413 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c2183.html |
|||
|
For further information:
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article