CNW Daybook for Thursday, November 4, 2010
TORONTO, Nov. 4 /CNW/ - ALL TIMES ARE LOCAL
|
|||||||||||
THURSDAY, NOVEMBER 4 | |||||||||||
|
|||||||||||
NATIONAL | |||||||||||
DATE: | November 1 - November 5 | ||||||||||
EVENT: | OPPORTUNITY TO INTERVIEW JOHN CASELLA, HEAD OF AUSTRALIA'S (YELLOW TAIL) WINERY CASELLA WINES |
||||||||||
CITY: | MONTREAL, TORONTO, VANCOUVER | ||||||||||
LOCATION: | John is also available for phone interviews across Canada and in-person interviews as his schedule permits |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6692.html |
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | October 26 - November 4 | ||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||
TIME: | 12:00 - 14:00 | ||||||||||
EVENT: | MICHAEL SABIA, PRESIDENT AND CEO OF THE CAISSE DE DÉPÔT ET PLACEMENT DU QUÉBEC, A CONFERENCE SPEAKER AT THE BOARD OF TRADE OF METROPOLITAN MONTREAL | ||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Palais des congrès, 1001 Place Jean-Paul-Riopelle, Room 520 | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/November2010/03/c8664.html |
|||||||||||
TIME: | 20:00 | ||||||||||
EVENT: | FIRST CONCERT IN THE MONTREAL CHAMBER ORCHESTRA'S DOMTAR LAUREATE SERIES | ||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Saint-James United Church, 463 St-Catherine St. West | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/29/c7352.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
TIME: | 09:00 - 10:00 | ||||||||||
EVENT: | RYERSON RETAIL MANAGEMENT STUDENTS PRESENT WINDOW WONDERLAND | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Start point: Fresh Start Coffee, 655 Bay Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c5619.html |
|||||||||||
TIME: | 09:15 | ||||||||||
EVENT: | CRFA CALLS FOR FAIR COMPENSATION FOR RESTAURANTS HURT BY G20 SUMMIT | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | Centre Block, Ottawa | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8574.html |
|||||||||||
TIME: | 10:00 - 15:00 | ||||||||||
EVENT: | ROYAL AGRICULTURAL WINTER FAIR MEDIA PREVIEW DAY | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | The Royal Media Office, The Direct Energy Centre, Hall A, Room 101, Exhibition Place, 100 Princes' Boulevard |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c6910.html |
|||||||||||
TIME: | 12:45 | ||||||||||
EVENT: | OPG PRESIDENT AND CEO CELEBRATES 100TH YEAR OF ELECTRICITY WITH TALK ON PAST AND FUTURE OF PUBLIC POWER | ||||||||||
CITY: | KITCHENER | ||||||||||
LOCATION: | Walper Terrace Hotel, 1 King Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8676.html |
|||||||||||
TIME: | 17:00 - 21:00 | ||||||||||
EVENT: | ART EXHIBITION: STEPHEN BULGER GALLERY - LARRY TOWELL | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | INDIGO CEO HEATHER REISMAN IN CONVERSATION WITH MEDIA POWERHOUSE LAURIE DAVID |
||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Indigo Manulife Centre, 55 Bloor Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7231.html |
|||||||||||
|
|||||||||||
SASKATCHEWAN | |||||||||||
DATE: | November 2 - November 5 | ||||||||||
EVENT: | THE UNITED STEELWORKERS (USW) UNION WESTERN CANADIAN CONFERENCE | ||||||||||
CITY: | SASKATOON | ||||||||||
LOCATION: | Delta Bessborough Hotel | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7496.html |
|||||||||||
|
|||||||||||
ALBERTA | |||||||||||
DATE: | November 4 | ||||||||||
EVENT: | GLENROSE REHABILITATION HOSPITAL FOUNDATION (GRHF) EVENTS IN CELEBRATION OF THE OPENING OF THE BUILDING TRADES OF ALBERTA COURAGE CENTRE AT THE GLENROSE REHABILITATION HOSPITAL (GRH) | ||||||||||
CITY: | EDMONTON | ||||||||||
LOCATION: | Glenrose Rehabilitation Hospital, 10230 - 111 Avenue | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8427.html |
|||||||||||
DATE: | November 4 - November 7 | ||||||||||
EVENT: | 16TH ANNUAL PROFESSIONAL WOUND CARE CONFERENCE OF THE CANADIAN ASSOCIATION OF WOUND CARE (CAWC) | ||||||||||
CITY: | CALGARY | ||||||||||
LOCATION: | Calgary TELUS Convention Centre, 120 Ninth Avenue SE | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8209.html |
|||||||||||
TIME: | 10:30 | ||||||||||
EVENT: | PATIENT INTERACTIVE PROGRAM TO CURB PREVENTABLE LOSS OF LIVES AND LIMBS TO DIABETIC FOOT WOUNDS UNVEILED AT CALGARY HEALTH CARE CONFERENCE | ||||||||||
CITY: | CALGARY | ||||||||||
LOCATION: | Room GLEN 204, Calgary TELUS Convention Centre, 120 Ninth Avenue SE | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8641.html |
|||||||||||
|
|||||||||||
BRITISH COLUMBIA | |||||||||||
TIME: | 10:00 - 21:00 | ||||||||||
EVENT: | ROYAL CANADIAN MINT LAUNCHES VANCOUVER BOUTIQUE | ||||||||||
CITY: | VANCOUVER | ||||||||||
LOCATION: | Royal Canadian Mint Boutique, 752 Granville St |
||||||||||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/02/c8192.html |
|||||||||||
|
|||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||
TIME: | 08:30 Eastern | ||||||||||
EVENT: | ARISE TECHNOLOGIES ANNOUNCES THIRD QUARTER CONFERENCE CALL | ||||||||||
INTERNET: | www.newswire.ca and www.arisetech.com | ||||||||||
PHONE #: | (647) 427 - 7450 or 1-888 - 231 - 8191 (Canada and the U.S. only) | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6748.html |
|||||||||||
TIME: | 08:30 Eastern | ||||||||||
EVENT: | POLAR STAR MINING CONFERENCE CALL | ||||||||||
INTERNET: | www.polarstarmining.com | ||||||||||
PHONE #: | 416-644-3425 or 1-800-589-8577 |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8817.html |
|||||||||||
TIME: | 08:30 Eastern | ||||||||||
EVENT: | SXC HEALTH SOLUTIONS THIRD QUARTER RESULTS CONFERENCE CALL |
||||||||||
INTERNET: | www.sxc.com and www.newswire.ca | ||||||||||
PHONE #: | 1-888-231-8191 or 647-427-7450 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/25/c5737.html |
|||||||||||
TIME: | 09:00 Eastern | ||||||||||
EVENT: | HOMEQ CORPORATION THIRD QUARTER CONFERENCE CALL |
||||||||||
INTERNET: | www.vcall.com; www.homeq.ca | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7802.html |
|||||||||||
TIME: | 09:00 Mountain | ||||||||||
EVENT: | HORIZON NORTH LOGISTICS INC. - 2010 THIRD QUARTER RESULTS CONFERENCE CALL AND WEBCAST | ||||||||||
INTERNET: | www.horizonnorth.ca | ||||||||||
PHONE #: | 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/25/c5621.html |
|||||||||||
|
|||||||||||
TIME: | 09:30 Eastern | ||||||||||
EVENT: | MANITOBA TELECOM SERVICES INC. - THIRD QUARTER 2010 RESULTS CONFERENCE CALL AND WEBCAST | ||||||||||
INTERNET: | http://event.on24.com/r.htm?e=248587&s=1&k=A4F05E56E21EF7F5B3164B182FC397A3 | ||||||||||
PHONE #: | 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c7157.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | SUN LIFE FINANCIAL THIRD QUARTER RESULTS CONFERENCE CALL |
||||||||||
INTERNET: | www.sunlife.com and click on the link to Q3 results from the "Investors" section on the home page 10 minutes prior to the start of the presentation | ||||||||||
PHONE #: | 416-644-3415 (Toronto), or 1 877 974-0445 (Canada/U.S.). | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8012.html |
|||||||||||
http://www.newswire.ca/en/releases/archive/October2010/12/c9726.html | |||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | ARMTEC INFRASTRUCTURE INCOME FUND HOLDS THIRD QUARTER 2010 CONFERENCE CALL AND WEBCAST | ||||||||||
INTERNET: | www.armtecincomefund.com | ||||||||||
PHONE #: | 416-644-3414 or 1-800-814-4859 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/21/c4859.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | EQUITABLE GROUP THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.equitablegroupinc.com | ||||||||||
PHONE #: | (416) 644-3422 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/25/c5577.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | MARSULEX CONFERENCE CALL | ||||||||||
INTERNET: | www.marsulex.com and www.newswire.ca | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8784.html |
|||||||||||
TIME: | 11:00 Eastern | ||||||||||
EVENT: | YAMANA GOLD THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.yamana.com | ||||||||||
PHONE #: | Toll Free (North America): 888-231-8191; International: 647-427-7450 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/04/c6801.html http://www.newswire.ca/en/releases/archive/November2010/03/c8415.html |
|||||||||||
TIME: | 11:00 Eastern | ||||||||||
EVENT: | VICWEST INCOME FUND THIRD QUARTER CONFERENCE CALL | ||||||||||
INTERNET: | www.vicwestfund.com | ||||||||||
PHONE #: | 416 644 3419 or 1 866 250 4877 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/20/c4125.html |
|||||||||||
TIME: | 14:00 Eastern | ||||||||||
EVENT: | ASSANTE WEALTH MANAGEMENT OFFERS ECONOMIC AND MARKET UPDATE THROUGH THE GAME PLAN WEBCAST | ||||||||||
INTERNET: | www.assante.com | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8182.html |
|||||||||||
TIME: | 14:00 Eastern | ||||||||||
EVENT: | MANULIFE FINANCIAL THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.manulife.com/quarterlyreports | ||||||||||
PHONE #: | 416-340-2216 or 1-866-898-9626 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/21/c4272.html |
|||||||||||
TIME: | 16:30 Eastern | ||||||||||
EVENT: | IMRIS HOLDS THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||||||||||
PHONE #: | 416-644-3423 or 1-877-974-0449 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6374.html |
|||||||||||
TIME: | 16:30 Eastern | ||||||||||
EVENT: | ONCOGENEX THIRD QUARTER FINANCIAL RESULTS WEBCAST | ||||||||||
INTERNET: | Investor Relations page of the OncoGenex website at www.oncogenex.com | ||||||||||
PHONE #: | (877) 606-1416 (U.S. & Canada) or (707) 287-9313 (International) | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/21/c4361.html |
|||||||||||
TIME: | 16:30 Eastern | ||||||||||
EVENT: | GLUSKIN SHEFF + ASSOCIATES INC. CONFERENCE CALL | ||||||||||
PHONE #: | Local: (416) 849-7967 Toll Free: (866) 549-9678 |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/18/c3370.html |
|||||||||||
TIME: | 18:00 Eastern | ||||||||||
EVENT: | MAGNA INTERNATIONAL INC. - CONFERENCE CALL FOR THIRD QUARTER 2010 RESULTS | ||||||||||
INTERNET: | www.magna.com | ||||||||||
PHONE #: | 1-800-954-0696.; Overseas callers should use 1-416-981-9020 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c7078.html |
|||||||||||
|
|||||||||||
USA | |||||||||||
DATE: | November 2 - November 4 | ||||||||||
EVENT: | AETERNA ZENTARIS MAKES POSTER AND ORAL PRESENTATIONS ON HIGHLY SELECTIVE ERK INHIBITOR COMPOUND, AEZS-131, AT MAJOR CANCER CONFERENCE IN BOSTON | ||||||||||
CITY: | BOSTON, MA | ||||||||||
LOCATION: | World Trade Center | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/26/c5684.html |
|||||||||||
|
For further information:
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article