CNW Daybook for Thursday, November 8, 2012
TORONTO, Nov. 7, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
THURSDAY, NOVEMBER 8 | |||||
|
|||||
QUEBEC | |||||
DATE: | November 1 - November 11 | ||||
EVENT: | TOURISME MONTRÉAL - CLOSE TO 100 RESTAURANTS ACROSS MONTRÉAL OFFER DELICIOUS TABLE D'HÔTE MENUS FOR THE FIRST EDITION OF TASTE MTL | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Participating restaurants | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/02/c3545.html |
|||||
TIME: | 08:30 - 17:00 | ||||
EVENT: | MOUVEMENT QUÉBÉCOIS DE LA QUALITÉ - QUALITY EVENT OF 2012 | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Palais des congrès, 1001 place Jean-Paul-Riopelle |
||||
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5183.html |
|||||
TIME: | 09:15 | ||||
EVENT: | NATIONAL DEFENCE - LAST FLIGHTS TO KABUL - ONE OF THE LAST GROUPS OF CANADIAN FORCES MEMBERS ASSEMBLES PRIOR TO DEPARTING FOR AFGHANISTAN | ||||
CITY: | VALCARTIER | ||||
LOCATION: | Valcartier Garrison | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5779.html |
|||||
TIME: | 10:00 | ||||
EVENT: | CITIZENSHIP AND IMMIGRATION CANADA - CITIZENSHIP CEREMONY TO MARK VETERANS' DAY | ||||
CITY: | MONTREAL | ||||
LOCATION: | Laurier Macdonald High School, 7355 Viau |
||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c6064.html |
|||||
TIME: | 10:00 | ||||
EVENT: | OFFICE MUNICIPAL D'HABITATION DE MONTRÉAL - UNVEILING OF THE WE ARE HERE TRIPTYCH MURAL | ||||
CITY: | MONTREAL NORTH | ||||
LOCATION: | Place Normandie housing project (6320-6326 Chartrand St.) | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/01/c4176.html |
|||||
TIME: | 10:00 | ||||
EVENT: | PRESIDENT & CEO OF RETAIL COUNCIL OF QUEBEC PRESENTS THE RESULTS OF A SURVEY ON BUYING BEHAVIOURS FOR THE HOLIDAY SEASON | ||||
CITY: | MONTREAL | ||||
LOCATION: | Hôtel Omni Mont-Royal (Printemps Hall), 1050 Sherbrooke Street West |
||||
URL: http://www.newswire.ca/en/releases/archive/November2012/05/c4970.html |
|||||
TIME: | 12:00 - 14:00 | ||||
EVENT: | MARK J. CARNEY, GOVERNOR OF THE BANK OF CANADA, PRESENTS THE ECONOMIC DEVELOPMENTS AND THE CONDUCT OF MONETARY POLICY | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Fairmont The Queen Elizabeth Hotel, Grand Salon, 900, René-Lévesque W. Blvd. | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5460.html http://www.newswire.ca/en/releases/archive/November2012/06/c5361.html |
|||||
TIME: | 16:00 - 21:00 | ||||
EVENT: | GRANDE DÉGUSTATION DE MONTRÉAL - 2012 EDITION | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Palais des Congrès de Montréal, 1001 Place Jean-Paul Riopelle | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c5914.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | October 27 - November 24 | ||||
EVENT: | STEPHEN BULGER GALLERY - ANDRÉ KERTÉSZ - SELF-PORTRAITS | ||||
CITY: | TORONTO | ||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/16/c4729.html |
|||||
DATE: | November 7 - November 8 | ||||
EVENT: | INTERNATIONAL SITES AND SPILLS EXPO | ||||
CITY: | MISSISSAUGA | ||||
LOCATION: | International Centre |
||||
URL: http://www.newswire.ca/en/releases/archive/September2012/26/c9812.html |
|||||
TIME: | 08:30 | ||||
EVENT: | THE 40TH ANNUAL TESL ONTARIO CONFERENCE | ||||
CITY: | TORONTO | ||||
LOCATION: | 123 Queen Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5178.html |
|||||
TIME: | 09:00 - 10:20 | ||||
EVENT: | CCA TO RELEASE FINDINGS OF INNOVATIVE PHYSICAL ACTIVITY INTERVENTION AIMED AT ADDRESSING CHILDHOOD OVERWEIGHT AND OBESITY ISSUE | ||||
CITY: | TORONTO | ||||
LOCATION: | Corus Entertainment, 25 Dockside Drive, 8th floor Lounge and Theatre | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5638.html |
|||||
TIME: | 09:30 | ||||
EVENT: | CANADIAN INSTITUTES OF HEALTH RESEARCH - MINISTER WONG MAKES HEALTH RESEARCH ANNOUNCEMENT | ||||
CITY: | MISSISSAUGA | ||||
LOCATION: | University of Toronto Mississauga, Communication, Culture & Technology Building, Room 4034 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5924.html |
|||||
TIME: | 10:00 | ||||
EVENT: | CANADIAN WIRELESS TELECOMMUNICATIONS ASSOCIATION - ACTION PLAN TO COMBAT THE THEFT OF WIRELESS DEVICES | ||||
CITY: | OTTAWA | ||||
LOCATION: | Fairmont Château Laurier (Québec Suite), 1 Rideau Street | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5762.html |
|||||
TIME: | 11:00 | ||||
EVENT: | HALTON HILLS HYDRO LAUNCHING INNOVATIVE SOLAR-SMART GRID TECHNOLOGY | ||||
CITY: | HALTON | ||||
LOCATION: | Ballinafad Community Centre, 9382 Halton-Erin Townline, near the corner of Trafalgar Rd. | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c3038.html http://www.newswire.ca/en/releases/archive/November2012/06/c5575.html |
|||||
|
|||||
TIME: | 12:00 | ||||
EVENT: | IRISH TRADE MISSION TO CANADA |
||||
CITY: | TORONTO | ||||
LOCATION: | Fairmont Royal York Hotel, Upper Canada Room, 100 Front Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5251.html |
|||||
TIME: | 17:00 | ||||
EVENT: | VETERANS AFFAIRS CANADA - MP BOB ZIMMER JOINS VETERANS & STUDENTS FROM ACROSS THE COUNTRY FOR A “WARTIME SUPPER” | ||||
CITY: | OTTAWA | ||||
LOCATION: | Terry Fox Canadian Youth Centre, 1805 Gaspé Avenue | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5915.html |
|||||
TIME: | 19:00 | ||||
EVENT: | HOT HOUSE CAFE HOSTS DIABETES FUNDRAISER | ||||
CITY: | TORONTO | ||||
LOCATION: | Hot House Cafe, 35 Church Street | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c2198.html |
|||||
TIME: | 19:00 | ||||
EVENT: | BOOK SIGNING WITH STYLE MAVEN HEATHER CLAWSON |
||||
CITY: | TORONTO | ||||
LOCATION: | 55 Bloor Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3233.html |
|||||
TIME: | 19:00 | ||||
EVENT: | BOOK SIGNING WITH NHL ALUMNI JEREMY ROENICK |
||||
CITY: | OSHAWA | ||||
LOCATION: | 419 King Street West, Unit #1135 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3233.html |
|||||
|
|||||
ALBERTA | |||||
TIME: | 11:00 | ||||
EVENT: | THE HQCA TO RELEASE FINAL REPORT ON INDEPENDENT REVIEW - NEWS CONFERENCE | ||||
CITY: | CALGARY | ||||
LOCATION: | Alberta Health Services Media Room - Southport Office, 10301 Southport Lane SW |
||||
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5172.html |
|||||
|
|||||
BRITISH COLUMBIA | |||||
TIME: | 15:00 - 17:00 | ||||
EVENT: | TSX & TSX VENTURE EXCHANGE COMPLETE THEIR 2012 CANADIAN FINANCING SERIES, "A GROWTH PLATFORM FOR CANADIAN ENTREPRENEURS" | ||||
CITY: | VANCOUVER | ||||
LOCATION: | Morris J Wosk Centre for Dialogue, ICBC Salon, 580 West Hastings Street |
||||
URL: http://www.newswire.ca/en/releases/archive/November2012/05/c4967.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |
||||
TIME: | 10:00 Mountain | ||||
EVENT: | CRESCENT POINT ENERGY ANNOUNCES THIRD QUARTER 2012 CONFERENCE CALL | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1055347/1147265 | ||||
PHONE #: | 888-231-8191 or 647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/05/c4956.html |
|||||
|
|||||
TIME: | 08:00 Eastern | ||||
EVENT: | 5N PLUS CONFERENCE CALL TO DISCUSS RESULTS OF THE THIRD QUARTER | ||||
INTERNET: | www.5nplus.com | ||||
PHONE #: | Montreal area: 514-807-9895; Toronto area: 647-427-7450; Toll-Free : 1- 888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5885.html http://www.newswire.ca/en/releases/archive/October2012/31/c3776.html |
|||||
TIME: | 08:00 Eastern | ||||
EVENT: | PACIFIC RUBIALES THIRD QUARTER 2012 CONFERENCE CALL | ||||
INTERNET: | http://www.pacificrubiales.com.co/investor-relations/webcast.html | ||||
PHONE #: | (647) 427-7450, (888) 231-8191 |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/19/c8431.html |
|||||
TIME: | 08:00 Eastern | ||||
EVENT: | ATRIUM INNOVATIONS HOLDS ITS 2012 THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | ||||
INTERNET: | www.atrium-innovations.com in the News Center section | ||||
PHONE #: | 514-807-9895 (Montreal Area), 888-231-8191 (Toll free) or 647-427-7450 (Toronto area and overseas) | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/23/c9319.html http://www.newswire.ca/en/releases/archive/November2012/07/c5767.html |
|||||
TIME: | 08:00 Eastern | ||||
EVENT: | MAGNA INTERNATIONAL INC. - THIRD QUARTER 2012 RESULTS | ||||
INTERNET: | www.magna.com | ||||
PHONE #: | 1-877-360-1773/1-706-679-9940 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3404.html |
|||||
TIME: | 08:30 Eastern | ||||
EVENT: | THOMPSON CREEK - THIRD QUARTER 2012 FINANCIAL RESULTS | ||||
INTERNET: | http://www.newswire.ca/en/event and www.thompsoncreekmetals.com | ||||
PHONE #: | 1 (647) 427-7450 or 1 (888) 231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/19/c8661.html |
|||||
TIME: | 08:30 Eastern | ||||
EVENT: | GRANITE REAL ESTATE INC. - THIRD QUARTER 2012 RESULTS | ||||
PHONE #: | 1-800-619-2736 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/18/c7989.html |
|||||
|
|||||
TIME: | 08:30 Eastern | ||||
EVENT: | MANITOBA TELECOM SERVICES INC. HOSTS THEIR THIRD QUARTER 2012 RESULTS WEBCAST | ||||
INTERNET: | http://event.on24.com/r.htm?e=521453&s=1&k=AF07ECB0B7741885B4C8472551C75911 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/06/c5260.html http://www.newswire.ca/en/releases/archive/October2012/05/c4522.html |
|||||
TIME: | 09:00 Eastern | ||||
EVENT: | ARC RESOURCES LTD. THIRD QUARTER 2012 RESULTS CONFERENCE CALL | ||||
INTERNET: | www.arcresources.com | ||||
PHONE #: | (888) 231-8191 (toll-free in North America) or (403) 451-9838 (Local Dial-in) | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5675.html http://www.newswire.ca/en/releases/archive/November2012/07/c5674.html |
|||||
TIME: | 09:00 Eastern | ||||
EVENT: | AIR CANADA PRESENTS 2012 THIRD QUARTER RESULTS | ||||
INTERNET: | http://bellwebcasting.ca/audience/index.asp?eventid=95158021 | ||||
PHONE #: | 1-866-225-0198 toll free or (416) 695-9706 for the Toronto area. | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/25/c9835.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | ARMTEC INFRASTRUCTURE INC. THIRD QUARTER CONFERENCE CALL AND WEBCAST | ||||
INTERNET: | www.armtec.com | ||||
PHONE #: | 416-644-3415 or 1-877-974-0445 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/25/c2195.html http://www.newswire.ca/en/releases/archive/November2012/07/c6054.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | SUN LIFE FINANCIAL HOSTS THIRD QUARTER 2012 EARNINGS CONFERENCE CALL | ||||
INTERNET: | www.sunlife.com/QuarterlyReports | ||||
PHONE #: | Local (Toronto): 416-644-3416; Toll Free (North America): 1-800-814-4860 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/24/c9469.html |
|
||||
TIME: | 10:00 Eastern | ||||
EVENT: | PAN AMERICAN SILVER ANNOUNCES RELEASE DATE FOR UNAUDITED 2012 THIRD QUARTER RESULTS | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1051411/1142649 | ||||
PHONE #: | North America Toll Number: 647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/17/c7831.html |
|||||
|
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | CASCADES RELEASES 2012 THIRD QUARTER FINANCIAL RESULTS | ||||
PHONE #: | 1-866-865-3087 | ||||
URL: http://www.newswire.ca/en/releases/archive/September2012/24/c9198.html |
|||||
TIME: | 10:30 Eastern | ||||
EVENT: | HOME CAPITAL GROUP INC. THIRD QUARTER RESULTS CONFERENCE CALL | ||||
INTERNET: | www.homecapital.com | ||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/10/c5687.html http://www.newswire.ca/en/releases/archive/November2012/07/c5698.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST - THIRD QUARTER 2012 RESULTS | ||||
PHONE #: | 1.888.231.8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c6209.html | |||||
TIME: | 11:00 Eastern | ||||
EVENT: | MCCOY CORPORATION TO RELEASE THIRD QUARTER 2012 RESULTS | ||||
PHONE #: | 1-866-253-4938, 1-416-849-6209 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/25/c9628.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | TRINIDAD DRILLING LTD. TO HOLD CONFERENCE CALL AND WEBCAST | ||||
INTERNET: | Investor Relations page of Trinidad's website | ||||
PHONE #: | (888) 231-8191 (toll-free in North America) or (647) 427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c5888.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | VICWEST INC. WILL ITS THIRD QUARTER 2012 CONFERENCE CALL | ||||
INTERNET: | www.vicwestinc.com | ||||
PHONE #: | 416-644-3414 or 1-800-814-4859 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c5975.html http://www.newswire.ca/en/releases/archive/October2012/19/c8579.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | THE REIT INVITES YOU TO PARTICIPATE IN ITS CONFERENCE CALL WITH SENIOR MANAGEMENT TO DISCUSS OUR THIRD QUARTER 2012 RESULTS | ||||
INTERNET: | "Investor Relations" page of the REIT's web site at www.nwhp.ca | ||||
PHONE #: | 416-640-3404 or 1-866-322-1159 |
||||
URL: http://www.newswire.ca/en/releases/archive/November2012/07/c6018.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | PEER 1 HOSTING HOLDS FIRST QUARTER RESULTS CONFERENCE CALL | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1048355/1139295 | ||||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/31/c3684.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | NORTHWEST HEALTHCARE PROPERTIES REIT THIRD QUARTER RESULTS CONFERENCE CALL | ||||
INTERNET: | from the "Investor Relations" page, under "Webcasts & Presentations", of the REIT's web site at www.nwhp.ca | ||||
PHONE #: | 416-640-3404 or 1-866-322-1159. The conference ID is 6464627. |
||||
URL: http://www.newswire.ca/en/releases/archive/September2012/26/c9857.html |
|||||
|
|||||
TIME: | 11:30 Eastern | ||||
EVENT: | CAPSTONE 2012 Q3 FINANCIAL RESULTS CONFERENCE CALL/WEBCAST | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1047205/1137953 | ||||
PHONE #: | 1-888-231-8191, 1-647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c5909.html |
|||||
TIME: | 13:00 Eastern | ||||
EVENT: | DOREL INDUSTRIES - TO DISCUSS ITS THIRD QUARTER RESULTS |
||||
PHONE #: | 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/01/c3618.html |
|||||
TIME: | 13:00 Eastern | ||||
EVENT: | CERVUS EQUIPMENT CORP. - REVISED TIME FOR THIRD QUARTER 2012 CONFERENCE CALL | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1056947/1148981 | ||||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/02/c4382.html http://www.newswire.ca/en/releases/archive/November2012/07/c6097.html |
|
||||
TIME: | 13:00 Eastern | ||||
EVENT: | NORTHERN PROPERTY THIRD QUARTER EARNINGS REPORT | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/01/c3150.html http://www.newswire.ca/en/releases/archive/November2012/07/c5534.html |
|
||||
TIME: | 14:00 Eastern | ||||
EVENT: | ORBIT GARANT FISCAL 2013 FIRST QUARTER RESULTS | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1061019/1153457 . | ||||
PHONE #: | 647-427-7450 or 1-888-231-8191. | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/31/c3796.html |
|||||
TIME: | 14:00 Eastern | ||||
EVENT: | ARTIS REAL ESTATE INVESTMENT TRUST Q3-12 RESULTS CONFERENCE CALL | ||||
INTERNET: | http://www.artisreit.com/investor-link/conference-callspresentations/ | ||||
PHONE #: | 1-416-340-8527 or 1-877-240-9772 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/02/c3673.html |
|||||
TIME: | 14:00 Eastern | ||||
EVENT: | MANULIFE FINANCIAL THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||||
INTERNET: | http://www.manulife.com/quarterlyreports | ||||
PHONE #: | Local (Toronto): 416-340-2216; Toll free in North America: 1-866-898-9626 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/25/c9821.html |
|||||
TIME: | 14:00 Eastern | ||||
EVENT: | GLV RELEASES ITS FISCAL 2013 SECOND QUARTER RESULTS | ||||
INTERNET: | www.glv.com | ||||
PHONE #: | 1-888-231-8191 (North America); 1-647-427-7450 (International) | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/22/c9051.html |
|||||
TIME: | 14:00 Pacific | ||||
EVENT: | WESTPORT INNOVATIONS INC. THIRD QUARTER CALENDAR 2012 CONFERENCE CALL | ||||
INTERNET: | www.westport.com/investors | ||||
PHONE #: | 1-800-319-4610 or 604-638-5340 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c2988.html |
|||||
TIME: | 14:30 Eastern | ||||
EVENT: | TIM HORTONS INC. THIRD QUARTER 2012 RESULTS CONFERENCE CALL | ||||
INTERNET: | www.timhortons-invest.com | ||||
PHONE #: | (416) 641-6712 or (800) 785-6502 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/26/c2555.html |
|||||
TIME: | 15:00 Eastern | ||||
EVENT: | GREAT-WEST LIFECO THIRD QUARTER 2012 RESULTS CONFERENCE CALL | ||||
INTERNET: | http://www.greatwestlifeco.com/008/home/eventsandpresentations/index.htm | ||||
PHONE #: | 416-340-8018 or 1-866-223-7781 or 800-6578-9898 |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/19/c8190.html |
|||||
TIME: | 16:30 Eastern | ||||
EVENT: | CANADIAN TIRE CORPORATION TO RELEASE THIRD QUARTER FINANCIAL RESULTS AND HOST AN EARNINGS CONFERENCE CALL | ||||
INTERNET: | http://investors.canadiantire.ca | ||||
PHONE #: | 1-888-241-0326, 1-647-427-3411 outside of U.S. or Canada | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/15/c6901.html |
|||||
TIME: | 16:30 Eastern | ||||
EVENT: | GLUSKIN SHEFF + ASSOCIATES INC. FIRST QUARTER FISCAL 2013 RESULTS CONFERENCE CALL | ||||
PHONE #: | (416) 849-7967 or (866) 549-9678 |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/15/c7048.html |
|||||
TIME: | 16:30 Eastern | ||||
EVENT: | TRANSITION THERAPEUTICS - FIRST QUARTER FISCAL 2013 FINANCIAL RESULTS | ||||
PHONE #: | 1-800-918-9476 (North America), 1-212-231-2915 (International) | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/05/c5112.html |
|||||
TIME: | 16:30 Eastern | ||||
EVENT: | ONCOGENEX Q3 2012 FINANCIAL RESULTS CONFERENCE CALL | ||||
INTERNET: | www.oncogenex.com. | ||||
PHONE #: | (877) 606-1416 or (707) 287-9313 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3141.html |
|||||
TIME: | 17:00 Eastern | ||||
EVENT: | IMRIS TO HOLD THIRD QUARTER 2012 RESULTS CONFERENCE CALL | ||||
INTERNET: | www.imris.com | ||||
PHONE #: | Canada: 416-644-3419; USA: 877-974-0447; Conference Call ID Number: 4573189 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c2246.html |
|||||
|
|||||
INTERNATIONAL | |||||
TIME: | 12:00 - 14:15 Dublin Time | ||||
EVENT: | AETERNA ZENTARIS TO PRESENT PROOF OF CONCEPT FOR DISORAZOL Z CYTOTOXIC CONJUGATES AT ENA SYMPOSIUM | ||||
CITY: | DUBLIN, IRELAND | ||||
LOCATION: | Convention Centre | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/01/c3881.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article