CNW Daybook for Tuesday, August 13, 2013
TORONTO, Aug. 13, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|
TUESDAY, AUGUST 13 | |
|
|
QUEBEC | |
DATE: | August 12 - August 18 |
EVENT: | CANADIAN PARALYMPIC COMMITTEE - IPC SWIMMING WORLD CHAMPIONSHIPS |
CITY: | MONTRÉAL |
LOCATION: | Parc Jean Drapeau |
NOTES: | Streamed live at ParalympicSport.TV |
URL: http://www.newswire.ca/en/releases/archive/August2013/02/c3373.html |
|
DATE: | August 12 - August 18 |
EVENT: | CANADIAN PARALYMPIC COMMITTEE - IPC SWIMMING WORLD CHAMPIONSHIPS |
CITY: | MONTREAL |
LOCATION: | Parc Jean-Drapeau |
URL: http://www.newswire.ca/en/releases/archive/July2013/09/c6317.html |
|
TIME: | 11:30 - 13:00 |
EVENT: | PROVIGO AND LOBLAWS QUÉBEC - LAUNCH OF THE GUIDING STARS PROGRAM IN QUEBEC. |
CITY: | MONTRÉAL |
LOCATION: | Loblaws Angus President’s Choice cooking school – 2925 Rachel Street East |
NOTES: | Confirm your attendance |
URL: http://www.newswire.ca/en/releases/archive/August2013/12/c5369.html |
|
TIME: | 13:00 |
EVENT: | UNVEILING OF PARTNERSHIP BETWEEN WADA AND THE IPC FOR THE 2013 IPC SWIMMING WORLD CHAMPIONSHIPS |
CITY: | MONTRÉAL |
LOCATION: | Parc Jean-Drapeau’s Aquatic Complex, 130, Chemin Tour de l’Isle |
URL: http://www.newswire.ca/en/releases/archive/August2013/13/c5520.html |
|
TIME: | 14:30 |
EVENT: | THE HONOURABLE ALICE WONG, MINISTER OF STATE (SENIORS), HOLDS ROUND TABLES TO DISCUSS CAREGIVERS AND FINANCIAL ABUSE OF SENIORS. |
CITY: | MONTRÉAL |
LOCATION: | Ministers’ Regional Office , 6th floor, Room 601 , 400 Place d'Youville |
URL: http://www.newswire.ca/en/releases/archive/August2013/12/c5393.html |
|
|
|
ONTARIO | |
DATE: | July 25 - September 14 |
EVENT: | JULY 25, 5PM - OPENING RECEPTION FOR THE NEW STEPHEN BULGER GALLERY EXHIBIT RUNNING FROM JULY 25 - SEPT. 14, 2013: "VIVIAN MAIER - OUT OF THE SHADOWS", FOLLOWED BY A LECTURE AND BOOK SIGNING BY RICHARD CAHAN, AUTHOR OF "OUT OF THE SHADOWS" |
CITY: | TORONTO |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
URL: http://www.newswire.ca/en/releases/archive/July2013/12/c6981.html |
|
TIME: | 08:15 - 12:15 |
EVENT: | CANADA'S TOP YOUNG ENTREPRENEURS PITCH TO TOP INVESTORS AT 'THE NEXT 36' VENTURE DAY |
CITY: | TORONTO |
LOCATION: | MaRS Discovery District, Auditorium (Lower Level) |
URL: http://www.newswire.ca/en/releases/archive/August2013/12/c5377.html |
|
TIME: | 10:45 |
EVENT: | ETFO ANNUAL MEETING, ADDRESS BY ILANA LANDSBERG-LEWIS, EXECUTIVE DIRECTOR, STEPHEN LEWIS FOUNDATION |
CITY: | TORONTO |
LOCATION: | Westin Harbour Castle Hotel Metropolitan Ballroom, 1 Harbour Square |
URL: http://www.newswire.ca/en/releases/archive/August2013/12/c5416.html |
|
|
|
WEBCAST/CONFERENCE CALL | |
DATE: | August 13 |
EVENT: | U.S. SILVER AND GOLD'S 2013 SECOND QUARTER RESULTS CONFERENCE CALL |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/August2013/09/c5173.html |
|
TIME: | 08:00 - 09:00 Eastern |
EVENT: | AIMIA PRESENTS 2013 SECOND QUARTER RESULTS |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1059053/1151295 |
PHONE #: | 1-888-231-8191 or 647-427-7450, please allow 10 minutes to be connected to the conference call. |
NOTES: | Replay and slide presentation will be available. |
URL: http://www.newswire.ca/en/releases/archive/July2013/23/c8922.html |
|
TIME: | 08:00 Eastern |
EVENT: | AIMIA REPORTS SECOND QUARTER RESULTS |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1059053/1151295 |
PHONE #: | 1-888-231-8191 or 647-427-7450 for the Toronto area |
NOTES: | A slide presentation intended for simultaneous viewing with the conference call is available in the evening of August 12, 2013, at: http://www.aimia.com/English/Investors/Financial-Reports/Quarterly-Reports/default.aspx |
URL: http://www.newswire.ca/en/releases/archive/August2013/12/c4380.html |
|
TIME: | 08:30 Eastern |
EVENT: | KP TISSUE TO RELEASE ITS FINANCIAL RESULTS AND THOSE OF KRUGER PRODUCTS L.P. FOR THE SECOND QUARTER OF 2013 |
INTERNET: | www.kptissueinc.com |
PHONE #: | 1-888-231-8191 or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/23/c8943.html |
|
TIME: | 08:30 Eastern |
EVENT: | IAMGOLD SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.iamgold.com |
PHONE #: | North America Toll-Free: 1-855-410-0553 or International number: 646-583-7389 Passcode: 706949# |
URL: http://www.newswire.ca/en/releases/archive/July2013/08/c5479.html |
|
TIME: | 09:00 Eastern |
EVENT: | THE CHURCHILL CORPORATION SECOND QUARTER 2013 FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | http://www.churchillcorporation.com/news/events/, then choose "The Churchill Corporation - Second Quarter 2013 Results" to view the presentation and follow along by webcast |
PHONE #: | 1-800-319-4610 or 1-604-638-5340 |
URL: http://www.newswire.ca/en/releases/archive/July2013/29/c2107.html |
|
TIME: | 09:00 Eastern |
EVENT: | AXIA NETMEDIA CORPORATION EARNINGS RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1203463/1319803 |
PHONE #: | (416) 764-8688 in Toronto and internationally. If you are connecting from other parts of Canada, dial 1-888-390-0546. |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2308.html |
|
TIME: | 09:00 Mountain |
EVENT: | ROCKY MOUNTAIN DEALERSHIPS INC. 2013 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.rockymtn.com |
PHONE #: | 1-888-231-8191 or 1-647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/25/c9831.html |
|
TIME: | 10:00 Eastern |
EVENT: | WPT INDUSTRIAL REIT'S MANAGEMENT TEAM HOSTS A CONFERENCE CALL TO DISCUSS THE COMPANY'S FINANCIAL RESULTS FOR THE QUARTER ENDED JUNE 30, 2013 |
PHONE #: | Canada Toll Free: (855) 669-9657, U.S. Toll Free: (888) 317-6016, International: (412) 317-6016 |
URL: http://www.newswire.ca/en/releases/archive/July2013/17/c8143.html |
|
TIME: | 10:00 Eastern |
EVENT: | MILESTONE APARTMENTS REIT REPORTS 2013 SECOND QUARTER RESULTS |
INTERNET: | www.milestonereit.com/investor-relations/events-presentations |
PHONE #: | 416-764-8677 or 888-390-0541 (PIN: 481323) |
URL: http://www.newswire.ca/en/releases/archive/August2013/12/c5438.html |
|
TIME: | 10:00 Eastern |
EVENT: | MILESTONE APARTMENTS REIT Q2 2013 RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.milestonereit.com/investor-relations/events-presentations |
PHONE #: | 416-764-8688 or 888-390-0546 |
URL: http://www.newswire.ca/en/releases/archive/July2013/18/c8439.html |
|
TIME: | 10:00 Mountain |
EVENT: | ISC HOSTS SECOND QUARTER CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1200639/1316611 |
PHONE #: | 1-416-764-8688; 1-888-390-0546 |
URL: http://www.newswire.ca/en/releases/archive/August2013/06/c4212.html |
|
TIME: | 11:00 Eastern |
EVENT: | LEGACY OIL + GAS INC. HOLDS A CONFERENCE CALL TO DISCUSS THE COMPANY'S QUARTERLY RESULTS |
PHONE #: | (888) 231-8191 or (403) 451-9838 |
URL: http://www.newswire.ca/en/releases/archive/July2013/31/c2789.html |
|
TIME: | 11:30 Eastern |
EVENT: | ALTERRA POWER RESULTS CONFERENCE CALL |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1204727/1321213 |
PHONE #: | 1-888-390-0605 or 1-416-764-8609 |
URL: http://www.newswire.ca/en/releases/archive/August2013/13/c5525.html |
|
TIME: | 12:00 Eastern |
EVENT: | FORTUNA SILVER CONFERENCE CALL TO DISCUSS THE FINANCIAL AND OPERATIONS RESULTS FOR THE SECOND QUARTER |
PHONE #: | Dial in number (Toll Free): +1.877.407.8035 Dial in number (International): +1.201.689.8035 Replay number (Toll Free): +1.877.660.6853 Replay number (International): +1.201.612.7415 Replay Passcodes (both are required for playback): Conference ID #: 418597 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4334.html |
|
TIME: | 13:00 Eastern |
EVENT: | FIRST MAJESTIC SILVER CORP. TO ANNOUNCE SECOND QUARTER FINANCIAL RESULTS |
INTERNET: | www.firstmajestic.com |
PHONE #: | Toll Free Canada & USA: 1-800-319-4610 Outside of Canada & USA: 1-604-638-5340 Toll Free Germany: 0800 180 1954 Toll Free UK: 0808 101 2791 |
NOTES: | Participants should dial in 10 minutes prior to the conference. |
URL: http://www.newswire.ca/en/releases/archive/July2013/15/c7569.html |
|
TIME: | 13:30 Eastern |
EVENT: | ALLIANCE GRAIN TRADERS INC. ANNOUNCES Q2 2013 RELEASE DATE AND CONFERENCE CALL |
INTERNET: | www.alliancegrain.com |
PHONE #: | 1-800-319-6413 (toll free from Canada & the U.S.) or +1-604-638-9010 (from outside Canada & the U.S.) |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4591.html |
|
TIME: | 15:55 Eastern |
EVENT: | ENERPLUS TO PRESENT AT ENERCOM'S THE OIL & GAS CONFERENCE - DENVER |
INTERNET: | http://www.investorcalendar.com/CEPage.asp?ID=171284 |
URL: http://www.newswire.ca/en/releases/archive/August2013/07/c4640.html |
|
TIME: | 16:00 Eastern |
EVENT: | GLOBAL WATER RESOURCES CORP. CONFERENCE CALL TO DISCUSS FINANCIAL RESULTS FOR SECOND QUARTER 2013 |
PHONE #: | (647) 427-7450 or (888) 231-8191 |
URL: http://www.newswire.ca/en/releases/archive/August2013/01/c3086.html |
|
TIME: | 16:30 Eastern |
EVENT: | MANAGEMENT AT MAGELLAN AEROSPACE CORPORATION HOST A CONFERENCE CALL TO DISCUSS THE COMPANY'S FINANCIAL RESULTS FOR THE SECOND QUARTER OF 2013 |
PHONE #: | 1-866-551-3680 |
URL: http://www.newswire.ca/en/releases/archive/August2013/09/c5146.html |
|
TIME: | 17:00 Eastern |
EVENT: | IMRIS SECOND QUARTER 2013 EARNINGS RELEASE |
PHONE #: | 1-480-629-9677 or 1-877-941-1467 |
URL: http://www.newswire.ca/en/releases/archive/August2013/08/c4846.html |
|
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article