CNW Daybook for Tuesday, January 29, 2013
TORONTO, Jan. 28, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
TUESDAY, JANUARY 29 | |||||
|
|||||
NOVA SCOTIA | |||||
TIME: | 16:00 | ||||
EVENT: | THE QUEEN ELIZABETH II DIAMOND JUBILEE MEDAL PRESENTATION TO LLOYD BERLINER |
||||
CITY: | TRURO | ||||
LOCATION: | Patterson Law Office, 10 Church Street | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/18/c7110.html |
|||||
|
|||||
QUEBEC | |||||
DATE: | January 19 - February 3 | ||||
EVENT: | THE 30TH EDITION OF THE FÊTE DES NEIGES DE MONTRÉAL BOASTS AN EXCITING PROGRAM OF SOME 30 ACTIVITIES | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Parc Jean-Drapeau | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6234.html |
|
||||
TIME: | 10:00 | ||||
EVENT: | BOARD OF TRADE OF METROPOLITAN MONTREAL - LAUNCH OF THE GUIDE MAKING CULTURE YOUR BUSINESS AND THE PRIX ARTS-AFFAIRES DE MONTRÉAL 2012 |
||||
CITY: | MONTRÉAL | ||||
LOCATION: | PHI Centre, 407 Saint-Pierre Street, Old Montréal |
||||
URL: http://www.newswire.ca/en/releases/archive/January2013/28/c8926.html |
|||||
TIME: | 11:00 | ||||
EVENT: | ANNUAL GENERAL MEETING OF SHAREHOLDERS, METRO INC. | ||||
CITY: | MONTREAL | ||||
LOCATION: | Centre Mont-Royal, Auditorium, 2200 Mansfield Street | |
|||
URL: http://www.newswire.ca/en/releases/archive/January2013/22/c7667.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | January 26 - February 23 | ||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - ZHANG YAXIN - MODEL OPERA | ||||
CITY: | TORONTO | ||||
LOCATION: | 1026 Queen Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6047.html |
|
||||
DATE: | January 28 - January 29 | ||||
EVENT: | CONFERENCE BOARD OF CANADA - ENTERPRISE RISK MANAGEMENT 2013: CREATING AND PROTECTING FUTURE VALUE WITH ERM | ||||
CITY: | TORONTO | ||||
LOCATION: | Hyatt Regency Toronto | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/23/c8172.html |
|||||
DATE: | January 28 - January 30 | ||||
EVENT: | ANNUAL CANNEXUS CONFERENCE | ||||
CITY: | OTTAWA | ||||
LOCATION: | Westin Ottawa | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/10/c5108.html |
|||||
TIME: | 09:00 - 19:00 | ||||
EVENT: | SPRING 2013 TORONTO GIFT SHOW | ||||
CITY: | TORONTO | ||||
LOCATION: | International Centre, 6900 Airport Road; Congress Centre North and South Buildings, 650 Dixon Road | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/25/c6893.html |
|||||
TIME: | 10:30 | ||||
EVENT: | TORONTO BLACK FILM FESTIVAL (TBFF) - PRESS CONFERENCE FOR THE UNVEILING OF THE PROGRAM FOR THE 1ST EDITION | ||||
CITY: | TORONTO | ||||
LOCATION: | Carlton Cinema, 20 Carlton Street | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/24/c8530.html |
|||||
TIME: | 11:00 - 12:30 | ||||
EVENT: | TO2015 LAUNCHES IGNITE - A GRASSROOTS PROGRAM FOR INDIVIDUALS, COMMUNITY ORGANIZATIONS TO GET MORE INVOLVED IN 'PEOPLE'S GAMES' | ||||
CITY: | TORONTO | ||||
LOCATION: | Main floor atrium, Corus Quay, 25 Dockside Drive |
||||
URL: http://www.newswire.ca/en/releases/archive/January2013/25/c8736.html |
|||||
|
|||||
ALBERTA | |||||
DATE: | January 29 - January 30 | ||||
EVENT: | CI ENERGY GROUP'S 9TH ANNUAL SHALE OIL AND GAS SYMPOSIUM | ||||
CITY: | CALGARY | ||||
LOCATION: | Hyatt Regency Hotel | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/12/c7188.html |
|||||
DATE: | January 29 - January 30 | ||||
EVENT: | CI ENERGY GROUP'S WESTERN ABORIGINAL CONSULTATION & NEGOTIATION | ||||
CITY: | EDMONTON | ||||
LOCATION: | Crowne Plaza Chateau Lacombe | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/14/c7977.html |
|||||
|
|||||
BRITISH COLUMBIA | |||||
DATE: | January 29 - January 30 | ||||
EVENT: | CI ENERGY GROUP'S 7TH ANNUAL BC POWER SYMPOSIUM | ||||
CITY: | VANCOUVER | ||||
LOCATION: | Four Seasons Hotel | ||||
URL: http://www.newswire.ca/en/releases/archive/December2012/17/c9745.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |||||
TIME: | 11:00 Eastern | ||||
EVENT: | CANADIAN PACIFIC RESULTS CONFERENCE CALL WITH ANALYSTS | ||||
INTERNET: | www.cpr.ca | ||||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/07/c4273.html |
|||||
TIME: | 16:00 Eastern | ||||
EVENT: | METRO INC. - 2013 FIRST QUARTER RESULTS | ||||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6226.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article