CNW Daybook for Tuesday, May 15, 2012
TORONTO, May 14, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|||
TUESDAY, MAY 15 | |||
|
|||
NOVA SCOTIA | |||
TIME: | 09:00 | ||
EVENT: | CHORUS AVIATION INC.'S ANNUAL GENERAL MEETING | ||
CITY: | HALIFAX | ||
LOCATION: | Neptune Theatre's Fountain Hall, 1593 Argyle Street | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8487.html |
|||
|
|||
PRINCE EDWARD ISLAND | |||
TIME: | 09:30 | ||
EVENT: | UNDERSTANDING SELF-REGULATION IN CHILDREN'S LEARNING | ||
CITY: | CHARLOTTETOWN | ||
LOCATION: | Lecture Theatre, Holland College, Charlottetown Centre |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6754.html |
|||
|
|||
QUEBEC | |||
DATE: | May 12 - May 15 | ||
EVENT: | ICRS - 10TH WORLD CONGRESS | ||
CITY: | MONTRÉAL | ||
LOCATION: | Fairmont, The Queen Elizabeth Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/17/c6149.html |
|||
DATE: | May 14 - May 17 | ||
EVENT: | 12TH EDITION OF WEBCOM MONTREAL | ||
CITY: | MONTREAL | ||
LOCATION: | International Civil Aviation Organization headquarters, 999 University Street | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7332.html |
|||
DATE: | May 15 | ||
EVENT: | START OF THE NEW EXHIBITION DRAWING FRENCH AMERICA - THE HISTORICAL ILLUSTRATIONS OF FRANCIS BACK | ||
CITY: | MONTREAL | ||
LOCATION: | Marguerite Bourgeoys Museum, 400 Saint Paul Street East, Old Montreal (Champ-de-Mars Métro) |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6201.html |
|||
DATE: | May 15 - May 17 | ||
EVENT: | STANDARD LIFE - THE 27TH INTERNATIONAL INSUROPE CONFERENCE | ||
CITY: | MONTRÉAL | ||
LOCATION: | Westin Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3401.html |
|||
TIME: | 09:00 | ||
EVENT: | 5N PLUS - ANNUAL GENERAL MEETING OF SHAREHOLDERS |
||
CITY: | MONTREAL | ||
LOCATION: | Club St-James, 1145 Union Avenue | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5444.html |
|||
TIME: | 10:00 | ||
EVENT: | ARPAC - LAUNCH OF THE NATIONAL CAR FOR LIFE PROGRAM | ||
CITY: | MONTREAL | ||
LOCATION: | Caserne Létourneux, 411 avenue Létourneux | ||
NOTES: | Free parking | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c4239.html |
|||
TIME: | 10:00 - 13:30 | ||
EVENT: | BUSINESS DEVELOPMENT BANK OF CANADA - VISIT THE E-SPIRIT TRADE SHOW, MEET THE STUDENTS AND DISCOVER THEIR BUSINESS IDEAS | ||
CITY: | WINNIPEG | ||
LOCATION: | Max Bell Centre, University of Manitoba, 109 Sidney Smith Street |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6166.html |
|||
TIME: | 12:00 | ||
EVENT: | HOWARD DEAN - THE FEDERAL IDEA GUEST SPEAKER | ||
CITY: | MONTREAL | ||
LOCATION: | CENTRE SHERATON MONTREAL HOTEL, 1201 RENÉ-LÉVESQUE BOULEVARD WEST BALLROOM, 4TH FLOOR | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5854.html |
|||
TIME: | 18:00 | ||
EVENT: | MARGUERITE BOURGEOYS MUSEUM - INAUGURATION OF THE EXHIBIT DRAWING FRENCH AMERICA | ||
CITY: | MONTREAL | ||
LOCATION: | Marguerite Bourgeoys Museum, 400 St. Paul Street East, Old Montreal | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6633.html |
|||
|
|||
ONTARIO | |||
DATE: | May 5 - June 9 | ||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE | ||
CITY: | TORONTO | ||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
|||
DATE: | May 14 - May 16 | ||
EVENT: | WORLD'S LARGEST BUSINESS MENTORING EVENT SET TO ACHIEVE WORLD RECORD AT CANADA'S LEADING INNOVATION SHOWCASE | ||
CITY: | TORONTO | ||
LOCATION: | Please visit the URL below for more information | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7092.html |
|||
DATE: | May 14-16 | ||
EVENT: | IPSI SMARTDATA INTERNATIONAL SYMPOSIUM | ||
CITY: | TORONTO | ||
LOCATION: | University of Toronto, Brennan Hall, Sam Sorbara Auditorium, Room 200, 81 St. Mary Street |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/07/c4522.html |
|||
DATE: | May 14 - May 15 | ||
EVENT: | DISCOVERY 12 CONFERENCE AND INNOVATION SHOWCASE | ||
CITY: | TORONTO | ||
LOCATION: | Metro Toronto Convention Centre, South Building | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6272.html |
|||
DATE: | May 15 - May 17 | ||
EVENT: | THE ANNUAL CONFERENCE OF THE ASSOCIATION OF ONTARIO MIDWIVES | ||
CITY: | TORONTO | ||
LOCATION: | The Westin Prince Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c6989.html |
|||
TIME: | 09:15 | ||
EVENT: | ONTARIO’S POLICE CHIEFS KICK-OFF R.I.D.E DRIVE SAFE! TRAFFIC SAFETY CAMPAIGN |
||
CITY: | CAMBRIDGE | ||
LOCATION: | Waterloo Regional Police Service Headquarters 200 Maple Grove Road |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7249.html |
|||
TIME: | 09:30 | ||
EVENT: | 600 000 SOCIAL HOUSING UNITS ACROSS CANADA ARE IN DANGER: THE FRAPRU, THE NPD, THE LIBERALS AND THE BLOC QUÉBÉCOIS JOIN THEIR VOICES | ||
CITY: | OTTAWA | ||
LOCATION: | Centre Block of Parliament, Room 130-S | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6657.html |
|||
TIME: | 10:00 - 14:00 | ||
EVENT: | ARRIVE ALIVE DRIVE SOBER® OPEN HOUSE WITH PROFESSIONALS AND VOLUNTEERS IN THE IMPAIRED DRIVING ISSUE | ||
CITY: | TORONTO | ||
LOCATION: | 1387 Bayview Avenue | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6787.html |
|||
TIME: | 10:30 | ||
EVENT: | ARCHITECTS UNVEIL DYNAMIC DESIGNS FOR VIBRANT NEW CANARY DISTRICT NEIGHBOURHOOD | ||
CITY: | TORONTO | ||
LOCATION: | Under the tent at Cherry and Mill Streets | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6839.html |
|||
TIME: | 10:30 | ||
EVENT: | ARCHITECTS TO UNVEIL DYNAMIC DESIGNS FOR VIBRANT NEW CANARY DISTRICT NEIGHBOURHOOD | ||
CITY: | TORONTO | ||
LOCATION: | Under the tent at Cherry and Mill Streets | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7271.html |
|||
TIME: | 12:30 | ||
EVENT: | CN PRESIDENT AND CHIEF EXECUTIVE OFFICER CLAUDE MONGEAU ADDRESSES TORONTO BOARD OF TRADE | ||
CITY: | TORONTO | ||
LOCATION: | Toronto Board of Trade Downtown Centre, 77 Adelaide Street West | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6243.html |
|
||
TIME: | 14:30 - 16:30 | ||
EVENT: | MARKHAM STOUFFVILLE HOSPITAL - CELEBRATION OF THE $50 MILLION EXPANSION CAMPAIGN LAUNCH | ||
CITY: | MARKHAM | ||
LOCATION: | Markham Stouffville Hospital - Auditorium 381 Church Street |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c6680.html http://www.newswire.ca/en/releases/archive/May2012/11/c6677.html |
|||
TIME: | 15:00 | ||
EVENT: | TRANSAT A.T. INC. - LAUNCH OF THE NEW AIR TRANSAT CABIN ! | ||
CITY: | MISSISSAUGA |
||
LOCATION: | Air Transat (Hangar #4), 2450 Derry Road East (free parking) | ||
NOTES: | For photo opportunity, media must register at 3 p.m | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6173.html |
|||
|
|||
ALBERTA | |||
DATE: | May 14 - May 15 | ||
EVENT: | SKILLS CANADA NATIONAL COMPETITION 2012 | ||
CITY: | EDMONTON | ||
LOCATION: | Edmonton EXPO Centre, Northlands | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c6921.html |
|||
TIME: | 10:00 | ||
EVENT: | COMMEMORATION EVENT TO BE HELD IN SLAVE LAKE | ||
CITY: | SLAVE LAKE | ||
LOCATION: | Multi Recreation Centre, 305 - 6th Ave. SW |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5563.html |
|||
TIME: | 11:30 - 13:30 | ||
EVENT: | NOTED ECONOMIST PETER HALL TO PRESENT GLOBAL EXPORT FORECAST | ||
CITY: | CALGARY | ||
LOCATION: | Calgary Marriott Downtown Hotel, 110 9th avenue SE | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7062.html |
|||
|
|||
BRITISH COLUMBIA | |||
TIME: | 08:45 | ||
EVENT: | INTERDEPENDENCE 2012: GLOBAL SCI CONFERENCE | ||
CITY: | VANCOUVER | ||
LOCATION: | Vancouver Convention Centre, Ballroom C 1055 Canada Place | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6288.html |
|||
TIME: | 10:00 | ||
EVENT: | THE PWC ANNUAL BC MINING SURVEY NEWS CONFERENCE | ||
CITY: | VANCOUVER | ||
LOCATION: | Pan Pacific Hotel, Oceanview Suite 2, #300 - 999 Canada Place | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6275.html |
|||
|
|||
WEBCAST/CONFERENCE CALL | |||
TIME: | 08:00 Eastern | ||
EVENT: | ATRIUM INNOVATIONS 2012 FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.atrium-innovations.com in the News Center section | ||
PHONE #: | 514-807-9895, 888-231-8191, or 647-427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3467.html |
|||
TIME: | 08:00 Eastern | ||
EVENT: | THOMPSON CREEK METALS COMPANY CONFERENCE CALL/WEBCAST | ||
INTERNET: | www.newswire.ca/en/event and www.thompsoncreekmetals.com. | ||
PHONE #: | (416) 849-0833 or 1 (855) 859-2056 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5944.html |
|||
TIME: | 08:00 Pacific | ||
EVENT: | VILLAGE FARMS INTERNATIONAL, INC. CONFERENCE CALL FOR FIRST QUARTER 2012 RESULTS | ||
PHONE #: | 1-888-231-8192 or 647-427-7451 |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/10/c6179.html |
|||
TIME: | 08:30 Eastern | ||
EVENT: | CENTRIC HEALTH FIRST QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL & CORPORATE PRESENTATION | ||
INTERNET: | http://www.centrichealth.ca/events-presentations.php | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/09/c5691.html |
|||
TIME: | 09:00 Atlantic | ||
EVENT: | CHORUS AVIATION INC.'S ANNUAL GENERAL MEETING | ||
INTERNET: | http://event.on24.com/r.htm?e=450828&s=1&k=C975D988E14C2813623337006E35B6AC or http://phx.corporate-ir.net/phoenix.zhtml?c=194177&p=irol-irhome | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/24/c8487.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | NOTICE OF MEDICAL FACILITIES CORPORATION'S 2012 FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/01/c2971.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | HOMEQ CORPORATION FIRST QUARTER RESULTS CONFERENCE CALL | ||
INTERNET: | www.vcall.com | ||
PHONE #: | 1-888-892-3255 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6757.html |
|||
TIME: | 09:00 Mountain | ||
EVENT: | ROCKY MOUNTAIN DEALERSHIPS INC. Q1 RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.rockymtn.com | ||
PHONE #: | 1-888-231-8191 or 1-647-427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/20/c7770.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | 5N PLUS FIRST QUARTER 2012 EARNINGS - CONFERENCE CALL | ||
INTERNET: | www.5nplus.com | ||
PHONE #: | 514-807-9895, 647-427-7450 or 1-888-231-8191 Enter access code 78677516 |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5444.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | BTB REAL ESTATE INVESTMENT TRUST WILL ANNOUNCE ITS FINANCIAL RESULTS FOR THE FIRST QUARTER ENDED MARCH 31, 2012 | ||
INTERNET: | 1-647-427-7450 access code 81103167# or 1-888-231-8191 access code 81103167#. | ||
NOTES: | To ensure your participation, please dial in fifteen minutes prior to the start of the conference call. The media and all interested parties may attend the call in listening mode only. |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6808.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | INNERGEX RENEWABLE ENERGY INC. - FIRST QUARTER 2012 RESULTS CONFERENCE CALL | ||
INTERNET: | www.innergex.com, in the Investors section | ||
PHONE #: | 1 888 231-8191; 1 647 427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/16/c6045.html |
|||
TIME: | 10:30 Eastern | ||
EVENT: | WENTWORTH RESOURCES LIMITED TO PRESENT AT THE FIRSTENERGY/SOCIETE GENERALE GLOBAL ENERGY CONFERENCE | ||
INTERNET: | http://jetslides.tv/lobby/718 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7039.html |
|||
TIME: | 10:55 Eastern | ||
EVENT: | SAN LEON ENERGY PLC TO PRESENT AT THE FIRSTENERGY/SOCIETE GENERALE GLOBAL ENERGY CONFERENCE - TORONTO, ONTARIO | ||
INTERNET: | http://jetslides.tv/lobby/736 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7043.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | ELEMENT FINANCIAL EARNINGS CONFERENCE CALL | ||
INTERNET: | 1-866-696-5910 or 1-416-340-2217 pass code 2722798 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/11/c6939.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST DISCUSSES ITS FIRST QUARTER 2012 RESULTS | ||
PHONE #: | 1.888.231.8191 | ||
NOTES: | Presentation materials will be made available on the REIT's website at www.cominar.com prior to the call | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/17/c6228.html |
|||
TIME: | 11:30 Eastern | ||
EVENT: | ALTERRA POWER CONFERENCE CALL AND WEBCAST FOR QUARTERLY RESULTS TO MARCH 31, 2012 | ||
INTERNET: | http://www.newswire.ca/en/webcast/detail/962625/1032397 | ||
PHONE #: | 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c4231.html |
|||
TIME: | 13:00 Atlantic | ||
EVENT: | CHORUS AVIATION INC. PRESENTS FIRST QUARTER 2012 FINANCIAL RESULTS | ||
INTERNET: | http://www.newswire.ca/en/webcast/detail/953067/1020545 www.chorusaviation.ca (in the Investor Relations section) | ||
PHONE #: | 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/April2012/11/c4654.html |
|||
TIME: | 13:00 Eastern | ||
EVENT: | ANGIOTECH PHARMACEUTICALS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.angiotech.com | ||
PHONE #: | North America (toll-free): (866) 831-6247; International: (617) 213-8856 |
||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2637.html |
|||
TIME: | 14:25 Eastern | ||
EVENT: | SONORO ENERGY LTD. TO PRESENT AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE GLOBAL ENERGY CONFERENCE - WEBCAST | ||
INTERNET: | http://jetslides.tv/lobby/730 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7033.html |
|||
TIME: | 14:50 Eastern | ||
EVENT: | WESTERNZAGROS RESOURCES LTD. TO PRESENT AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE - GLOBAL ENERGY CONFERENCE | ||
INTERNET: | http://jetslides.tv/lobby/720 | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7042.html |
|||
TIME: | 15:15 Eastern | ||
EVENT: | PETROFRONTIER CORP. TO PRESENT AT THE FIRSTENERGY/SOCIÉTÉ GÉNÉRALE GLOBAL ENERGY CONFERENCE - TORONTO, ONTARIO | ||
INTERNET: | http://jetslides.tv/lobby/721 or www.PetroFrontier.com | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7040.html |
|||
TIME: | 18:00 Eastern | ||
EVENT: | ALACER GOLD FIRST QUARTER 2012 CONFERENCE CALL | ||
INTERNET: | www.AlacerGold.com | ||
PHONE #: | 1-888-203-1112 |
||
URL: http://www.newswire.ca/en/releases/archive/May2012/08/c5259.html |
|||
|
|||
INTERNATIONAL | |||
TIME: | 09:00 - 12:00 Eastern | ||
EVENT: | VISION MONDIALE - GEORGES LARAQUE TO VISIT GRACE CHILDREN'S HOSPITAL IN HAITI TO VIEW THE PROGRESS ACCOMPLISHED SINCE HIS LAST VISIT IN 2011 | ||
CITY: | PORT AU PRINCE, HAÏTI | ||
LOCATION: | Grace Children's Hospital | ||
URL: http://www.newswire.ca/en/releases/archive/May2012/14/c7273.html |
|||
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article