CNW Daybook for Tuesday, November 12, 2013
TORONTO, Nov. 12, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|||
TUESDAY, NOVEMBER 12 | |||
|
|||
NATIONAL | |||
DATE: | November 2 - November 29 | ||
EVENT: | NOVEMBER EVENTS AT INDIGO BOOKS & MUSIC |
||
CITY: | SEE RELEASE FOR DETAILS. | ||
LOCATION: | See release for details. | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/01/c9378.html |
|||
|
|||
QUEBEC | |||
TIME: | 10:30 | ||
EVENT: | H2O INNOVATION INC. - ANNUAL GENERAL MEETING OF SHAREHOLDERS | ||
CITY: | QUEBEC CITY | ||
LOCATION: | H2O Innovation Inc. headquarters, 330, rue St-Vallier Est, Suite 340 | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/04/c9788.html |
|||
|
|||
ONTARIO | |||
DATE: | November 12 - November 14 | ||
EVENT: | QUEST - 7TH ANNUAL CONFERENCE & TRADESHOW - PUTTING CITIES AND COMMUNITIES AT THE CENTRE OF THE ENERGY DEBATE | ||
CITY: | MARKHAM | ||
LOCATION: | Hilton Suites Toronto/Markham, 8500 Warden Avenue | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6290.html |
|||
TIME: | 11:00 | ||
EVENT: | STUDY RELEASE ANALYZING THE GLOBAL MEDIA PROFILE OF TORONTO AND THE IMPACT OF THE ROB FORD STORY | ||
CITY: | TORONTO | ||
LOCATION: | Toronto Carpet Factory Building 77 Mowat Avenue, Suite 101 |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6280.html |
|||
TIME: | 11:00 - 12:00 | ||
EVENT: | STUDY RELEASE ANALYZING THE GLOBAL MEDIA PROFILE OF TORONTO AND THE IMPACT OF THE ROB FORD STORY | ||
CITY: | TORONTO | ||
LOCATION: | Toronto Carpet Factory Building, 77 Mowat Avenue, Suite 101 |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6285.html |
|||
TIME: | 11:00 | ||
EVENT: | LAUNCH OF PHASE II OF BRAMPTON’S ZÜM BUS RAPID TRANSIT SERVICE | ||
CITY: | BRAMPTON | ||
LOCATION: | Mount Pleasant GO Train & Bus Station, 1600 Bovaird Drive West, (Bovaird Dr. W. & Ashby Field Rd.) |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/08/c5724.html |
|||
TIME: | 11:15 | ||
EVENT: | OHRC PRESS CONFERENCE - FROM REMEMBRANCE TO RECONCILIATION - A SHARED COMMUNITY DIALOGUE ON OUR ROLES AS TREATY PEOPLES | ||
CITY: | TORONTO | ||
LOCATION: | 180 Dundas Street West, 8th Floor, OHRC Boardroom | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/08/c5714.html |
|||
TIME: | 12:00 | ||
EVENT: | CIRI NATIONAL IRO ROUNDTABLE - TIS THE SEASON: A MULTI-STAKEHOLDER DISCUSSION ON 2014 PROXY TOPICS | ||
CITY: | TORONTO | ||
LOCATION: | PD Institute, CMA Ontario, 1100, 25 York St. |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/08/c5630.html |
|||
TIME: | 12:00 - 14:00 | ||
EVENT: | MICHELLE VINCENT, DIRECTOR OF ETHICS ADVISORY SERVICES PRESENTS CANADIAN PERCEPTIONS OF ETHICS IN THE WORKPLACE | ||
CITY: | TORONTO | ||
LOCATION: | The Albany Club; 91 King St. E. | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6220.html |
|||
TIME: | 12:45 | ||
EVENT: | MINISTER OF FINANCE TO DELIVER UPDATE OF ECONOMIC AND FISCAL PROJECTIONS | ||
CITY: | OTTAWA | ||
LOCATION: | East Tower of L'Esplanade Laurier, 140 O'Connor Street | ||
NOTES: | Technical briefing is at 1:30 pm | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/07/c5525.html |
|||
TIME: | 13:30 | ||
EVENT: | CANADIAN HERITAGE - MINISTER OF STATE BAL GOSAL MAKES MAJOR ANNOUNCEMENT ABOUT TORONTO 2015 | ||
CITY: | SCARBOROUGH | ||
LOCATION: | Pan Am and Parapan Am Aquatic Centre and Fieldhouse University of Toronto Scarborough Campus Military Trail / Morningside Avenue |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/08/c5843.html |
|||
TIME: | 13:30 - 14:30 | ||
EVENT: | THE LAUNCH OF THE TORONTO 2015 SPORT LEGACY FUND | ||
CITY: | TORONTO | ||
LOCATION: | University of Toronto Scarborough 1265 Military Trail at Morningside Avenue |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6206.html |
|||
TIME: | 17:30 | ||
EVENT: | CASSELS BROCK CO-HOSTS ACG CAPITAL CONNECTION CLOSING RECEPTION | ||
CITY: | TORONTO | ||
LOCATION: | Imperial Room at Toronto's historic Fairmont Royal York Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/October2013/17/c4834.html |
|||
|
|||
MANITOBA | |||
TIME: | 10:00 | ||
EVENT: | THE HONOURABLE CANDICE BERGEN WILL ANNOUNCE GOVERNMENT OF CANADA SUPPORT TO SEGUE CAREER OPTIONS TO IMPROVE ACCESSIBILITY FOR PEOPLE WITH DISABILITIES | ||
CITY: | WINKLER | ||
LOCATION: | Segue Career Options, 309 Main Street | ||
NOTES: | Minister of State Bergen will be available for photos and to answer questions from the media following the announcement | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/08/c5818.html |
|||
|
|||
ALBERTA | |||
TIME: | 10:45 | ||
EVENT: | MINISTER OF FINANCE TO DELIVER UPDATE OF ECONOMIC AND FISCAL PROJECTIONS | ||
CITY: | EDMONTON | ||
LOCATION: | Westin Edmonton Hotel, 10135 - 100 Street | ||
NOTES: | Technical briefing is at 11:30 am | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/07/c5525.html |
|||
TIME: | 12:45 | ||
EVENT: | MINISTER OF FINANCE DELIVERS UPDATE OF ECONOMIC AND FISCAL PROJECTIONS | ||
CITY: | EDMONTON | ||
LOCATION: | Westin Edmonton Hotel, 10135 – 100 Street | ||
NOTES: | Ottawa area media representatives may click on the link below for further information. Edmonton media representatives must present themselves no later than 10:45 a.m. The technical briefing will start at 11:30 a.m. and is for journalists only. Reporters interested in listening to the question and answer session which will start around 12:45 p.m. may dial 613-960-7514 or toll-free 1-877-413-4790, and enter conference ID 3283010. |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c5906.html |
|||
|
|||
WEBCAST/CONFERENCE CALL | |||
DATE: | 11:00 Eastern | ||
EVENT: | LEGACY OIL + GAS INC. THIRD QUARTER RESULTS CONFERENCE CALL | ||
PHONE #: | (888) 231-8191; (403) 451-9838 | ||
NOTES: | Conference ID: 78940715 |
||
URL: http://www.newswire.ca/en/releases/archive/October2013/25/c7389.html |
|||
TIME: | 08:00 Eastern | ||
EVENT: | 5N PLUS - 3RD QUARTER CONFERENCE CALL | ||
PHONE #: | Montreal area: 514-807-9895 Toll-Free: 1-866-865-3087 Enter access code 97249427. |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/05/c4234.html |
|||
TIME: | 08:00 Eastern | ||
EVENT: | ATRIUM INNOVATIONS HOLDS 2013 THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST ON NOVEMBER 12, 2013 | ||
INTERNET: | http://www.atrium-innovations.com/en/atrium-innovations-announces-2013-third-quarter-financial-results | ||
PHONE #: | 514-807-9895 (Montreal Area), 888-231-8191 (Toll Free), 647-427-7450 (Toronto Area and Overseas) |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/04/c8155.html |
|||
TIME: | 08:00 Eastern | ||
EVENT: | ATRIUM HOLDS ITS QUARTERLY CONFERENCE CALL AND WEBCAST TO DISCUSS ITS 2013 THIRD QUARTER RESULTS | ||
INTERNET: | www.atrium-innovations.com in the Presentation & Events section of the News Center menu | ||
PHONE #: | 514-807-9895 (Montreal area), 888-231-8191 (Toll Free) or 647-427-7450 (Toronto area and overseas). | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c5677.html |
|||
TIME: | 08:00 Eastern | ||
EVENT: | MAGELLAN AEROSPACE CONFERENCE CALL ANNOUNCEMENT Q3-13 RESULTS AND DISCUSSION | ||
INTERNET: | http://www.magellan.aero | ||
PHONE #: | 1-866-352-2112 | ||
NOTES: | participant PIN code 7155 853# | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/05/c4389.html |
|||
TIME: | 08:30 Eastern | ||
EVENT: | EXCHANGE INCOME CORPORATION HOSTS THIRD QUARTER RESULTS CONFERENCE CALL | ||
INTERNET: | www.ExchangeIncomeCorp.ca and www.newswire.ca | ||
PHONE #: | 1-888-231-8191 or 647-427-7450 | ||
NOTES: | Please dial in 15 minutes prior to the call to secure a line | ||
URL: http://www.newswire.ca/en/releases/archive/October2013/22/c5955.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | AXIA NETMEDIA CORPORATION DISCUSSES Q3 2013 RESULTS | ||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1234919/1360381 | ||
PHONE #: | (647) 427-7450 in Toronto or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2013/29/c8071.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST SCHEDULES THIRD QUARTER 2013 RESULTS CONFERENCE CALL | ||
INTERNET: | www.choicereit.ca | ||
PHONE #: | (647) 427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/October2013/04/c5863.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | SILVER WHEATON CONFERENCE CALL | ||
INTERNET: | www.silverwheaton.com | ||
PHONE #: | (888) 231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2013/16/c4483.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | HNZ GROUP INC. - CONFERENCE CALL TO REVIEW THIRD QUARTER FINANCIAL RESULTS | ||
PHONE #: | Local number: 514-807-9895 (Montreal), Toll free number: 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/04/c9814.html |
|||
TIME: | 11:30 Eastern | ||
EVENT: | MANAC INC. POSTS A THIRD QUARTER NET INCOME OF $2.0M, AND OF $8.3M AFTER 9 MONTHS | ||
INTERNET: | www.manac-ir.com or www.newswire.ca | ||
PHONE #: | 866. 865. 3087, conference ID 97109546, followed by the pound key (#) | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6394.html |
|||
TIME: | 12:00 Eastern | ||
EVENT: | GWR GLOBAL WATER RESOURCES CORP. CONFERENCE CALL TO DISCUSS FINANCIAL RESULTS FOR THIRD QUARTER 2013 | ||
PHONE #: | (647) 427-7450 or toll free at (888) 231-8191 |
||
URL: http://www.newswire.ca/en/releases/archive/October2013/30/c8537.html |
|||
TIME: | 14:00 Mountain | ||
EVENT: | THE HONOURABLE JASON KENNEY, MINISTER OF EMPLOYMENT AND SOCIAL DEVELOPMENT AND MINISTER FOR MULTICULTURALISM, PROVIDES AN UPDATE ON FEDERAL ASSISTANCE IN RESPONSE TO THE SUMMER 2013 FLOODS IN SOUTHERN ALBERTA | ||
PHONE #: | Toll free: 1-877-413-4814 Conference ID: 2939039 |
||
URL: http://www.newswire.ca/en/releases/archive/November2013/11/c6438.html |
|||
TIME: | 15:00 Eastern | ||
EVENT: | SHOPPERS DRUG MART CORPORATION HOLDS THIRD QUARTER RESULTS ANALYST CONFERENCE CALL | ||
INTERNET: | www.shoppersdrugmart.ca via the Investor Relations section | ||
PHONE #: | 416-340-2217 or 1-866-696-5910 | ||
URL: http://www.newswire.ca/en/releases/archive/October2013/08/c8066.html |
|||
TIME: | 16:00 Eastern | ||
EVENT: | GRAN TIERRA ENERGY TO HOST THIRD QUARTER 2013 EARNINGS CONFERENCE CALL | ||
INTERNET: | www.grantierra.com, www.streetevents.com, or www.fulldisclosure.com | ||
PHONE #: | 1 (877) 474-9502 (primary) or 1 (857) 244-7555 (secondary) | ||
URL: http://www.newswire.ca/en/releases/archive/November2013/01/c9508.html |
|||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article