CNW Daybook for Tuesday, November 9, 2010
TORONTO, Nov. 8 /CNW/ - ALL TIMES ARE LOCAL
|
|||
TUESDAY, NOVEMBER 9 | |||
|
|||
NOVA SCOTIA | |||
TIME: | 10:00 | ||
EVENT: | OPERATION RED NOSE AND PROVINCIAL SPONSORS LAUNCH 2010 CAMPAIGN | ||
CITY: | HALIFAX | ||
LOCATION: | Provincial Legislature Red Room, Province House, 1726 Hollis Street |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9535.html |
|||
|
|||
PRINCE EDWARD ISLAND | |||
DATE: | 10:00 - 12:00 | ||
EVENT: | THE HONOURABLE MARGARET NORRIE MCCAIN VISITS SMARTSTART PROGRAMS | ||
CITY: | CHARLOTTETOWN | ||
LOCATION: | Prince St School, 60 Upper Prince Street | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9703.html |
|||
TIME: | 13:30 - 14:15 | ||
EVENT: | THE HONOURABLE MARGARET NORRIE MCCAIN VISITS SMARTSTART PROGRAM | ||
CITY: | CORNWALL | ||
LOCATION: | Smart Start, 24 Ferry Road | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9703.html |
|||
|
|||
QUEBEC | |||
DATE: | November 8 - November 9 | ||
EVENT: | ASSEMBLY OF FIRST NATIONS HOSTS FORUM ON REBUILDING FIRST NATIONS GOVERNMENTS | ||
CITY: | MONTREAL | ||
LOCATION: | Westin Hotel, 270 Saint-Antoine oust | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9541.html |
|||
TIME: | 12:00 - 14:00 | ||
EVENT: | GEORGE COPE, PRESIDENT AND CHIEF EXECUTIVE OFFICER OF BCE INC. AND BELL CANADA, SPEAKS AT THE BOARD OF TRADE OF METROPOLITAN MONTREAL | ||
CITY: | MONTRÉAL | ||
LOCATION: | Le Centre Sheraton, 1201 René-Lévesque Blvd. West | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/08/c9930.html |
|||
|
|||
ONTARIO | |||
DATE: | November 8 - November 10 | ||
EVENT: | HEALTHACHIEVE 2010 | ||
CITY: | TORONTO | ||
LOCATION: | The Metro Toronto Convention Centre |
||
NOTES: | Media are encouraged to pre-register to cover the event | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8262.html http://www.newswire.ca/en/releases/archive/November2010/08/c9828.html |
|||
DATE: | November 9 - November 11 | ||
EVENT: | FRONT-LINE REGISTERED NURSES GATHER IN TORONTO: 1,000 ONA MEMBERS ATTEND BIENNIAL CONVENTION | ||
CITY: | TORONTO | ||
LOCATION: | Royal York Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9895.html |
|||
TIME: | 10:00 - 12:00 | ||
EVENT: | MUSEUM OF CONTEMPORARY CANADIAN ART AND NATIONAL GALLERY OF CANADA SPECIAL ANNOUNCEMENT AND EXHIBITION PREVIEW | ||
CITY: | TORONTO | ||
LOCATION: | MOCCA, 952 Queen Street West, Toronto, Ontario | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/05/c9518.html |
|||
TIME: | 09:00 | ||
EVENT: | JAZZ AIR INCOME FUND - SPECIAL UNITHOLDER MEETING TO APPROVE PLAN OF ARRANGEMENT TO CONVERT FROM AN INCOME TRUST TO A CORPORATE STRUCTURE | ||
CITY: | TORONTO | ||
LOCATION: | Sheraton Gateway Hotel, Terminal 3 of the Toronto Pearson International Airport | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/04/c7960.html |
|||
TIME: | 09:30 | ||
EVENT: | OPP INTRODUCE INTERNET SAFETY PROGRAM AIMED AT EDUCATING PARENTS |
||
CITY: | ORILLIA | ||
LOCATION: | OPP General Headquarters, Main floor, 777 Memorial Avenue | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c2030.html |
|||
TIME: | 13:30 - 16:30 | ||
EVENT: | PATIENT INPUT FOR SYSTEM CHANGE — A SYMPOSIUM ON NEUROPATHIC PAIN | ||
CITY: | TORONTO | ||
LOCATION: | MaRS Centre Auditorium, 101 College Street, Toronto |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c2008.html |
|||
TIME: | 19:00 - 21:00 | ||
EVENT: | PHOTOGRAPHY BOOK NOW AWARDS CELEBRATION | ||
CITY: | TORONTO | ||
LOCATION: | The Gladstone Hotel - Melody Bar | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9422.html |
|||
TIME: | 19:00 - 21:00 | ||
EVENT: | TORONTO FREE OSTEOPOROSIS PUBLIC EDUCATIONAL SEMINAR | ||
CITY: | TORONTO | ||
LOCATION: | Art Gallery of Ontario, 317 Dundas Street West | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8416.html |
|||
TIME: | 19:00 - 01:00 | ||
EVENT: | SCOTIABANK GILLER LIGHT BASH | ||
CITY: | TORONTO | ||
LOCATION: | The Berkley Church, 315 Queen Street East | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c8789.html |
|||
|
|||
ALBERTA | |||
DATE: | 08:45 | ||
EVENT: | WESTERN COMPENSATION OUTLOOK 2010 AND HR CONFERENCE - THE CONFERENCE BOARD OF CANADA |
||
CITY: | CALGARY | ||
LOCATION: | Hotel Arts, 119 12 Avenue SW | ||
NOTES: | Media must register in advance. | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9944.html |
|||
TIME: | 07:30 | ||
EVENT: | THE SCHOOL OF PUBLIC POLICY RELEASES RESEARCH PAPER ON THE FUTURE OF CANADA'S TRADING RELATIONSHIP WITH THE UNITED STATES. | ||
CITY: | CALGARY | ||
LOCATION: | Leduc Room, Palliser Hotel, 133 - 9th Avenue SW | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c2026.html |
|||
TIME: | 08:30 - 12:00 | ||
EVENT: | PROGRESS ENERGY RESOURCES CORP. INVESTOR DAY | ||
CITY: | CALGARY | ||
LOCATION: | Westin Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c6173.html |
|||
|
|||
WEBCAST/CONFERENCE CALL | |||
TIME: | 08:00 Pacific | ||
EVENT: | ANGIOTECH PHARMACEUTICALS, INC. THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.angiotech.com | ||
PHONE #: | North America (toll-free): (800) 510-9834, International: (617) 614-3669 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/13/c2421.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | CGI GROUP INC. FOURTH QUARTER AND FISCAL YEAR 2010 RESULTS CONFERENCE CALL | ||
INTERNET: | www.cgi.com/investors | ||
PHONE #: | 1-866-226-1792 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/26/c6004.html |
|||
TIME: | 09:00 Mountain | ||
EVENT: | ROCKY MOUNTAIN DEALERSHIPS INC. THIRD QUARTER RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.rockymtn.com or http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3288340 | ||
PHONE #: | 1-888-231-8191 (toll free) or 1-647-427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c6146.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | INNERGEX Q3 2010 RESULTS CONFERENCE CALL | ||
PHONE #: | 1 (888) 231-8191 or 1 (647) 427-7450 | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/04/c9209.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | JAZZ AIR INCOME FUND Q3 2010 FINANCIAL RESULTS CONFERENCE CALL | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3237740 or www.flyjazz.ca | ||
PHONE #: | 1-888-231-8191 | ||
URL: http://www.cnw.ca/en/releases/archive/September2010/29/c6384.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | THE DATA GROUP INCOME FUND 3RD QUARTER 2010 EARNINGS RESULTS CONFERENCE CALL | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=2946240 | ||
PHONE #: | US/Canada Dial-in #: (888) 231-8191 or International Dial-In #: (647) 427-7450 | ||
NOTES: | Conference ID# 52757946 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8125.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | SILVER WHEATON CORP. - THIRD QUARTER RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3249180 | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
NOTES: | Conference ID: 15809030 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9400.html http://www.newswire.ca/en/releases/archive/October2010/05/c8257.html |
|||
TIME: | 11:30 Eastern | ||
EVENT: | CROMBIE REIT Q3 FISCAL 2010 CONFERENCE CALL | ||
INTERNET: | www.crombiereit.com | ||
PHONE #: | (647) 427-7450 or (888) 231-8191 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5610.html |
|||
TIME: | 15:00 Mountain | ||
EVENT: | AXIA NETMEDIA CORPORATION FISCAL 2011 FIRST QUARTER RESULTS INVESTOR CONFERENCE CALL | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3256000 | ||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8663.html |
|||
TIME: | 16:00 Eastern | ||
EVENT: | AETERNA ZENTARIS - CONFERENCE CALL AND WEBCAST - THIRD QUARTER 2010 FINANCIAL AND OPERATING RESULTS | ||
INTERNET: | www.aezsinc.com | ||
PHONE #: | Canada, 514-807-9895 or 647-427-7450, outside Canada, 888-231-8191 | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/04/c8621.html |
|||
TIME: | 16:00 Eastern | ||
EVENT: | GENIVAR INCOME FUND - 2010 THIRD QUARTER RESULTS | ||
INTERNET: | www.genivar.com | ||
PHONE #: | 514-861-2255; or 1-866-696-5910. Enter access code 2122571 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6968.html |
|||
TIME: | 17:00 Eastern | ||
EVENT: | AZURE DYNAMICS THIRD QUARTER 2010 EARNINGS CONFERENCE CALL | ||
INTERNET: | www.azuredynamics.com | ||
PHONE #: | 1-800-786-7015; +1-212-231-2900 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8499.html |
|||
TIME: | 17:00 Eastern | ||
EVENT: | SMTC CORPORATION THIRD QUARTER RESULTS TELECONFERENCE | ||
INTERNET: | www.smtc.com | ||
PHONE #: | 416-849-0833 or 1-800-642-1687 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/20/c4163.html |
|||
|
For further information:
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article