CNW Daybook for Wednesday, August 1, 2012
TORONTO, July 31, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|||
WEDNESDAY, AUGUST 1 | |||
|
|||
QUEBEC | |||
DATE: | July 30 - August 3 | ||
EVENT: | THE COMMANDER AND CREW OF HER MAJESTY'S CANADIAN SHIP (HMCS) VILLE DE QUÉBEC ARE PLEASED TO INVITE MEDIA AND THE GENERAL PUBLIC TO VISIT THEIR SHIP JULY 30 THROUGH TO AUGUST 3, 2012. | ||
CITY: | MONTREAL | ||
LOCATION: | Clock Tower Jetty (Quai de l'horologe), Section 19 of the Port of Montréal. | ||
NOTES: | Please click on the URL link below for schedule. |
||
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3014.html |
|||
|
|||
ONTARIO | |||
TIME: | 09:30 | ||
EVENT: | MORGUARD CORPORATION CELEBRATES 50 YEARS AS A TSX LISTED COMPANY | ||
CITY: | TORONTO | ||
LOCATION: | TMX Broadcast Centre, The Exchange Tower, 130 King Street West | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3840.html |
|||
TIME: | 10:00 | ||
EVENT: | ONLINE PARTY OF CANADA, PRESS CONFERENCE | ||
CITY: | TORONTO | ||
LOCATION: | Ted Rogers School of Management – CMA Lounge, 3rd Floor, Enter at 55 Dundas St. West, and follow signage |
||
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3396.html |
|||
TIME: | 10:30 | ||
EVENT: | CEP AND CAW RELEASE BLUEPRINT OF POSSIBLE NEW CANADIAN UNION | ||
CITY: | TORONTO | ||
LOCATION: | Ryerson Student Centre, Thomas Lounge, 63 Gould Street (Church and Dundas) |
||
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3539.html |
|||
TIME: | 10:30 | ||
EVENT: | CAA SOUTH CENTRAL ONTARIO LAUNCHES ITS ANTI-DISTRACTED DRIVING CAMPAIGN LAUNCH | ||
CITY: | TORONTO | ||
LOCATION: | Grandprix Kartways, Downsview Park, 75 Carl Hall Road | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/27/c2225.html |
|||
TIME: | 11:00 - 12:00 | ||
EVENT: | MEDIA CONFERENCE TO ANNOUNCE DETAILS OF GOLF TO CONQUER CANCER EVENT, THE WORLD'S LARGEST NATIONAL GOLF FUNDRAISER | ||
CITY: | TORONTO | ||
LOCATION: | in front of 620 University Avenue, Toronto (just north of Princess Margaret Hospital) |
||
URL: http://www.newswire.ca/en/releases/archive/July2012/27/c3088.html |
|||
|
|||
|
|||
WEBCAST/CONFERENCE CALL | |||
TIME: | 08:30 Eastern | ||
EVENT: | CATAMARAN HOSTS 2012 SECOND QUARTER CONFERENCE CALL | ||
INTERNET: | www.catamaranrx.com | ||
PHONE #: | 888-349-9587 or 719-325-2199, access code 1144381 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9679.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | RESOLUTE FOREST PRODUCTS HOLDS A CONFERENCE CALL TO DISCUSS ITS SECOND QUARTER FINANCIAL RESULTS | ||
INTERNET: | A simultaneous webcast is also available using the link provided under "Presentations and Webcasts" in the "Investors" section of www.resolutefp.com. | ||
PHONE #: | 866 696-5910 (pass code 6266741) | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/23/c9832.html |
|||
TIME: | 09:00 Mountain | ||
EVENT: | WESTJET SECOND QUARTER ANALYSTS' CONFERENCE CALL | ||
INTERNET: | www.westjet.com | ||
PHONE #: | 1-800-319-4610 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2308.html |
|||
TIME: | 10:30 Eastern | ||
EVENT: | GENWORTH MI CANADA INC. SECOND QUARTER 2012 EARNINGS CONFERENCE CALL | ||
INTERNET: | http://investor.genworthmicanada.ca | ||
PHONE #: | 416-644-3414 or 1-800-814-4859 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/03/c5955.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | HEMISPHERE GPS Q2 RESULTS CONFERENCE CALL | ||
INTERNET: | http://www.hemispheregps.com | ||
PHONE #: | please dial 1-647-427-7450 or 1-888-231-8191 approximately 10 minutes before the conference call and provide conference ID 12337426 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9270.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | INTACT FINANCIAL CORPORATION WILL ANNOUNCE ITS 2012 SECOND QUARTER RESULTS | ||
INTERNET: | www.intactfc.com | ||
PHONE #: | (647) 427-7450; 1 (888) 231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2431.html |
|||
TIME: | 14:30 Eastern | ||
EVENT: | MAPLE LEAF FOODS INC. 2012 SECOND QUARTER FINANCIAL RESULTS | ||
INTERNET: | http://investor.mapleleaf.ca/ | ||
PHONE #: | 416-340-8018 / 866-223-7781 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7281.html |
|||
TIME: | 17:00 Eastern | ||
EVENT: | NEW GOLD SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.newgold.com | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9239.html |
|||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article