CNW Daybook for Wednesday, August 8, 2012
TORONTO, Aug. 7, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
WEDNESDAY, AUGUST 8 | ||
|
||
NOVA SCOTIA | ||
TIME: | 00:00 | |
EVENT: | NSTU - CONFERENCE ON NEW TECHNIQUES AND CLASSROOM TEACHING (CONTACT) | |
CITY: | ANTIGONISH | |
LOCATION: | St. F.X. University | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5443.html |
||
|
||
PRINCE EDWARD ISLAND | ||
TIME: | 09:00 | |
EVENT: | BLUE JAYS HONDA SUPER CAMP CHARLOTTETOWN | |
CITY: | CHARLOTTETOWN | |
LOCATION: | Victoria Park Ball Fields; 1 Kirkdale Road |
|
URL: http://www.newswire.ca/en/releases/archive/August2012/06/c5036.html |
||
|
||
QUEBEC | ||
TIME: | 20:30 | |
EVENT: | ORCHESTRE SYMPHONIQUE DE QUEBEC'S CLASSIK - OSQ'S INAUGURAL CONCERT WITH CONDUCTOR FABIEN GABEL | |
CITY: | QUEBEC CITY | |
LOCATION: | National Assembly Plaza | |
URL: http://www.newswire.ca/en/releases/archive/May2012/18/c8873.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 08:30 | |
EVENT: | ENVIRONMENT CANADA HOLDING A TECHNICAL BRIEFING ON CANADA'S 2012 EMISSIONS TRENDS REPORT | |
CITY: | OTTAWA | |
LOCATION: | Algonquin Centre for Construction, Excellence (room CA 318 A), 1385 Woodroffe Avenue | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5356.html |
||
TIME: | 09:05 | |
EVENT: | THE HONOURABLE PETER KENT DISCUSSING CANADA'S 2012 EMISSIONS TRENDS REPORT WITH MEDIA | |
CITY: | OTTAWA | |
LOCATION: | Algonquin Centre for Construction, Excellence (room CA 318 A), 1385 Woodroffe Avenue | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5356.html |
||
TIME: | 10:00 - 12:00 | |
EVENT: | THE PERLEY AND RIDEAU VETERANS' HEALTH CENTRE FOUNDATION - MEDIA BRIEFING TO INTRODUCE CAPITAL CAMPAIGN HONORARY CO-CHAIRS | |
CITY: | OTTAWA | |
LOCATION: | Lupton Hall, The Perley and Rideau Veterans' Health Centre, 1750 Russell Road | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c4935.html |
||
TIME: | 11:00 | |
EVENT: | CLEAN TRAIN COALITION MEDIA BRIEFING | |
CITY: | TORONTO | |
LOCATION: | Toronto Railpath footbridge, Wallace Ave, west of Lansdowne Ave, three blocks north of Bloor | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5415.html |
||
TIME: | 14:00 - 16:00 | |
EVENT: | "LIGHT THE NIGHT" FOR SAFETY IN CITY NEIGHBOURHOODS | |
CITY: | TORONTO | |
LOCATION: | 165-169 Shaugnessy Blvd. (Don Mills/Sheppard) | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4551.html |
||
|
||
BRITISH COLUMBIA | ||
TIME: | 11:00 | |
EVENT: | RIBBON CUTTING COMMEMORATING THE GRAND OPENING OF MAZDA'S NEW WESTERN REGIONAL OPERATIONS & PARTS DISTRIBUTION CENTER | |
CITY: | LANGLEY | |
LOCATION: | 5011 275 Street | |
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4870.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 05:00 Pacific | |
EVENT: | ENDEAVOUR MINING Q2 RESULTS CONFERENCE CALL & WEBCAST | |
INTERNET: | http://www.endeavourmining.com/s/Webcasts.asp | |
PHONE #: | +1 201-689-8433 or +1 877-407-0832 or 0011-800-2246-2666 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4381.html |
||
TIME: | 07:00 Mountain | |
EVENT: | GIBSON ENERGY SECOND QUARTER 2012 RESULTS | |
PHONE #: | 416-340-2217 / 866-696-5910 |
|
NOTES: | Participant Pass Code: 7015666 # |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3320.html |
||
TIME: | 07:00 Mountain | |
EVENT: | GIBSON ENERGY INC. 2012 SECOND QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 866-696-5910; 416-340-2217 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5498.html |
||
TIME: | 08:00 Eastern | |
EVENT: | 5N PLUS INC - CONFERENCE CALL - RESULTS OF THE SECOND QUARTER ENDED JUNE 30, 2012 | |
INTERNET: | www.5nplus.com | |
PHONE #: | Montreal area: 514-807-9895; Toronto area: 647-427-7450; Toll-Free: 1- 888-231-8191. Enter access code 17434059. | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5204.html |
||
TIME: | 08:00 Eastern | |
EVENT: | 5N PLUS ANNOUNCES SECOND QUARTER 2012 EARNINGS | |
INTERNET: | www.5nplus.com | |
PHONE #: | Montreal area: 514-807-9895, Toronto area: 647-427-7450, Toll-Free : 1- 888-231-8191, Enter access code 17434059. | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4403.html |
||
TIME: | 08:00 Eastern | |
EVENT: | BCE - SECOND-QUARTER RESULTS | |
INTERNET: | http://bce.ca/investors/investorevents/all/show/bce-q2-2012-results-conference-call | |
PHONE #: | 1-800-952-6845 or 416-695-7848 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/04/c6266.html |
||
TIME: | 08:30 Eastern | |
EVENT: | AIR CANADA - SECOND QUARTER RESULTS | |
INTERNET: | http://bellwebcasting.ca/audience/index.asp?eventid=25745790 | |
PHONE #: | 1-866-223-7781 or (416) 340-8018 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2453.html |
||
TIME: | 09:00 Eastern | |
EVENT: | NOTICE OF BIOX FISCAL 2012 Q3 CONFERENCE CALL, REFERENCE NUMBER: 12172620 | |
INTERNET: | www.bioxcorp.com | |
PHONE #: | (647) 427-7450 or (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3820.html |
||
TIME: | 10:00 Eastern | |
EVENT: | OTELCO DISCUSSES SECOND QUARTER EARNINGS | |
INTERNET: | www.OtelcoInc.com or www.earnings.com | |
PHONE #: | (719) 325-4833 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5358.html |
||
TIME: | 10:00 Eastern | |
EVENT: | INNERGEX RENEWABLE ENERGY INC. - SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
PHONE #: | 1 888 231-8191 or 647 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7122.html |
||
TIME: | 10:00 Eastern | |
EVENT: | OTELCO 2012 SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.OtelcoInc.com or www.earnings.com | |
PHONE #: | 719-325-4833 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/12/c7996.html |
||
TIME: | 10:00 Eastern | |
EVENT: | INNERGEX - SECOND QUARTER 2012 RESULTS | |
PHONE #: | 647 427-7450 or 1 888 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c5374.html |
||
TIME: | 10:30 Eastern | |
EVENT: | WHISTLER BLACKCOMB HOLDINGS INC'S FISCAL 2012 THIRD QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 1.866.788.0547 (Canada and US); 1.857.350.1685 (International) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2381.html |
||
TIME: | 11:00 Eastern | |
EVENT: | FIRST CAPITAL REALTY - Q2 2012 RESULTS - CONFERENCE CALL | |
INTERNET: | www.firstcapitalrealty.ca | |
PHONE #: | 866-696-5910 or 416-340-2217 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7007.html |
||
TIME: | 11:00 Eastern | |
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST - Q2 2012 - CONFERENCE CALL | |
INTERNET: | www.cominar.com | |
PHONE #: | 1.888.231.8191 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7087.html |
||
TIME: | 11:00 Eastern | |
EVENT: | BORALEX - 2012 SECOND QUARTER FINANCIAL RESULTS | |
INTERNET: | www.boralex.com | |
PHONE #: | 647-427-7450 or 1 888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9121.html |
||
TIME: | 13:00 Eastern | |
EVENT: | CROMBIE REIT - SECOND QUARTER 2012 RESULTS | |
INTERNET: | www.crombiereit.com | |
PHONE #: | (647) 427-7450 or (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/07/c4151.html |
||
TIME: | 13:00 Eastern | |
EVENT: | CROMBIE REIT Q2 FISCAL 2012 CONFERENCE CALL | |
INTERNET: | www.crombiereit.com | |
PHONE #: | (647) 427-7450 (888) 231-8191 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2218.html |
||
TIME: | 14:30 Mountain | |
EVENT: | VERESEN 2012 SECOND QUARTER CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.vereseninc.com | |
PHONE #: | 1 (888) 231-8191 or 1 (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9496.html |
||
TIME: | 17:00 Eastern | |
EVENT: | AVIGILON CORPORATION SECOND QUARTER 2012 INVESTOR CONFERENCE CALL | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2202.html |
||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article