CNW Daybook for Wednesday, February 20, 2013
TORONTO, Feb. 19, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
WEDNESDAY, FEBRUARY 20 | |||||
|
|||||
NATIONAL | |||||
TIME: | Please see link below. | ||||
EVENT: | "GET INVOLVED" - ATHLETES INSPIRE STUDENTS COAST TO COAST DURING CANADIAN PARALYMPIC SCHOOLS WEEK 2013 | ||||
CITY: | NATIONAL | ||||
LOCATION: | Please see link below. | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/15/c6071.html |
|||||
|
|||||
QUEBEC | |||||
DATE: | February 14 - April 28 | ||||
EVENT: | BOTANICAL GARDEN'S MAIN EXHIBITION GREENHOUSE - BUTTERFLIES GO FREE | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Botanical Garden's Main Exhibition Greenhouse | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/30/c9837.html |
|||||
DATE: | February 20 - February 23 | ||||
EVENT: | QUEBEC TECHNOLOGY ASSOCIATION (AQT) - SUMMIT MEETING AT THE 13TH ANNUAL CEO VISION EVENT: DREAM, DARE, WIN | ||||
CITY: | TREMBLANT | ||||
LOCATION: | Tremblant Fairmount | ||||
URL: http://www.newswire.ca/en/releases/archive/November2012/09/c5892.html |
|||||
TIME: | 10:30 | ||||
EVENT: | POLYTECHNIQUE MONTRÉAL - LAUNCH OF THE RESEARCH PROJECT MULTI-FIDELITY COMPUTATIONAL FLUID DYNAMICS FOR AIRCRAFT STABILITY & CONTROL AERODYNAMICS | ||||
CITY: | MONTREAL | ||||
LOCATION: | Polytechnique Montréal, J. Armand Bombardier Building, 5155, chemin de la Rampe, Amphitheatre J-1035 |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/18/c6265.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | January 26 - February 23 | ||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - ZHANG YAXIN - MODEL OPERA | ||||
CITY: | TORONTO | ||||
LOCATION: | 1026 Queen Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6047.html |
|||||
|
|||||
DATE: | February 19 - February 20 | ||||
EVENT: | CONFERENCE BOARD OF CANADA - BUSINESS INNOVATION SUMMIT 2013: INNOVATION FOR THE CORPORATION | ||||
CITY: | TORONTO | ||||
LOCATION: | Fairmont Royal York | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/18/c6256.html http://www.newswire.ca/en/releases/archive/February2013/14/c5651.html |
|||||
TIME: | 18:00 - 21:00 | ||||
EVENT: | FUNDING AVAILABLE TO PARTICIPATE IN NEB'S REGULATORY PROCESS REGARDING ENBRIDGE PIPELINES INC. LINE 9B REVERSAL & LINE 9 CAPACITY EXPANSION PROJECT | ||||
CITY: | TORONTO | ||||
LOCATION: | Crowne Plaza Toronto Airport, 33 Carlson Court | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/01/c2420.html |
|||||
|
|||||
ALBERTA | |||||
TIME: | 10:00 | ||||
EVENT: | FED. MINISTER OF HEALTH ANNOUNCES AN INVESTMENT IN A PROJECT TO ENCOURAGE PHYSICAL ACTIVITY AND HEALTHY LIVING | ||||
CITY: | CALGARY | ||||
LOCATION: | Eau Claire YMCA, 101 - 3 Street SW |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/19/c6573.html |
|||||
TIME: | 14:00 - 19:50 | ||||
EVENT: | ART INSTALLATION UNVEILING | ||||
CITY: | EDMONTON | ||||
LOCATION: | Simons, West Edmonton Mall, 1755, 8882 170 Street NW | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/19/c6009.html |
|||||
|
|||||
BRITISH COLUMBIA | |||||
TIME: | 16:00 - 20:00 | ||||
EVENT: | CEAA - SITE C CLEAN ENERGY PROJECT - PUBLIC COMMENT PERIOD ON ENVIRONMENTAL IMPACT STATEMENT AND OPEN HOUSE SESSIONS | ||||
CITY: | HUDSON'S HOPE | ||||
LOCATION: | Hudson's Hope Community Hall, 10310 - 100th Street | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/28/c9199.html |
|||||
TIME: | 16:00 | ||||
EVENT: | TRANSPORT CANADA - MINISTER FAST HOLDS PRE-BUDGET CONSULTATION IN VANCOUVER | ||||
CITY: | VANCOUVER | ||||
LOCATION: | 300 West Georgia Street (Boardroom A, 5th Floor), Library Tower | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/19/c6736.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |||||
TIME: | 08:00 Eastern | ||||
EVENT: | SOFTCHOICE ANNOUNCES Q4 EARNINGS CALL | ||||
INTERNET: | http://www.snwebcastcenter.com/custom_events/softchoice-20130220/site/ | ||||
PHONE #: | Local Dial in number: 416 800 1066; Toll Free Dial in number: 1 866 212 4491 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/01/c2427.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | BORALEX - 2012 - FOURTH QUARTER FINANCIAL RESULTS | ||||
INTERNET: | www.boralex.com | ||||
PHONE #: | 647-427-7450 or 1 888-231-8191 |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/06/c3417.html |
|||||
TIME: | 16:30 Eastern | ||||
EVENT: | CANAM GROUP INC. - 2012 FOURTH-QUARTER FINANCIAL RESULTS | ||||
INTERNET: | www.canamgroup.ws | ||||
PHONE #: | 1-866-696-5910 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/05/c3054.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article