CNW Daybook for Wednesday, February 6, 2013
TORONTO, Feb. 5, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
WEDNESDAY, FEBRUARY 6 | |||||
|
|||||
NOVA SCOTIA | |||||
TIME: | 08:30 | ||||
EVENT: | ATLANTIC FISHERMEN'S POLICY FORUM | ||||
CITY: | HALIFAX | ||||
LOCATION: | Westin Hotel, 1181 Hollis St. | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/04/c2831.html |
|||||
TIME: | 11:00 | ||||
EVENT: | AUDITOR GENERAL'S ANNUAL FINANCIAL REPORT | ||||
CITY: | HALIFAX | ||||
LOCATION: | Media Room, One Government Place, 1700 Granville St. | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/04/c2795.html |
|||||
|
|||||
QUEBEC | |||||
TIME: | 08:00 - 17:00 | ||||
EVENT: | THE CANADIAN FOUNDATION FOR HEALTHCARE IMPROVEMENT (CFHI) - 2013 CEO FORUM | ||||
CITY: | MONTREAL | ||||
LOCATION: | Omni Mount Royal Hotel | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/14/c5534.html |
|||||
TIME: | 11:30 | ||||
EVENT: | FOREST PRODUCTS ASSOCIATION OF CANADA - THE GREENESTWORKFORCE LAUNCH | ||||
CITY: | MONTREAL | ||||
LOCATION: | Marquette/Jolliet Fairmont The Queen Elizabeth Hotel, 900 Rene Levesque Blvd. W | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/31/c2071.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | January 26 - February 23 | ||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - ZHANG YAXIN - MODEL OPERA | ||||
CITY: | TORONTO | ||||
LOCATION: | 1026 Queen Street West | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/16/c6047.html |
|||||
DATE: | February 1 - February 18 | ||||
EVENT: | THE NATIONAL GALLERY OF CANADA HELPS CELEBRATE WINTERLUDE 2013 | ||||
CITY: | OTTAWA | ||||
LOCATION: | National Gallery of Canada | ||||
URL: http://www.newswire.ca/en/releases/archive/December2012/11/c8116.html |
|||||
TIME: | 09:00 | ||||
EVENT: | THE CANADA WEST FOUNDATION WILL RELEASE ITS REPORT - AT THE INTERSECTION THE CASE FOR SUSTAINED AND STRATEGIC PUBLIC INFRASTRUCTURE INVESTMENT | ||||
CITY: | OTTAWA | ||||
LOCATION: | National Press Theatre, 150 Wellington St. | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/04/c2814.html |
|||||
TIME: | 18:30 | ||||
EVENT: | DIAMOND JUBILEE GALA | ||||
CITY: | TORONTO | ||||
LOCATION: | Roy Thomson Hall, 60 Simcoe Street | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/01/c2469.html |
|||||
|
|||||
ALBERTA | |||||
TIME: | 06:00 - 19:00 | ||||
EVENT: | 10TH ANNUAL CARING FOR KIDS RADIOTHON | ||||
CITY: | CALGARY | ||||
LOCATION: | Main Gathering Space, Alberta Children's Hospital, 2888 Shaganappi Trail NW | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/04/c3035.html |
|||||
TIME: | 11:00 | ||||
EVENT: | CAN CANADA BURST ITS BITUMEN BUBBLE? REPORT AND MEDIA CONFERENCE | ||||
CITY: | CALGARY | ||||
LOCATION: | The School of Public Policy, 5th Floor, 906 - 8 Avenue SW | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/05/c3273.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |||||
TIME: | 08:00 Eastern | ||||
EVENT: | TMX GROUP LIMITED Q4 2012 FINANCIAL RESULTS | ||||
INTERNET: | www.tmx.com under Investor Relations | ||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/14/c5711.html |
|||||
TIME: | 09:00 Eastern | ||||
EVENT: | THE CANADA WEST FOUNDATION WILL RELEASE ITS REPORT AT THE INTERSECTION THE CASE FOR SUSTAINED AND STRATEGIC PUBLIC INFRASTRUCTURE INVESTMENT |
||||
PHONE #: | 613-565-0674 / 1-866-696-5910 |
||||
URL: http://www.newswire.ca/en/releases/archive/February2013/04/c2814.html |
|||||
TIME: | 10:00 Eastern | ||||
EVENT: | ATS AUTOMATION TOOLING SYSTEMS INC. THIRD QUARTER CONFERENCE CALL | ||||
INTERNET: | www.atsautomation.com | ||||
PHONE #: | 416-644-3416 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/23/c8222.html |
|
||||
TIME: | 10:30 Eastern | ||||
EVENT: | GENWORTH MI CANADA INC. FOURTH QUARTER 2012 EARNINGS CONFERENCE CALL | ||||
INTERNET: | http://investor.genworthmicanada.ca | ||||
PHONE #: | 416-644-3414 or 1-800-814-4859 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/09/c4932.html http://www.newswire.ca/en/releases/archive/February2013/05/c3288.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | WESTJET 2012 FOURTH QUARTER AND YEAR-END RESULTS | ||||
PHONE #: | Toronto by calling 416-915-3239, in Vancouver by calling 604-638-5340 and toll-free telephone number 1-800-319-4610 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/05/c3053.html http://www.newswire.ca/en/releases/archive/January2013/30/c9493.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | SILVER WHEATON CONFERENCE CALL | ||||
INTERNET: | www.silverwheaton.com | ||||
PHONE #: | 1-888-390-0546 or 1-416-764-8688 | ||||
URL: http://www.newswire.ca/en/releases/archive/February2013/05/c3095.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | INTACT FINANCIAL CORPORATION RELEASES 2012 FOURTH QUARTER RESULTS AND YEAR END RESULTS | ||||
INTERNET: | www.intactfc.com | ||||
PHONE #: | (647) 427-7450 or 1 (888) 231-8191 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/30/c8843.html |
|||||
TIME: | 14:00 Pacific | ||||
EVENT: | CANACCORD'S FISCAL THIRD QUARTER 2013 RESULTS CONFERENCE CALL WITH ANALYSTS AND INSTITUTIONAL INVESTORS | ||||
INTERNET: | www.canaccordfinancial.com/EN/NewsEvents/Pages/Events.aspx | ||||
PHONE #: | 647-427-7450; 1-888-231-8191; 0-800-051-7107; 1-800-760-620; 0-800-917-449; 0-800-183-0171; 10-800-714-1191; 10-800-140-1195; 1-800-287-011 | ||||
URL: http://www.newswire.ca/en/releases/archive/January2013/24/c8508.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article