CNW Daybook for Wednesday, February 8, 2012
TORONTO, Feb. 7, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
WEDNESDAY, FEBRUARY 8 | ||
|
||
QUEBEC | ||
DATE: | January 31 - February 9 | |
EVENT: | NATIONAL DEFENCE - EXERCISE RAFALE BLANCHE | |
CITY: | Beauce-Sartigan, La Nouvelle-Beauce, Les Appalaches, Les Etchemins, Lotbinière and Robert-Cliche | |
LOCATION: | Please visit the URL below | |
URL: http://www.cnw.ca/en/releases/archive/January2012/18/c4913.html |
||
DATE: | February 1 - February 25 | |
EVENT: | TD BANK GROUP PRESENTS FADE TO BLACK AS PART OF BLACK HISTORY MONTH | |
CITY: | MONTREAL | |
LOCATION: | at the NFB Theatre and the Cabaret Mile End | |
URL: http://www.cnw.ca/en/releases/archive/January2012/11/c3347.html |
||
TIME: | 08:00 - 10:30 | |
EVENT: | EMPLOYERS CONNECT TO DISCUSS WORKPLACE MENTAL HEALTH | |
CITY: | MONTREAL | |
LOCATION: | Salon St-François, Fairmont Queen Elizabeth, 900, boul René-Lévesque Ouest | |
URL: http://www.newswire.ca/en/releases/archive/February2012/06/c9807.html |
||
TIME: | 09:30 | |
EVENT: | CONCORDIA UNIVERSITY - PRESS CONFERENCE - A FEMINIST POSITION ON THE INCREASE IN TUITION FEES | |
CITY: | MONTREAL | |
LOCATION: | Simone de Beauvoir Institute, Room MU-101, 2170, Bishop |
|
URL: http://www.newswire.ca/en/releases/archive/February2012/06/c9518.html |
||
TIME: | 09:30 | |
EVENT: | HYDRO-QUEBEC - TM4 AND PRESTOLITE ELECTRIC BEIJING ANNOUNCE PARTNERSHIP | |
CITY: | BOUCHERVILLE | |
LOCATION: | TM4, 135, rue Joseph-Armand-Bombardier, Bureau 25 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/07/c2180.html |
||
|
||
ONTARIO | ||
DATE: | January 21 - February 18 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY – 1955 – A GROUP SHOW | |
CITY: | TORONTO | |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
|
URL: http://www.newswire.ca/en/releases/archive/January2012/12/c3139.html |
||
DATE: | February 7 - February 8 | |
EVENT: | CANADIAN FOOD SUMMIT 2012 | |
CITY: | TORONTO | |
LOCATION: | Metro Toronto Convention Centre, South Building, 225 Front St W | |
URL: http://www.newswire.ca/en/releases/archive/February2012/03/c9205.html http://www.newswire.ca/en/releases/archive/February2012/07/c2091.html |
||
TIME: | 08:00 | |
EVENT: | EMPLOYERS CONNECT TO DISCUSS WORKPLACE MENTAL HEALTH | |
CITY: | TORONTO | |
LOCATION: | Imperial Room, Fairmont Royal York Hotel, 100 Front Street West | |
URL: http://www.newswire.ca/en/releases/archive/February2012/06/c9794.html |
||
TIME: | 09:45 - 14:00 | |
EVENT: | RIBBON OF RED TAPE SLASHED ON PARLIAMENT BUILDINGS STEPS | |
CITY: | OTTAWA | |
LOCATION: | 9:45 a.m. News conference - Charles Lynch Room; 10:05 a.m. Photo Op on the steps of Centre Block |
|
URL: http://www.newswire.ca/en/releases/archive/February2012/07/c2194.html |
||
TIME: | 09:45 | |
EVENT: | CANADIAN CHAMBER OF COMMERCE NEWS CONFERENCE AND Q&A | |
CITY: | OTTAWA | |
LOCATION: | National Press Theatre, 150 Wellington Street | |
URL: http://www.newswire.ca/en/releases/archive/February2012/07/c2158.html |
||
TIME: | 10:30 | |
EVENT: | NEWS CONFERENCE - MULTI-FATAL OPP INVESTIGATION | |
CITY: | LONDON | |
LOCATION: | OPP Headquarters located at 6355 Westminster Drive | |
URL: http://www.newswire.ca/en/releases/archive/February2012/07/c2246.html |
||
TIME: | 12:30 - 14:00 | |
EVENT: | BIOTALENT CANADA - LUNCHEON AND DISCOVERY SESSION | |
CITY: | WATERLOO | |
LOCATION: | Waterloo Inn, Conference Hotel, 475 King Street North; Luncheon: Regent "Upper" Room | |
URL: http://www.newswire.ca/en/releases/archive/February2012/03/c9362.html |
||
|
||
ALBERTA | ||
DATE: | February 8 - February 10 | |
EVENT: | 9TH ANNUAL CARING FOR KIDS RADIOTHON | |
CITY: | CALGARY | |
LOCATION: | Main Gathering Space, Alberta Children’s Hospital, 2888 Shaganappi Trail NW | |
URL: http://www.newswire.ca/en/releases/archive/February2012/06/c9893.html |
||
|
||
BRITISH COLUMBIA | ||
TIME: | 08:00 - 10:30 | |
EVENT: | EMPLOYERS CONNECT TO DISCUSS WORKPLACE MENTAL HEALTH | |
CITY: | VANCOUVER | |
LOCATION: | Le Pavillion I and II at the Four Seasons, 791 West Georgia Street | |
URL: http://www.newswire.ca/en/releases/archive/February2012/06/c9808.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
DATE: | February 8 - February 9 | |
EVENT: | CN WEBCASTS 2012 INVESTOR AND ANALYST MEETING IN NEW ORLEANS | |
INTERNET: | www.cn.ca/investors | |
URL: http://www.cnw.ca/en/releases/archive/February2012/02/c8785.html |
||
TIME: | 08:00 Eastern | |
EVENT: | TMX GROUP INC. Q4 2011 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.tmx.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/January2012/10/c3089.html |
||
TIME: | 09:00 Mountain | |
EVENT: | WESTJET FOURTH QUARTER AND YEAR-END FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.westjet.com | |
PHONE #: | 416-915-3239, 604-638-5340, or 1-800-319-4610 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/01/c8129.html |
||
TIME: | 09:45 Eastern | |
EVENT: | CANADIAN CHAMBER OF COMMERCE - NEWS CONFERENCE AND Q&A | |
PHONE #: | 613-788-3830 or 1-888-789-9572, Pass code: #3363662 | |
URL: http://www.cnw.ca/en/releases/archive/February2012/07/c2158.html |
||
TIME: | 11:00 Eastern | |
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST DISCUSSES ITS FOURTH QUARTER AND YEAR-END 2011 RESULTS | |
INTERNET: | www.cominar.com | |
PHONE #: | 1-877-974-0445 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/06/c9695.html |
||
TIME: | 11:00 Eastern | |
EVENT: | INTACT FINANCIAL CORPORATION 2011 FOURTH QUARTER AND YEAR END RESULTS CONFERENCE CALL | |
INTERNET: | www.intactfc.com | |
PHONE #: | (647) 427-7450 or 1 (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/01/c8268.html |
||
TIME: | 14:00 Pacific | |
EVENT: | ABSOLUTE SOFTWARE FISCAL 2012 SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL |
|
INTERNET: | www.absolute.com or www.newswire.ca | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/01/c8273.html |
||
TIME: | 14:00 Pacific | |
EVENT: | CANACCORD FINANCIAL INC. QUARTERLY CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.canaccordfinancial.com/EN/NewsEvents/Pages/Events.aspx | |
PHONE #: | 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/January2012/30/c7744.html |
||
TIME: | 14:15 Mountain | |
EVENT: | CASH STORE FINANCIAL 2011 ANNUAL GENERAL MEETING AND FIRST QUARTER RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://w.on24.com/r.htm?e=389416&s=1&k=DC046A5DE1EFB5587DB62CB405772A6E | |
PHONE #: | 1-888-231-8191, conference ID # 43370831 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/02/c8982.html |
||
TIME: | 17:30 Eastern | |
EVENT: | PEER 1 HOSTING SECOND QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | (647) 427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/February2012/01/c8578.html | ||
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article