CNW Daybook for Wednesday, July 31, 2013
TORONTO, July 31, 2013 /CNW/ - ALL TIMES ARE LOCAL
|
|
WEDNESDAY, JULY 31 | |
|
|
ONTARIO | |
DATE: | July 25 - September 14 |
EVENT: | JULY 25, 5PM - OPENING RECEPTION FOR THE NEW STEPHEN BULGER GALLERY EXHIBIT RUNNING FROM JULY 25 - SEPT. 14, 2013: "VIVIAN MAIER - OUT OF THE SHADOWS", FOLLOWED BY A LECTURE AND BOOK SIGNING BY RICHARD CAHAN, AUTHOR OF "OUT OF THE SHADOWS" |
CITY: | TORONTO |
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West |
URL: http://www.newswire.ca/en/releases/archive/July2013/12/c6981.html |
|
DATE: | July 27 - August 4 |
EVENT: | FESTIVAL KOMPA ZOUK 2013 |
CITY: | TORONTO |
LOCATION: | see release for details |
URL: http://www.newswire.ca/en/releases/archive/July2013/26/c9905.html |
|
DATE: | July 30 to August 1 |
EVENT: | OFFICIAL UNVEILING OF THE EV CHARGERS FEATURING SUN COUNTRY HIGHWAY'S TESLA ROADSTER! |
CITY: | PLEASE REFER TO THE RELEASE |
LOCATION: | Please refer to the release |
URL: http://www.newswire.ca/en/releases/archive/July2013/29/c9973.html |
|
DATE: | July 31 - Show starts at sunset |
EVENT: | SUMMER OF FREE PRESENTS THE GREAT OUTDOORS IN COTTAGE COUNTRY - A FREE OUTDOOR MOVIE PRESENTED BY THE SCOTIABANK SCENE PROGRAM |
CITY: | MIDLAND |
LOCATION: | Little Lake Park, 606 Little Lake Park Rd |
URL: http://www.newswire.ca/en/releases/archive/July2013/24/c9380.html |
|
|
|
ALBERTA | |
DATE: | July 31 |
EVENT: | THE 2013 TORONTO BLUE JAYS HONDA SUPER CAMP COMES TO CALGARY |
CITY: | OKOTOKS |
LOCATION: | Seaman Stadium 2111 N Railway St. |
URL: http://www.newswire.ca/en/releases/archive/July2013/29/c2073.html |
|
|
|
BRITISH COLUMBIA | |
TIME: | 10:00 |
EVENT: | TSBC - NEWS CONFERENCE: INVESTIGATION REPORT ON OCTOBER 2011 NORTHERN THUNDERBIRD AIR ACCIDENT AT VANCOUVER INTERNATIONAL AIRPORT |
CITY: | RICHMOND |
LOCATION: | CIBC Room, BCIT Aerospace Technology Campus, 3800 Cessna Drive |
NOTES: | Media representatives will need to show their outlet identification. |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2367.html |
|
|
|
WEBCAST/CONFERENCE CALL | |
TIME: | 08:30 Eastern |
EVENT: | CIPHER PHARMACEUTICALS INC. HOSTS A CONFERENCE CALL TO DISCUSS ITS Q2 2013 FINANCIAL RESULTS. |
INTERNET: | http://www.cipherpharma.com or http://bit.ly/15IeDer |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/17/c7638.html |
|
TIME: | 08:30 Pacific |
EVENT: | CAPSTONE REPORTS 2013 SECOND QUARTER FINANCIAL RESULTS |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1178711/1290143 |
PHONE #: | 1-888-390-0605 or +416-764-8609 |
URL: http://www.newswire.ca/en/releases/archive/July2013/11/c6814.html |
|
TIME: | 09:00 Atlantic |
EVENT: | NEW GOLD SECOND QUARTER FINANCIAL RESULTS WEBCAST AND CONFERENCE CALL |
INTERNET: | www.newgold.com |
PHONE #: | 1-888-231-8191 or 1-647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/11/c7004.html |
|
TIME: | 09:00 Eastern |
EVENT: | TRIMAC TRANSPORTATION SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL |
PHONE #: | 1-800-820-0231 or ++1-416-640-5926 |
URL: http://www.newswire.ca/en/releases/archive/July2013/17/c8111.html |
|
TIME: | 09:00 Eastern |
EVENT: | TRIMAC TRANSPORTATION LTD. DISCUSSES SECOND QUARTER RESULTS |
PHONE #: | 1-800-820-0231 or ++1-416-640-5926 (conference ID number 5383179) |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2322.html |
|
TIME: | 09:00 Eastern |
EVENT: | INFORMATION TECHNOLOGY ASSOCIATION OF CANADA - CONFERENCE CALL : STUDY SHOWS ROOM – AND REASONS – FOR IMPROVEMENT IN GENDER DIVERSITY IN CANADIAN ICT BOARDS |
PHONE #: | 416-764-8646 or 1-888-396-8049 |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2529.html |
|
TIME: | 09:30 Eastern |
EVENT: | ATHABASCA OIL CORPORATION RELEASES ITS 2013 SECOND QUARTER RESULTS |
INTERNET: | www.atha.com or via the following URL: http://www.newswire.ca/en/webcast/detail/1191885/1306669 |
PHONE #: | 888-231-8191 (toll-free in North America) or 647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/24/c9302.html |
|
TIME: | 09:30 Eastern |
EVENT: | ATHABASCA OIL CORPORATION SECOND QUARTER CONFERENCE CALL |
INTERNET: | www.atha.com or via the following URL: http://www.newswire.ca/en/webcast/detail/1191885/1306669 |
PHONE #: | 1-888-231-8191 (toll-free in North America) or 1-647-427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/31/c2614.html |
|
TIME: | 10:00 Eastern |
EVENT: | HORIZON NORTH LOGISTICS INC. 2013 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | www.horizonnorth.ca |
PHONE #: | 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/25/c9558.html |
|
TIME: | 10:00 Eastern |
EVENT: | FIRST NATIONAL FINANCIAL CORPORATION HOLDS A CONFERENCE CALL TO DISCUSS THE COMPANY'S FINANCIAL RESULTS FOR THE SECOND QUARTER ENDED JUNE 30, 2013 |
INTERNET: | www.firstnational.ca |
PHONE #: | 416-644-3417 or 877-974-0446 |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2477.html |
|
TIME: | 10:00 Eastern |
EVENT: | GENWORTH MI CANADA INC. DISCUSSES SECOND QUARTER 2013 EARNINGS |
PHONE #: | 416-644-3415, 1-877-974-0445 |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2482.html |
|
TIME: | 10:00 Eastern |
EVENT: | FIRST CAPITAL REALTY DISCUSSES SSECOND QUARTER RESULTS |
INTERNET: | www.firstcapitalrealty.ca |
PHONE #: | 888-789-9572 or 416-695-7806; access code 6573767 |
URL: http://www.newswire.ca/en/releases/archive/July2013/30/c2396.html |
|
TIME: | 10:00 Eastern |
EVENT: | 5N PLUS INC. SECOND QUARTER 2013 RESULTS CONFERENCE CALL AND WEBCAST |
INTERNET: | To access via webcast please go to the “Investor Centre” section of www.5nplus.com. Pre-registration will be available. |
PHONE #: | To participate in the conference call, dial 514-225-6995 (Montreal area); 416-764-8688 (Toronto area) or 1-888-390-0546 (toll-free). Enter access code 25979614. |
NOTES: | The playback will be made available three hours after the event. |
URL: http://www.newswire.ca/en/releases/archive/July2013/26/c9974.html |
|
TIME: | 10:00 Eastern |
EVENT: | FIRST NATIONAL FINANCIAL CORPORATION HOSTS SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | www.firstnational.ca |
PHONE #: | 416- 644-3417 877-974-0446 |
URL: http://www.newswire.ca/en/releases/archive/July2013/08/c5948.html |
|
TIME: | 10:00 Eastern |
EVENT: | FIRST CAPITAL REALTY DISCUSSES Q2 2013 RESULTS |
INTERNET: | www.firstcapitalrealty.ca |
PHONE #: | 888-789-9572 or 416-695-7806 with access code 6573767 |
URL: http://www.newswire.ca/en/releases/archive/July2013/08/c5983.html |
|
TIME: | 11:00 Eastern |
EVENT: | HORIZON NORTH LOGISTICS INC. 2013 SECOND QUARTER RESULTS |
INTERNET: | www.horizonnorth.ca |
PHONE #: | 1-888-231-8191 |
URL: http://www.newswire.ca/en/releases/archive/July2013/15/c7511.html |
|
TIME: | 11:00 Eastern |
EVENT: | INTACT FINANCIAL CORPORATION 2013 SECOND QUARTER RESULTS |
INTERNET: | visit our website at www.intactfc.com and link to "Investor Relations". |
PHONE #: | (647) 427-7450 or 1 (888) 231-8191 (toll-free in North America) |
URL: http://www.newswire.ca/en/releases/archive/July2013/24/c9181.html |
|
TIME: | 12:00 Eastern |
EVENT: | CALFRAC WELL SERVICES LTD. SECOND QUARTER 2013 EARNINGS RELEASE AND CONFERENCE CALL |
INTERNET: | www.calfrac.com |
PHONE #: | (888) 231-8191 or (647) 427-7450 |
URL: http://www.newswire.ca/en/releases/archive/July2013/15/c7610.html |
|
TIME: | 16:30 Eastern |
EVENT: | MDA SECOND QUARTER 2013 RESULTS CONFERENCE CALL |
INTERNET: | http://www.mdacorporation.com/corporate/investor/events.cfm |
PHONE #: | Toll-Free: 1-888-390-0546; Toronto: 416-764-8688 |
URL: http://www.newswire.ca/en/releases/archive/July2013/17/c8173.html |
|
TIME: | 17:00 Eastern |
EVENT: | OPENTEXT FOURTH QUARTER AND FISCAL YEAR 2013 FINANCIAL RESULTS CONFERENCE CALL |
INTERNET: | please use the following link: http://www.opentext.com/2/investors/ir-events.htm. |
PHONE #: | 416-644-3415 (international) 877-974-0445 (toll-free) |
URL: http://www.newswire.ca/en/releases/archive/July2013/05/c5593.html |
|
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article