CNW Daybook for Wednesday, November 10, 2010
TORONTO, Nov. 10 /CNW/ - ALL TIMES ARE LOCAL
|
|||
WEDNESDAY, NOVEMBER 10 | |||
|
|||
NOVA SCOTIA | |||
TIME: | 14:00 | ||
EVENT: | CANADIAN INTERNET CONSULTATION |
||
CITY: | HALIFAX | ||
LOCATION: | Alderney Gate Public Library, Helen Creighton Room | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2363.html |
|||
|
|||
NEW BRUNSWICK | |||
TIME: | 10:30 | ||
EVENT: | OPERATION RED NOSE NEW BRUNSWICK PRESS CONFERENCE | ||
CITY: | SAINT JOHN | ||
LOCATION: | City Hall - Ludlow Room - 8th Floor, 15 Market Square |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2182.html |
|||
|
|||
QUEBEC | |||
TIME: | 10:00 | ||
EVENT: | CONCORDIA UNIVERSITY - RESULTS OF PROVINCE-WIDE SURVEY ON GAMBLING IN QUÉBEC | ||
CITY: | MONTREAL | ||
LOCATION: | Concordia University, 1450 Guy St., Room # MB-6.255 (6th floor) |
||
URL: http://www.cnw.ca/en/releases/archive/November2010/05/c9468.html |
|||
TIME: | 12:00 - 13:00 | ||
EVENT: | THE MAB-MACKAY REHABILITATION CENTRE (MMRC) IS PROUD TO PRESENT A FREE CONFERENCE, OPEN TO THE PUBLIC, ABOUT INDEPENDENT AIRPORT TRAVELLING FOR BLIND AND VISUALLY IMPAIRED PEOPLE | ||
CITY: | MONTREAL | ||
LOCATION: | MAB-Mackay Rehabilitation Centre, MAB site – 7010 Sherbrooke Street west, Layton Hall |
||
URL: http://www.cnw.ca/en/releases/archive/November2010/03/c7848.html |
|||
TIME: | 14:00 | ||
EVENT: | EVENT PROMOTING THE MATHIEU DA COSTA CHALLENGE AND THE RACISM! STOP IT! NATIONAL VIDEO COMPETITION AT THE TAZ | ||
CITY: | MONTRÉAL | ||
LOCATION: | TAZ, Studio Room, 8931 Papineau Avenue |
||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/09/c2147.html |
|||
|
|||
ONTARIO | |||
DATE: | November 8 - November 10 | ||
EVENT: | HEALTHACHIEVE 2010 | ||
CITY: | TORONTO | ||
LOCATION: | The Metro Toronto Convention Centre |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8262.html |
|||
DATE: | November 9 - November 11 | ||
EVENT: | FRONT-LINE REGISTERED NURSES GATHER IN TORONTO: 1,000 ONA MEMBERS ATTEND BIENNIAL CONVENTION | ||
CITY: | TORONTO | ||
LOCATION: | Royal York Hotel | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9895.html |
|||
DATE: | November 10 | ||
EVENT: | MEDIA BRIEFING REGARDING THE INVESTMENT IN VIA RAIL CANADA'S BELLEVILLE STATION |
||
CITY: | BELLEVILLE | ||
LOCATION: | Belleville VIA Rail Station, 220 Station Street |
||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/08/c9876.html |
|||
DATE: | November 10 | ||
EVENT: | MEDIA BRIEFING REGARDING THE INVESTMENT IN VIA RAIL CANADA'S BROCKVILLE STATION |
||
CITY: | BROCKVILLE | ||
LOCATION: | Brockville VIA Rail Station, 141 Perth Street | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/08/c9872.html |
|||
TIME: | 08:15 | ||
EVENT: | GOVERNMENT PARTNERSHIP CELEBRATES UNVEILING OF NEW VIVA BUS RAPID TRANSIT VEHICLES FOR YORK REGION | ||
CITY: | MARKHAM | ||
LOCATION: | North-east corner of Warden Ave. and Enterprise Dr. (north of Hwy 407) on the newly constructed rapidway | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/09/c2658.html |
|||
TIME: | 09:00 - 15:00 | ||
EVENT: | 86TH ANNUAL HEALTHACHIEVE CONFERENCE AND EXHIBITION | ||
CITY: | TORONTO | ||
LOCATION: | Metro Toronto Convention Centre, 255 Front Street West | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9828.html |
|||
TIME: | 10:00 | ||
EVENT: | FIRST OFFICIAL RECOGNITION OF THE TRANSGENDER COMMUNITY IN CANADA | ||
CITY: | OTTAWA | ||
LOCATION: | Old Town City Community Center; 61, Main Street | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/02/c8106.html |
|||
TIME: | 11:00 | ||
EVENT: | CORBY DISTILLERIES LIMITED ANNUAL GENERAL MEETING | ||
CITY: | TORONTO | ||
LOCATION: | TSX Broadcast Centre, The Exchange Tower, 130 King Street West | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8546.html |
|||
TIME: | 12:00 | ||
EVENT: | BOOK SIGNING WITH STAR OF THE HIT TV SHOW 'CAKE BOSS,' BUDDY VALASTRO |
||
CITY: | TORONTO | ||
LOCATION: | Indigo Manulife Centre, 55 Bloor Street West | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7231.html |
|||
TIME: | 12:30 | ||
EVENT: | WORKSHOP ON COUNTERFEIT PRODUCTS MEDIA BRIEFING | ||
CITY: | LONDON | ||
LOCATION: | The RCMP London HQ located at 130 Dufferin Avenue, 5th floor training room. | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/08/c2098.html |
|||
TIME: | 16:30 | ||
EVENT: | PRESS CONFERENCE TO ADDRESS THE CRISIS IN CHILDREN'S MENTAL HEALTH FUNDING | ||
CITY: | SARNIA | ||
LOCATION: | St. Clair Child and Youth Services, OPSEU Local 145 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2403.html |
|||
TIME: | 17:00 | ||
EVENT: | TRUE PATRIOT LOVE 2ND ANNUAL GALA IN SUPPORT OF THE MILITARY FAMILIES FUND |
||
CITY: | TORONTO | ||
LOCATION: | Metro Toronto Convention Centre (South Building), 222 Bremner Blvd. | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c9953.html |
|||
TIME: | 19:00 | ||
EVENT: | INDIGO CEO HEATHER REISMAN IN CONVERSATION WITH BESTSELLING AUTHOR AND DIRECTOR NORA EPHRON |
||
CITY: | TORONTO | ||
LOCATION: | Indigo Manulife Centre, 55 Bloor Street West | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7231.html |
|||
TIME: | 19:00 - 01:00 | ||
EVENT: | SCOTIABANK GILLER LIGHT BASH | ||
CITY: | TORONTO | ||
LOCATION: | The Berkley Church, 315 Queen Street East | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c8789.html |
|||
|
|||
MANITOBA | |||
TIME: | 08:00 - 16:00 | ||
EVENT: | MCJA'S ANNUAL CRIME PREVENTION MONTH BREAKFAST / MENTAL HEALTH AND THE LAW WORKSHOP | ||
CITY: | WINNIPEG | ||
LOCATION: | Fort Garry Hotel Conference Centre, 222 Broadway | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2459.html |
|||
TIME: | 09:00 | ||
EVENT: | CANADIAN INTERNET GOVERNANCE FORUM CONSULTATION |
||
CITY: | WINNIPEG | ||
LOCATION: | United Way, Main Floor Meeting Room, 580 Main Street |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2360.html |
|||
|
|||
ALBERTA | |||
TIME: | 10:00 | ||
EVENT: | OPENING OF WALMART CANADA'S FIRST SUSTAINABLE DISTRIBUTION CENTRE | ||
CITY: | BALZAC | ||
LOCATION: | Walmart Canada Sustainable Distribution Centre | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/08/c2105.html |
|||
|
|||
WEBCAST/CONFERENCE CALL | |||
DATE: | November 10 | ||
EVENT: | JAZZ AIR INCOME FUND MAKES AVAILABLE A WEBCAST OF SPECIAL MEETING | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID= 3237520 | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/08/c9177.html |
|||
TIME: | 07:30 Mountain | ||
EVENT: | THE CHURCHILL CORPORATION CONFERENCE CALL | ||
PHONE #: | 1 (800) 319-4610 or if preferred 1 (604) 638-5340 |
||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c9083.html |
|||
TIME: | 07:30 Pacific | ||
EVENT: | SUN GRO THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST |
||
INTERNET: | http://www.investorcalendar.com/IC/CEPage.asp?ID=162397; www.sungro.com | ||
PHONE #: | Toll-free: 1-888-231-8191, GTA Local & International: 647-427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c9378.html http://www.newswire.ca/en/releases/archive/November2010/09/c2488.html |
|||
TIME: | 08:00 Pacific | ||
EVENT: | POLARIS CONFERENCE CALL DISCUSSES THIRD QUARTER FINANCIAL RESULTS | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3263920 | ||
PHONE #: | 888-231-8191 in North America or 647-427-7450 internationally | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2694.html |
|||
TIME: | 08:30 - 12:00 Eastern | ||
EVENT: | PROGRESS ENERGY RESOURCES CORP. - INVESTOR DAY WEBCAST | ||
INTERNET: | http://event.on24.com/r.htm?e=263177&s=1&k=DCBC1C9850B8BE914288546FA33D31E6 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c9795.html |
|||
TIME: | 08:30 Eastern | ||
EVENT: | SINO-FOREST HOSTS THIRD QUARTER 2010 EARNINGS CALL | ||
INTERNET: | http://www.sinoforest.com/earningsreleases.asp | ||
PHONE #: | North America: Tel: 647-427-7450, Toll-free: 888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9786.html |
|||
TIME: | 08:30 Pacific | ||
EVENT: | CAPSTONE MINING CORP. HOSTS A CONFERENCE CALL REGARDING ITS THIRD QUARTER FINANCIAL RESULTS | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3242580 | ||
PHONE #: | North America - 1.888.231.8191, International - 1.647.427.7450 | ||
NOTES: | North America - 1.800.642.1687, International - 1.416.849.0833 Replay Pass code: 14853632 |
||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6438.html |
|||
TIME: | 09:00 Eastern | ||
EVENT: | NORTHSTAR AEROSPACE INC. THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||
PHONE #: | 888-300-0053 or 647-427-3420 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6951.html |
|||
TIME: | 09:00 Mountain | ||
EVENT: | TRINIDAD DRILLING LTD. THIRD QUARTER AND YEAR-TO-DATE 2010 CONFERENCE CALL AND WEBCAST | ||
INTERNET: | http://www.trinidaddrilling.com/InvestorRelations.aspx | ||
PHONE #: | 888) 231-8191 (toll-free in North America) or (647) 427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c9751.html |
|||
http://www.newswire.ca/en/releases/archive/November2010/08/c9496.html |
|||
TIME: | 09:00 Mountain | ||
EVENT: | HSE INTEGRATED LTD. HOSTS A CONFERENCE CALL AND WEBCAST TO DISCUSS ITS QUARTER END RESULTS | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3297580 | ||
PHONE #: | 1-647-427-7450 (Toronto area) or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8323.html |
|||
TIME: | 09:30 Mountain | ||
EVENT: | ZCL COMPOSITES THIRD QUARTER 2010 INVESTOR CONFERENCE CALL | ||
INTERNET: | An audio webcast may be accessed through the Investor Events tab on the ZCL web site at http://www.zcl.com/investors/investorevents.html | ||
PHONE #: | (888) 231-8191 or from the greater Toronto area, dial (647) 427-7450 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8662.html |
|||
http://www.newswire.ca/en/releases/archive/November2010/09/c2792.html http://www.newswire.ca/en/releases/archive/November2010/08/c9665.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | NORTHSTAR HEALTHCARE INC. Q3 CONFERENCE CALL | ||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3299340 | ||
PHONE #: | 647-427-7450 or 888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/09/c2596.html |
|||
http://www.newswire.ca/en/releases/archive/November2010/02/c8349.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | TRICON THIRD QUARTER CONFERENCE CALL | ||
INTERNET: | www.triconcapital.com | ||
PHONE #: | 416-644-3415 or 1-877-974-0445. | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6313.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | BROOKFIELD RENEWABLE POWER FUND CONFERENCE CALL AND WEBCAST FOR INVESTORS AND ANALYSTS 2010 THIRD QUARTER FINANCIAL RESULTS |
||
PHONE #: | To participate in the Conference Call, please dial 647-427-7450 or 1-888-231-8191 toll free in North America, at 9:50 a.m. (EST). | ||
URL: http://www.cnw.ca/en/releases/archive/October2010/13/c9559.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | NORTHGATE MINERALS CORPORATION CONFERENCE CALL AND WEBCAST NOTICE OF Q3 FINANCIAL RESULTS | ||
INTERNET: | www.northgateminerals.com or http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3239940 | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/06/c8354.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | BOYD GROUP INCOME FUND 2010 THIRD QUARTER RESULTS CONFERENCE CALL |
||
INTERNET: | www.boydgroup.com | ||
PHONE #: | 647-427-7450, 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8201.html |
|||
TIME: | 10:00 Eastern | ||
EVENT: | BROOKFIELD RENEWABLE POWER FUND - THIRD QUARTER RESULTS | ||
INTERNET: | www.brpfund.com | ||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||
URL: http://www.cnw.ca/en/releases/archive/November2010/09/c2712.html |
|||
TIME: | 10:30 Eastern | ||
EVENT: | HANWEI ENERGY SERVICES CORP. FISCAL 2011 SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | http://viavid.net/dce.aspx?sid=00007D85 | ||
PHONE #: | 1-877-340-7912 or 1-719-325-4840 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c8933.html |
|||
http://www.newswire.ca/en/releases/archive/November2010/09/c2800.html |
|||
TIME: | 11:00 Eastern | ||
EVENT: | DYNEX THIRD QUARTER CONFERENCE CALL |
||
PHONE #: | 888 231 8191 and 647 427 7450 | ||
NOTES: | conference ID 22620734 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/05/c9246.html |
|||
TIME: | 11:30 Eastern | ||
EVENT: | MINISTER DAY HOLDS MEDIA AVAILABILITY AND TELECONFERENCE FROM VIETNAM | ||
PHONE #: | media must pre-register with Transport Canada's media relations by calling (613) 993-0055 | ||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/09/c2447.html |
|||
TIME: | 14:00 Pacific | ||
EVENT: | GREAT CANADIAN GAMING THIRD QUARTER 2010 RESULTS CONFERENCE CALL AND WEBCAST | ||
INTERNET: | www.gcgaming.com | ||
PHONE #: | 647-427-7450 or 888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/13/c2424.html |
|||
TIME: | 15:00 Eastern | ||
EVENT: | ARTIS REAL ESTATE INVESTMENT TRUST CONFERENCE CALL | ||
INTERNET: | http://www.artisreit.ca/areit_investor.php | ||
PHONE #: | 1-416-340-2216 or 1-877-440-9795 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/13/c2164.html |
|||
TIME: | 15:00 Pacific | ||
EVENT: | SXC HEALTH SOLUTIONS PRESENTS AT THE CREDIT SUISSE 2010 HEALTHCARE CONFERENCE | ||
INTERNET: | http://cc.talkpoint.com/cred001/111010a_rb/?entity=77_KUXSG88 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/04/c9274.html |
|||
TIME: | 15:30 Eastern | ||
EVENT: | SHOPPERS DRUG MART CORPORATION RELEASES THIRD QUARTER RESULTS ON NOVEMBER 10 AND HOLDS ANALYST CONFERENCE CALL | ||
INTERNET: | www.shoppersdrugmart.ca | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/07/c8928.html |
|||
TIME: | 15:30 Eastern | ||
EVENT: | GREAT-WEST LIFECO THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||
PHONE #: | 416-340-8018 or 1-866-223-7781 or 800-6578-9898 | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/18/c2885.html |
|||
TIME: | 17:00 Eastern | ||
EVENT: | TUCOWS INC. CONFERENCE CALL REPORTS ITS THIRD QUARTER FISCAL 2010 FINANCIAL RESULTS | ||
INTERNET: | http://tucowsinc.com/investors | ||
PHONE #: | 416-849-0833 or 1-800-642-1687 | ||
NOTES: | enter the pass code 20897695 followed by the pound key | ||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6143.html |
|||
TIME: | 17:30 Eastern | ||
EVENT: | PEER 1 HOSTS FIRST QUARTER RESULTS CONFERENCE CAL | ||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8851.html |
|||
|
PDF with caption: "ENG Newswire Product Sheet". PDF available at: http://stream1.newswire.ca/media/2011/09/16/20110916_C2844_DOC_EN_3379.pdf
For further information:
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article