CNW Daybook for Wednesday, November 3, 2010
TORONTO, Nov. 3 /CNW/ - ALL TIMES ARE LOCAL
|
|||||||||||||||||||||
WEDNESDAY, NOVEMBER 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
NATIONAL | |||||||||||||||||||||
DATE: | November 1 - November 5 | ||||||||||||||||||||
EVENT: | OPPORTUNITY TO INTERVIEW JOHN CASELLA, HEAD OF AUSTRALIA'S (YELLOW TAIL) WINERY CASELLA WINES |
||||||||||||||||||||
CITY: | MONTREAL, TORONTO, VANCOUVER | ||||||||||||||||||||
LOCATION: | John is also available for phone interviews across Canada and in-person interviews as his schedule permits |
||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6692.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
QUEBEC | |||||||||||||||||||||
DATE: | October 26 - November 4 | ||||||||||||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||||||||||||
CITY: | MONTREAL | ||||||||||||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||||||||||||
DATE: | November 1 - November 3 | ||||||||||||||||||||
EVENT: | 26TH ANNUAL CONFERENCE AND EXHIBITION 'CANWEA 2010' |
||||||||||||||||||||
CITY: | MONTREAL | ||||||||||||||||||||
LOCATION: | Montreal Congress Center, 1001 Place Jean-Paul-Riopelle | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/06/c8599.html http://www.cnw.ca/en/releases/archive/October2010/27/c6415.html |
|||||||||||||||||||||
TIME: | 13:30 - 14:30 | ||||||||||||||||||||
EVENT: | WORLD VISION GIFT CATALOGUE LAUNCH EVENT | ||||||||||||||||||||
CITY: | MONTRÉAL | ||||||||||||||||||||
LOCATION: | Best Western Europe, 1240 Drummond, Montréal, Salle Incognita | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7417.html |
|||||||||||||||||||||
TIME: | 14:30 | ||||||||||||||||||||
EVENT: | NATIONAL DEFENCE - NEXT CANADIAN FORCES CONTINGENT IN AFGHANISTAN - FIRST FLIGHT TO KANDAHAR |
||||||||||||||||||||
CITY: | VALCARTIER | ||||||||||||||||||||
LOCATION: | Valcartier Garrison | ||||||||||||||||||||
URL: http://www.cnw.ca/fgov/en/releases/archive/November2010/02/c8181.html |
|||||||||||||||||||||
TIME: | 16:00 - 20:00 | ||||||||||||||||||||
EVENT: | ECOLE POLYTECHNIQUE DE MONTREAL; GROUPE DE RÉFLEXION ET D'ACTION POUR UNE HAÏTI NOUVELLE (GRAHN) - GRAHN BOOK LAUNCH | ||||||||||||||||||||
CITY: | MONTRÉAL | ||||||||||||||||||||
LOCATION: | Ernest-Cormier Amphitheatre, Roger-Gaudry building, 2900 Édouard-Montpetit Blvd., (Université de Montréal building), Université de Montréal métro | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/November2010/01/c7300.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
ONTARIO | |||||||||||||||||||||
DATE: | November 1 - November 3 | ||||||||||||||||||||
EVENT: | ONTARIO ECONOMIC SUMMIT | ||||||||||||||||||||
CITY: | NIAGARA-ON THE-LAKE | ||||||||||||||||||||
LOCATION: | White Oaks Conference Resort & Spa | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7696.html |
|||||||||||||||||||||
http://www.newswire.ca/en/releases/archive/October2010/18/c3388.html | |||||||||||||||||||||
|
|||||||||||||||||||||
TIME: | 07:30 | ||||||||||||||||||||
EVENT: | PHOTO OP - DAWN CEREMONY OPENS WHALES / TOHORA AT THE ONTARIO SCIENCE CENTRE | ||||||||||||||||||||
CITY: | TORONTO | ||||||||||||||||||||
LOCATION: | Temporary Exhibition Hall, Level 6, Ontario Science Centre, 770 Don Mills Road - PLEASE ENTER VIA SOUTH C SECURITY ENTRANCE | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c6125.html |
|||||||||||||||||||||
TIME: | 07:45 | ||||||||||||||||||||
EVENT: | NATIONAL PRESS CLUB OF CANADA NEWSMAKER BREAKFAST - "ACCESS TO POST-SECONDARY EDUCATION FOR FIRST NATIONS, INUIT AND MÉTIS YOUTH, THE FASTEST GROWING DEMOGRAPHICS IN CANADA." | ||||||||||||||||||||
CITY: | OTTAWA | ||||||||||||||||||||
LOCATION: | Sussex Room at the Marriott Hotel, 100 Kent St. | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c7070.html |
|||||||||||||||||||||
TIME: | 08:00 - 18:00 | ||||||||||||||||||||
EVENT: | THE INAUGURAL WEBCOM -TORONTO CONFERENCE WITH DON TAPSCOTT | ||||||||||||||||||||
CITY: | TORONTO | ||||||||||||||||||||
LOCATION: | Chestnut Convention Centre, University of Toronto, 89 Chestnut Street | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7138.html |
|||||||||||||||||||||
TIME: | 08:00 | ||||||||||||||||||||
EVENT: | TAKE OUR KIDS TO WORK(TM) DAY | ||||||||||||||||||||
CITY: | TORONTO | ||||||||||||||||||||
LOCATION: | 44 King Street West, 4th floor Cafeteria, Scotia Plaza, Toronto |
||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8078.html |
|||||||||||||||||||||
TIME: | 11:30 | ||||||||||||||||||||
EVENT: | PROVINCIAL LAUNCH OF 2010 OPERATION RED NOSE CAMPAIGN IN ONTARIO | ||||||||||||||||||||
CITY: | TORONTO | ||||||||||||||||||||
LOCATION: | Government Caucus Room 247, Queen's Park | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7433.html |
|||||||||||||||||||||
TIME: | 14:00 - 15:00 | ||||||||||||||||||||
EVENT: | GRAND OPENING OF AN ALLSTATE INSURANCE AGENCY IN MARKHAM | ||||||||||||||||||||
CITY: | MARKHAM | ||||||||||||||||||||
LOCATION: | Parkway Allstate Insurance Agency, 27 Allstate Parkway | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8160.html |
|||||||||||||||||||||
TIME: | 15:00 | ||||||||||||||||||||
EVENT: | BOOK SIGNING WITH GENERAL RICK HILLIER |
||||||||||||||||||||
CITY: | OTTAWA | ||||||||||||||||||||
LOCATION: | Chapters Rideau, 47 Rideau Street | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7231.html |
|||||||||||||||||||||
TIME: | 17:00 - 21:00 | ||||||||||||||||||||
EVENT: | ART EXHIBITION: STEPHEN BULGER GALLERY - LARRY TOWELL | ||||||||||||||||||||
CITY: | TORONTO | ||||||||||||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||||||||||||
TIME: | 19:00 | ||||||||||||||||||||
EVENT: | MOUNT DENNIS LIBRARY BRANCH RENOVATION CONSULTATION | ||||||||||||||||||||
CITY: | TORONTO | ||||||||||||||||||||
LOCATION: | 1123 Weston Road (West of Keele Street) | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c5946.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
SASKATCHEWAN | |||||||||||||||||||||
DATE: | November 2 - November 5 | ||||||||||||||||||||
EVENT: | THE UNITED STEELWORKERS (USW) UNION WESTERN CANADIAN CONFERENCE | ||||||||||||||||||||
CITY: | SASKATOON | ||||||||||||||||||||
LOCATION: | Delta Bessborough Hotel | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7496.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||||||||||||
|
|||||||||||||||||||||
TIME: | 08:00 Pacific | ||||||||||||||||||||
EVENT: | CATALYST PAPER CORPORATION THIRD QUARTER 2010 EARNINGS CONFERENCE CALL | ||||||||||||||||||||
INTERNET: | www.catalystpaper.com/investors/events | ||||||||||||||||||||
PHONE #: | within North America, dial 1-888-231-8191; Toronto area or outside North America, dial 647-427-7450 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/12/c.html |
|||||||||||||||||||||
TIME: | 09:00 Eastern | ||||||||||||||||||||
EVENT: | INTACT FINANCIAL CORPORATION CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | (647) 427-7450 or 1 (888) 231-8191 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/03/c8162.html |
|||||||||||||||||||||
http://www.newswire.ca/en/releases/archive/October2010/27/c6100.html | |||||||||||||||||||||
TIME: | 09:00 Mountain | ||||||||||||||||||||
EVENT: | PASON SYSTEMS INC. THIRD QUARTER RESULTS CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | 1-888-231-8191 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c7446.html |
|||||||||||||||||||||
TIME: | 09:00 Mountain | ||||||||||||||||||||
EVENT: | WESTJET THIRD QUARTER 2010 ANALYSTS' CONFERENCE CALL | ||||||||||||||||||||
INTERNET: | www.westjet.com | ||||||||||||||||||||
PHONE #: | 647-427-7450 or 888-231-8191 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6134.html |
|||||||||||||||||||||
TIME: | 10:00 Eastern | ||||||||||||||||||||
EVENT: | ATS HOSTS SECOND QUARTER CONFERENCE CALL | ||||||||||||||||||||
INTERNET: | www.atsautomation.com | ||||||||||||||||||||
PHONE #: | 416 644 3423 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/22/c5174.html |
|||||||||||||||||||||
TIME: | 10:00 Eastern | ||||||||||||||||||||
EVENT: | CINRAM INTERNATIONAL INCOME FUND THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | In Toronto: 647.427.7450 Toll-free: 1.888.231.8191 Conference ID: 19062477 |
||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/19/c3683.html |
|||||||||||||||||||||
TIME: | 10:00 Eastern | ||||||||||||||||||||
EVENT: | DAVIS + HENDERSON INCOME FUND CONFERENCE CALL REVIEWS FINANCIAL RESULTS FOR THE PERIOD ENDED SEPTEMBER 30, 2010 | ||||||||||||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/19/c3841.html |
|||||||||||||||||||||
TIME: | 10:00 Eastern | ||||||||||||||||||||
EVENT: | KEYERA FACILITIES INCOME FUND - THIRD QUARTER RESULTS WEBCAST | ||||||||||||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3259740 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7147.html |
|||||||||||||||||||||
TIME: | 10:00 Eastern | ||||||||||||||||||||
EVENT: | SHAWCOR SHAREHOLDER AND ANALYST CONFERENCE CALL AND WEBCAST | ||||||||||||||||||||
INTERNET: | www.shawcor.com | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c7841.html |
|||||||||||||||||||||
TIME: | 10:00 Eastern | ||||||||||||||||||||
EVENT: | CINRAM INTERNATIONAL INCOME FUND THIRD QUARTER 2010 RESULTS CONFERENCE CALL AND WEBCAST | ||||||||||||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3295820 | ||||||||||||||||||||
PHONE #: | 647.427.7450 or 1.888.231.8191, Conference ID: 19062477 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7905.html |
|||||||||||||||||||||
TIME: | 10:00 Mountain | ||||||||||||||||||||
EVENT: | CALFRAC WELL SERVICES LTD. THIRD QUARTER 2010 CONFERENCE CALL | ||||||||||||||||||||
INTERNET: | www.calfrac.com | ||||||||||||||||||||
PHONE #: | (888) 231-8191 or (647) 427-7450 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/15/c3005.html |
|||||||||||||||||||||
TIME: | 10:30 Eastern | ||||||||||||||||||||
EVENT: | HOME CAPITAL THIRD QUARTER RESULTS CONFERENCE CALL |
||||||||||||||||||||
INTERNET: | www.homecapital.com. | ||||||||||||||||||||
PHONE #: | 647-427-7450 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8047.html |
|||||||||||||||||||||
TIME: | 10:30 Eastern | ||||||||||||||||||||
EVENT: | AECON GROUP INC. 2010 THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | 416-981-9035 or 1-800-734-8507 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/02/c8351.html |
|||||||||||||||||||||
TIME: | 10:30 Eastern | ||||||||||||||||||||
EVENT: | AECON THIRD QUARTER 2010 FINANCIAL RESULTS CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | 416-981-9035 or 1-800-734-8507 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c6051.html |
|||||||||||||||||||||
TIME: | 10:30 Eastern | ||||||||||||||||||||
EVENT: | CONFERENCE CALL AND WEBCAST DISCUSSES FINANCIAL RESULTS AND UPDATES RECENT ACTIVITIES. | ||||||||||||||||||||
INTERNET: | http://www.tso3.com/en/investors/financial-reports-webcasts.php | ||||||||||||||||||||
PHONE #: | 514 807-9895 (Montréal area), 647 427-7450 (Toronto area) or the Toll-Free number 1 888 231-8191 | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/26/c5751.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
TIME: | 11:00 Atlantic | ||||||||||||||||||||
EVENT: | KILLAM PROPERTIES INC. HOLDS CONFERENCE CALL TO DISCUSS THIRD QUARTER 2010 RESULTS | ||||||||||||||||||||
INTERNET: | www.killamproperties.com and www.newswire.ca | ||||||||||||||||||||
PHONE #: | In Toronto: 647-427-7450; Outside Toronto (toll free, within North America): 888-231-8191 | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/07/c9050.html |
|||||||||||||||||||||
TIME: | 11:00 Atlantic | ||||||||||||||||||||
EVENT: | KILLAM PROPERTIES INC. ANNOUNCES THIRD QUARTER RESULTS | ||||||||||||||||||||
INTERNET: | A live audio webcast of the conference call will be accessible on the Company's website at www.killamproperties.com and at www.newswire.ca. | ||||||||||||||||||||
PHONE #: | The dial-in numbers for the conference call are 647-427-7450 (in Toronto) or 888-231-8191 (toll free, within North America | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/November2010/02/c8306.html |
|||||||||||||||||||||
TIME: | 11:00 Eastern | ||||||||||||||||||||
EVENT: | OTELCO - CONFERENCE CALL DISCUSSES THIRD QUARTER RESULTS | ||||||||||||||||||||
INTERNET: | www.OtelcoInc.com or www.earnings.com | ||||||||||||||||||||
PHONE #: | (913) 312-0692 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/04/c7688.html |
|||||||||||||||||||||
TIME: | 11:00 Eastern | ||||||||||||||||||||
EVENT: | PASON SYSTEMS INC. - THIRD QUARTER RESULTS WEBCAST | ||||||||||||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3223220 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7150.html |
|||||||||||||||||||||
TIME: | 12:00 Eastern | ||||||||||||||||||||
EVENT: | CALFRAC WELL SERVICES LTD. - THIRD QUARTER RESULTS WEBCAST | ||||||||||||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3270080 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/November2010/01/c7154.html |
|||||||||||||||||||||
TIME: | 13:30 Pacific | ||||||||||||||||||||
EVENT: | ICRON'S Q3 2010 EARNINGS WEBCAST AND CONFERENCE CALL | ||||||||||||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/viewEvent.cgi?eventID=3294280 | ||||||||||||||||||||
PHONE #: | 647 427 7450 or 1 888 231 8191 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7426.html |
|||||||||||||||||||||
TIME: | 14:00 Eastern | ||||||||||||||||||||
EVENT: | DISCLOSURE OF THE 2010 THIRD QUARTER EARNING RESULTS FOR INDUSTRIAL ALLIANCE | ||||||||||||||||||||
INTERNET: | www.cnw.ca & www.inalco.com | ||||||||||||||||||||
PHONE #: | 1 800 755-6634 (toll-free) | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/04/c7645.html |
|||||||||||||||||||||
TIME: | 14:00 Pacific | ||||||||||||||||||||
EVENT: | WESTPORT SECOND QUARTER FISCAL 2011 CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | 1-800-319-4610 (Canada & USA toll-free) or 604-638-5340 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6437.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
TIME: | 15:30 Eastern | ||||||||||||||||||||
EVENT: | MORGUARD CORPORATION AND MORGUARD REAL ESTATE INVESTMENT TRUST 2010 THIRD QUARTER RESULTS CONFERENCE CALL | ||||||||||||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7412.html |
|||||||||||||||||||||
TIME: | 16:30 Eastern | ||||||||||||||||||||
EVENT: | POINTS INTERNATIONAL REPORTS THIRD QUARTER 2010 RESULTS - CONFERENCE CALL | ||||||||||||||||||||
INTERNET: | www.pointsinternational.com | ||||||||||||||||||||
PHONE #: | U.S. and Canada should dial (877) 941-2069; International callers should dial (480) 629-9713 | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6228.html |
|||||||||||||||||||||
|
|||||||||||||||||||||
USA | |||||||||||||||||||||
DATE: | November 2 - November 3 | ||||||||||||||||||||
EVENT: | FALL 2010 SMART GRID ROADSHOW CONFERENCE | ||||||||||||||||||||
CITY: | PORTLAND, OR | ||||||||||||||||||||
LOCATION: | Nines Hotel | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/September2010/16/c2498.html |
|||||||||||||||||||||
DATE: | November 2 - November 4 | ||||||||||||||||||||
EVENT: | AETERNA ZENTARIS MAKES POSTER AND ORAL PRESENTATIONS ON HIGHLY SELECTIVE ERK INHIBITOR COMPOUND, AEZS-131, AT MAJOR CANCER CONFERENCE IN BOSTON | ||||||||||||||||||||
CITY: | BOSTON, MA | ||||||||||||||||||||
LOCATION: | World Trade Center | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/26/c5684.html |
|||||||||||||||||||||
DATE: | November 3 | ||||||||||||||||||||
EVENT: | FALL 2010 SMART GRID ROADSHOW CONFERENCE - U.S. FEDERAL ENERGY REGULATORY COMMISSION CHAIRMAN DELIVERS A KEYNOTE ADDRESS | ||||||||||||||||||||
CITY: | PORTLAND, OR | ||||||||||||||||||||
LOCATION: | Nines Hotel | ||||||||||||||||||||
URL: http://www.cnw.ca/en/releases/archive/September2010/16/c2498.html |
|||||||||||||||||||||
TIME: | 11:45 Eastern | ||||||||||||||||||||
EVENT: | CANADIAN PACIFIC'S GROUP VP SALES ADDRESSES GOLDMAN SACHS GLOBAL INDUSTRIALS CONFERENCE 2010 | ||||||||||||||||||||
CITY: | NEW YORK | ||||||||||||||||||||
LOCATION: | Goldman Sachs Conference Center | ||||||||||||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/15/c2636.html |
|||||||||||||||||||||
|
For further information:
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article