CNW Daybook for Wednesday, October 31, 2012
TORONTO, Oct. 30, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|||||
WEDNESDAY, OCTOBER 31 | |||||
|
|||||
QUEBEC | |||||
DATE: | October 4 - October 31 | ||||
EVENT: | SPIDERS UNMASKED | ||||
CITY: | MONTRÉAL | ||||
LOCATION: | Insectarium | ||||
URL: http://www.cnw.ca/en/releases/archive/September2012/26/c9674.html |
|||||
DATE: | October 30 - October 31 | ||||
EVENT: | 2ND EDITION OF THE MONTREAL SUMMIT ON INNOVATION | ||||
CITY: | MONTREAL | ||||
LOCATION: | ÉTS, 1100 Notre-Dame West | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3071.html |
|||||
TIME: | 12:00 - 14:00 | ||||
EVENT: | BOARD OF TRADE OF METROPOLITAN MONTREAL - CONFERENCE - CLAUDE CORBO, RECTOR, UNIVERSITÉ DU QUÉBEC À MONTRÉAL | ||||
CITY: | MONTREAL | ||||
LOCATION: | Fairmont The Queen Elizabeth, 900 René-Lévesque Blvd. W. | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3098.html |
|||||
|
|||||
ONTARIO | |||||
DATE: | October 27 - November 24 | ||||
EVENT: | STEPHEN BULGER GALLERY - ANDRÉ KERTÉSZ - SELF-PORTRAITS | ||||
CITY: | TORONTO | ||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | |
|||
URL: http://www.newswire.ca/en/releases/archive/October2012/16/c4729.html |
|||||
|
|||||
DATE: | October 30 - October 31 | ||||
EVENT: | CONFERENCE BOARD OF CANADA - SUMMIT ON SUSTAINABLE HEALTH AND HEALTH CARE | ||||
CITY: | TORONTO | ||||
LOCATION: | Toronto Marriott Downtown Eaton Centre Hotel | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/26/c2578.html http://www.newswire.ca/en/releases/archive/October2012/30/c3323.html |
|||||
DATE: | October 30 - October 31 | ||||
EVENT: | CANADIAN ASSOCIATION OF DEFENCE AND SECURITY INDUSTRIES (CADSI) - SECURETECH CONFERENCE AND TRADE SHOW | ||||
CITY: | OTTAWA | ||||
LOCATION: | Ottawa Convention Centre, 55 Colonel By Drive | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c2890.html http://www.newswire.ca/en/releases/archive/October2012/25/c2293.html |
|||||
TIME: | 07:30 | ||||
EVENT: | ARTHRITIS IN THE WORKPLACE BREAKFAST | ||||
CITY: | OTTAWA | ||||
LOCATION: | Rideau Club, 99 Bank Street, 15th Floor |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c2683.html |
|
||||
TIME: | 12:00 - 13:00 | ||||
EVENT: | PARTICIPATION LODGE RALLY | ||||
CITY: | HANOVER | ||||
LOCATION: | St. Matthews Lutheran Manor, 307, 11th Avenue | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3349.html |
|||||
TIME: | 14:00 - 15:00 | ||||
EVENT: | BCH ANNIVERSARY CELEBRATION AND MOSAIC UNVEILING | ||||
CITY: | BRAMPTON | ||||
LOCATION: | Brampton Civic Hospital Atrium, 2100 Bovaird Drive East | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/24/c9885.html |
|||||
TIME: | 14:00 - 16:00 | ||||
EVENT: | THE GOVERNOR OF THE BANK OF CANADA, MARK CARNEY APPEARS BEFORE THE SENATE STANDING COMMITTEE ON BANKING, TRADE & COMMERCE | ||||
CITY: | OTTAWA | ||||
LOCATION: | Victoria Building, Room 9, 140 Wellington Street |
|
|||
URL: http://www.newswire.ca/en/releases/archive/October2012/26/c2444.html |
|||||
|
|||||
ALBERTA | |||||
TIME: | 09:00 - 16:00 | ||||
EVENT: | CLEANFARMS - OBSOLETE PESTICIDE COLLECTION CAMPAIGN COMING TO ALBERTA | ||||
CITY: | MULTIPLE CITIES | ||||
LOCATION: | Visit the link below for the complete list of locations. | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/15/c6885.html |
|||||
TIME: | 10:00 | ||||
EVENT: | THE SCHOOL OF PUBLIC POLICY RELEASES RESULTS FROM NATIONAL POLL ON KNOWLEDGE OF ENERGY | ||||
CITY: | CALGARY | ||||
LOCATION: | Hyatt Regency Hotel Calgary, Nielson Room 3, 700 Centre Street SE |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c3053.html |
|||||
|
|||||
BRITISH COLUMBIA | |||||
DATE: | October 31 | ||||
EVENT: | CLEANFARMS(R) - OBSOLETE PESTICIDE COLLECTION CAMPAIGN | ||||
CITY: | CRESTON | ||||
LOCATION: | Truscott Farms, 3016 Hwy 3 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/02/c3500.html |
|||||
TIME: | 12:30 | ||||
EVENT: | COMMISSIONER BRUCE COHEN TO ADDRESS MEDIA REGARDING HIS FINAL REPORT ON FRASER RIVER SOCKEYE SALMON | ||||
CITY: | VANCOUVER | ||||
LOCATION: | 1128 West Hastings Street | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/29/c2902.html |
|||||
|
|||||
WEBCAST/CONFERENCE CALL | |||||
TIME: | 10:00 Eastern | ||||
EVENT: | FIRST NATIONAL REPORTS THIRD QUARTER 2012 RESULTS | ||||
INTERNET: | www.firstnational.ca | ||||
PHONE #: | 416-644-3415 or 1-877-974-0445 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/30/c3369.html http://www.newswire.ca/en/releases/archive/October2012/17/c7606.html |
|||||
|
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | ATHABASCA OIL CORPORATION 2012 Q3 FINANCIAL RESULTS CONFERENCE/WEBCAST | ||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/1056935/1148961 | ||||
PHONE #: | 888-231-8191 or 647-427-7450 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/24/c9557.html |
|||||
TIME: | 11:00 Eastern | ||||
EVENT: | BALLARD THIRD QUARTER 2012 CONFERENCE CALL |
||||
INTERNET: | www.ballard.com/investors | ||||
PHONE #: | +1-604-638-5340 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c6347.html |
|||||
TIME: | 12:00 Mountain | ||||
EVENT: | WESTERN ENERGY SERVICES CORP. 2012 Q3 RESULTS CONFERENCE CALL & WEBCAST | ||||
INTERNET: | www.wesc.ca | ||||
PHONE #: | 1-888-231-8191 |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/12/c6340.html |
|||||
TIME: | 14:30 Eastern | ||||
EVENT: | MAPLE LEAF FOODS INC. REPORTS ITS FINANCIAL RESULTS FOR THE THIRD QUARTER | ||||
INTERNET: | http://investor.mapleleaf.ca/ | ||||
PHONE #: | 416-340-8018 / 866-223-7781 |
||||
URL: http://www.newswire.ca/en/releases/archive/October2012/23/c9518.html |
|||||
TIME: | 14:30 Eastern | ||||
EVENT: | ASTRAL MEDIA INC. - FOURTH QUARTER AND YEAR-END FINANCIAL RESULTS FOR FISCAL 2012 | ||||
INTERNET: | astral.com | ||||
PHONE #: | 1-800-731-5319 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/11/c5907.html |
|||||
TIME: | 17:00 Eastern | ||||
EVENT: | OPENTEXT Q1 FISCAL YEAR 2013 FINANCIAL RESULTS - CONFERENCE CALL/WEBCAST | ||||
INTERNET: | http://www.opentext.com/2/investors/ir-events.htm | ||||
PHONE #: | 416-644-3416 | ||||
URL: http://www.newswire.ca/en/releases/archive/October2012/10/c5513.html |
|||||
|
|||||
USA | |||||
DATE: | October 30 - November 1 | ||||
EVENT: | UBM PRESENTS: AIRLINE E&M: NORTH AMERICA CONFERENCE | ||||
CITY: | SAN FRANCISCO | ||||
LOCATION: | South San Francisco Conference Center | ||||
URL: http://www.newswire.ca/en/releases/archive/August2012/23/c9131.html |
|||||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article