CNW Weekly Look-Ahead Calendar from Saturday, August 4 to Friday, August 10, 2012
TORONTO, Aug. 3, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
SATURDAY, AUGUST 4 | ||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 10:00 - 15:00 | |
EVENT: | ONTARIO HERITAGE TRUST CELEBRATES EMANCIPATION DAY AT UNCLE TOM'S CABIN HISTORIC SITE | |
CITY: | DRESDEN | |
LOCATION: | Uncle Tom's Cabin Historic Site, 29251 Uncle Tom's Road |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3810.html |
||
|
||
SASKATCHEWAN | ||
TIME: | 13:30 | |
EVENT: | VETERANS AFFAIRS CANADA - OPENING CEREMONY OF THE CANADA REMEMBERS OUR HEROES TRIBUTE | |
CITY: | SASKATOON | |
LOCATION: | Auto Clearing Motor Speedway, Near Hwy 12 and 87th Street | |
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4857.html |
||
|
||
SUNDAY, AUGUST 5 | ||
|
||
NOVA SCOTIA | ||
TIME: | 09:00 - 13:00 | |
EVENT: | BLUE JAYS HONDA SUPER CAMP HALIFAX - PHOTO/INTERVIEW OPPORTUNITY WITH THE ALUMNI AND THE PARTICIPANTS | |
CITY: | HALIFAX | |
LOCATION: | Mainland Commons Field, Lacewood Dr. & Thomas Raddall Dr. |
|
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4871.html |
||
|
||
QUEBEC | ||
TIME: | 19:00 | |
EVENT: | SPACE FOR LIFE - COMMEMORATION FOR THE VICTIMS OF HIROSHIMA AT THE MONTRÉAL BOTANICAL GARDEN | |
CITY: | MONTREAL | |
LOCATION: | Japanese Garden at the Botanical Garden, In front of the Peace Bell, 4581, rue Sherbrooke Est (pay parking), Pie-IX metro station, bus 185 | |
NOTES: | 7: 15 p.m. - Mr. Tremblay and Mr. Arai, Consul General of Japan in Montréal, will ring the Peace Bell | |
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4449.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 12:00 | |
EVENT: | COCA-COLA CANADA'S 'MOVE TO THE BEAT' BUS ROLLS INTO OTTAWA | |
CITY: | OTTAWA | |
LOCATION: | Byward Market, 55 Byward Market Square | |
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4867.html |
||
|
||
MONDAY, AUGUST 6 | ||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 10:00 Central | |
EVENT: | TESCO CORPORATION SECOND QUARTER 2012 EARNINGS CONFERENCE CALL | |
INTERNET: | www.tescocorp.com - Listeners may access the call through the "Conference Calls" link in the Investor Relations section of the site | |
PHONE #: | (877) 312-5422 or (253) 237-1122, conference ID 97293913 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2306.html |
||
|
||
TUESDAY, AUGUST 7 | ||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 13:15 | |
EVENT: | CANADIAN TENNIS CHAMPION DANIEL NESTOR AWARDED HONORARY DEGREE BY YORK UNIVERSITY | |
CITY: | TORONTO | |
LOCATION: | Life Sciences Building, Room 103, York University, Building 90 on map, http://www.yorku.ca/web/maps/KEELE_Map_Aug_2012.pdf |
|
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4725.html |
||
TIME: | 14:00 | |
EVENT: | UNVEILING OF PROVINCIAL PLAQUE TO COMMEMORATE TIMMINS | |
CITY: | TIMMINS | |
LOCATION: | Hollinger Park Pavilion, Algonquin Boulevard East and Brunette Road | |
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3446.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 09:00 Eastern | |
EVENT: | FORACO Q2 2012 CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1013283/1094873 or http://www.foraco.com/index.php/investors/events-a-earnings-calendar | |
PHONE #: | 1-888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3471.html |
||
TIME: | 10:00 Eastern | |
EVENT: | GEODRILL SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1005027/1085797 | |
PHONE #: | 1-888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2198.html |
||
TIME: | 11:00 Eastern | |
EVENT: | ZCL COMPOSITES INC. Q2 2012 INVESTOR CONFERENCE CALL | |
INTERNET: | http://www.zcl.com/investor-relations/investor-events.html | |
PHONE #: | 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9305.html |
||
TIME: | 13:00 Eastern | |
EVENT: | GRAN TIERRA ENERGY HOSTS SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.grantierra.com | |
PHONE #: | 1 (800) 264-7882 or 1 (847) 413-3708, passcode 32994248 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3681.html |
||
TIME: | 16:00 Eastern | |
EVENT: | MORGUARD REAL ESTATE INVESTMENT TRUST 2012 SECOND QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 647-427-7450 or 1-888-231-8191, Please quote conference ID# 13238852 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9791.html |
||
TIME: | 16:30 Eastern | |
EVENT: | CANAM GROUP INC. CONFERENCE CALL WITH FINANCIAL ANALYSTS AND MEDIA TO DISCUSS 2012 SECOND-QUARTER FINANCIAL RESULTS | |
INTERNET: | www.canamgroup.ws | |
PHONE #: | 1-866-696-5910, Access code: 5017803 followed by the pound key (#) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3440.html |
||
TIME: | 16:30 Mountain | |
EVENT: | INTERMAP TECHNOLOGIES 2012 SECOND QUARTER CONFERENCE CALL | |
PHONE #: | +1-647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2361.html |
||
|
||
WEDNESDAY, AUGUST 8 | ||
|
||
QUEBEC | ||
TIME: | 20:30 | |
EVENT: | ORCHESTRE SYMPHONIQUE DE QUEBEC'S CLASSIK - OSQ'S INAUGURAL CONCERT WITH CONDUCTOR FABIEN GABEL | |
CITY: | QUEBEC CITY | |
LOCATION: | National Assembly Plaza | |
URL: http://www.newswire.ca/en/releases/archive/May2012/18/c8873.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 14:00 - 16:00 | |
EVENT: | "LIGHT THE NIGHT" FOR SAFETY IN CITY NEIGHBOURHOODS | |
CITY: | TORONTO | |
LOCATION: | 165-169 Shaugnessy Blvd. (Don Mills/Sheppard) | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4551.html |
||
|
||
BRITISH COLUMBIA | ||
TIME: | 11:00 | |
EVENT: | RIBBON CUTTING COMMEMORATING THE GRAND OPENING OF MAZDA'S NEW WESTERN REGIONAL OPERATIONS AND PARTS DISTRIBUTION CENTER IN LANGLEY, BRITISH COLUMBIA | |
CITY: | LANGLEY | |
LOCATION: | 5011 275 Street | |
URL: http://www.newswire.ca/en/releases/archive/August2012/03/c4870.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 05:00 Pacific | |
EVENT: | ENDEAVOUR MINING Q2 RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://www.endeavourmining.com/s/Webcasts.asp | |
PHONE #: | +1 201-689-8433, +1 877-407-0832 or 0011-800-2246-2666 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4381.html |
||
TIME: | 07:00 Mountain | |
EVENT: | GIBSON ENERGY SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
PHONE #: | 416-340-2217 or 866-696-5910, Participant Pass Code: 7015666 # |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3320.html |
||
TIME: | 08:00 Eastern | |
EVENT: | 5N PLUS ANNOUNCES SECOND QUARTER 2012 EARNINGS | |
INTERNET: | www.5nplus.com | |
PHONE #: | 514-807-9895, 647-427-7450, 1-888-231-8191, access code 17434059 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4403.html |
||
TIME: | 08:00 Eastern | |
EVENT: | BCE SECOND-QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | http://bce.ca/investors/investorevents/all/show/bce-q2-2012-results-conference-call | |
PHONE #: | 1-800-952-6845 or 416-695-7848 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/04/c6266.html |
||
TIME: | 08:30 Eastern | |
EVENT: | AIR CANADA SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | http://bellwebcasting.ca/audience/index.asp?eventid=25745790 | |
PHONE #: | 1-866-223-7781 or (416) 340-8018 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2453.html |
||
TIME: | 09:00 Eastern | |
EVENT: | BIOX FISCAL 2012 THIRD QUARTER CONFERENCE CALL | |
INTERNET: | www.bioxcorp.com | |
PHONE #: | (647) 427-7450 or (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3820.html |
||
TIME: | 10:00 Eastern | |
EVENT: | INNERGEX RENEWABLE ENERGY INC. SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
PHONE #: | 1 888 231-8191 or 647 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7122.html |
||
TIME: | 10:00 Eastern | |
EVENT: | OTELCO 2012 SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.OtelcoInc.com or www.earnings.com | |
PHONE #: | 719-325-4833 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/12/c7996.html |
||
TIME: | 10:30 Eastern | |
EVENT: | WHISTLER BLACKCOMB HOLDINGS INC DISCUSSES ITS FISCAL 2012 THIRD QUARTER RESULTS | |
PHONE #: | 1.866.788.0547 or 1.857.350.1685 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2381.html |
||
TIME: | 11:00 Eastern | |
EVENT: | FIRST CAPITAL REALTY Q2 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.firstcapitalrealty.ca | |
PHONE #: | 866-696-5910 or 416-340-2217 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7007.html |
||
TIME: | 11:00 Eastern | |
EVENT: | COMINAR REAL ESTATE INVESTMENT TRUST ANNOUNCES ITS SECOND QUARTER 2012 RESULTS | |
INTERNET: | www.cominar.com | |
PHONE #: | 1.888.231.8191 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7087.html |
||
TIME: | 11:00 Eastern | |
EVENT: | BORALEX - RELEASE OF THE 2012 SECOND QUARTER FINANCIAL RESULTS | |
INTERNET: | www.boralex.com | |
PHONE #: | 647-427-7450 or 1 888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9121.html |
||
TIME: | 13:00 Eastern | |
EVENT: | CROMBIE REIT Q2 FISCAL 2012 CONFERENCE CALL | |
INTERNET: | www.crombiereit.com | |
PHONE #: | (647) 427-7450 or (888) 231-8191 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2218.html |
||
TIME: | 14:30 Mountain | |
EVENT: | VERESEN 2012 SECOND QUARTER CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.vereseninc.com | |
PHONE #: | 1 (888) 231-8191 or 1 (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9496.html |
||
TIME: | 17:00 Eastern | |
EVENT: | AVIGILON CORPORATION SECOND QUARTER 2012 INVESTOR CONFERENCE CALL | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2202.html |
||
|
||
THURSDAY, AUGUST 9 | ||
|
||
QUEBEC | ||
TIME: | 20:30 | |
EVENT: | ORCHESTRE SYMPHONIQUE DE QUEBEC'S CLASSIK - THE CHILD PRODIGY (L'ENFANT PRODIGE), A FILM BY LUC DIONNE CHRONICLING THE INCREDIBLE STORY OF PIANIST ANDRÉ MATHIEU IS SHOWN OUTDOORS | |
CITY: | QUEBEC CITY | |
LOCATION: | National Assembly Plaza - Loto-Québec stage | |
URL: http://www.cnw.ca/en/releases/archive/May2012/18/c8873.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 14:00 - 16:00 | |
EVENT: | "LIGHT THE NIGHT" FOR SAFETY IN CITY NEIGHBOURHOODS | |
CITY: | TORONTO | |
LOCATION: | 165-169 Shaugnessy Blvd. (Don Mills/Sheppard) | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4551.html |
||
TIME: | 18:30 | |
EVENT: | KITCHENER-WATERLOO LIBERALS NOMINATE BYELECTION CANDIDATE | |
CITY: | KITCHENER | |
LOCATION: | Bingemans, 425 Bingemans Centre Drive | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9653.html |
||
|
||
ALBERTA | ||
TIME: | 17:00 - 20:00 | |
EVENT: | BCBGENERATION - STORE OPENING CELEBRATION | |
CITY: | CALGARY | |
LOCATION: | The Core Shopping Centre, 317-7th Street, Unit 320 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/23/c9870.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:00 Eastern | |
EVENT: | SOFTCHOICE Q2 EARNINGS CALL | |
INTERNET: | http://www.snwebcastcenter.com/custom_events/softchoice-20120809/site/ | |
PHONE #: | 416 800 1066 or 1 866 212 4491 |
|
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4584.html |
||
TIME: | 08:00 Eastern | |
EVENT: | KEYERA CORP. SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.keyera.com | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3846.html |
||
TIME: | 08:30 Eastern | |
EVENT: | GRANITE REAL ESTATE INC. CONFERENCE CALL FOR SECOND QUARTER 2012 RESULTS | |
PHONE #: | 1-800-768-6483 or 1-416-981-9026 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8940.html |
||
TIME: | 08:30 Eastern | |
EVENT: | IBI GROUP INC. SECOND QUARTER CONFERENCE CALL | |
PHONE #: | 1-888-612-1050 or 1-303-223-2681 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9364.html |
||
TIME: | 09:00 Eastern | |
EVENT: | PACIFIC RUBIALES SECOND QUARTER 2012 CONFERENCE CALL | |
INTERNET: | http://www.pacificrubiales.com.co/investor-relations/webcast.html | |
PHONE #: | (647) 427-7450, 01-800-518-0661, or (888) 231-8191; Conference ID (English Participants): 13207829, Conference ID (Spanish Participants): 13257784 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3358.html |
||
TIME: | 09:00 Pacific | |
EVENT: | FORTUNA SILVER MINES INC. FINANCIAL AND OPERATIONS SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.fortunasilver.com | |
PHONE #: | +1.877.407.8035 or +1.201.689.8035 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4318.html |
||
TIME: | 10:00 Eastern | |
EVENT: | METRO INC. THIRD QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | (647) 427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/17/c8333.html |
||
TIME: | 10:00 Eastern | |
EVENT: | SPROTT INC. Q2 2012 EARNINGS RELEASE CONFERENCE CALL | |
INTERNET: | www.sprottinc.com or www.newswire.ca | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9419.html |
||
TIME: | 10:00 Eastern | |
EVENT: | FRANCO-NEVADA CORPORATION SECOND QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.franco-nevada.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2273.html |
||
TIME: | 10:00 Eastern | |
EVENT: | SUN LIFE FINANCIAL SECOND QUARTER 2012 EARNINGS CONFERENCE CALL | |
INTERNET: | www.sunlife.com/QuarterlyReports | |
PHONE #: | 416-644-3415 or 1-877-974-0445 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2374.html |
||
TIME: | 10:00 Eastern | |
EVENT: | CASCADES SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.cascades.com | |
PHONE #: | 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7083.html |
||
TIME: | 10:00 Eastern | |
EVENT: | DAVIS + HENDERSON SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.newswire.ca/en/event | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7055.html |
||
TIME: | 10:00 Eastern | |
EVENT: | CERVUS EQUIPMENT CORP. 2012 SECOND QUARTER CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1011525/1092981 | |
PHONE #: | (647) 427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4131.html |
||
TIME: | 10:30 Eastern | |
EVENT: | HIGH LINER FOODS Q2 CONFERENCE CALL | |
INTERNET: | www.highlinerfoods.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2866.html |
||
TIME: | 10:30 Eastern | |
EVENT: | TSO3 Q2 2012 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1014055/1095715; identification number to join the conference call: 16553707 | |
PHONE #: | 514-807-9895, 647-427-7450 or 1 888 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3794.html |
||
TIME: | 10:30 Eastern | |
EVENT: | ALLIANCE GRAIN TRADERS INC. Q2 2012 CONFERENCE CALL | |
INTERNET: | www.alliancegrain.com | |
PHONE #: | 1-800-319-4610 or +1-604-638-5340 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c4031.html |
||
TIME: | 11:00 Eastern | |
EVENT: | CANACCORD DISCUSSES FISCAL FIRST QUARTER 2013 RESULTS WITH ANALYSTS AND INSTITUTIONAL INVESTORS | |
INTERNET: | www.canaccordfinancial.com/EN/NewsEvents/Pages/Events.aspx | |
PHONE #: | 647-427-7450, 1-888-231-8191, 0-800-051-7107, 10-800-714-1191, 10-800-140-1195, or 1-800-287-011; If a passcode is requested, please use 12904912 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2676.html |
||
TIME: | 11:00 Eastern | |
EVENT: | VICWEST INC. SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.vicwestinc.com | |
PHONE #: | 416-644-3414 or 1-800-814-4859 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2787.html |
||
TIME: | 11:00 Eastern | |
EVENT: | DATA GROUP INC. DISCUSSES ITS SECOND QUARTER 2012 EARNINGS RESULTS | |
PHONE #: | 1.855.859.2056, 403.451.9481, 778.371.8506, 416.849.0833, 613.667.0035, 514.807.9274, or 902.455.3955; Conference ID # 44620861 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4557.html |
||
TIME: | 11:00 Eastern | |
EVENT: | EGI FINANCIAL Q2 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.egi.ca or http://www.newswire.ca/en/webcast/detail/1002823/1083239 | |
PHONE #: | 647-427-7450 or 888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7065.html |
||
TIME: | 11:00 Eastern | |
EVENT: | TRINIDAD DRILLING LTD. SECOND QUARTER 2012 RESULTS CONFERENCE CALL AND WEBCAST. | |
INTERNET: | Investor Relations page of Trinidad's website | |
PHONE #: | (888) 231-8191 or (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7095.html |
||
TIME: | 12:00 Eastern | |
EVENT: | CRESCENT POINT ENERGY SECOND QUARTER 2012 CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1010897/1092313 | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4350.html |
||
TIME: | 12:00 Eastern | |
EVENT: | KILLAM PROPERTIES INC. SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.killamproperties.com or www.newswire.ca | |
PHONE #: | 647-427-7450 or 888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/30/c3579.html |
||
TIME: | 13:00 Eastern | |
EVENT: | ARTIS REIT Q2-12 CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://www.artisreit.com/investor-link/conference-callspresentations/ | |
PHONE #: | 1-416-340-2218 or 1-866-226-1792 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/27/c4693.html |
||
TIME: | 14:00 Eastern | |
EVENT: | DOREL INDUSTRIES CONFERENCE CALL TO DISCUSS ITS SECOND QUARTER RESULTS |
|
PHONE #: | 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/02/c4283.html |
||
TIME: | 14:00 Eastern | |
EVENT: | NEW FLYER HOLDS A CONFERENCE CALL FOR ANALYSTS AND INTERESTED LISTENERS AND DISCUSSES ITS 2012 SECOND QUARTER RESULTS | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1012099/1093613 | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3798.html |
||
TIME: | 14:00 Eastern | |
EVENT: | GLV - CONFERENCE CALL ABOUT FISCAL 2013 FIRST QUARTER RESULTS | |
INTERNET: | www.glv.com | |
PHONE #: | 1-888-231-8191 or 1-647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4271.html |
||
TIME: | 14:00 Eastern | |
EVENT: | MANULIFE FINANCIAL QUARTERLY CONFERENCE CALL WITH ANALYSTS | |
INTERNET: | www.manulife.com/quarterlyreports | |
PHONE #: | 416-340-2216 or 1-866-898-9626 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2759.html |
||
TIME: | 14:00 Eastern | |
EVENT: | AMENDED DUNDEE INTERNATIONAL REIT Q2 2012 CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.dundeeinternational.com and click on the Investor link, then click on Calendar of Events | |
PHONE #: | 416-340-2219 or 1-866-226-1793 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2911.html |
||
TIME: | 14:00 Eastern | |
EVENT: | WESTERN ENERGY SERVICES CORP. 2012 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | at www.wesc.ca by selecting "Investor Relations", then "Webcasts" | |
PHONE #: | 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9293.html |
||
TIME: | 14:00 Pacific | |
EVENT: | OPENTEXT FOURTH QUARTER AND FISCAL YEAR-END 2012 FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://www.opentext.com/2/investors/ir-events.htm | |
PHONE #: | 416-644-3417 or 877-974-0446 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/06/c6665.html |
||
TIME: | 14:30 Eastern | |
EVENT: | TIM HORTONS INC. SECOND QUARTER 2012 RESULTS CONFERENCE CALL AND WEB CAST | |
INTERNET: | www.timhortons-invest.com | |
PHONE #: | (416) 641-6712 or (800) 785-6502 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9823.html |
||
TIME: | 16:00 Eastern | |
EVENT: | GENIVAR ANNOUNCES SECOND QUARTER 2012 RESULTS | |
PHONE #: | 514-861-2255, 877-405-9213 or 800-6578-9878 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2114.html |
||
TIME: | 16:00 Eastern | |
EVENT: | GWR GLOBAL WATER RESOURCES CORP. CONFERENCE CALL | |
PHONE #: | (647) 427-7450 or (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/August2012/01/c4199.html |
||
TIME: | 16:00 Eastern | |
EVENT: | CI FINANCIAL EARNINGS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.ci.com/q2 | |
PHONE #: | 1-855-353-9183 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c4002.html |
||
TIME: | 16:10 Eastern | |
EVENT: | GREAT CANADIAN GAMING Q2 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.gcgaming.com | |
PHONE #: | 647-427-7450 or 888-231-8191 (Passcode: 12252487) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9635.html |
||
TIME: | 16:30 Eastern | |
EVENT: | PARKLAND FUEL CORPORATION HOLDS ITS 2012 SECOND QUARTER WEBCAST AND CONFERENCE CALL | |
INTERNET: | http://w.on24.com/r.htm?e=495487&s=1&k=2ABA9D7582761E6A7C168D5FCDA26EF3 | |
PHONE #: | 1-888-231-8191 or (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2953.html |
||
TIME: | 16:30 Eastern | |
EVENT: | WESTERNONE EQUITY INCOME FUND CONFERENCE CALL FOR Q2 FINANCIAL RESULTS |
|
PHONE #: | 1-888-231-8191 or 1-647-427-7450 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/31/c3719.html |
||
TIME: | 16:30 Eastern | |
EVENT: | CANADIAN TIRE CORPORATION, LIMITED SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | http://investors.canadiantire.ca | |
