CNW Weekly Look-Ahead Calendar from Saturday, July 21 to Friday, July 27, 2012
TORONTO, July 20, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
SATURDAY, JULY 21 | ||
|
||
ONTARIO | ||
DATE: | June 16 - July 21 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY – JOSEPH F. ROCK – CHINA - VINTAGE PHOTOGRAPHS FROM THE NATIONAL GEOGRAPHIC IMAGE COLLECTION | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/June2012/06/c5881.html |
||
DATE: | July 21 | |
EVENT: | ALLSTATE ALL-CANADIANS MENTORSHIP CUP - TEAM HALL VS. TEAM TAVARES |
|
CITY: | MISSISSAUGA | |
LOCATION: | Hershey Centre, 5500 Rose Cherry Place | |
URL: http://www.newswire.ca/en/releases/archive/July2012/11/c7389.html |
||
DATE: | July 21 | |
EVENT: | CITY CHASE, THE WORLD'S LARGEST URBAN ADVENTURE SERIES - OTTAWA CITY CHASE | |
CITY: | OTTAWA | |
LOCATION: | Ottawa City Hall | |
URL: http://www.newswire.ca/en/releases/archive/July2012/11/c7595.html |
||
|
||
ALBERTA | ||
TIME: | 11:00 - 16:00 | |
EVENT: | TD CANADA TRUST DONATION TO THE ROYAL OAK SCHOOL WETLANDS PROJECT AT GRAND OPENING CELEBRATION | |
CITY: | CALGARY | |
LOCATION: | TD Canada Trust branch, Royal Oak Place, 8710 Country Hills Blvd. NW |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9328.html |
||
TIME: | 16:00 | |
EVENT: | MINISTER MOORE HOLDS A CONSULTATION ON THE NEXT PHASE OF THE ROADMAP FOR CANADA'S LINGUISTIC DUALITY | |
CITY: | CALGARY | |
LOCATION: | BMO Centre (Arabian Room), Stampede Park, 20 Roundup Way SE | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c8559.html |
||
|
||
SUNDAY, JULY 22 | ||
|
||
NOVA SCOTIA | ||
TIME: | 14:00 | |
EVENT: | CANADIAN HERITAGE - MINISTER MACKAY MAKES AN ANNOUNCEMENT ABOUT TALL SHIPS 2012 | |
CITY: | NEW GLASGOW | |
LOCATION: | Carmichael Park, George Street | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9714.html |
||
|
||
ONTARIO | ||
TIME: | 12:00 | |
EVENT: | MARCH AND VIGIL COMMEMORATE THE HAMPSTEAD ACCIDENT | |
CITY: | HAMPSTEAD AND KITCHENER | |
LOCATION: | Site of accident (Intersection of 47 Line and County Road 107), Working Centre Café (43 Queen Street South) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9404.html |
||
|
||
MONDAY, JULY 23 | ||
|
||
ONTARIO | ||
TIME: | 17:00 | |
EVENT: | RAISING OF LIEUTENANT GOVERNOR STANDARD FLOWN ON MOUNT KILIMANJARO | |
CITY: | TORONTO | |
LOCATION: | Lieutenant Governor’s Suite, Northwest Lawn, Queen’s Park | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9702.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 07:15 Eastern | |
EVENT: | MIRABELA NICKEL SECOND QUARTER 2012 CONFERENCE CALL | |
PHONE #: | 1 866 228 9189 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/12/c8171.html |
||
|
||
TUESDAY, JULY 24 | ||
|
||
ALBERTA | ||
DATE: | July 24 - July 26 | |
EVENT: | OIL SANDS AND HEAVY OIL TECHNOLOGY CONFERENCE | |
CITY: | CALGARY | |
LOCATION: | Calgary TELUS Conference Centre | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9199.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:30 Eastern | |
EVENT: | ROGERS 2Q12 RESULTS ANALYST TELECONFERENCE | |
INTERNET: | www.rogers.com/investors | |
PHONE #: | 416.644.3414 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/29/c5326.html |
||
TIME: | 13:00 Pacific | |
EVENT: | A&W REVENUE ROYALTIES INCOME FUND SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
PHONE #: | 1-800-814-4859 or 416-644-3415 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/16/c8609.html |
||
TIME: | 16:30 Eastern | |
EVENT: | RIDGELINE ENERGY SERVICES INC. Q4 AND FISCAL YEAR 2012 CONFERENCE CALL | |
INTERNET: | www.ridgelinecanada.com | |
PHONE #: | (877) 317-6789 or (412) 317-6789 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7205.html |
||
|
||
WEDNESDAY, JULY 25 | ||
|
||
NOVA SCOTIA | ||
DATE: | July 25 - July 27 | |
EVENT: | COUNCIL OF THE FEDERATION SUMMER MEETING | |
CITY: | HALIFAX | |
LOCATION: | Halifax Marriott Harbourfront Hotel, 1919 Upper Water Street - Media Centre - Acadia Ballroom Foyer (Lobby level) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9427.html http://www.newswire.ca/en/releases/archive/June2012/26/c4220.html http://www.newswire.ca/en/releases/archive/July2012/19/c9592.html |
||
TIME: | 11:00 - 13:30 | |
EVENT: | GOVERNMENT OF NOVA SCOTIA - MEETING OF PREMIERS AND NATIONAL ABORIGINAL ORGANIZATION LEADERS | |
CITY: | LUNENBURG | |
LOCATION: | Lunenburg Arms Hotel, 94 Pelham Street | |
URL: http://www.newswire.ca/en/releases/archive/June2012/26/c4243.html |
||
|
||
ALBERTA | ||
DATE: | July 24 - July 26 | |
EVENT: | OIL SANDS AND HEAVY OIL TECHNOLOGY CONFERENCE | |
CITY: | CALGARY | |
LOCATION: | Calgary TELUS Conference Centre | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9199.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:00 Eastern | |
EVENT: | BELL ALIANT Q2 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.bellaliant.ca | |
PHONE #: | 866-226-1792 or 416-340-2216 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/25/c3303.html |
||
TIME: | 11:00 Eastern | |
EVENT: | LOBLAW COMPANIES LIMITED ANNOUNCES SECOND QUARTER 2012 EARNINGS | |
INTERNET: | http://loblaw.ca/ | |
PHONE #: | (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/25/c3490.html |
||
TIME: | 08:30 Eastern | |
EVENT: | CIPHER PHARMACEUTICALS INC. Q2 2012 CONFERENCE CALL | |
INTERNET: | http://www.cipherpharma.com or http://www.newswire.ca | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/04/c6116.html |
||
TIME: | 08:30 Eastern | |
EVENT: | CN IS REPORTING SECOND-QUARTER 2012 FINANCIAL AND OPERATING RESULTS | |
INTERNET: | Investors section of www.cn.ca/investors | |
PHONE #: | 1-800-355-4959 or 416-641-6122 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/05/c6389.html |
||
TIME: | 11:00 Eastern | |
EVENT: | CANADIAN PACIFIC SECOND-QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.cpr.ca; click on "Invest In CP" tab | |
PHONE #: | (647) 427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/27/c4577.html http://www.newswire.ca/en/releases/archive/July2012/16/c8681.html |
||
|
||
THURSDAY, JULY 26 | ||
|
||
NOVA SCOTIA | ||
DATE: | July 25 - July 27 | |
EVENT: | COUNCIL OF THE FEDERATION SUMMER MEETING | |
CITY: | HALIFAX | |
LOCATION: | Halifax Marriott Harbourfront Hotel, 1919 Upper Water Street - Media Centre - Acadia Ballroom Foyer (Lobby level) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9427.html http://www.newswire.ca/en/releases/archive/June2012/26/c4220.html http://www.newswire.ca/en/releases/archive/July2012/19/c9592.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 15:00 - 17:00 | |
EVENT: | "LIGHT THE NIGHT" - TORONTO HYDRO REPRESENTATIVES AND LOCAL VOLUNTEERS CANVASS NEIGHBOURHOODS TO INSTALL COMPACT FLUORESCENT LIGHT BULBS (CFLS) TO MAKE NEIGHBOURHOODS SAFER | |
CITY: | TORONTO | |
LOCATION: | 15 Canlish Road (parking at St. Lawrence Martyr Church next to Canlish Road) |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7511.html |
||
|
||
ALBERTA | ||
DATE: | July 24 - July 26 | |
EVENT: | OIL SANDS AND HEAVY OIL TECHNOLOGY CONFERENCE | |
CITY: | CALGARY | |
LOCATION: | Calgary TELUS Conference Centre | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9199.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 09:00 Eastern | |
EVENT: | RDM CORPORATION THIRD QUARTER CONFERENCE CALL | |
INTERNET: | http://www.newswire.ca/en/webcast/detail/1007023/1087999 | |
PHONE #: | 416-849-0833 or 1-855-859-2056, Reference number: 10790793 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/13/c8305.html |
||
TIME: | 09:30 Eastern | |
EVENT: | MEG ENERGY SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
PHONE #: | 1 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9475.html |
||
TIME: | 10:00 Eastern | |
EVENT: | EXCO TECHNOLOGIES LIMITED Q3 CONFERENCE CALL | |
INTERNET: | www.excocorp.com or http://www.newswire.ca/en/webcast/detail/1007495/1088509 | |
PHONE #: | (647) 427-7450 or (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/17/c8778.html |
||
TIME: | 10:00 Pacific | |
EVENT: | GOLDCORP HOSTS 2012 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.goldcorp.com | |
PHONE #: | 800-355-4959 or 416-695-6617 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/18/c2100.html |
||
TIME: | 11:00 Eastern | |
EVENT: | ATHABASCA OIL CORPORATION 2012 SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | http://event.on24.com/r.htm?e=494308&s=1&k=D8320BE85DA7E929AD30E227736B01D4 | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9481.html |
||
TIME: | 11:00 Eastern | |
EVENT: | AGNICO-EAGLE Q2 2012 RESULTS CONFERENCE CALL | |
INTERNET: | www.agnico-eagle.com | |
PHONE #: | 416-644-3414 or 1-800-814-4859 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7155.html |
||
TIME: | 11:00 Mountain | |
EVENT: | MULLEN GROUP LTD. SECOND QUARTER EARNINGS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.mullen-group.com | |
PHONE #: | 1-888-231-8191 or 647-427-7450 |
|
URL: http://www.newswire.ca/en/releases/archive/June2012/29/c5393.html |
||
TIME: | 15:00 Eastern | |
EVENT: | TEMBEC THIRD QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.tembec.com ("Investors" section) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c6584.html |
||
TIME: | 17:30 Eastern | |
EVENT: | MDA'S SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
INTERNET: | http://www.mdacorporation.com/corporate/investor/events.cfm | |
PHONE #: | 1-888-231-8191 or 1-647-427-7450 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/12/c7999.html |
||
TIME: | 17:30 Eastern | |
EVENT: | OCEANAGOLD Q2 2012 FINANCIAL RESULTS CONFERENCE CALL/WEBCAST | |
INTERNET: | http://event.on24.com/r.htm?e=495083&s=1&k=F44F9D31B9243B8059D96BD8E2722121 | |
PHONE #: | 1 800 287 011, 0 800 450 745, 1 888 231 8191, or + 1 647 427 7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/13/c8173.html |
||
|
||
FRIDAY, JULY 27 | ||
|
||
NOVA SCOTIA | ||
DATE: | July 25 - July 27 | |
EVENT: | COUNCIL OF THE FEDERATION SUMMER MEETING | |
CITY: | HALIFAX | |
LOCATION: | Halifax Marriott Harbourfront Hotel, 1919 Upper Water Street - Media Centre - Acadia Ballroom Foyer (Lobby level) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9427.html http://www.newswire.ca/en/releases/archive/June2012/26/c4220.html http://www.newswire.ca/en/releases/archive/July2012/19/c9592.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:00 Eastern | |
EVENT: | TMX GROUP INC. Q2 2012 CONFERENCE CALL | |
INTERNET: | www.tmx.com, under Investor Relations | |
PHONE #: | 647-427-7450 or 1-888-231-8191 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/17/c8805.html |
||
TIME: | 09:00 Eastern | |
EVENT: | TRANSFORCE INC. SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/06/c5601.html |
||
TIME: | 09:00 Eastern | |
EVENT: | MEGA BRANDS REPORTS SECOND QUARTER 2012 RESULTS | |
PHONE #: | 1 (888) 231-8191 or (514) 807-9895 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/05/c6425.html |
||
TIME: | 11:00 Eastern | |
EVENT: | DOMTAR CORPORATION SECOND QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | www.domtar.com | |
PHONE #: | 1-866-321-8231 or 1-416-642-5213 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/06/c6588.html |
||
TIME: | 12:15 Atlantic | |
EVENT: | COUNCIL OF THE FEDERATION SUMMER MEETING - CLOSING NEWS CONFERENCE | |
PHONE #: | 1-866-797-9098, CONFERENCE ID: 6075236 | |
NOTES: | Dial-in by 12:15 pm on Friday, July 27. | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9427.html |
||
TIME: | 13:00 Mountain | |
EVENT: | CAPITAL POWER CONFERENCE CALL | |
INTERNET: | www.capitalpower.com | |
PHONE #: | (403) 532-5601, (604) 681-8564, (416) 623-0333, or (855) 353-9183 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/09/c7128.html |
||
|
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article