CNW Weekly Look-Ahead Calendar from Saturday, July 28 to Friday, August 3, 2012
TORONTO, July 27, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
||
SATURDAY, JULY 28 | ||
|
||
QUEBEC | ||
DATE: | July 28 - July 29 | |
EVENT: | SAI MAA CANADA - LIVE THE WAY OF THE HEART WORKSHOP | |
CITY: | MONTREAL | |
LOCATION: | Théâtre St. Denis | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2739.html |
||
TIME: | 08:00 | |
EVENT: | HER MAJESTY'S CANADIAN SHIP VILLE DE QUÉBEC VISITS NAMESAKE CITY | |
CITY: | QUÉBEC | |
LOCATION: | La Pointe-à-Carcy (Cruise Ship Area), Berths 21 and 22 | |
NOTES: | Arriving with HMCS Ville de Québec will be two United States Navy ships; USS DeWert and USS Hurricane. All guests, media included, must be in possession of valid photo identification in order to gain access to the ship. | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2357.html |
||
TIME: | 10:30 | |
EVENT: | LOLë'S WHITE YOGA SESSION™: A DAY FOR PEACE | |
CITY: | MONTREAL | |
LOCATION: | At the Esplanade Sun Life Financial in the Olympic Park | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7295.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 10:00 | |
EVENT: | TVOKIDS - READ WITH GISÈLE! | |
CITY: | OTTAWA | |
LOCATION: | Ottawa Public Library, Ruth E. Dickinson Branch, Walter Baker Food Court, 2nd Floor, 100 Malvern Drive | |
URL: http://www.newswire.ca/en/releases/archive/July2012/16/c8587.html |
||
TIME: | 14:30 | |
EVENT: | TVOKIDS - READ WITH GISÈLE! | |
CITY: | NEPEAN | |
LOCATION: | Ottawa Public Library, Nepean Centrepointe Branch, Ben Franklin Place Atrium, Main Floor, 101 Centrepointe Drive |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/16/c8587.html |
||
|
||
BRITISH COLUMBIA | ||
DATE: | July 28 - July 29 | |
EVENT: | PHOTO OPPORTUNITY - NBA 3X HOLDS COURT AT HONDA CELEBRATION OF LIGHT | |
CITY: | VANCOUVER | |
LOCATION: | Sunset Beach, 100 Thurlow Street |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2547.html |
||
|
||
SUNDAY, JULY 29 | ||
|
||
QUEBEC | ||
DATE: | July 28 - July 29 | |
EVENT: | SAI MAA CANADA - LIVE THE WAY OF THE HEART WORKSHOP | |
CITY: | MONTREAL | |
LOCATION: | Théâtre St. Denis | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2739.html |
||
TIME: | 08:00 | |
EVENT: | HER MAJESTY'S CANADIAN SHIP VILLE DE QUÉBEC VISITS NAMESAKE CITY | |
CITY: | QUÉBEC | |
LOCATION: | La Pointe-à-Carcy (Cruise Ship Area), Berths 21 and 22 | |
NOTES: | Arriving with HMCS Ville de Québec will be two United States Navy ships; USS DeWert and USS Hurricane. All guests, media included, must be in possession of valid photo identification in order to gain access to the ship. | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2357.html |
||
TIME: | 19:30 | |
EVENT: | NATIONAL DEFENCE - SUNSET CEREMONY BY THE CANADIAN GRENADIER GUARDS | |
CITY: | MONTREAL | |
LOCATION: | Champ-de-Mars (next to Montreal City Hall) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/27/c3107.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 08:00 | |
EVENT: | PHOTO OPPORTUNITY - PEDAL POWER: HUNDREDS OF CYCLISTS BIKE FROM TORONTO TO MONTREAL FOR TORONTO PEOPLE WITH AIDS FOUNDATION | |
CITY: | TORONTO | |
LOCATION: | Queen's Park - South Lawn | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2871.html |
||
|
||
BRITISH COLUMBIA | ||
DATE: | July 28 - July 29 | |
EVENT: | PHOTO OPPORTUNITY - NBA 3X HOLDS COURT AT HONDA CELEBRATION OF LIGHT | |
CITY: | VANCOUVER | |
LOCATION: | Sunset Beach, 100 Thurlow Street |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2547.html |
||
|
||
MONDAY, JULY 30 | ||
|
||
QUEBEC | ||
TIME: | 08:00 | |
EVENT: | HER MAJESTY'S CANADIAN SHIP VILLE DE QUÉBEC VISITS NAMESAKE CITY | |
CITY: | QUÉBEC | |
LOCATION: | La Pointe-à-Carcy (Cruise Ship Area), Berths 21 and 22 | |
NOTES: | Arriving with HMCS Ville de Québec will be two United States Navy ships; USS DeWert and USS Hurricane. All guests, media included, must be in possession of valid photo identification in order to gain access to the ship. | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c2357.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 09:00 - 13:00 | |
EVENT: | THE BLUE JAYS HONDA SUPER CAMP HEADS TO LONDON | |
CITY: | LONDON | |
LOCATION: | Centrefield Sports Complex, 25 Midpark Cres. |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/27/c2993.html |
||
|
||
ALBERTA | ||
TIME: | 18:00 | |
EVENT: | CALGARY, HERE WE COME! MADEWITHLOVE™ NATIONAL MIXOLOGY COMPETITION | |
CITY: | CALGARY | |
LOCATION: | The Art Gallery of Calgary, 117-8 Avenue Southwest | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7265.html |
||
|
||
TUESDAY, JULY 31 | ||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 12:00 - 15:00 | |
EVENT: | YOUR CHANCE TO TASTE HOLY CRAP CEREAL, THE ORGANIC CEREAL PHENOMENON | |
CITY: | OTTAWA | |
LOCATION: | Market Organics, 126 York St | |
URL: http://www.newswire.ca/en/releases/archive/July2012/24/c9915.html |
||
TIME: | 15:00 - 17:00 | |
EVENT: | CARRIBEAN CARNIVAL PARADES THROUGH TORONTO PEARSON AIRPORT | |
CITY: | TORONTO | |
LOCATION: | Media should gather at Terminal 3 International Arrivals at 3:00 p.m. | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2572.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:00 Eastern | |
EVENT: | GEORGE WESTON LIMITED 2012 SECOND QUARTER EARNINGS CONFERENCE CALL | |
INTERNET: | www.weston.ca | |
PHONE #: | (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/June2012/20/c2852.html |
||
TIME: | 10:00 Eastern | |
EVENT: | FIRST NATIONAL SECOND QUARTER 2012 RESULTS CONFERENCE CALL | |
PHONE #: | 1-416-644-3414 or 1-800-814-4859 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/17/c7984.html |
||
|
||
WEDNESDAY, AUGUST 1 | ||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 10:30 | |
EVENT: | CAA SOUTH CENTRAL ONTARIO - ANTI-DISTRACTED DRIVING CAMPAIGN LAUNCH | |
CITY: | TORONTO | |
LOCATION: | Grandprix Kartways, Downsview Park, 75 Carl Hall Road | |
URL: http://www.newswire.ca/en/releases/archive/July2012/27/c2225.html |
||
TIME: | 11:00 - 12:00 | |
EVENT: | MEDIA CONFERENCE TO ANNOUNCE DETAILS OF GOLF TO CONQUER CANCER EVENT, THE WORLD'S LARGEST NATIONAL GOLF FUNDRAISER | |
CITY: | TORONTO | |
LOCATION: | in front of 620 University Avenue (just north of Princess Margaret Hospital) |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/27/c3088.html |
||
TIME: | 18:00 | |
EVENT: | ONLINE PARTY OF CANADA - PRESS CONFERENCE | |
CITY: | TORONTO | |
LOCATION: | Ted Rogers School of Management - CMA Lounge, 3rd Floor, 55 Dundas St. West - follow signage | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2525.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 08:30 Eastern | |
EVENT: | CATAMARAN HOSTS 2012 SECOND QUARTER CONFERENCE CALL | |
INTERNET: | www.catamaranrx.com | |
PHONE #: | 888-349-9587 or 719-325-2199, access code 1144381 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/20/c9679.html |
||
TIME: | 09:00 Eastern | |
EVENT: | RESOLUTE FOREST PRODUCTS HOLDS A CONFERENCE CALL TO DISCUSS ITS SECOND QUARTER FINANCIAL RESULTS | |
INTERNET: | A simultaneous webcast is also available using the link provided under "Presentations and Webcasts" in the "Investors" section of www.resolutefp.com | |
PHONE #: | 866 696-5910 (pass code 6266741) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/23/c9832.html |
||
TIME: | 09:00 Mountain | |
EVENT: | WESTJET SECOND QUARTER ANALYSTS' CONFERENCE CALL | |
INTERNET: | www.westjet.com | |
PHONE #: | 1-800-319-4610 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2308.html |
||
TIME: | 10:30 Eastern | |
EVENT: | GENWORTH MI CANADA INC. SECOND QUARTER 2012 EARNINGS CONFERENCE CALL | |
INTERNET: | http://investor.genworthmicanada.ca | |
PHONE #: | 416-644-3414 or 1-800-814-4859 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/03/c5955.html |
||
TIME: | 11:00 Eastern | |
EVENT: | HEMISPHERE GPS Q2 RESULTS CONFERENCE CALL | |
INTERNET: | http://www.hemispheregps.com | |
PHONE #: | 1-647-427-7450 or 1-888-231-8191, conference ID 12337426 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9270.html |
||
TIME: | 11:00 Eastern | |
EVENT: | INTACT FINANCIAL CORPORATION ANNOUNCES ITS 2012 SECOND QUARTER RESULTS | |
INTERNET: | www.intactfc.com | |
PHONE #: | (647) 427-7450 or 1 (888) 231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2431.html |
||
TIME: | 14:30 Eastern | |
EVENT: | MAPLE LEAF FOODS INC. 2012 SECOND QUARTER FINANCIAL RESULTS | |
INTERNET: | http://investor.mapleleaf.ca/ | |
PHONE #: | 416-340-8018 or 866-223-7781 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7281.html |
||
TIME: | 17:00 Eastern | |
EVENT: | NEW GOLD SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.newgold.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c9239.html |
||
|
||
THURSDAY, AUGUST 2 | ||
|
||
QUEBEC | ||
TIME: | 11:00 | |
EVENT: | HÉROUX-DEVTEK'S ANNUAL MEETING OF SHAREHOLDERS | |
CITY: | MONTRÉAL | |
LOCATION: | Omni Mont-Royal Hotel, Salon "Pierre-de-Coubertin", 1050 Sherbrooke Street West | |
NOTES: | Management will be available to speak with the media immediately following the meeting. Please note that a conference call will take place the same day at 3:00 P.M. to discuss the first quarter results for fiscal 2013 ended June 30, 2012 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2602.html |
||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
TIME: | 17:00 - 21:00 | |
EVENT: | RECEPTION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 09:00 Eastern | |
EVENT: | GREAT-WEST LIFECO SECOND QUARTER 2012 RESULTS CONFERENCE CALL AND AUDIO WEBCAST | |
INTERNET: | http://www.greatwestlifeco.com/008/home/eventsandpresentations/index.htm | |
PHONE #: | 416-340-8018 or 1-866-223-7781 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c8956.html |
||
TIME: | 09:00 Eastern | |
EVENT: | TRIMAC TRANSPORTATION SECOND QUARTER FINANCIAL RESULTS CONFERENCE CALL | |
PHONE #: | 1-866-322-8032 or 1-416-640-3406 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9466.html |
||
TIME: | 10:30 Eastern | |
EVENT: | HOME CAPITAL GROUP INC. ANNOUNCES SECOND QUARTER RESULTS | |
INTERNET: | www.homecapital.com | |
PHONE #: | 647-427-7450 or 1-888-231-8191 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7386.html |
||
TIME: | 11:00 Eastern | |
EVENT: | HORIZON NORTH LOGISTICS INC. 2012 SECOND QUARTER RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | www.horizonnorth.ca by selecting the webcast link on the home page | |
PHONE #: | 1-888-231-8191 |
|
URL: http://www.newswire.ca/en/releases/archive/July2012/16/c7975.html |
||
TIME: | 14:00 Eastern | |
EVENT: | ASSANTE WEALTH MANAGEMENT - WEALTH MATTERS WEBCAST | |
INTERNET: | www.assante.com | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2591.html |
||
TIME: | 14:00 Eastern | |
EVENT: | INDUSTRIAL ALLIANCE 2012 SECOND QUARTER EARNINGS RESULTS CONFERENCE CALL | |
INTERNET: | www.inalco.com | |
PHONE #: | 1 800 269-4378 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/04/c6068.html |
||
TIME: | 14:00 Pacific | |
EVENT: | WESTPORT INNOVATIONS INC. SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.westport.com/investors | |
PHONE #: | 1-800-319-4610 or 604-638-5340 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2958.html |
||
TIME: | 15:00 Eastern | |
EVENT: | HÉROUX-DEVTEK DISCUSSES ITS FIRST QUARTER RESULTS ENDED JUNE 30, 2012 | |
PHONE #: | 514-807-9895 or 1-888-231-8191 | |
NOTES: | Please note that the Annual Meeting of Shareholders will be held on the same day at 11:00 AM in the Salon "Pierre-de-Coubertin" of the Omni Mont-Royal Hotel (1050 Sherbrooke Street West, Montréal, Québec) | |
URL: http://www.newswire.ca/en/releases/archive/July2012/26/c2569.html |
||
TIME: | 16:30 Eastern | |
EVENT: | ONCOGENEX CONFERENCE CALL AND LIVE WEBCAST - MANAGEMENT WILL DISCUSS THE COMPANY'S FINANCIAL RESULTS AND PROVIDE AN UPDATE ON CLINICAL DEVELOPMENT PROGRAMS FOR CUSTIRSEN AND OGX-427 | |
INTERNET: | To access the webcast, log on to the Investor Relations page of the OncoGenex website at www.OncoGenex.com | |
PHONE #: | (877) 606-1416 or (707) 287-9313 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c9878.html |
||
TIME: | 17:00 Eastern | |
EVENT: | NEXJ SYSTEMS SECOND QUARTER RESULTS CONFERENCE CALL | |
PHONE #: | 888-231-8191 or 647-427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/19/c9509.html |
||
TIME: | 17:00 Eastern | |
EVENT: | MTS ALLSTREAM SECOND QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL AND WEBCAST | |
INTERNET: | at the Investors page of MTS Allstream's website (www.mtsallstream.com) or by entering: http://event.on24.com/r.htm?e=481237&s=1&k=DC3B32DA5B294516FE345905F576B7D6 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/17/c8958.html |
||
|
||
FRIDAY, AUGUST 3 | ||
|
||
ONTARIO | ||
DATE: | July 26 - September 15 | |
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - FIRST PHOTOGRAPHS - EARLY PHOTOGRAPHS OF NORTH AMERICAN INDIGENOUS PEOPLES | |
CITY: | TORONTO | |
LOCATION: | 1026 Queen Street West | |
URL: http://www.newswire.ca/en/releases/archive/July2012/18/c8909.html |
||
|
||
WEBCAST/CONFERENCE CALL | ||
TIME: | 09:00 Mountain | |
EVENT: | PASON SYSTEMS INC. SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | www.pason.com | |
PHONE #: | 1-888-231-8191 or 1-647- 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7298.html |
||
TIME: | 10:00 Eastern | |
EVENT: | GMP CAPITAL INC. SECOND QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL | |
INTERNET: | http://www.gmpcapital.com/investor | |
PHONE #: | 416-644-3415 or 1-877-974-0445 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/10/c7356.html |
||
TIME: | 10:00 Eastern | |
EVENT: | CANYON SERVICES GROUP INC. TO ANNOUNCE SECOND QUARTER 2012 FINANCIAL RESULTS | |
PHONE #: | 403-532-5601, 514-687-4017, 416-623-0333, 800-9358-7111, 780-429-5820, 613-212-0171, 604-681-8564, or 1-855-353-9183; participant code 51215# | |
URL: http://www.newswire.ca/en/releases/archive/July2012/23/c2147.html |
||
TIME: | 10:00 Eastern | |
EVENT: | BROOKFIELD REAL ESTATE SERVICES INC. HOSTS Q2 CONFERENCE CALL | |
INTERNET: | http://www.brookfieldresinc.com/content/investor_centre-25063.html | |
PHONE #: | (888) 231-8191 or (647) 427-7450 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/25/c2719.html |
||
TIME: | 15:00 Eastern | |
EVENT: | SNC-LAVALIN SECOND QUARTER RESULTS CONFERENCE CALL | |
INTERNET: | an online presentation will be made available on the Investor Relations section of www.snclavalin.com, approximately one hour prior to the call | |
PHONE #: | 1-800-814-4859, 416-644-3414, 514-807-8791 or 44-20-7190-1595 | |
URL: http://www.newswire.ca/en/releases/archive/July2012/16/c8255.html |
||
|
SOURCE: CNW Group - Media Daybook
CNW Group, (416) 863-2130, 1-866-805-9530
Share this article