CNW Weekly Look-Ahead Calendar from Saturday, May 5 to Friday, May 11, 2012
TORONTO, May 4, 2012 /CNW/ - ALL TIMES ARE LOCAL
|
|||||||||||
SATURDAY, MAY 5 | |||||||||||
|
|||||||||||
NEW BRUNSWICK | |||||||||||
DATE: | May 5 | ||||||||||
EVENT: | ATLANTIC JOURNALISM AWARDS GALA DINNER AND AWARDS EVENT | ||||||||||
CITY: | FREDERICTON | ||||||||||
LOCATION: | Delta Fredericton | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/10/c4211.html http://www.cnw.ca/en/releases/archive/December2011/06/c4473.html http://www.cnw.ca/en/releases/archive/December2011/12/c6069.html http://www.newswire.ca/en/releases/archive/March2012/13/c3998.html http://www.newswire.ca/en/releases/archive/February2012/17/c5303.html |
|||||||||||
DATE: | May 5 | ||||||||||
EVENT: | 31ST ATLANTIC JOURNALISM AWARDS (AJAS) - AJAS/CNW SYMPOSIUM ON JOURNALISM EDUCATION IN ATLANTIC CANADA | ||||||||||
CITY: | FREDERICTON | ||||||||||
LOCATION: | Delta Fredericton | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/17/c6250.html http://www.newswire.ca/en/releases/archive/March2012/19/c5725.html |
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | May 1 - May 5 | ||||||||||
EVENT: | 2012 REGIONAL DANCE AMERICA NATIONAL FESTIVAL | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Palais des congrès de Montréal and Place des Arts | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/11/c4475.html http://www.cnw.ca/en/releases/archive/April2011/27/c7218.html |
|||||||||||
TIME: | 13:30 | ||||||||||
EVENT: | SENATOR LARRY SMITH ATTENDS 2012 CANADA CUP - FINA DIVING GRAND PRIX | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Centre Sportif du Parc Olympique, 3200 Viau Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c3904.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | May 5 - June 9 | ||||||||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
|||||||||||
TIME: | 09:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - KINGSTON | ||||||||||
CITY: | KINGSTON | ||||||||||
LOCATION: | Lemoine Point Conservation Area - 1440 Coverdale Drive | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - BARRIE | ||||||||||
CITY: | BARRIE | ||||||||||
LOCATION: | Huronia Buffer - off of Bristow Crt and McConkey Pl | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - HAMILTON | ||||||||||
CITY: | HAMILTON | ||||||||||
LOCATION: | 689 Sager Road | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - LONDON |
||||||||||
CITY: | LONDON | ||||||||||
LOCATION: | Mitches Park - 640 Upper Queen Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - KITCHENER WATERLOO |
||||||||||
CITY: | WATERLOO | ||||||||||
LOCATION: | Laurel Creek Conservation Area - 625 Westmount Road | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - YORK REGION | ||||||||||
CITY: | EAST GWILLIMBURY | ||||||||||
LOCATION: | The Regional Municipality of York office - 90 Bales Drive East | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - SAULT STE. MARIE | ||||||||||
CITY: | SAULT STE. MARIE | ||||||||||
LOCATION: | Our Lady of Lourdes Elementary School - 321 Prentice Avenue | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | TREES ONTARIO AND CAA COMMUNITY PLANTING WEEKEND - WINDSOR | ||||||||||
CITY: | WINDSOR | ||||||||||
LOCATION: | Captain John Wilson Park - Ducharme St. east of 6th Concession Rd. adjacent to Talbot Trail School) | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c8110.html |
|||||||||||
TIME: | 10:00 - 16:00 | ||||||||||
EVENT: | HOUSEHEAL AUTHOR INVITES YOU TO RESOLVE MESS AND CLUTTER ISSUES AT HOME FOR GOOD | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | HouseHeal Studio, 592 Danforth Ave., 2nd Floor | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c2976.html |
|||||||||||
TIME: | 12:00 | ||||||||||
EVENT: | THE 14TH GLOBAL MARIJUANA MARCH (GMM) | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | North of Queen's Park North at CHARLES STREET | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/19/c7310.html |
|||||||||||
TIME: | 15:30 | ||||||||||
EVENT: | CANADIAN HERITAGE - MEMBER OF PARLIAMENT JAY ASPIN MAKES ANNOUNCEMENT ABOUT CLASSIC THEATRE COBALT | ||||||||||
CITY: | COBALT | ||||||||||
LOCATION: | Classic Theatre Cobalt, 30 Silver Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c3496.html |
|||||||||||
TIME: | 17:00 | ||||||||||
EVENT: | MEMBER OF PARLIAMENT JAY ASPIN MAKES ANNOUNCEMENT ABOUT THE FESTIVAL DES FOLIES FRANCO-FUN |
||||||||||
CITY: | NEW LISKEARD | ||||||||||
LOCATION: | New Liskeard Arena, 75 Wellington Street South |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4385.html |
|||||||||||
|
|||||||||||
ALBERTA | |||||||||||
DATE: | May 3 - May 5 | ||||||||||
EVENT: | INTERACTIVE M4S MINING SHOW | ||||||||||
CITY: | EDMONTON | ||||||||||
LOCATION: | Hall D of the Shaw Conference Center | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c9696.html |
|||||||||||
TIME: | 11:00 - 14:30 | ||||||||||
EVENT: | SCOTIABANK ROYAL OAK BRANCH GRAND OPENING AND FUNDRAISING BBQ FOR ALLIES FOR AUTISM FOUNDATION | ||||||||||
CITY: | CALGARY | ||||||||||
LOCATION: | Royal Oak Scotiabank branch at 404-8888 Country Hills Blvd. NW | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3854.html |
|||||||||||
|
|||||||||||
BRITISH COLUMBIA | |||||||||||
TIME: | 11:00 - 14:00 | ||||||||||
EVENT: | TD CANADA TRUST BRANCH GRAND OPENING IN LAKE COUNTRY | ||||||||||
CITY: | LAKE COUNTRY | ||||||||||
LOCATION: | 9890 Main Street |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/01/c2841.html |
|||||||||||
TIME: | 14:00 | ||||||||||
EVENT: | BOOK SIGNING WITH GARDENING EXPERT & TV PERSONALITY FRANKIE FLOWERS |
||||||||||
CITY: | VANCOUVER | ||||||||||
LOCATION: | 2505 Granville Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2498.html |
|||||||||||
|
|||||||||||
SUNDAY, MAY 6 | |||||||||||
|
|||||||||||
NOVA SCOTIA | |||||||||||
TIME: | 13:00 - 17:00 | ||||||||||
EVENT: | PRINCESSES GATHER IN HALIFAX TO CELEBRATE THE MAGIC OF A WISH | ||||||||||
CITY: | HALIFAX | ||||||||||
LOCATION: | The World Trade & Convention Centre, 1800 Argyle St | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9605.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | May 5 - June 9 | ||||||||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
|||||||||||
DATE: | May 6 | ||||||||||
EVENT: | CN CYCLE FOR CHEO | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | Canadian War Museum on the Ottawa River Parkway | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/04/c3314.html |
|||||||||||
TIME: | 08:00 | ||||||||||
EVENT: | MANULIFE PADDLE THE DON | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Launch site: The paddle starts at Ernest Thompson Seton Park; Please visit the URL below for more information |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4252.html |
|||||||||||
TIME: | 13:00 | ||||||||||
EVENT: | CRAZY FOR CRICKET COMMUNITY EVENT | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Toronto Cricket Club; 141 Wilson Avenue | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/01/c3202.html |
|||||||||||
TIME: | 14:15 | ||||||||||
EVENT: | THE CHILDREN'S AID FOUNDATION HOSTS THE SECOND ANNUAL SPARK GALA | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | The Carlu, 444 Yonge Street, 7th Floor | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2015.html |
|||||||||||
|
|||||||||||
BRITISH COLUMBIA | |||||||||||
TIME: | 09:00 - 17:00 | ||||||||||
EVENT: | TV WRITING SEMINAR WITH LARRY KAPLOW AND DAEGAN FRYKLIND | ||||||||||
CITY: | VANCOUVER | ||||||||||
LOCATION: | Morris J Wosk Centre For Dialogue, Simon Fraser University | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2206.html |
|||||||||||
|
|||||||||||
MONDAY, MAY 7 | |||||||||||
|
|||||||||||
NATIONAL | |||||||||||
DATE: | May 7 - May 13 | ||||||||||
EVENT: | INTERVIEW OPPORTUNITIES WITH NURSES AND INDIVIDUALS LIVING WITH CHRONIC HEPATITIS C | ||||||||||
CITY: | PLEASE VISIT THE URL BELOW FOR MORE INFORMATION | ||||||||||
LOCATION: | Please visit the URL below for more information | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c9846.html |
|||||||||||
DATE: | May 7 - May 13 | ||||||||||
EVENT: | CANADIAN NURSES ASSOCIATION - NATIONAL NURSING WEEK | ||||||||||
CITY: | ACROSS CANADA | ||||||||||
LOCATION: | Across Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4399.html
|
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
TIME: | 10:00 | ||||||||||
EVENT: | ACCUEIL BONNEAU CELEBRATE ITS 135TH ANNIVERSARY IN STYLE WITH FAIRMONT THE QUEEN ELIZABETH HOTEL |
||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Accueil Bonneau, 427 de la Commune East, Montreal, Entrance 50, Bonneau Street, corner de La Friponne Street |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3511.html |
|||||||||||
TIME: | 20:00 | ||||||||||
EVENT: | MONTREAL CHAMBER ORCHESTRA'S DOMTAR LAUREATE SERIES: FIFTH CONCERT FEATURING VALÉRIE MILOT | ||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Bourgie Concert Hall, Montreal Museum of Fine Arts, 1339 Sherbrooke Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4354.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | May 5 - June 9 | ||||||||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
|||||||||||
DATE: | May 7 - May 10 | ||||||||||
EVENT: | NURSES FROM HEALTH-CARE ORGANIZATIONS IN TORONTO, OTTAWA AND WINDSOR TAKE PART IN MEDIA CONFERENCES DURING NURSING WEEK | ||||||||||
CITY: | TORONTO, OTTAWA AND WINDSOR | ||||||||||
LOCATION: | Please visit the URL below | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3963.html |
|||||||||||
TIME: | 09:00 | ||||||||||
EVENT: | TORONTO BUSINESS LEADER, LARRY TANENBAUM PARTNERS WITH CAMH AND THE MINISTRY OF ECONOMIC DEVELOPMENT AND INNOVATION MAKE ANNOUNCEMENT TO EXPAND PERSONALIZED MEDICINE IN ONTARIO | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | CAMH Research Imaging Centre, 250 College Street, Basement | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4345.html |
|||||||||||
TIME: | 09:00 | ||||||||||
EVENT: | CRTC HEARING | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Allstream Centre, room 200 A-B-C, 105 Princes' Boulevard | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c3816.html |
|||||||||||
TIME: | 10:30 | ||||||||||
EVENT: | CANADA’S ENVIRONMENT MINISTER, THE HONOURABLE PETER KENT, AND VETERANS AFFAIRS MINISTER, THE HONOURABLE STEVEN BLANEY, MAKES AN IMPORTANT ANNOUNCEMENT ABOUT THE FEDERAL CONTAMINATED SITES ACTION PLAN | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | Terrace of the Canadian Museum of War (Museum’s Memorial Hall in case of inclement weather), 1 Vimy Place |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4400.html |
|||||||||||
TIME: | 11:00 | ||||||||||
EVENT: | COUNTER HUMAN TRAFFICKING CAPACITY BUILDING PROJECT IN THE REGION OF PEEL - PRESS CONFERENCE | ||||||||||
CITY: | MISSISSAUGA | ||||||||||
LOCATION: | Sexual Assault Rape Crisis Centre, Peel | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3395.html |
|||||||||||
TIME: | 13:15 | ||||||||||
EVENT: | CRIBE MAKES FUNDING ANNOUNCEMENT ABOUT NEW TECHNOLOGY INVOLVING THE AUTO AND FORESTRY INDUSTRIES | ||||||||||
CITY: | CONCORD | ||||||||||
LOCATION: | Magna Exteriors and Interiors plant, 50 Casmir Crt. | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3001.html |
|||||||||||
|
|||||||||||
ALBERTA | |||||||||||
TIME: | 10:00 | ||||||||||
EVENT: | HEALTH CARE PROVIDERS LAUNCH CAMPAIGN TO HIGHLIGHT COMMITMENT TO HAND HYGIENE |
||||||||||
CITY: | EDMONTON | ||||||||||
LOCATION: | Mazankowski Alberta Heart Institute, 8440 112 Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4276.html |
|||||||||||
|
|||||||||||
BRITISH COLUMBIA | |||||||||||
TIME: | 14:30 | ||||||||||
EVENT: | DEPUTY GOVERNOR JOHN MURRAY OF THE BANK OF CANADA SPEAKS TO THE MORTGAGE BROKERS ASSOCIATION OF BRITISH COLUMBIA | ||||||||||
CITY: | VANCOUVER | ||||||||||
LOCATION: | Fairmont Hotel, Pacific Ballroom, 900 West Georgia Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3534.html |
|||||||||||
|
|||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||
TIME: | 08:00 Eastern | ||||||||||
EVENT: | THOMPSON CREEK CONFERENCE CALL FOR ANALYSTS AND INVESTORS TO DISCUSS ITS FIRST QUARTER 2012 FINANCIAL RESULTS | ||||||||||
INTERNET: | www.newswire.ca/en/webcast and www.thompsoncreekmetals.com | ||||||||||
PHONE #: | 1 (647) 427-7450 or 1 (888) 231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3246.html |
|||||||||||
TIME: | 08:00 Eastern | ||||||||||
EVENT: | THOMPSON CREEK FIRST QUARTER 2012 FINANCIAL RESULTS CONFERENCE CALL/WEBCAST | ||||||||||
INTERNET: | www.newswire.ca/en/event or www.thompsoncreekmetals.com | ||||||||||
PHONE #: | 1 (647) 427-7450 or (888) 231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/20/c7779.html |
|||||||||||
TIME: | 09:00 Eastern | ||||||||||
EVENT: | PRISM MEDICAL LTD. FISCAL 2012 FIRST QUARTER CONFERENCE CALL | ||||||||||
INTERNET: | www.prismmedicalltd.com or www.newswire.ca | ||||||||||
PHONE #: | (647) 427-7450 or (888) 231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2549.html |
|||||||||||
TIME: | 14:00 Mountain | ||||||||||
EVENT: | ENSIGN ENERGY SERVICES INC. FIRST QUARTER 2011 EARNINGS CONFERENCE CALL AND WEBCAST | ||||||||||
INTERNET: | www.ensignenergy.com | ||||||||||
PHONE #: | (888) 231-8191 or (647) 427-7450, Conference ID #: 43339866 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3604.html |
|||||||||||
TIME: | 17:00 Eastern | ||||||||||
EVENT: | ABSOLUTE SOFTWARE HOSTS CONFERENCE CALL FOR FISCAL 2012 THIRD QUARTER FINANCIAL RESULTS | ||||||||||
INTERNET: | www.absolute.com | ||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9292.html |
|||||||||||
|
|||||||||||
INTERNATIONAL | |||||||||||
DATE: | May 7 - May 9 | ||||||||||
EVENT: | TRANSFORMING EDUCATION SUMMIT 2012: ABU DHABI EDUCATION COUNCIL HOSTS WORLD LEADERS FROM GOVERNMENT, BUSINESS, EDUCATION AND THIRD SECTOR | ||||||||||
CITY: | ABU DHABI, U.A.E. | ||||||||||
LOCATION: | Emirates Palace | ||||||||||
NOTES: | For more information, please consult the conference website: http://www.tes-abudhabi.org | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/17/c5705.html |
|||||||||||
|
|||||||||||
TUESDAY, MAY 8 | |||||||||||
|
|||||||||||
NATIONAL | |||||||||||
DATE: | May 7 - May 13 | ||||||||||
EVENT: | INTERVIEW OPPORTUNITIES WITH NURSES AND INDIVIDUALS LIVING WITH CHRONIC HEPATITIS C | ||||||||||
CITY: | PLEASE VISIT THE URL BELOW FOR MORE INFORMATION | ||||||||||
LOCATION: | Please visit the URL below for more information | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c9846.html |
|||||||||||
DATE: | May 7 - May 13 | ||||||||||
EVENT: | CANADIAN NURSES ASSOCIATION - NATIONAL NURSING WEEK | ||||||||||
CITY: | ACROSS CANADA | ||||||||||
LOCATION: | Across Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4399.html |
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
TIME: | 06:30 - 08:30 | ||||||||||
EVENT: | DOUGLAS INSTITUTE - "IS IT DEPRESSION OR TEEN ANGST?" - CONFERENCE | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Douglas Hall, Douglas Institute | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4230.html |
|||||||||||
TIME: | 07:30 - 09:10 | ||||||||||
EVENT: | DOUGLAS INSTITUTE - FRAMES OF MIND BREAKFAST CONFERENCE | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Douglas Hall, Douglas Institute | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4230.html |
|||||||||||
TIME: | 13:30 | ||||||||||
EVENT: | DOUGLAS INSTITUTE - MEET & GREET THE POLICE HOSTS A BASKETBALL GAME | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Roberts Centre, Douglas Institute | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/04/c4230.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | May 5 - June 9 | ||||||||||
EVENT: | EXHIBITION: STEPHEN BULGER GALLERY - SANAZ MAZINANI - FRAMES OF THE VISIBLE | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/23/c7844.html |
|||||||||||
DATE: | May 7 - May 10 | ||||||||||
EVENT: | NURSES FROM HEALTH-CARE ORGANIZATIONS IN TORONTO, OTTAWA AND WINDSOR TAKE PART IN MEDIA CONFERENCES DURING NURSING WEEK | ||||||||||
CITY: | TORONTO, OTTAWA AND WINDSOR | ||||||||||
LOCATION: | Please visit the URL below | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3963.html |
|||||||||||
TIME: | 10:00 | ||||||||||
EVENT: | SPECIAL MEDIA PREVIEW OF CIRCUS! THE EXHIBITION | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Ontario Science Centre, 770 Don Mills Road | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c3311.html |
|||||||||||
TIME: | 11:00 - 21:00 | ||||||||||
EVENT: | 13TH ANNUAL THAT'S AMORE PIZZA FOR KIDS FUNDRAISING EVENT | ||||||||||
CITY: | SEE URL FOR DETAILS | ||||||||||
LOCATION: | See URL for details | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c2929.html |
|||||||||||
TIME: | 15:00 - 17:00 | ||||||||||
EVENT: | TORONTO STOCK EXCHANGE AND TSX VENTURE EXCHANGE CONTINUE 2012 CANADIAN FINANCING SERIES IN KITCHENER WATERLOO | ||||||||||
CITY: | KITCHENER | ||||||||||
LOCATION: | Tannery Event Centre, 151 Charles Street West, Suite 100 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/03/c4106.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | FIRST TIME IN CANADA - TRADITIONAL JAPANESE PUPPET THEATRE: HACHIOJI KURUMANINGYO | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | 8 Garamond Court | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/19/c7277.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | BOOK SIGNING WITH BESTSELLING AUTHOR ROBERT ROTENBERG |
||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | 220 Yonge Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2498.html |
|||||||||||
|
|||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||
TIME: | 11:00 Eastern | ||||||||||
EVENT: | GEORGE WESTON LIMITED ANNOUNCES 2012 FIRST QUARTER EARNINGS RELEASE AND THE ANNUAL MEETING OF SHAREHOLDERS | ||||||||||
INTERNET: | "Investor Centre" section of www.weston.ca | ||||||||||
PHONE #: | (647) 427-7450 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/04/c3320.html |
|||||||||||
TIME: | 09:00 Eastern | ||||||||||
EVENT: | PARKLAND FUEL CORPORATION HOLDS 2012 FIRST QUARTER WEBCAST AND CONFERENCE CALL AND ANNUAL AND SPECIAL MEETING OF SHAREHOLDERS | ||||||||||
INTERNET: | http://event.on24.com/r.htm?e=455697&s=1&k=21AAFC1DD8C8C3233F92963971D48B01 | ||||||||||
PHONE #: | 1-888-886-7786, Conference ID: 2612 2436 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9263.html |
|||||||||||
TIME: | 07:00 Mountain | ||||||||||
EVENT: | GIBSON ENERGY FIRST QUARTER 2012 RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.gibsons.com | ||||||||||
PHONE #: | 416-340-2217 or 866-696-5910 |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2406.html |
|||||||||||
TIME: | 08:30 Eastern | ||||||||||
EVENT: | URANIUM ONE HOSTS Q1 2012 RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.newswire.ca/en/webcast | ||||||||||
PHONE #: | 1-888-231-8191 or 647-427-7450 |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/26/c9107.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | FIRST CAPITAL REALTY Q1 2012 RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.firstcapitalrealty.ca and www.sedar.com | ||||||||||
PHONE #: | 866-299-6657 or 416-641-6135 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/09/c4062.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | THE BRICK LTD. HOLDS CONFERENCE CALL FOR FIRST QUARTER 2012 RESULTS | ||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/954627/1022333 | ||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191, Conference call ID: 72341612 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/20/c7500.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | FORACO ANNOUNCES Q1 2012 RESULTS | ||||||||||
INTERNET: | http://www.newswire.ca/en/webcast/detail/962893/1032693 | ||||||||||
PHONE #: | 1-888-231-8191 or 647-427-7450 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/30/c2280.html |
|||||||||||
TIME: | 12:00 Eastern | ||||||||||
EVENT: | THOMPSON CREEK ANNUAL MEETING OF SHAREHOLDERS CONFERENCE CALL/WEBCAST | ||||||||||
INTERNET: | www.newswire.ca/en/event | ||||||||||
PHONE #: | 1 (647) 427-7450 or 1 (888) 231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/May2012/02/c3637.html |
|||||||||||
TIME: | 14:00 Eastern | ||||||||||
EVENT: | FRANCO-NEVADA ANALYST & INVESTOR DAY AND ANNUAL MEETING OF SHAREHOLDERS | ||||||||||
INTERNET: | www.franco-nevada.com | ||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/April2012/27/c9592.html |
|||||||||||
TIME: | 16:00 Eastern | ||||||||||
EVENT: | CI HOLDS A CONFERENCE CALL WITH ANALYSTS | ||||||||||
INTERNET: | www.ci.com/q1 | ||||||||||
PHONE #: | (416) 340-2217 or 1-866-696-5910 | ||||||||||
