CNW Weekly Look-Ahead Calendar from Saturday, October 30 to Friday, November
5, 2010
TORONTO, Oct. 29 /CNW/ - ALL TIMES ARE LOCAL
|
|||||||||||
SATURDAY, OCTOBER 30 | |||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | October 26 - November 4 | ||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||
TIME: | 10:00 | ||||||||||
EVENT: | CANADIAN NAVY 100TH ANNIVERSARY - HMCS MONTCALM SAILORS EXERCISE THEIR RIGHT TO FREEDOM OF THE CITY | ||||||||||
CITY: | QUEBEC CITY | ||||||||||
LOCATION: | Quebec City Hall | ||||||||||
NOTES: | Departure of the unit from De l'Esplanade Park and parade on Saint-Louis and Des Jardins streets at 9:40 am. | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6786.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | October 6 - November 6 | ||||||||||
EVENT: | THE COLLECTED WORKS OF LARRY TOWELL | ||||||||||
CITY: | TORONTO |
||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West Toronto Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||
DATE: | October 29 - October 31 | ||||||||||
EVENT: | 2010 TORONTO INTERNATIONAL ANTIQUARIAN BOOK FAIR | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Metro Toronto Convention Centre, 255 Front Street, W | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/August2010/04/c7420.html |
|||||||||||
DATE: | October 29 - October 31 | ||||||||||
EVENT: | "ROCK YOUR CANCER" - NATIONAL CONFERENCE FOR TORONTO AND GTA WOMEN LIVING WITH BREAST CANCER | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Hilton Hotel, 145 Richmond St. West | ||||||||||
NOTES: | Conference schedule and online registration forms at www.cbcn.ca (online registration only). | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/19/c3720.html http://www.newswire.ca/en/releases/archive/October2010/27/c6331.html |
|||||||||||
DATE: | October 30 | ||||||||||
EVENT: | INDIGO HOSTS GRAND OPENING CELEBRATIONS FOR INDIGO ERIN MILLS TOWN CENTRE | ||||||||||
CITY: | MISSISSAUGA | ||||||||||
LOCATION: | Indigo Erin Mills Town Centre, 5100 Erin Mills Parkway | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/01/c7328.html |
|||||||||||
TIME: | 13:30 - 15:30 | ||||||||||
EVENT: | INDEPENDENT LEARNING CENTRE'S (ILC) GRADUATION AND AWARDS CEREMONY | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Glenn Gould Studio - CBC, 250 Front St. West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c6996.html | |||||||||||
|
|||||||||||
SASKATCHEWAN | |||||||||||
TIME: | 16:30 | ||||||||||
EVENT: | GOLD MEDAL PLATES AUCTION | ||||||||||
CITY: | SASKATOON | ||||||||||
LOCATION: | TCU Place, 35 22nd Street East | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6700.html |
|||||||||||
|
|||||||||||
ALBERTA | |||||||||||
TIME: | 08:30 - 17:00 | ||||||||||
EVENT: | ACCESS DENTAL HOSTS A FREE DAY OF DENTISTRY | ||||||||||
CITY: | GRANDE PRAIRIE | ||||||||||
LOCATION: | Access Dental - Unit 100-9803-101 Ave. | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6447.html |
|||||||||||
|
|||||||||||
SUNDAY, OCTOBER 31 | |||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | October 26 - November 4 | ||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | October 6 - November 6 | ||||||||||
EVENT: | THE COLLECTED WORKS OF LARRY TOWELL | ||||||||||
CITY: | TORONTO |
||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West Toronto Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||
DATE: | October 29 - October 31 | ||||||||||
EVENT: | 2010 TORONTO INTERNATIONAL ANTIQUARIAN BOOK FAIR | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Metro Toronto Convention Centre, 255 Front Street, W. | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/August2010/04/c7420.html |
|||||||||||
http://www.newswire.ca/en/releases/archive/October2010/21/c3834.html |
|||||||||||
DATE: | October 29 - October 31 | ||||||||||
EVENT: | "ROCK YOUR CANCER" - NATIONAL CONFERENCE FOR TORONTO AND GTA WOMEN LIVING WITH BREAST CANCER | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Hilton Hotel, 145 Richmond St. West | ||||||||||
NOTES: | Conference schedule and online registration forms at www.cbcn.ca (online registration only). | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/19/c3720.html |
|||||||||||
http://www.newswire.ca/en/releases/archive/October2010/27/c6331.html |
|||||||||||
TIME: | 14:00 | ||||||||||
EVENT: | CANADIAN DIABETES ASSOCIATION UNVEILS SCULPTURE TO COMMEMORATE THE IDEA THAT LED TO THE DISCOVERY OF INSULIN | ||||||||||
CITY: | LONDON | ||||||||||
LOCATION: | Sir Frederick G. Banting Square, Banting House National Historic Site of Canada, 442 Adelaide Street North |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6602.html |
|||||||||||
|
|||||||||||
MONDAY, NOVEMBER 1 | |||||||||||
|
|||||||||||
NATIONAL | |||||||||||
DATE: | November 1 - November 5 | ||||||||||
EVENT: | OPPORTUNITY TO INTERVIEW JOHN CASELLA, HEAD OF AUSTRALIA'S (YELLOW TAIL) WINERY CASELLA WINES |
||||||||||
CITY: | MONTREAL, TORONTO, VANCOUVER | ||||||||||
LOCATION: | John is available for phone interviews across Canada and in-person interviews as his schedule permits |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6692.html |
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | October 26 - November 4 | ||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||
DATE: | November 1 - November 8 | ||||||||||
EVENT: | CANADIAN WIND ENERGY ASSOCIATION UNVEILS ITS LONG-TERM STRATEGIC VISION FOR WIND ENERGY DEVELOPMENT IN QUEBEC | ||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Montreal Congress Center, 1001 Place Jean-Paul-Riopelle | ||||||||||
NOTES: | For full access to the media centre, plenary sessions, presentation venues, workshops and tradeshow floor, media representatives are asked to complete the application for accreditation at: http://www.canwea.ca/events/conference2010/media_e.php. | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/13/c2230.html http://www.cnw.ca/en/releases/archive/October2010/27/c6415.html |
|||||||||||
|
|||||||||||
DATE: | 10:30 | ||||||||||
EVENT: | POINTE-À-CALLIÈRE PRESENTS THE PREMIERE OF ITS ALL-NEW MULTIMEDIA SHOW YOURS TRULY, MONTRÉAL | ||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | 350, Place Royale, Old Montréal |
||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/29/c7088.html |
|||||||||||
TIME: | 10:30 | ||||||||||
EVENT: | INAUGURATION OF THE NSERC INDUSTRIAL RESEARCH CHAIR IN MATERIALS AND FILMS FOR SAFE, SMART AND SUSTAINABLE (3S) PACKAGING | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Amphitheatre J-1035, 1st floor, J.-Armand-Bombardier Building, Polytechnique Montréal, 2900 Édouard-Montpetit Blvd. | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6857.html |
|||||||||||
TIME: | 12:00 - 14:00 | ||||||||||
EVENT: | JACQUES L. DROUIN, PRESIDENT & CEO OF PROSEP INC. AT THE CANADIAN CLUB OF MONTREAL'S PODIUM |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Fairmont The Queen Elizabeth Hotel, Salon Marquette, 900 René-Lévesque Blvd. W. | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6204.html |
|||||||||||
TIME: | 14:30 | ||||||||||
EVENT: | OFFICIAL ANNOUNCEMENT OF THE TRANSFER OF POINTE-DU-MOULIN AND SILO NO. 5 TO CANADA LANDS COMPANY | ||||||||||
CITY: | MONTRÉAL | ||||||||||
LOCATION: | Pointe-du-Moulin, Silo No. 5, Access via 750 Mill Street | ||||||||||
URL: http://www.cnw.ca/fgov/en/releases/archive/October2010/28/c6994.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | October 6 - November 6 | ||||||||||
EVENT: | THE COLLECTED WORKS OF LARRY TOWELL | ||||||||||
CITY: | TORONTO |
||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West Toronto Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||
DATE: | November 1 - November 3 | ||||||||||
EVENT: | ONTARIO ECONOMIC SUMMIT | ||||||||||
CITY: | NIAGARA-ON-THE-LAKE | ||||||||||
LOCATION: | White Oaks Conference Resort & Spa | ||||||||||
NOTES: | Representatives of accredited media are asked to register in advance | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/18/c3388.html |
|||||||||||
TIME: | 10:00 | ||||||||||
EVENT: | CANADIAN ANTI-COUNTERFEITING NETWORK LAUNCHES 2010 REALITY TOUR | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | METRO Room, Sheraton Centre Toronto, 123 Queen Street W. | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6493.html |
|||||||||||
TIME: | 10:00 - 12:00 | ||||||||||
EVENT: | EIGHTH ANNUAL CANADIAN TOY ASSOCIATION - "HOT TOYS FOR THE HOLIDAYS" MEDIA PREVIEW | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Santa Claus Parade offices, 139 Wendell Ave. |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/25/c5717.html |
|||||||||||
TIME: | 15:30 | ||||||||||
EVENT: | VIA RAIL CANADA NEWS CONFERENCE WITH MINISTER OF STATE (TRANSPORT), MINISTER OF VETERANS AFFAIRS AND MINISTER OF NATIONAL DEFENCE | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | Canadian War Museum, 1, Vimy Place |
||||||||||
URL: http://www.cnw.ca/fgov/en/releases/archive/October2010/28/c6963.html |
|||||||||||
TIME: | 17:00 | ||||||||||
EVENT: | ROYAL COLLEGE OF PHYSICIANS AND SURGEONS OF CANADA APPEARANCE BEFORE STANDING COMMITTEE ON FINANCE FOR PRE-BUDGET CONSULTATIONS | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | House of Commons, Room 237: C Centre Block | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6735.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | BOOK SIGNING WITH CANADA'S GOLD MEDAL SWEETHEARTS, TESSA VIRTUE AND SCOTT MOIR | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Indigo Yonge & Eglinton, 2300 Yonge Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7231.html |
|||||||||||
|
|||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||
TIME: | 13:00 Eastern | ||||||||||
EVENT: | CAPITAL POWER CORPORATION THIRD QUARTER 2010 ANALYST CONFERENCE CALL | ||||||||||
PHONE #: | (403) 532-8075 (Calgary), (604) 681-0262 (Vancouver), (647) 837-0597 (Toronto), (877) 353-9586 (toll-free), Participant access code for the call: 56777 followed by the number sign |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/08/c9191.html |
|||||||||||
TIME: | 14:00 Pacific | ||||||||||
EVENT: | ABSOLUTE SOFTWARE FIRST QUARTER FINANCIAL RESULTS CONFERENCE CALL. | ||||||||||
INTERNET: | www.absolute.com and www.newswire.ca | ||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/12/c9912.html |
|||||||||||
|
|||||||||||
TUESDAY, NOVEMBER 2 | |||||||||||
|
|||||||||||
NATIONAL | |||||||||||
DATE: | November 1 - November 5 | ||||||||||
EVENT: | OPPORTUNITY TO INTERVIEW JOHN CASELLA, HEAD OF AUSTRALIA'S (YELLOW TAIL) WINERY CASELLA WINES |
||||||||||
CITY: | MONTREAL, TORONTO, VANCOUVER | ||||||||||
LOCATION: | John is also available for phone interviews across Canada and in-person interviews as his schedule permits |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6692.html |
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | October 26 - November 4 | ||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||
DATE: | November 1 - November 3 | ||||||||||
EVENT: | 26TH ANNUAL CONFERENCE AND EXHIBITION 'CANWEA 2010' |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Montreal Congress Center, 1001 Place Jean-Paul-Riopelle | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/06/c8599.html http://www.cnw.ca/en/releases/archive/October2010/27/c6415.html |
|||||||||||
TIME: | 10:00 | ||||||||||
EVENT: | A FEMINIST POSITION ON SEX WORK | ||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Simone De-Beauvoir Institute, 2170 Bishop St, Montreal, room MU-101 |
||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/28/c6813.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | October 6 - November 6 | ||||||||||
EVENT: | THE COLLECTED WORKS OF LARRY TOWELL | ||||||||||
CITY: | TORONTO |
||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West Toronto Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||
DATE: | November 1 - November 3 | ||||||||||
EVENT: | ONTARIO ECONOMIC SUMMIT | ||||||||||
CITY: | NIAGARA-ON-THE-LAKE | ||||||||||
LOCATION: | White Oaks Conference Resort & Spa | ||||||||||
NOTES: | Representatives of accredited media are asked to register in advance | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/18/c3388.html |
|||||||||||
DATE: | November 2 | ||||||||||
EVENT: | ANNUAL DIGITAL DAY CONFERENCE "NAVIGATING THE DIGITAL LABYRINTH" | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | The Allstream Centre, 105 Princes Blvd. |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/06/c8606.html |
|||||||||||
TIME: | 07:45 | ||||||||||
EVENT: | NEWSMAKER BREAKFAST - ENSURING POST-SECONDARY EDUCATION FOR FIRST NATIONS, INUIT AND MÉTIS YOUTH | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | 150 Albert Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/05/c8223.html |
|||||||||||
TIME: | 09:00 - 15:15 | ||||||||||
EVENT: | JVS TORONTO PRESENTS DR. STEPHEN HINSHAW AT THE 4TH ANNUAL RUTH BORCHIVER MEMORIAL SCHOOL PSYCHOLOGY CONFERENCE |
||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Columbus Centre, 40 Playfair Avenue | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/14/c9890.html |
|||||||||||
TIME: | 15:30 - 17:30 | ||||||||||
EVENT: | NHL VETERAN BOB SIROIS INVITES MEDIA AND PUBLIC TO DISCUSS DISCRIMINATION IN THE NHL | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | A DIFFERENT BOOKLIST: 746 Bathurst | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/29/c7062.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | COMMUNITY FORUM ON CRISIS AT SOUTH BRUCE GREY HEALTH CENTRE | ||||||||||
CITY: | WALKERTON | ||||||||||
LOCATION: | Victoria Jubilee Hall, 111 Jackson St. S. | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c6057.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | BOOK SIGNING WITH CELEBRITY CHEF AND RESTAURATEUR MARC THUET | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Indigo Manulife Centre, 55 Bloor Street West | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7231.html |
|||||||||||
|
|||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||
TIME: | 08:30 Eastern | ||||||||||
EVENT: | BRIDGEWATER SYSTEMS FISCAL 2010 THIRD QUARTER CONFERENCE CALL | ||||||||||
INTERNET: | www.bridgewatersystems.com or www.newswire.ca | ||||||||||
PHONE #: | (647) 427-7450 or 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6403.html |
|||||||||||
TIME: | 11:00 Eastern | ||||||||||
EVENT: | WHITEROCK REIT THIRD QUARTER RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.whiterockreit.ca | ||||||||||
PHONE #: | 416-800-1066 or 1-866-212-4491 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/20/c4282.html |
|||||||||||
|
|||||||||||
USA | |||||||||||
DATE: | November 2 - November 3 | ||||||||||
EVENT: | FALL 2010 SMART GRID ROADSHOW CONFERENCE | ||||||||||
CITY: | PORTLAND, OR | ||||||||||
LOCATION: | Nines Hotel | ||||||||||
NOTES: | Program details, agenda and registration information are available at www.smartgridroadshow.com. | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/September2010/16/c2498.html |
|||||||||||
|
|||||||||||
WEDNESDAY, NOVEMBER 3 | |||||||||||
|
|||||||||||
NATIONAL | |||||||||||
DATE: | November 1 - November 5 | ||||||||||
EVENT: | OPPORTUNITY TO INTERVIEW JOHN CASELLA, HEAD OF AUSTRALIA'S (YELLOW TAIL) WINERY CASELLA WINES |
||||||||||
CITY: | MONTREAL, TORONTO, VANCOUVER | ||||||||||
LOCATION: | John is also available for phone interviews across Canada and in-person interviews as his schedule permits |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c6692.html |
|||||||||||
|
|||||||||||
QUEBEC | |||||||||||
DATE: | October 26 - November 4 | ||||||||||
EVENT: | ART EXHIBITS AT RETAIL - A LIVE ART EXHIBIT AT BCBGMAXAZRIA STORE IN MONTREAL SUPPORTS ONLINE AUCTION FOR BREAST CANCER |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | BCBGMAXAZRIA boutique, 960 Ste. Catherine Street West, 2nd floor | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/25/c5327.html |
|||||||||||
DATE: | November 1 - November 3 | ||||||||||
EVENT: | 26TH ANNUAL CONFERENCE AND EXHIBITION 'CANWEA 2010' |
||||||||||
CITY: | MONTREAL | ||||||||||
LOCATION: | Montreal Congress Center, 1001 Place Jean-Paul-Riopelle | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/06/c8599.html http://www.cnw.ca/en/releases/archive/October2010/27/c6415.html |
|||||||||||
|
|||||||||||
ONTARIO | |||||||||||
DATE: | October 6 - November 6 | ||||||||||
EVENT: | THE COLLECTED WORKS OF LARRY TOWELL | ||||||||||
CITY: | TORONTO |
||||||||||
LOCATION: | Stephen Bulger Gallery, 1026 Queen Street West Toronto Canada | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/September2010/22/c3932.html |
|||||||||||
DATE: | November 1 - November 3 | ||||||||||
EVENT: | ONTARIO ECONOMIC SUMMIT | ||||||||||
CITY: | NIAGARA-ON-THE-LAKE | ||||||||||
LOCATION: | White Oaks Conference Resort & Spa | ||||||||||
NOTES: | Representatives of accredited media are asked to register in advance | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/18/c3388.html |
|||||||||||
TIME: | 07:30 | ||||||||||
EVENT: | DAWN CEREMONY TO OPEN WHALES / TOHORA AT THE ONTARIO SCIENCE CENTRE | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Temporary Exhibition Hall, Level 6, Ontario Science Centre, 770 Don Mills Road - PLEASE ENTER VIA SOUTH C SECURITY ENTRANCE | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6082.html |
|||||||||||
TIME: | 07:45 | ||||||||||
EVENT: | NATIONAL PRESS CLUB OF CANADA NEWSMAKER BREAKFAST - "ACCESS TO POST-SECONDARY EDUCATION FOR FIRST NATIONS, INUIT AND MÉTIS YOUTH, THE FASTEST GROWING DEMOGRAPHICS IN CANADA" | ||||||||||
CITY: | OTTAWA | ||||||||||
LOCATION: | Sussex Room at the Marriott Hotel, 100 Kent St. | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/28/c7070.html |
|||||||||||
TIME: | 08:00 - 18:00 | ||||||||||
EVENT: | THE INAUGURAL WEBCOM-TORONTO CONFERENCE WITH DON TAPSCOTT | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | Chestnut Convention Centre, University of Toronto, 89 Chestnut Street | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/29/c7138.html |
|||||||||||
TIME: | 19:00 | ||||||||||
EVENT: | MOUNT DENNIS LIBRARY BRANCH RENOVATION CONSULTATION | ||||||||||
CITY: | TORONTO | ||||||||||
LOCATION: | 1123 Weston Road (West of Keele Street) | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c5946.html |
|||||||||||
|
|||||||||||
WEBCAST/CONFERENCE CALL | |||||||||||
TIME: | 08:00 Eastern | ||||||||||
EVENT: | CANACCORD FINANCIAL QUARTERLY CONFERENCE CALL AND WEBCAST | ||||||||||
INTERNET: | www.canaccordfinancial.com/EN/NewsEvents/Pages/Events.aspx | ||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 or 0-800-051-7107 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/20/c4235.html |
|||||||||||
TIME: | 08:00 Mountain | ||||||||||
EVENT: | KEYERA FACILITIES INCOME FUND - THIRD QUARTER RESULTS CONFERENCE CALL AND WEBCAST | ||||||||||
PHONE #: | 888-231-8191 or 647-427-7450 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6515.html |
|||||||||||
|
|||||||||||
TIME: | 09:00 Eastern | ||||||||||
EVENT: | INTACT FINANCIAL CORPORATION 2010 THIRD QUARTER RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.intactfc.com | ||||||||||
PHONE #: | (647) 427-7450 or 1 (888) 231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6100.html |
|||||||||||
TIME: | 09:00 Mountain | ||||||||||
EVENT: | WESTJET THIRD QUARTER 2010 ANALYSTS' CONFERENCE CALL | ||||||||||
INTERNET: | www.westjet.com | ||||||||||
PHONE #: | 647-427-7450 or 888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/27/c6134.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | ATS SECOND QUARTER CONFERENCE CALL | ||||||||||
INTERNET: | www.atsautomation.com | ||||||||||
PHONE #: | 416 644 3423 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/22/c5174.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | CINRAM INTERNATIONAL INCOME FUND THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||||||||||
PHONE #: | 647.427.7450, 1.888.231.8191, Conference ID: 19062477 |
||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/19/c3683.html |
|||||||||||
TIME: | 10:00 Eastern | ||||||||||
EVENT: | DAVIS + HENDERSON INCOME FUND CONFERENCE CALL - FINANCIAL RESULTS FOR THE PERIOD ENDED SEPTEMBER 30, 2010 | ||||||||||
INTERNET: | www.newswire.ca/webcast/ | ||||||||||
PHONE #: | 647-427-7450 or 1-888-231-8191 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/19/c3841.html |
|||||||||||
TIME: | 10:00 Mountain | ||||||||||
EVENT: | CALFRAC WELL SERVICES LTD. THIRD QUARTER 2010 CONFERENCE CALL | ||||||||||
INTERNET: | www.calfrac.com | ||||||||||
PHONE #: | (888) 231-8191 or (647) 427-7450 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/15/c3005.html |
|||||||||||
|
|||||||||||
TIME: | 10:30 Eastern | ||||||||||
EVENT: | TSO3 CONFERENCE CALL AND WEBCAST - FINANCIAL RESULTS AND TO UPDATE ON RECENT ACTIVITIES. | ||||||||||
INTERNET: | http://www.tso3.com/en/investors/financial-reports-webcasts.php | ||||||||||
PHONE #: | 514 807-9895, 647 427-7450 or 1 888 231-8191 | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/26/c5751.html |
|||||||||||
TIME: | 10:30 Eastern | ||||||||||
EVENT: | AECON THIRD QUARTER 2010 FINANCIAL RESULTS CONFERENCE CALL | ||||||||||
PHONE #: | 416-981-9035 or 1-800-734-8507 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/26/c6051.html |
|||||||||||
TIME: | 11:00 Atlantic | ||||||||||
EVENT: | KILLAM PROPERTIES INC. THIRD QUARTER 2010 RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.killamproperties.com and www.newswire.ca | ||||||||||
PHONE #: | 647-427-7450 or 888-231-8191 | ||||||||||
URL: http://www.cnw.ca/en/releases/archive/October2010/07/c9050.html |
|||||||||||
TIME: | 11:00 Eastern | ||||||||||
EVENT: | OTELCO THIRD QUARTER RESULTS CONFERENCE CALL | ||||||||||
INTERNET: | www.OtelcoInc.com or www.earnings.com | ||||||||||
PHONE #: | (913) 312-0692 | ||||||||||
URL: http://www.newswire.ca/en/releases/archive/October2010/04/c7688.html |
|||||||||||
TIME: | 14:00 Eastern | ||||||||||
EVENT: | INDUSTRIAL ALLIANCE INSURANCE AND FINANCIAL SERVICES INC. THIRD QUARTER CONFERENCE CALL | ||||||||||
