CTV and CTV Two Deliver More Top 20 Programs in Toronto Than Any Other Network
- 2011/2012 TV Season Report Card confirms CTV Two grows by more than 30% in all key demos -
- CTV delivers 4 of the Top 5 returning freshman programs with A25-54, including Toronto's #1 returning freshman series THE X FACTOR -
To tweet this release: http://bit.ly/JJjgx7
TORONTO, May 28, 2012 /CNW/ - Based on data from BBM Canada through the end of the season last week, CTV and CTV Two end the season with more Top 20 programs in Toronto than any other network in all key adult demos, including the Top Comedy (THE BIG BANG THEORY) and the Top Drama (GREY'S ANATOMY). In addition, CTV has landed four of the Top 5 returning freshman series in Toronto with A25-54 and three of the Top 5 new programs with total viewers and A18-49 (see Top 5 chart below). These rankings include Toronto's #1 new series overall and the #1 new competition series (THE X FACTOR), as well as Toronto's top new drama (ONCE UPON A TIME). CTV and CTV Two are also home to 3 of Toronto's top 3 comedies, with the #1 series and top comedy THE BIG BANG THEORY followed by TWO AND HALF MEN at #2 and MIKE AND MOLLY at #3.
With the conclusion of the 2011/2012 television season, CTV ends the season with a 55% lead with A25-54 over its closest competitor in primetime. Meanwhile, CTV Two had incredible double-digit growth in key demos, up by 44% (A25-54) and 33% (A18-49 and A18-34), and starting to close in on its closest competitor.
Toronto's Most-Watched Networks, Monday-Sunday, 8-11 p.m.
Rank | Network | Rating (A25-54) |
1. | CTV Ontario | 4.5 |
2. | Global Ontario (CIII) | 2.9 |
3. | CBC Toronto (CBLT) | 2.3 |
4. | Citytv Ontario (CITY) | 2.0 |
5. | CTV Two Barrie/Toronto (CKVR) | 1.3 |
Toronto's Top 20 Most-Watched Programs 2011-2012
Total Viewers | A25-54 | Rating | |||
1. | THE BIG BANG THEORY (CTV) | 750, 000 | 1. | THE BIG BANG THEORY (CTV) | 12.2 |
2. | HOCKEY NIGHT IN CANADA - EAST (CBC) | 585,000 | 2. | SURVIVOR: SOUTH PACIFIC/ONE WORLD (Global) | 8.7 |
3 | GREY'S ANATOMY (CTV) | 582,000 | 3 | THE AMAZING RACE 19 & 20 (CTV) | 8.6 |
4. | SURVIVOR:SOUTH PACIFIC ONE WORLD (Global) | 575,000 | 3. | GREY'S ANATOMY (CTV) | 8.6 |
5. | THE AMAZING RACE 19 & 20 (CTV) | 558,000 | 5. | HOCKEY NIGHT IN CANADA - EAST (CBC) | 8.4 |
6. | C.S.I. (CTV) | 517,000 | 6. | TERRA NOVA (Citytv) | 7.7 |
7. | DANCING WITH THE STARS - PERFORMANCE 13 (CTV) | 506,000 | 7. | TWO AND A HALF MEN (CTV Two) | 7.1 |
8. | DANCING WITH THE STARS - RESULTS 13 (CTV) | 503,000 | 8. | GLEE (Global) | 6.8 |
9. | THE MENTALIST (CTV) | 481,000 | 9. | C.S.I. (CTV) | 6.7 |
10. | AMERICAN IDOL - PERFORMANCE (CTV) | 457,000 | 10. | NHL HOCKEY-LEAFS (TSN) | 6.4 |
10. | NCIS (Global) | 457,000 | 11. | HOUSE (Global) | 6.3 |
12. | NHL HOCKEY-LEAFS (TSN) | 455,000 | 11. | ALCATRAZ (Citytv) | 6.3 |
13. | THE X FACTOR - PERFORMANCE (CTV) | 454,000 | 13. | AMERICAN IDOL - PERFORMANCE (CTV) | 6.0 |
14. | NCIS: LOS ANGELES (Global) | 452,000 | 13. | THE X FACTOR - PERFORMANCE (CTV) | 6.0 |
15. | GLEE (Global) | 450,000 | 13. | THE MENTALIST (CTV) | 6.0 |
15. | HOUSE (Global) | 450,000 | 13. | HAWAII FIVE-0 (Global) | 6.0 |
17. | TERRA NOVA (Citytv) | 444,000 | 17. | HOCKEY:LEAFS (Sportsnet) | 5.9 |
18. | TWO AND A HALF MEN (CTV Two) | 439,000 | 18. | CRIMINAL MINDS (CTV Two) | 5.8 |
19. | HAWAII FIVE-0 (Global) | 433,000 | 19. | THE FINDER (Global) | 5.7 |
20. | HOCKEY:LEAFS (Sportsnet) | 430,000 | 20. | DESPERATE HOUSEWIVES (CTV) | 5.5 |
Toronto's Top 5 New Returning Programs 2011/2012
A25-54 | A18-49 | ||
1. | THE X FACTOR - PERFORMANCE (CTV) |
1. | THE X FACTOR - PERFORMANCE (CTV) |
2. | 2 BROKE GIRLS (Citytv) | 2. | 2 BROKE GIRLS (Citytv) |
3. | ONCE UPON A TIME (CTV) | 3. | ONCE UPON A TIME (CTV) |
4. | THE X FACTOR - RESULTS (CTV Two) | 4. | NEW GIRL (Citytv) |
5. | WHITNEY (CTV) | 5. | WHITNEY (CTV) |
SOCIAL MEDIA LINKS:
Twitter -
#CTVUpfront
@CTV_PR
@CTV_Television
Facebook:
www.facebook.com/CTV
About CTV
CTV, Canada's Olympic Network, is also Canada's largest private broadcaster. Featuring a wide range of quality news, sports, information, and entertainment programming, CTV is Canada's most-watched television network and lead broadcaster of the London 2012 Olympic Games. CTV is a division of Bell Media, Canada's premier multimedia company with leading assets in television, radio and digital. Bell Media is owned by BCE Inc. (TSX, NYSE: BCE), Canada's largest communications company. More information about CTV can be found on the network's website at ctv.ca.
- CTV -
Source: BBM Canada, BY2011-12: 9/19/2011 - 5/23/2012 vs. same weeks last year.
Christy Sullivan, CTV/Bell Media, 416.384.3624 or [email protected]
Laura Heath Potter, CTV/Bell Media, 416.384.4633 or [email protected]
Share this article