TSX Venture Exchange - DIB
Bolsa de Valores de Lima - DIB
No. 38-2012
TORONTO, Nov. 29, 2012 /CNW/ - Dia Bras Exploration Inc. (TSX-V:DIB) ("Dia Bras" or the "Company") is pleased to report that development of the ramp at the Promontorio Mine has reached the outer portion of the disseminated zone on Level 5 and is being extended to Level 6. In addition, geologic mapping in the Company's core area of interest has been completed.
Press Release Highlights:
"Promontorio is contributing more and more tonnage to our pilot mining, as evidenced by the steady increase in production from zero in March to 1,353 tonnes being shipped to Malpaso during October." stated Daniel Tellechea, President and CEO of Dia Bras Exploration. "As the ramp is extended to deeper levels more tonnage can be produced. This will have a very positive effect on our ability to conduct our advanced development activities and move to commercial production after completion of our 43-101 report in early 2013."
DRILLING
During the period August-October, 2012, the Company drilled a total of 12,057 meters at the Cusi project. A total of 10,774 m was drilled from the surface and 1,283 m underground. For the period January-October, 2012, the Company has drilled a total of 31,366 m; 29,269 m from the surface and 2,066 m underground.
Assay results have been received for holes drilled during August and September, and significant results, those above the current cut-off grade of 100 g/t Ag, are shown in the tables below. The full list of assays can be found at http://files.newswire.ca/1055/DiaBrasTableEnhanced.pdf. A drill hole location map can be found at http://files.newswire.ca/1055/DiaBrasDrillHoleLoc.pdf.
Promontorio Mine
Hole Number* |
From-To (m) | Core Length (m) |
Est. True Width (m) |
Area | Au g/t | Ag g/t | Pb % | Mn % |
B516 | 123.45-124.10 | 0.65 | 0.22 | Promontorio | 0.210 | 139 | 0.10 | 0.91 |
and | 131.70-132.45 | 0.75 | 0.37 | " | 0.160 | 874 | 1.29 | 0.56 |
and | 171.45-171.90 | 0.45 | 0.22 | " | 0.399 | 1,950 | 0.52 | 3.00 |
and | 254.10-255.80 | 1.70 | 0.58 | " | 0.480 | 168 | 0.90 | 1.16 |
and | 257.6-262.80 | 5.20 | 2.98 | " | 1.240 | 296 | 1.23 | 3.95 |
and | 264.45-267.45 | 3.00 | 1.93 | " | 0.600 | 212 | 2.54 | 2.58 |
and | 296.35-297.30 | 0.95 | 0.32 | " | 0.680 | 173 | 0.25 | 3.51 |
B518 | 79.20-81.00 | 1.80 | 1.38 | El Gallo | 0.040 | 294 | 0.15 | 0.07 |
and | 122.15-123.6 | 1.45 | 1.43 | " | 0.037 | 149 | 0.06 | 0.27 |
and | 140.10-141.00 | 0.90 | 0.69 | " | 0.017 | 151 | 0.24 | 1.67 |
B519 | 176.50-178.00 | 1.50 | 1.23 | Promontorio | 0.010 | 133 | 0.45 | 0.53 |
and | 203.50-204.20 | 0.70 | 0.61 | " | 0.592 | 296 | 2.21 | 0.53 |
B520 | 195.85-201.90 | 6.05 | 3.02 | " | 0.35 | 670 | 0.11 | 1.75 |
and | 328.35-329.70 | 1.35 | 0.87 | " | 0.002 | 112 | 0.02 | 0.32 |
and | 339.00-346.00 | 7.00 | 2.39 | " | 0.010 | 211 | 0.11 | 0.25 |
and | 348.50-349.70 | 1.20 | 0.41 | " | 0.098 | 553 | 0.09 | 0.45 |
B521 | 38.20-40.85 | 2.65 | 1.70 | " | 0.000 | 140 | 0.13 | 0.46 |
and | 44.80-46.30 | 1.50 | 1.30 | " | 0.010 | 583 | 0.10 | 2.31 |
and | 52.35-54.15 | 1.80 | 1.56 | " | 0.11 | 1,783 | 0.46 | 2.19 |
and | 59.85-60.45 | 0.60 | 0.42 | " | 0.014 | 115 | 0.13 | 0.88 |
and | 65.50-65.85 | 0.35 | 0.30 | " | 0.006 | 287 | 0.28 | 0.74 |
and | 68.50-69.00 | 0.50 | 0.38 | " | 0.096 | 229 | 0.10 | 0.08 |
and | 76.35-77.15 | 0.80 | 0.61 | " | 0.002 | 136 | 0.26 | 0.87 |
and | 113.80-114.3 | 050 | 0.25 | " | 0.331 | 1,240 | 0.60 | 0.54 |
and | 134.7-135.10 | 0.40 | 0.28 | " | 0.055 | 151 | 0.09 | 1.45 |
and | 158.60-158.90 | 0.30 | 0.15 | " | 0.026 | 104 | 0.07 | 1.65 |
B526 | 96.55-100.50 | 3.95 | 3.24 | Cuerpo Or | 0.021 | 137 | 0.04 | 0.08 |
B529 | 117.65-118.10 | 0.45 | 0.19 | Promontorio | 0.313 | 193 | 0.20 | 0.54 |
and | 322.40-323.45 | 1.05 | 0.80 | " | 1.185 | 630 | 0.30 | 3.89 |
B531 | 59.95-61.45 | 1.50 | 1.15 | Cuerpo Or | 0.002 | 157 | 0.13 | 0.01 |
M123 | 6.50-7.20 | 0.70 | 0.49 | Promontorio | 0.000 | 221 | 0.04 | 0.40 |
and | 18.90-19.20 | 0.30 | 0.15 | " | 0.400 | 2,150 | 0.60 | 5.95 |
and | 23.40-27.40 | 3.00 | 1.72 | " | 0.000 | 111 | 0.09 | 0.81 |
and | 35.20-39.00 | 3.80 | 2.91 | " | 0.090 | 483 | 0.10 | 1.27 |
and | 44.75-47.45 | 2.70 | 1.74 | " | 0.000 | 241 | 0.11 | 0.36 |
and | 62.75-63.90 | 1.15 | 0.57 | " | 0.000 | 990 | 0.39 | 0.77 |
and | 71.20-71.70 | 0.50 | 0.25 | " | 0.000 | 196 | 0.11 | 0.29 |
and | 74.50-76.00 | 1.50 | 0.96 | " | 0.080 | 1,182 | 0.66 | 2.18 |
and | 78.00-78.50 | 0.50 | 0.38 | " | 0.000 | 178 | 0.73 | 0.59 |
* All holes have prefix DC12; prefix B = surface holes, M = underground holes
+ Cuerpo Oriente, formerly Veta del Contacto
nr = not reported
Santa Eduwiges Mine
Hole Number* |
From-To (m) | Core Length (m) |
Est. True Width (m) |
Area | Au g/t | Ag g/t | Pb % | Mn % |
B532 | 39.00-40.50 | 1.50 | 1.30 | S. Bartolo | 0.160 | 266 | 0.55 | 1.30 |
and | 45.70-46.70 | 1.00 | 0.64 | " | 0.260 | 121 | 0.11 | 0.01 |
and | 53.30-54.00 | 0.70 | 0.35 | " | 0.033 | 189 | 0.64 | 0.02 |
and | 73.05-74.10 | 1.05 | 0.36 | " | 0.281 | 107 | 0.01 | 0.91 |
M122 | 1.30-1.70 | 0.40 | 0.33 | S. Eduwiges | 0.800 | 109 | 0.10 | 0.05 |
and | 5.55-5.85 | 0.30 | 0.25 | " | 0.000 | 247 | 0.88 | 0.37 |
M124 | 5.50-5.80 | 0.30 | 0.26 | S. Eduwiges | nr | 262 | 1.36 | 0.21 |
and | 15.20-15.50 | 0.30 | 0.19 | " | 0.600 | 908 | 0.52 | 0.36 |
M125 | 66.20-68.19 | 2.00 | 1.97 | S. Eduwiges | 0.190 | 273 | 0.11 | 0.13 |
M127 | 5.80-6.25 | 0.45 | 0.42 | S. Eduwiges | nr | 189 | 0.62 | 0.52 |
and | 10.60-12.00 | 1.40 | 1.15 | " | nr | 165 | 0.10 | 0.25 |
M128 | 6.60-7.10 | 0.50 | 0.29 | S. Eduwiges | 0.700 | 411 | 1.18 | 0.59 |
and | 26.00-27.00 | 1.00 | 0.42 | " | 0.000 | 313 | 0.16 | 0.30 |
* All holes have prefix DC12; prefix B = surface holes, M = underground holes
MINE DEVELOPMENT
During the period August-October, 2012, the Malpaso mill processed 14,458 tonnes of development rock averaging 192 g/t silver and 0.59% lead. During this period, 2,877 tonnes of development rock was shipped from the Promontorio mine and 8,620 tonnes from Santa Eduwiges mine.
Mine development continued in both the Santa Eduwiges and Promontorio mines, as described below:
Promontorio
Development continued on Levels 2, 4, 5 and 9, and the ramp reached Level 5 and is being extended to Level 6. On Level 5, the ramp encountered the outer zone of the disseminated zone, cutting through silicified rhyodacite with a pale green tint (probably fine-grained sericite) that contains very fine-grained sulfides, pyrite and a black sulfide mineral. The rock assayed at 25 g/t Ag, which is anomalous and indicates the ramp is on the fringe of the main disseminated zone.
Santa Eduwiges
Development of the Mexicana and San Bartolo veins continued on Levels 3, 7, 8.5, 10 and 11. Stoping of the veins was done from Levels 7, 7.5 and 8.5. Cross-cuts were developed on Level 10 and drifting was done along the Mexicana vein to intersect the Carta Blanca vein. The ramp was developed from Level 10 to Level 11 on the Mexicana vein.
GEOLOGIC MAPPING:
Detailed geologic mapping of the core Cusi area (San Juan to La India) has been completed at 1:5,000 scale and the main Promontorio area has been mapped at 1:1,000 scale. Mapping shows five areas of interest, based on surface alteration, for open-pitable targets (http://files.newswire.ca/1055/Cusi(5000).pdf). Listed in order of priority, the areas are: 1) Promontorio-Promontorio Viejo; 2) Nueva Santa Marina; 3) San Bartolo; 4) La India; and, 5) San Ignacio. These areas occur where veins splay and flex, and are of moderate size, ranging in length from 200 to 400 m and widths of 80-200 m. Rock chip sampling along lines across the widths of the Promontorio-Promontorio Viejo area is in progress, and the other areas will be sampled in order of priority.
The area of interest is underlain by Tertiary rhyodacite exhibiting various levels of alteration and veining. Major veins have been traced over distances up to 3 km and there are three major directions of veining: NW, NE and N-S. Veining and fracturing are more intense closer to the Cusi fault, such as the disseminated zone at the Promontorio mine.
Quality Control
The quality assurance-quality control (QA-QC) of Dia Bras has been described in detail in RPA's NI 43-101 report of December 2006 at Cusi.
The technical content of this news release has been approved by Thomas L. Robyn, Ph.D., CPG, RPG, a Qualified Person as defined in NI 43-101.
About Dia Bras
Dia Bras is a Canadian and Peruvian listed (TSX-V: DIB, BVL: DIB) exploration and mining company focused on precious and base metals in Chihuahua State, other areas of northern Mexico, and most recently at its Yauricocha silver-lead-zinc-copper-gold mine in Peru. The Company is accelerating exploration at the Yauricocha property as well as pursuing the development and exploration of its most advanced Mexican assets - the Bolivar Property (copper-zinc-silver) and the Cusi Property (silver-lead) and is exploring in Mexico several precious metal targets such as La Sidra gold project at the Bolivar Property, Las Coloradas silver project at Melchor Ocampo (Zacatecas State), the Bacerac silver project (Sonora State), and the La Verde gold project at the Batopilas Property (Chihuahua State). Dia Bras is also exploring base metal projects in Mexico such as the Corralitos intrusion-hosted molybdenum deposit.
The Company's shares trade on the TSX Venture Exchange under the symbol "DIB" and on the Lima Exchange under the symbol "DIB".
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
Forward-looking Statements
Except for statements of historical fact, all statements in this news release without limitation regarding new projects, acquisitions, future plans and objectives are forward-looking statements which involve risks and uncertainties. There can be no assurance that such statements will prove to be accurate; actual results and future events could differ materially from those anticipated in such statements.
Complete list of assays for this press release:
Promontorio Mine
Hole Number* |
From-To (m) | Core Length (m) |
Vein | Au g/t | Ag g/t | Pb % | Zn % | Mn % |
B516 | 123.45-124.10 | 0.65 | Promontorio | 0.210 | 139 | 0.10 | 0.21 | 0.91 |
and | 131.70-132.45 | 0.75 | " | 0.160 | 874 | 1.29 | 2.52 | 0.56 |
and | 171.45-171.90 | 0.45 | " | 0.399 | 1,950 | 0.52 | 1.20 | 3.00 |
and | 214.95-215.30 | 0.35 | " | 0.008 | 79 | 0.07 | 0.20 | 0.51 |
and | 248.65-249.15 | 0.50 | " | 0.217 | 92 | 0.22 | 0.51 | 2.91 |
and | 254.10-255.80 | 1.70 | " | 0.480 | 168 | 0.90 | 1.63 | 1.16 |
and | 257.6-262.80 | 5.20 | " | 1.240 | 296 | 1.23 | 1.48 | 3.95 |
and | 264.45-267.45 | 3.00 | " | 0.600 | 212 | 2.54 | 2.29 | 2.58 |
and | 281.60-283.55 | 1.95 | " | 0.130 | 67 | 0.17 | 0.24 | 1.11 |
and | 296.35-297.30 | 0.95 | " | 0.680 | 173 | 0.25 | 0.40 | 3.51 |
and | 298.80-299.40 | 0.60 | " | 0.240 | 60 | 0.18 | 0.38 | 0.50 |
and | 347.90-349.00 | 1.10 | " | 0.023 | 81 | 0.17 | 0.38 | 1.58 |
and | 381.85-382.40 | 0.55 | " | 0.086 | 84 | 0.36 | 0.49 | 0.76 |
B517 | 342.25-342.60 | 0.35 | " | 0.061 | 83 | 0.03 | 0.45 | 0.89 |
and | 343.50-344.00 | 0.50 | " | 0.061 | 78 | 0.15 | 0.26 | 0.53 |
B518 | 79.20-81.00 | 1.80 | El Gallo | 0.040 | 294 | 0.15 | 0.32 | 0.07 |
and | 122.15-123.6 | 1.45 | " | 0.037 | 149 | 0.06 | 0.07 | 0.27 |
and | 140.10-141.00 | 0.90 | " | 0.017 | 151 | 0.24 | 0.78 | 1.67 |
B519 | 176.50-178.00 | 1.50 | Promontorio | 0.010 | 133 | 0.45 | 0.18 | 0.53 |
and | 203.50-204.20 | 0.70 | " | 0.592 | 296 | 2.21 | 3.94 | 0.53 |
B520 | 183.00-184.30 | 1.30 | Promontorio | 0.008 | 65 | 0.05 | 0.09 | 0.11 |
and | 195.85-201.90 | 6.05 | " | 0.35 | 670 | 0.11 | 0.12 | 1.75 |
and | 315.70-323.70 | 8.00 | " | 0.040 | 93 | 0.06 | 0.09 | 0.73 |
and | 328.35-329.70 | 1.35 | " | 0.002 | 112 | 0.02 | 0.05 | 0.32 |
and | 339.00-346.00 | 7.00 | " | 0.010 | 211 | 0.11 | 0.17 | 0.25 |
and | 347.00-347.30 | 0.30 | " | 0.036 | 98 | 0.14 | 0.13 | 1.60 |
and | 348.50-349.70 | 1.20 | " | 0.098 | 553 | 0.09 | 0.16 | 0.45 |
B521 | 26.30-32.70 | 6.40 | Promontorio | 0.010 | 70 | 0.17 | 0.45 | 1.05 |
and | 38.20-40.85 | 2.65 | " | 0.000 | 140 | 0.13 | 0.24 | 0.46 |
and | 44.80-46.30 | 1.50 | " | 0.010 | 583 | 0.10 | 0.13 | 2.31 |
and | 52.35-54.15 | 1.80 | " | 0.11 | 1,783 | 0.46 | 0.58 | 2.19 |
and | 59.85-60.45 | 0.60 | " | 0.014 | 115 | 0.13 | 0.13 | 0.88 |
and | 65.50-65.85 | 0.35 | " | 0.006 | 287 | 0.28 | 0.27 | 0.74 |
and | 68.50-69.00 | 0.50 | " | 0.096 | 229 | 0.10 | 0.46 | 0.08 |
and | 76.35-77.15 | 0.80 | " | 0.002 | 136 | 0.26 | 0.45 | 0.87 |
and | 113.80-114.3 | 050 | " | 0.331 | 1,240 | 0.60 | 0.70 | 0.54 |
and | 116.00-116.80 | 0.80 | " | 0.006 | 67 | 0.04 | 0.09 | 0.40 |
and | 134.7-135.10 | 0.40 | " | 0.055 | 151 | 0.09 | 0.24 | 1.45 |
and | 155.15-155.45 | 0.30 | " | 0.009 | 72 | 0.04 | 0.07 | 0.45 |
and | 158.60-158.90 | 0.30 | " | 0.026 | 104 | 0.07 | 0.33 | 1.65 |
B523 | 90.30-91.00 | 0.70 | El Gallo | 0.163 | 73 | 0.54 | 2.07 | 0.96 |
B524 | 138.05-138.40 | 0.35 | Cuerpo Or+ | 0.045 | 77 | 0.08 | 0.09 | 1.32 |
B526 | 86.80-88.30 | 1.50 | Cuerpo Or | 0.008 | 92 | 0.02 | 0.04 | 0.80 |
and | 96.55-100.50 | 3.95 | " | 0.021 | 137 | 0.04 | 0.04 | 0.08 |
B529 | 117.65-118.10 | 0.45 | Promontorio | 0.313 | 193 | 0.20 | 0.17 | 0.54 |
and | 250.60-252.50 | 1.90 | " | 0.110 | 95 | 0.26 | 0.53 | 1.42 |
and | 322.40-323.45 | 1.05 | " | 1.185 | 630 | 0.30 | 0.45 | 3.89 |
B531 | 41.30-42.60 | 1.30 | Cuerpo Or | 0.008 | 64 | 0.25 | 0.02 | 1.01 |
and | 50.80-52.40 | 1.60 | " | 0.005 | 69 | 0.11 | 0.14 | 0.01 |
and | 59.95-61.45 | 1.50 | " | 0.002 | 157 | 0.13 | 0.36 | 0.01 |
M121 | 34.50-36.00 | 1.50 | Promontorio | nr** | 97 | 0.10 | 0.18 | nr |
M123 | 6.50-7.20 | 0.70 | Promontorio | 0.000 | 221 | 0.04 | 0.06 | 0.40 |
and | 11.50-12.70 | 1.20 | " | 0.000 | 73 | 0.10 | 0.10 | 0.04 |
and | 18.90-19.20 | 0.30 | " | 0.400 | 2,150 | 0.60 | 1.94 | 5.95 |
and | 23.40-27.40 | 3.00 | " | 0.000 | 111 | 0.09 | 0.12 | 0.81 |
and | 35.20-39.00 | 3.80 | " | 0.090 | 483 | 0.10 | 0.10 | 1.27 |
and | 44.75-47.45 | 2.70 | " | 0.000 | 241 | 0.11 | 0.16 | 0.36 |
and | 62.75-63.90 | 1.15 | " | 0.000 | 990 | 0.39 | 0.18 | 0.77 |
and | 71.20-71.70 | 0.50 | " | 0.000 | 196 | 0.11 | 0.12 | 0.29 |
and | 74.50-76.00 | 1.50 | " | 0.080 | 1,182 | 0.66 | 0.89 | 2.18 |
and | 78.00-78.50 | 0.50 | " | 0.000 | 178 | 0.73 | 0.62 | 0.59 |
and | 79.60-81.00 | 1.40 | " | 0.000 | 73 | 0.08 | 0.30 | 0.22 |
M130 | 4.00-9.00 | 5.00 | Promontorio | 0.000 | 64 | 0.08 | 0.12 | 0.32 |
and | 10.10-11.30 | 1.20 | " | nr | 93 | 0.04 | 0.09 | 0.31 |
* All holes have prefix DC12; prefix B = surface holes, M = underground holes
+ Cuerpo Oriente, formerly Veta dell Contacto
nr = not reported
Santa Eduwiges Mine
Hole Number* |
From-To (m) | Core Length (m) |
Vein | Au g/t | Ag g/t | Pb % | Zn % | Mn % |
B525 | 164.90-166.25 | 1.35 | S. Eduwiges | 0.214 | 95 | 0.01 | 0.01 | 0.34 |
B527 | 11.05-12.75 | 1.70 | C. Blanca | 0.129 | 65 | 0.29 | 0.19 | 0.26 |
B532 | 39.00-40.50 | 1.50 | S. Bartolo | 0.160 | 266 | 0.55 | 0.65 | 1.30 |
and | 45.70-46.70 | 1.00 | " | 0.260 | 121 | 0.11 | 0.26 | 0.01 |
and | 53.30-54.00 | 0.70 | " | 0.033 | 189 | 0.64 | 1.54 | 0.02 |
and | 73.05-74.10 | 1.05 | " | 0.281 | 107 | 0.01 | 0.05 | 0.91 |
M122 | 1.30-1.70 | 0.40 | S. Eduwiges | 0.800 | 109 | 0.10 | 6.57 | 0.05 |
and | 5.55-5.85 | 0.30 | " | 0.000 | 247 | 0.88 | 1.89 | 0.37 |
and | 32.75-33.05 | 0.30 | " | 0.000 | 64 | 0.15 | 0.29 | 0.32 |
M124 | 5.50-5.80 | 0.30 | S. Eduwiges | nr | 262 | 1.36 | 2.32 | 0.21 |
and | 15.20-15.50 | 0.30 | " | 0.600 | 908 | 0.52 | 0.26 | 0.36 |
M125 | 23.25-24.10 | 0.85 | S. Eduwiges | nr | 64 | 0.11 | 0.26 | 0.27 |
and | 66.20-68.19 | 1.90 | " | 0.190 | 273 | 0.11 | 0.27 | 0.13 |
and | 77.90-78.20 | 0.30 | " | nr | 66 | 0.27 | 1.66 | 0.14 |
M126 | 49.10-58.00 | 8.90 | S. Eduwiges | 0.000 | 65 | 0.20 | 0.37 | 0.54 |
M127 | 5.80-6.25 | 0.45 | S. Eduwiges | nr | 189 | 0.62 | 1.35 | 0.52 |
and | 7.50-7.80 | 3.00 | " | nr | 81 | 0.11 | 0.12 | 0.48 |
and | 10.60-12.00 | 1.40 | " | nr | 165 | 0.10 | 0.26 | 0.25 |
M128 | 2.60-3.05 | 0.45 | S. Eduwiges | nr | 99 | 2.56 | 7.95 | 1.26 |
and | 6.60-7.10 | 0.50 | " | 0.700 | 411 | 1.18 | 1.94 | 0.59 |
and | 26.00-27.00 | 1.00 | " | 0.000 | 313 | 0.16 | 0.53 | 0.30 |
and | 31.75-34.80 | 3.05 | " | 0.000 | 93 | 0.21 | 0.14 | 0.63 |
* All holes have prefix DC12; prefix B = surface holes, M = underground holes
PDF available at: http://stream1.newswire.ca/media/2012/11/29/20121129_C4618_DOC_EN_21340.pdf
PDF available at: http://stream1.newswire.ca/media/2012/11/29/20121129_C4618_DOC_EN_21341.pdf
PDF available at: http://stream1.newswire.ca/media/2012/11/29/20121129_C4618_DOC_EN_21370.pdf
SOURCE: Dia Bras Exploration Inc.
on Dia Bras Exploration Inc. visit www.diabras.com or contact:
Daniel Tellechea
President & CEO
Dia Bras Exploration Inc.
1 (866) 493-9646
Matt Morrish
Director, Investor Relations
Dia Bras Exploration Inc.
1 (866) 493-9646
Share this article