VANCOUVER, Oct. 26, 2015 /CNW/ - Endeavour Mining Corporation ("Endeavour Mining") (TSX:EDV) (ASX:EVR) (OTCQX:EDVMF) is pleased to report drilling results that confirm extensions of oxide mineralization in the West Pit area and surrounding targets at Agbaou Gold Mine located in Côte d'Ivoire. Results include 6.71 g/t over 7.4 metres at Omega, 7.73 g/t over 7.4 metres at Gamma and 3.18 g/t over 6.8 metres at Sigma.
Neil Woodyer, CEO, stated
"The drilling program at Agbaou continues to deliver additional oxides contributing to a larger, more continuous West Pit and a reduction of the overall strip ratio."
The additional drilling at Agbaou consisted of 157 reverse-circulation (RC) drill holes for 15,601 metres of drilling as of October 1, 2015. Drilling results with true widths are provided in the appendix to this news release.
Highlights from the Agbaou drilling program include:
Deposit | Hole ID | UTM | From | To | Length | True Width | Au Grade | |
Area | Easting | Northing | (m) | (m) | (m) | (m) | (g/t) | |
Omega | AGBRC2160 | 253302 | 675131 | 74 | 83 | 9 | 7.4 | 6.71 |
including | 76 | 79 | 3 | 2.5 | 12.58 | |||
AGBRC2163 | 253258 | 675078 | 45 | 52 | 7 | 5.7 | 5.76 | |
including | 48 | 50 | 2 | 1.6 | 13.10 | |||
AGBRC2175 | 253151 | 674973 | 8 | 14 | 6 | 4.9 | 3.52 | |
including | 9 | 11 | 2 | 1.6 | 6.27 | |||
AGBRC2251 | 253281 | 675064 | 70 | 76 | 6 | 4.9 | 3.97 | |
including | 72 | 73 | 1 | 0.8 | 14.53 | |||
AGBRC2254 | 253344 | 675219 | 13 | 20 | 7 | 5.7 | 3.72 | |
including | 15 | 16 | 1 | 0.8 | 12.87 | |||
AGBRC2257 | 253235 | 675165 | 1 | 19 | 18 | 14.8 | 3.24 | |
including | 12 | 14 | 2 | 1.6 | 11.46 | |||
AGBRC2267 | 253478 | 675301 | 85 | 94 | 9 | 7.4 | 3.58 | |
including | 86 | 87 | 1 | 0.8 | 18.68 | |||
AGBRC2268 | 253512 | 675280 | 79 | 90 | 11 | 9.0 | 3.59 | |
including | 85 | 86 | 1 | 0.8 | 12.70 |
Deposit | Hole ID | UTM | From | To | Length | True Width | Au Grade | |
Area | Easting | Northing | (m) | (m) | (m) | (m) | (g/t) | |
Gamma | AGBRC2178 | 253058 | 674863 | 121 | 133 | 12 | 9.8 | 3.87 |
including | 129 | 132 | 3 | 2.5 | 11.16 | |||
AGBRC2181 | 252957 | 674900 | 75 | 84 | 9 | 7.4 | 7.73 | |
including | 78 | 80 | 2 | 1.6 | 22.67 | |||
and | 86 | 97 | 11 | 9.0 | 3.64 | |||
including | 87 | 89 | 2 | 1.6 | 9.76 | |||
and | 103 | 114 | 11 | 9.0 | 4.83 | |||
including | 104 | 105 | 1 | 0.8 | 27.11 | |||
AGBRC2182 | 253000 | 674875 | 98 | 105 | 7 | 5.7 | 9.46 | |
including | 99 | 100 | 1 | 0.8 | 34.81 | |||
AGBRC2248 | 252828 | 674973 | 36 | 47 | 11 | 9.0 | 3.96 | |
including | 38 | 39 | 1 | 0.8 | 19.38 | |||
Sigma | AGBRC2217 | 252076 | 674466 | 61 | 66 | 5 | 4.3 | 3.32 |
including | 64 | 65 | 1 | 0.9 | 8.31 | |||
AGBRC2226 | 252060 | 674360 | 86 | 94 | 8 | 6.8 | 3.18 | |
including | 86 | 87 | 1 | 0.9 | 12.81 |
The results demonstrate continuity of grades and widths and have confirmed the interpretation of the Omega, Gamma and Sigma mineralized zones as extensions of the mineralization along the same structures that host the West pit mineralization (Figure 1). The current drill program provides infill that will reduce strip ratios and also follow extensions to mineralized zones. Oxidation extends to between 40 and 70 metres depth throughout much of the area (Figure 2) and more than half the reported intersections represent weathered material (saprolite).
The Omega zone represents the north-eastern extension of the West pit (Figure 1) and drilling highlights include 7.4 metres at 6.71 g/t gold (including 2.5 metres at 12.58 g/t gold), 14.8 metres at 3.24 g/t gold (including 1.6 metres at 11.46 g/t gold) (Figure 2), and 9.0 metres at 3.59 g/t gold (including 0.8 metres at 12.70 g/t gold). The mineralization has now been defined over a strike length in excess of 650 metres and remains open to the north-east and down-dip.
The Gamma zone has now been defined over a strike length in excess of 550 metres. Intersections include 9.8 metres at 3.87 g/t gold (including 2.5 metres at 11.16 g/t gold), 7.4 metres at 7.73 g/t gold (including 1.6 metres at 22.67 g/t gold) and 9.0 metres at 3.96 g/t gold (including 0.8 metres at 19.38 g/t gold) (Figure 1).
Drilling results in the Sigma zone include 4.3 metres at 3.32 g/t gold (including 0.9 metres at 8.31 g/t gold) and 6.8 metres at 3.18 g/t gold (including 0.9 metres at 12.81 g/t gold) (Figure 1).
A recently completed geological mapping program identified two structural corridors, referred to as Zone Tectonique d'Agbaou (ZTA) and Zone Tectonique Occidentale (ZTO), which are intimately associated with the mineralization identified to date (Figure 1). These structural zones remain open along strike and continue to be the focus of the ongoing drill program. Once drilling is complete, and all assays are received, an updated mineral resource and reserve estimation will be completed so that the Life of Mine production schedule may be updated for 2016.
Qualified Persons
Gérard De Hert, EurGeol, Vice President Exploration is the Qualified Person overseeing Endeavour's exploration projects in West Africa and has reviewed and approved this press release.
All sample preparations and standard 50-gram gold fire assays were performed by Bureau Veritas Laboratories, Abidjan, Côte d'Ivoire. Endeavour consistently employs a rigorous quality control and assurance program comprising regular insertion of certified reference standards, blanks and duplicates.
About Endeavour Mining Corporation
Endeavour is a Canadian-based intermediate gold mining company producing 500,000 ounces per year from four mines in West Africa. Endeavour is focused on effectively managing its existing assets to maximize cash flow as well as pursuing organic and strategic growth opportunities that benefit from its management and operational expertise.
On behalf of Endeavour Mining Corporation
Neil Woodyer
Chief Executive Officer
This news release contains "forward-looking statements" including but not limited to, statements with respect to Endeavour Mining's plans and operating performance, the estimation of mineral reserves and resources, the timing and amount of estimated future production, costs of future production, future capital expenditures, and the success of exploration activities. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "expects", "expected", "budgeted", "forecasts" and "anticipates". Forward-looking statements, while based on management's best estimates and assumptions, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful integration of acquisitions; risks related to international operations; risks related to general economic conditions and credit availability, actual results of current exploration activities, unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates, increases in market prices of mining consumables, possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; accidents, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities, changes in national and local government regulation of mining operations, tax rules and regulations, and political and economic developments in countries in which Endeavour Mining operates. Although Endeavour Mining has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour Mining's most recent Annual Information Form filed under its profile at www.sedar.com for further information respecting the risks affecting Endeavour Mining and its business.
APPENDIX A
Agbaou Drilling Program Highlights
Deposit | Hole ID | UTM | From | To | Length | True Width | Au Grade | |
Area | Easting | Northing | (m) | (m) | (m) | (m) | (g/t) | |
Omega | AGBRC2160 | 253302 | 675131 | 51 | 53 | 2 | 1.7 | 1.13 |
and | 74 | 83 | 9 | 7.5 | 6.71 | |||
including | 76 | 79 | 3 | 2.5 | 12.58 | |||
Omega | AGBRC2161 | 253255 | 675124 | 26 | 28 | 2 | 1.7 | 7.34 |
including | 26 | 27 | 1 | 0.8 | 12.85 | |||
and | 34 | 36 | 2 | 1.7 | 8.00 | |||
including | 34 | 35 | 1 | 0.8 | 15.37 | |||
Omega | AGBRC2162 | 253220 | 675100 | 26 | 29 | 3 | 2.5 | 2.07 |
including | 26 | 27 | 1 | 0.8 | 3.49 | |||
Omega | AGBRC2163 | 253258 | 675078 | 45 | 52 | 7 | 5.8 | 5.76 |
including | 48 | 50 | 2 | 1.7 | 13.10 | |||
Omega | AGBRC2164 | 253164 | 675098 | No Significant Mineralization | ||||
Omega | AGBRC2165 | 253190 | 675083 | 41 | 42 | 1 | 0.8 | 1.50 |
Omega | AGBRC2166 | 253217 | 675067 | 20 | 22 | 2 | 1.7 | 6.19 |
including | 20 | 21 | 1 | 0.8 | 11.41 | |||
and | 28 | 30 | 2 | 1.7 | 2.77 | |||
including | 29 | 30 | 1 | 0.8 | 3.41 | |||
and | 35 | 40 | 5 | 4.2 | 1.44 | |||
including | 39 | 40 | 1 | 0.8 | 3.39 | |||
Omega | AGBRC2167 | 253244 | 675051 | 71 | 73 | 2 | 1.7 | 2.29 |
Omega | AGBRC2168 | 253148 | 675063 | 33 | 34 | 1 | 0.8 | 1.20 |
Omega | AGBRC2169 | 253181 | 675047 | No Significant Mineralization | ||||
Gamma | AGBRC2170 | 253017 | 675161 | 90 | 92 | 2 | 1.6 | 4.05 |
including | 90 | 91 | 1 | 0.8 | 7.62 | |||
and | 97 | 99 | 2 | 1.6 | 1.72 | |||
Gamma | AGBRC2171 | 253052 | 675141 | No Significant Mineralization | ||||
Omega | AGBRC2172 | 253087 | 675120 | No Significant Mineralization | ||||
Omega | AGBRC2173 | 253121 | 675100 | 116 | 118 | 2 | 1.7 | 1.93 |
Omega | AGBRC2174 | 253115 | 674994 | 25 | 26 | 1 | 0.8 | 3.08 |
Omega | AGBRC2175 | 253151 | 674973 | 8 | 14 | 6 | 5.0 | 3.52 |
including | 9 | 11 | 2 | 1.7 | 6.27 | |||
and | 48 | 52 | 4 | 3.3 | 2.01 | |||
including | 48 | 49 | 1 | 0.8 | 3.11 | |||
and | 62 | 64 | 2 | 1.7 | 2.65 | |||
including | 62 | 63 | 1 | 0.8 | 4.68 | |||
Gamma | AGBRC2176 | 252946 | 674974 | No Significant Mineralization | ||||
Gamma | AGBRC2177 | 252988 | 674947 | 59 | 60 | 1 | 0.8 | 12.81 |
and | 65 | 67 | 2 | 1.6 | 1.17 | |||
and | 69 | 71 | 2 | 1.6 | 2.10 | |||
Gamma | AGBRC2178 | 253058 | 674863 | 28 | 30 | 2 | 1.6 | 2.38 |
including | 28 | 29 | 1 | 0.8 | 4.15 | |||
and | 37 | 38 | 1 | 0.8 | 0.95 | |||
and | 43 | 44 | 1 | 0.8 | 1.87 | |||
and | 121 | 133 | 12 | 9.8 | 3.87 | |||
including | 129 | 132 | 3 | 2.5 | 11.16 | |||
Gamma | AGBRC2179 | 252888 | 674938 | 36 | 41 | 5 | 4.1 | 2.23 |
including | 38 | 39 | 1 | 0.8 | 4.20 | |||
and | 68 | 77 | 9 | 7.4 | 2.54 | |||
including | 75 | 77 | 2 | 1.6 | 9.05 | |||
and | 78 | 80 | 2 | 1.6 | 3.76 | |||
including | 78 | 79 | 1 | 0.8 | 5.78 | |||
and | 83 | 89 | 6 | 4.9 | 2.37 | |||
including | 88 | 89 | 1 | 0.8 | 6.71 | |||
Gamma | AGBRC2180 | 252922 | 674919 | 89 | 91 | 2 | 1.6 | 0.72 |
and | 96 | 98 | 2 | 1.6 | 3.78 | |||
including | 97 | 98 | 1 | 0.8 | 6.67 | |||
Gamma | AGBRC2181 | 252957 | 674900 | 75 | 84 | 9 | 7.4 | 7.73 |
including | 78 | 80 | 2 | 1.6 | 22.67 | |||
and | 86 | 97 | 11 | 9.0 | 3.64 | |||
including | 87 | 89 | 2 | 1.6 | 9.76 | |||
and | 103 | 114 | 11 | 9.0 | 4.83 | |||
including | 104 | 105 | 1 | 0.8 | 27.11 | |||
Gamma | AGBRC2182 | 253000 | 674875 | 98 | 105 | 7 | 5.7 | 9.46 |
including | 99 | 100 | 1 | 0.8 | 34.81 | |||
and | 128 | 131 | 3 | 2.5 | 1.60 | |||
Gamma | AGBRC2183 | 252904 | 675139 | 27 | 29 | 2 | 1.6 | 1.77 |
and | 32 | 35 | 3 | 2.5 | 0.56 | |||
Gamma | AGBRC2184 | 252941 | 675117 | 60 | 65 | 5 | 4.1 | 6.88 |
including | 60 | 63 | 3 | 2.5 | 10.61 | |||
and | 68 | 72 | 4 | 3.3 | 3.11 | |||
including | 69 | 71 | 2 | 1.6 | 4.21 | |||
Gamma | AGBRC2185 | 252879 | 675093 | 43 | 47 | 4 | 3.3 | 3.11 |
including | 45 | 46 | 1 | 0.8 | 6.27 | |||
Gamma | AGBRC2186 | 252917 | 675071 | No Significant Mineralization |
||||
Gamma | AGBRC2187 | 252770 | 675146 | No Significant Mineralization |
||||
Gamma | AGBRC2188 | 252735 | 675168 | 10 | 13 | 3 | 2.5 | 1.06 |
Omega | AGBRC2189 | 253250 | 675158 | 21 | 22 | 1 | 0.8 | 2.94 |
and | 23 | 24 | 1 | 0.8 | 1.22 | |||
and | 26 | 35 | 9 | 7.5 | 2.36 | |||
including | 31 | 33 | 2 | 1.7 | 6.85 | |||
Omega | AGBRC2190 | 253325 | 675115 | 87 | 90 | 3 | 2.5 | 1.22 |
and | 99 | 102 | 3 | 2.5 | 0.68 | |||
Omega | AGBRC2191 | 253228 | 675138 | 3 | 5 | 2 | 1.7 | 0.92 |
and | 10 | 13 | 3 | 2.5 | 1.53 | |||
and | 23 | 32 | 9 | 7.5 | 2.02 | |||
including | 24 | 25 | 1 | 0.8 | 4.93 | |||
Omega | AGBRC2192 | 253281 | 675107 | 51 | 53 | 2 | 1.7 | 0.61 |
and | 66 | 67 | 1 | 0.8 | 5.10 | |||
Gamma | AGBRC2193 | 252806 | 675288 | No Significant Mineralization | ||||
Gamma | AGBRC2194 | 252841 | 675267 | No Significant Mineralization | ||||
Gamma | AGBRC2195 | 252875 | 675247 | No Significant Mineralization | ||||
Gamma | AGBRC2196 | 252354 | 675545 | 32 | 34 | 2 | 1.6 | 0.69 |
Gamma | AGBRC2197 | 252392 | 675524 | No Significant Mineralization | ||||
Gamma | AGBRC2198 | 252431 | 675515 | No Significant Mineralization | ||||
Gamma | AGBRC2199 | 252471 | 675493 | No Significant Mineralization | ||||
Gamma | AGBRC2200 | 252499 | 675476 | No Significant Mineralization | ||||
Gamma | AGBRC2201 | 252534 | 675456 | No Significant Mineralization | ||||
Gamma | AGBRC2202 | 252569 | 675435 | No Significant Mineralization | ||||
Gamma | AGBRC2203 | 252604 | 675418 | No Significant Mineralization | ||||
Gamma | AGBRC2204 | 252650 | 675390 | No Significant Mineralization | ||||
Gamma | AGBRC2205 | 252673 | 675376 | No Significant Mineralization | ||||
Sigma | AGBRC2206 | 252129 | 674528 | No Significant Mineralization | ||||
Sigma | AGBRC2207 | 252184 | 674497 | 12 | 14 | 2 | 1.7 | 1.60 |
Sigma | AGBRC2208 | 252218 | 674477 | 72 | 76 | 4 | 3.4 | 0.85 |
Sigma | AGBRC2209 | 251969 | 674647 | No Significant Mineralization | ||||
Sigma | AGBRC2210 | 252004 | 674626 | No Significant Mineralization | ||||
Sigma | AGBRC2211 | 252040 | 674607 | No Significant Mineralization | ||||
Sigma | AGBRC2212 | 252072 | 674587 | 18 | 19 | 1 | 0.9 | 3.68 |
Sigma | AGBRC2213 | 252092 | 674496 | 35 | 37 | 2 | 1.7 | 7.43 |
Sigma | AGBRC2214 | 252146 | 674462 | 37 | 39 | 2 | 1.7 | 4.52 |
including | 38 | 39 | 1 | 0.9 | 8.27 | |||
and | 86 | 89 | 3 | 2.6 | 1.80 | |||
Sigma | AGBRC2215 | 252180 | 674441 | 47 | 52 | 5 | 4.3 | 1.75 |
including | 50 | 51 | 1 | 0.9 | 4.60 | |||
Sigma | AGBRC2216 | 252210 | 674431 | 96 | 97 | 1 | 0.9 | 1.96 |
Sigma | AGBRC2217 | 252076 | 674466 | 9 | 10 | 1 | 0.9 | 1.71 |
and | 49 | 52 | 3 | 2.6 | 2.96 | |||
including | 50 | 51 | 1 | 0.9 | 5.59 | |||
and | 61 | 66 | 5 | 4.3 | 3.32 | |||
including | 64 | 65 | 1 | 0.9 | 8.31 | |||
Sigma | AGBRC2218 | 252162 | 674415 | 7 | 11 | 4 | 3.4 | 0.81 |
Sigma | AGBRC2219 | 252071 | 674440 | 13 | 17 | 4 | 3.4 | 0.94 |
and | 60 | 62 | 2 | 1.7 | 1.27 | |||
and | 66 | 72 | 6 | 5.1 | 2.07 | |||
including | 70 | 71 | 1 | 0.9 | 7.96 | |||
Sigma | AGBRC2220 | 252113 | 674415 | 6 | 9 | 3 | 2.6 | 1.27 |
and | 20 | 30 | 10 | 8.5 | 2.29 | |||
including | 24 | 26 | 2 | 1.7 | 6.82 | |||
and | 74 | 77 | 3 | 2.6 | 2.80 | |||
including | 75 | 76 | 1 | 0.9 | 6.37 | |||
and | 97 | 100 | 3 | 2.6 | 0.59 | |||
and | 105 | 111 | 6 | 5.1 | 1.03 | |||
and | 112 | *114 | 2 | 1.7 | 2.01 | |||
Sigma | AGBRC2221 | 251907 | 674478 | 8 | 12 | 4 | 3.4 | 5.06 |
including | 8 | 9 | 1 | 0.9 | 14.64 | |||
Sigma | AGBRC2222 | 252009 | 674416 | 44 | 51 | 7 | 6.0 | 2.36 |
including | 48 | 49 | 1 | 0.9 | 5.52 | |||
and | 64 | 66 | 2 | 1.7 | 0.96 | |||
and | 74 | 79 | 5 | 4.3 | 1.55 | |||
including | 77 | 78 | 1 | 0.9 | 3.79 | |||
and | 93 | 95 | 2 | 1.7 | 2.14 | |||
including | 94 | 95 | 1 | 0.9 | 3.44 | |||
Sigma | AGBRC2223 | 252044 | 674398 | 36 | 38 | 2 | 1.7 | 1.32 |
and | 46 | 47 | 1 | 0.9 | 5.97 | |||
and | 73 | 75 | 2 | 1.7 | 1.61 | |||
and | 82 | 84 | 2 | 1.7 | 0.80 | |||
and | 97 | 98 | 1 | 0.9 | 1.74 | |||
Sigma | AGBRC2224 | 252082 | 674375 | 25 | 29 | 4 | 3.4 | 1.53 |
and | 33 | 34 | 1 | 0.9 | 2.23 | |||
and | 37 | 39 | 2 | 1.7 | 1.27 | |||
and | 79 | 81 | 2 | 1.7 | 4.00 | |||
including | 79 | 80 | 1 | 0.9 | 6.72 | |||
and | 87 | 93 | 6 | 5.1 | 1.34 | |||
Sigma | AGBRC2225 | 252110 | 674358 | 44 | 46 | 2 | 1.7 | 1.08 |
and | 56 | 57 | 1 | 0.9 | 1.77 | |||
and | 62 | 64 | 2 | 1.7 | 1.23 | |||
and | 75 | 76 | 1 | 0.9 | 2.26 | |||
and | 101 | 103 | 2 | 1.7 | 0.69 | |||
Sigma | AGBRC2226 | 252060 | 674360 | 42 | 43 | 1 | 0.9 | 1.15 |
and | 45 | 48 | 3 | 2.6 | 2.16 | |||
including | 46 | 47 | 1 | 0.9 | 3.26 | |||
and | 86 | 94 | 8 | 6.8 | 3.18 | |||
including | 86 | 87 | 1 | 0.9 | 12.81 | |||
Sigma | AGBRC2227 | 251833 | 674461 | 29 | 30 | 1 | 0.9 | 1.49 |
and | 56 | 61 | 5 | 4.3 | 3.73 | |||
including | 57 | 59 | 2 | 1.7 | 6.83 | |||
Sigma | AGBRC2228 | 251938 | 674403 | 61 | 66 | 5 | 4.3 | 1.95 |
including | 61 | 62 | 1 | 0.9 | 3.23 | |||
Sigma | AGBRC2229 | 252016 | 674359 | 29 | 30 | 1 | 0.9 | 5.70 |
and | 42 | 44 | 2 | 1.7 | 2.57 | |||
including | 42 | 43 | 1 | 0.9 | 4.57 | |||
and | 48 | 50 | 2 | 1.7 | 0.81 | |||
and | 70 | 71 | 1 | 0.9 | 1.03 | |||
and | 93 | 95 | 2 | 1.7 | 0.72 | |||
and | 112 | 113 | 1 | 0.9 | 0.89 | |||
Sigma | AGBRC2230 | 251675 | 674532 | No Significant Mineralization | ||||
Sigma | AGBRC2231 | 251812 | 674404 | No Significant Mineralization | ||||
Sigma | AGBRC2232 | 251700 | 674441 | 8 | 10 | 2 | 1.7 | 1.54 |
Sigma | AGBRC2233 | 251728 | 674425 | 19 | 23 | 4 | 3.4 | 6.82 |
including | 20 | 21 | 1 | 0.9 | 15.43 | |||
Sigma | AGBRC2234 | 251778 | 674394 | No Significant Mineralization | ||||
Sigma | AGBRC2235 | 251822 | 674342 | No Significant Mineralization | ||||
Sigma | AGBRC2236 | 251525 | 674497 | No Significant Mineralization | ||||
Sigma | AGBRC2237 | 251554 | 674477 | No Significant Mineralization | ||||
Sigma | AGBRC2238 | 251587 | 674456 | No Significant Mineralization | ||||
Sigma | AGBRC2239 | 251623 | 674435 | No Significant Mineralization | ||||
Sigma | AGBRC2240 | 251659 | 674407 | No Significant Mineralization | ||||
Sigma | AGBRC2241 | 251685 | 674392 | No Significant Mineralization | ||||
Sigma | AGBRC2242 | 251708 | 674376 | No Significant Mineralization | ||||
Sigma | AGBRC2243 | 251734 | 674352 | 70 | 74 | 4 | 3.4 | 1.39 |
Sigma | AGBRC2244 | 251763 | 674336 | No Significant Mineralization | ||||
Sigma | AGBRC2245 | 251795 | 674318 | No Significant Mineralization | ||||
Omega | AGBRC2246 | 253274 | 675176 | 16 | 21 | 5 | 4.2 | 20.52 |
including | 17 | 19 | 2 | 1.7 | 43.64 | |||
Omega | AGBRC2247 | 253306 | 675165 | No Significant Mineralization | ||||
Gamma | AGBRC2248 | 252828 | 674973 | 36 | 47 | 11 | 9.0 | 3.96 |
including | 38 | 39 | 1 | 0.8 | 19.38 | |||
and | 58 | 60 | 2 | 1.6 | 1.19 | |||
and | 62 | 68 | 6 | 4.9 | 2.10 | |||
including | 64 | 65 | 1 | 0.8 | 5.58 | |||
Gamma | AGBRC2249 | 252860 | 674955 | 50 | 56 | 6 | 4.9 | 2.38 |
including | 52 | 54 | 2 | 1.6 | 5.57 | |||
and | 60 | 65 | 5 | 4.1 | 4.92 | |||
including | 64 | 65 | 1 | 0.8 | 9.89 | |||
and | 76 | 77 | 1 | 0.8 | 1.11 | |||
and | 78 | 79 | 1 | 0.8 | 1.52 | |||
and | 84 | 88 | 4 | 3.3 | 1.76 | |||
including | 86 | 87 | 1 | 0.8 | 3.50 | |||
and | 96 | 99 | 3 | 2.5 | 12.47 | |||
including | 97 | 98 | 1 | 0.8 | 31.91 | |||
Gamma | AGBRC2250 | 253030 | 674858 | 23 | 24 | 1 | 0.8 | 1.93 |
and | 27 | 28 | 1 | 0.8 | 1.78 | |||
and | 113 | 116 | 3 | 2.5 | 4.02 | |||
including | 113 | 114 | 1 | 0.8 | 6.97 | |||
and | 119 | 122 | 3 | 2.5 | 4.87 | |||
including | 121 | 122 | 1 | 0.8 | 7.76 | |||
and | 126 | 129 | 3 | 2.5 | 1.86 | |||
including | 128 | 129 | 1 | 0.8 | 3.33 | |||
Omega | AGBRC2251 | 253281 | 675064 | 9 | 10 | 1 | 0.8 | 4.72 |
and | 66 | 69 | 3 | 2.5 | 16.25 | |||
including | 67 | 68 | 1 | 0.8 | 42.79 | |||
and | 70 | 76 | 6 | 5.0 | 3.97 | |||
including | 72 | 73 | 1 | 0.8 | 14.53 | |||
Omega | AGBRC2252 | 253313 | 675203 | 17 | 18 | 1 | 0.8 | 3.54 |
Omega | AGBRC2253 | 253336 | 675183 | 42 | 45 | 3 | 2.5 | 1.62 |
Omega | AGBRC2254 | 253344 | 675219 | 13 | 20 | 7 | 5.8 | 3.72 |
including | 15 | 16 | 1 | 0.8 | 12.87 | |||
and | 47 | 48 | 1 | 0.8 | 1.20 | |||
and | 50 | 52 | 2 | 1.7 | 1.24 | |||
Beta | AGBRC2255 | 253165 | 673724 | 77 | 78 | 1 | 0.9 | 1.98 |
and | 82 | 86 | 4 | 3.6 | 4.15 | |||
including | 82 | 84 | 2 | 1.8 | 6.14 | |||
and | 89 | 90 | 1 | 0.9 | 1.17 | |||
Beta | AGBRC2256 | 253109 | 673711 | 45 | 50 | 5 | 4.5 | 1.56 |
including | 45 | 46 | 1 | 0.9 | 5.28 | |||
and | 53 | 55 | 2 | 1.8 | 1.32 | |||
and | 61 | 66 | 5 | 4.5 | 1.23 | |||
including | 65 | 66 | 1 | 0.9 | 3.22 | |||
Omega | AGBRC2257 | 253235 | 675165 | 1 | 19 | 18 | 14.9 | 3.24 |
including | 12 | 14 | 2 | 1.7 | 11.46 | |||
Omega | AGBRC2258 | 253209 | 675149 | No Significant Mineralization | ||||
Omega | AGBRC2259 | 253174 | 675125 | No Significant Mineralization | ||||
Omega | AGBRC2260 | 253112 | 675075 | No Significant Mineralization | ||||
Omega | AGBRC2261 | 253033 | 675083 | No Significant Mineralization | ||||
Omega | AGBRC2262 | 253252 | 675194 | No Significant Mineralization | ||||
Omega | AGBRC2263 | 253273 | 675257 | No Significant Mineralization | ||||
Omega | AGBRC2264 | 253299 | 675244 | No Significant Mineralization | ||||
Omega | AGBRC2265 | 253319 | 675231 | No Significant Mineralization | ||||
Omega | AGBRC2266 | 253444 | 675321 | 46 | 53 | 7 | 5.8 | 2.48 |
including | 48 | 49 | 1 | 0.8 | 5.15 | |||
Omega | AGBRC2267 | 253478 | 675301 | 45 | 54 | 9 | 7.5 | 2.45 |
including | 52 | 53 | 1 | 0.8 | 5.28 | |||
and | 71 | 72 | 1 | 0.8 | 1.63 | |||
and | 75 | 77 | 2 | 1.7 | 2.42 | |||
including | 75 | 76 | 1 | 0.8 | 4.37 | |||
and | 85 | 94 | 9 | 7.5 | 3.58 | |||
including | 86 | 87 | 1 | 0.8 | 18.68 | |||
and | 112 | *114 | 2 | 1.7 | 0.87 | |||
Omega | AGBRC2268 | 253512 | 675280 | 79 | 90 | 11 | 9.1 | 3.59 |
including | 85 | 86 | 1 | 0.8 | 12.70 | |||
and | 96 | 102 | 6 | 5.0 | 1.69 | |||
including | 101 | 102 | 1 | 0.8 | 4.06 | |||
Omega | AGBRC2269 | 253546 | 675258 | No Significant Mineralization | ||||
Omega | AGBRC2270 | 253581 | 675249 | 50 | 53 | 3 | 2.5 | 7.71 |
including | 52 | 53 | 1 | 0.8 | 18.26 | |||
Omega | AGBRC2271 | 253629 | 675243 | No Significant Mineralization | ||||
Omega | AGBRC2272 | 253661 | 675200 | No Significant Mineralization | ||||
Omega | AGBRC2273 | 253690 | 675179 | No Significant Mineralization | ||||
Omega | AGBRC2274 | 253724 | 675158 | No Significant Mineralization | ||||
Omega | AGBRC2275 | 253756 | 675140 | No Significant Mineralization | ||||
Omega | AGBRC2276 | 253790 | 675120 | No Significant Mineralization | ||||
Omega | AGBRC2277 | 253825 | 675100 | 73 | 74 | 1 | 0.8 | 0.97 |
Omega | AGBRC2278 | 253859 | 675080 | No Significant Mineralization | ||||
Omega | AGBRC2279 | 253894 | 675060 | No Significant Mineralization | ||||
Omega | AGBRC2280 | 253927 | 675041 | No Significant Mineralization | ||||
Omega | AGBRC2281 | 253964 | 675022 | 3 | 5 | 2 | 1.7 | 0.56 |
Omega | AGBRC2282 | 253998 | 675001 | 77 | 78 | 1 | 0.8 | 5.66 |
Omega | AGBRC2283 | 253642 | 675163 | No Significant Mineralization | ||||
Omega | AGBRC2284 | 253289 | 675409 | No Significant Mineralization | ||||
Omega | AGBRC2285 | 253322 | 675390 | No Significant Mineralization | ||||
Omega | AGBRC2286 | 253357 | 675371 | No Significant Mineralization | ||||
Omega | AGBRC2287 | 253417 | 675336 | No Significant Mineralization | ||||
Omega | AGBRC2288 | 253677 | 675144 | No Significant Mineralization | ||||
Omega | AGBRC2289 | 253711 | 675125 | 81 | 83 | 2 | 1.7 | 0.83 |
and | 96 | 105 | 9 | 7.5 | 2.29 | |||
including | 102 | 103 | 1 | 0.8 | 10.21 | |||
Omega | AGBRC2290 | 253746 | 675104 | No Significant Mineralization | ||||
Omega | AGBRC2291 | 253080 | 675035 | No Significant Mineralization | ||||
Gamma | AGBRC2292 | 252712 | 675363 | No Significant Mineralization | ||||
Gamma | AGBRC2293 | 252746 | 675345 | No Significant Mineralization | ||||
Gamma | AGBRC2294 | 252781 | 675326 | No Significant Mineralization |
* denotes end of hole
SOURCE Endeavour Mining Corporation
