Global Dividend Fund Declares Distributions
TORONTO, Jan. 15, 2013 /CNW/ - (TSX: GDP.UN): Global Dividend Fund is pleased to announce the indicative distributions in the amount of $0.0150 per unit per month for record dates through to December 31, 2013, as follows:
Month | Record Date | Payment Date | Amount | |||||
January | January 31, 2013 | February 14, 2013 | $0.0150 | |||||
February | February 28, 2013 | March 14, 2013 | $0.0150 | |||||
March | March 28, 2013 | April 12, 2013 | $0.0150 | |||||
April | April 30, 2013 | May 14, 2013 | $0.0150 | |||||
May | May 31, 2013 | June 14, 2013 | $0.0150 | |||||
June | June 28, 2013 | July 15, 2013 | $0.0150 | |||||
July | July 31, 2013 | August 15, 2013 | $0.0150 | |||||
August | August 30, 2013 | September 16, 2013 | $0.0150 | |||||
September | September 30, 2013 | October 15, 2013 | $0.0150 | |||||
October | October 31, 2013 | November 14, 2013 | $0.0150 | |||||
November | November 29, 2013 | December 13, 2013 | $0.0150 | |||||
December | December 31, 2013 | January 15, 2014 | $0.0150 |
SOURCE: Global Dividend Fund
Daniel Shapiro, President, BlackBridge Capital Management Corp., Tel: (416) 623-6443, Fax: (416) 848-7749, e-mail: [email protected]
Share this article