Harper Government Announces the Athletes Who Will Be Part of Team Canada at the VII Games of La Francophonie Français
MONTRÉAL, Aug. 19, 2013 /CNW/ - The Honourable Christian Paradis, Minister of International Development, Minister for La Francophonie, and Head of the Canadian delegation to the VII Games of La Francophonie, on behalf of the Honourable Shelly Glover, Minister of Canadian Heritage and Official Languages, today announced the athletes who were selected for Team Canada and will represent Canada at the Games. The official uniform to be worn by Team Canada members, designed by the Canadian company Louis Garneau Sports, was also unveiled.
"Canada is a proud member of La Francophonie and our participation in the Nice Games is an excellent opportunity to show our talent and know-how while celebrating French language and culture," said Minister Paradis. "We wish the best of luck to these young people as they contribute to upholding Canada's reputation for international excellence in sports and arts."
"The Games of La Francophonie provide an ideal forum for promoting our athletes and artists to the rest of the world," said Minister Glover. "The Government of Canada is proud to play its role in supporting and developing young Canadian athletes and artists."
As part of the event, Minister Paradis also announced a one-time contribution of $20,000 to the Organisation international de la Francophonie (OIF) to support the participation of the Haitian team in the Games.
The Games of La Francophonie are unique in that they feature both sport and cultural competitions. They provide participants the opportunity to celebrate the French language and international Francophone reality, as well as cultural diversity and sporting excellence—values dear to Canadians. The VII Games of La Francophonie—taking place in Nice, France, from September 7 to 15, 2013—will be held under the theme of solidarity, diversity, and excellence.
For the names of the athletes and artists representing Canada at the VII Games of La Francophonie, see the attached backgrounder. For additional information on Team Canada's participation in the Games, visit www.pch.gc.ca/gamesoflafrancophonie.
Participant interviews
To arrange an interview with a Team Canada member, contact Canadian Heritage Media Relations by telephone at 819-994-9101 or 1-866-569-6155 or by email at [email protected].
Fact Sheet Team Canada athletes and artists VII Games of La Francophonie |
|||
ATHLETICS | |||
Last Name | First Name | City/Province | |
ARBOUR | PATRICK | OTTAWA, ONT. | |
BARBER | SHAWNACY | TORONTO, ONT. | |
BELLEAU-BÉLIVEAU | KARINE | MONTRÉAL, QUE. | |
BISHOP | MELISSA | WINDSOR, ONT. | |
BOWMAN | AARON | LONDON, ONT. | |
BROWN | ALICIA | TORONTO, ONT. | |
BUTTINGER | MADDIE | WATERLOO, ONT. | |
CONNAUGHTON | JARED | NEW HAVEN, P.E.I. | |
CORRIGAN | PETER | TORONTO, ONT. | |
DAVIS | SHAI-ANNE | TORONTO, ONT. | |
DIGBY | ERICA | VANCOUVER, B.C. | |
DROUIN | DEREK | CORUNNA, ONT. | |
DUGAS | MARIE-ÈVE | LAVAL, QUE. | |
DUNFEE | EVAN | RICHMOND, B.C. | |
ECKERT | JEREMY | REGINA, SASK. | |
EDWARDS | KARELLE | OTTAWA, ONT. | |
EMMANUEL | CRYSTAL | TORONTO, ONT. | |
FRIZELL | SULTANA | NEPEAN, ONT. | |
FURLAN | JESSICA | REGINA, SASK. | |
GENEST | ALEX | LAC-AUX-SABLES, QUE. | |
GORDON | CHRISTIE | EDMONTON, ALTA. | |
GROENEWOUD | CHANTELLE | GUELPH, ONT. | |
HAMILTON | HEATHER | TORONTO, ONT. | |
HARRIS | GEOFF | BEDFORD, N.S. | |
HARRIS | TREMAINE | MARKHAM, ONT. | |
HENDRY-GALLAGHER | TIM | SEGUIN, ONT. | |
HYACINTHE | KIMBERLY | LACHENAIE, QUE. | |
JONES | CATRIN | VICTORIA, B.C. | |
KABA | SEKOU | OTTAWA, ONT. | |
KEGEL | FRASER | AURORA, ONT. | |
THEOPHILLE (KINSELLA) | MICHELLE | WHITBY, ONT. | |
LEBLANC | ANNIE | REPENTIGNY, QUE. | |
LE JOUR | MARIE-JOSÉE | TORONTO, ONT. | |
MAKINDE | SEGUN | OTTAWA, ONT. | |
MASON | MICHAEL | ABBOTSFORD, B.C. | |
MONTCALM | NOELLE | BELLE RIVER, ONT. | |
MOSELEY | INGVAR | PICKERING, ONT. | |
MOSS | CURTIS | BURNABY, B.C. | |
NEDOW | TIM | BROCKVILLE, ONT. | |
NELSON | AMONN | CALGARY, ALTA. | |
NETTEY | CHRISTABEL | SURREY, B.C. | |
NEWMAN | ALYSHA | DELAWARE, ONT. | |
NIELSEN | KYLE | LANGLEY, B.C. | |
NYSTUEN | TAIT | REGINA, SASK. | |
OSEI | PHILIP | TORONTO, ONT. | |
PHILIBERT-THIBOUTOT | CHARLES | QUÉBEC, QUE. | |
POWER | ADRIENNE | HALIFAX, N.S. | |
RICHARDS-KWOK | DONTAE | MISSISSAUGA, ONT. | |
ROMANIW | ANTHONY | HAMILTON, ONT. | |
ROUBOS | BRENT | GUELPH, ONT. | |
SECCAFIEN | ANDREA | GUELPH, ONT. | |
SMITH | JESSICA | NORTH VANCOUVER, B.C. | |
SMITH | KYLE | SCARBOROUGH, ONT. | |
STEACY | HEATHER | LETHBRIDGE, ALTA. | |
STEACY | JAMES | LETHBRIDGE, ALTA. | |
STEWART | TAYLOR | LONDON, ONT. | |
THORNE | BENJAMIN | VANCOUVER, B.C. | |
VAN BUSKIRK | KATE | BRAMPTON, ONT. | |
WHALEN | CHELSEA | LIVERPOOL, N.S. | |
WINTER | CHRIS | VANCOUVER, B.C. | |
WODAK | NATASHA | SURREY, B.C. | |
WOODWARD | KRISTA | NEW WESTMINSTER, B.C. | |
WURSTER | JASON | TORONTO, ONT. | |
BROCKERVILLE | RYAN | BURIN, N.L. | |
PARA-ATHLETICS | |||
Last Name | First Name | City/Province | |
CHRISTOPHE | ISAIAH | BRAMPTON, ONT. | |
HUGHES | ROBERT | SARNIA, ONT. | |
THOM | CURTIS | MISSISSAUGA, ONT. | |
FOOTBALL (SOCCER) | |||
Last Nam | First Name | City/Province | |
ALDERSON | BRYCE | VANCOUVER, B.C. | |
ANTUNES EUSTAQUIO | MAURO | ||
CLARKE | CALEB | RICHMOND, B.C. | |
CRÉPEAU | MAXIME | MONTREAL, QUE. | |
DOLLERY | JONATHAN | ||
ESSA | YASSIN | SURREY, B.C. | |
FISK ROUTLEDGE | BENJAMIN | VANCOUVER, B.C. | |
GOMES | RICHARD | ||
JAMES | MANJREKAR | NORTH YORK, ONT. | |
KRZEMINSKI | MICHAEL | MISSISAUGA, ONT. | |
MAJCHER | PATRICK | MISSISAUGA, ONT. | |
MESSOUDI | ZAKARIA | LAVAL, QUE. | |
MISIK | PATRYK | BRANTFORD, ONT. | |
MORIN | DOMINIQUE | LAVAL, QUE. | |
OSORIO | ANTHONY | BRAMPTON, ONT. | |
PASHER | TYLER | ELMIRA, ONT. | |
RIGGI | ALESSANDRO | MONTREAL, QUE. | |
STANESE | DANIEL | MAPLE RIDGE, B.C. | |
VUKOVIC | STEFAN | HAMILTON, ONT. | |
ZEBIE | ALLAN | EDMONTON, ALTA. | |
JUDO | |||
Last Name | First Name | City/Province | |
MORIN-MARTEL | ALEXIS | MONTRÉAL, QUE. | |
VALOIS-FORTIER | ANTOINE | MONTRÉAL, QUE. | |
PORTUONDO ISASI | ANA | LA PRAIRIE, QUE. | |
BEAUCHEMIN-PINARD | CATHERINE | ST-HUBERT, QUE. | |
PERRAULT | GUILLAUME | LONGUEUIL, QUE. | |
ZUPANCIC | KELITA | MONTRÉAL, QUE. | |
GAGNÉ | PATRICK | LEMOYNE, QUE. | |
PESSOA | SERGIO | BROSSARD, QUE. | |
WRESTLING (FREESTYLE) | |||
Last Name | First Name | City/Province | |
BROWN-THÉRIAULT | ALEXANDER | OTTAWA, ONT. | |
BARRY | BRIANNE | LONDON, ONT. | |
HUDSON | CEDRIC | ST-CATHARINES, ONT. | |
NCUBE | CLEOPAS | MONTRÉAL, QC | |
LAPPAGE | DANIELLE | BURNABY, B.C. | |
MIAN | JASMINE | CALGARY, ALTA. | |
DI STASIO | JUSTINA | COQUITLAM, B.C. | |
FAZZARI | MICHELLE | ST-CATHARINES, ONT. | |
OTTO | RILEY | LONDON, ONT. | |
ANAKA | STACIE | BURNABY, B.C. | |
TAKAHASHI | STEVEN | LONDON, ONT. | |
DHINSA | SUNNY | ABBOTSFORD, B.C. | |
BROWN | VANESSA JOYCE | SASKATOON, SASK. | |
ASSELSTINE | MICHAEL | EDMONTON, ALTA. | |
TABLE TENNIS | |||
Last Name | First Name | City/Province | |
CHAN | ALAYNA | SASKATOON, SASK. | |
CHEN | HANGTAO | OTTAWA, ONT. | |
CYCLING - ROAD RACE (DEMONSTRATION) | |||
Last Name | First Name | City/Province | |
CONEY | SARAH | VANCOUVER, B.C. | |
FOREMAN-MACKEY | ANNE | KINGSTON, ONT. | |
LAXSON | SHOSHAUNA | WHISTLER, QUE. | |
TODD | ANIKA | VICTORIA, B.C. | |
DAL-CIN | MATTEO | OTTAWA, ONT. | |
DE VOS | ADAM | VICTORIA, B.C. | |
ELLSAY | NIGEL | COURTENAY, B.C. | |
PERRY | BENJAMIN | ST.CATHARINES, ONT. | |
CULTURE | |||
Name | Discipline | City/Province | |
SUPERNATURALZ | HIP-HOP | TORONTO, ONT. | |
SAMIAN | SONG | MONTRÉAL, QUE. | |
STÉPHANE GUERTIN | STORYTELLING | OTTAWA, ONT. | |
MARIBÉ- SORS DE CE CORPS | ORIGINAL DANCE | MONTRÉAL, QUE. | |
GUILLAUME CORBEIL | LITERATURE | MONTRÉAL, QUE. | |
ARTHUR DESMARTEAUX | PAINTING | MONTRÉAL, QUE. | |
JACQUELYN HÉBERT | SCULPTURE-INSTALLATION | WINNIPEG, MAN. | |
TiND | DIGITAL CREATION (DEMONSTRATION) |
MONTRÉAL, QUE. |
SOURCE: Canadian Heritage
For more information (media only), please contact:
Marisa Monnin
Press Secretary
Office of the Minister of Canadian Heritage and Official Languages
819-997-7788
Media Relations
Canadian Heritage
819-994-9101
1-866-569-6155
[email protected]
(This news release is available on the Internet at www.canadianheritage.gc.ca under Newsroom.)
Share this article