Harper Government Invests in Arts, Culture, Official Languages in the Québec City Region and Eastern Quebec Français
QUÉBEC CITY, July 23, 2012 /CNW/ - New investments in arts, culture, and official languages will promote economic growth in the Québec City region and in Eastern Quebec. Support for 78 projects was announced today by Jacques Gourde, Member of Parliament (Lotbinière-Chutes-de-la-Chaudière) and Parliamentary Secretary to the Minister of Public Works and Government Services, for Official Languages and for the Economic Development Agency for the Regions of Quebec. Mr. Gourde made the announcement on behalf of the Honourable James Moore, Minister of Canadian Heritage and Official Languages.
This funding will support a wide variety of organizations and projects that share the goal of supporting official languages and arts and culture in Canada. Among the organizations and projects receiving funding are the Musée maritime du Québec, the Literary and Historical Society of Quebec, the Festival Celtique de Québec, and the Théâtre Périscope.
"This year marks the start of the five-year countdown to Canada's 150th birthday in 2017," said Minister Moore. "Our Government is proud to invest in projects that contribute to our collective identity and define who we are as Canadians. On the road to 2017, let us continue to celebrate all of the things that make Canada the united, prosperous, and free country we are today."
"By supporting local organizations dedicated to the development of arts and culture and to the promotion of linguistic duality, our Government is helping stimulate the regional economy and enrich the quality of life of its citizens," said Mr. Gourde. "Our Government will continue to support organizations that contribute to the vitality of the communities they serve."
The Government of Canada has provided funding of $2,613,874 through the following programs of the Department of Canadian Heritage: the Development of Official-Languages Communities Program, Building Communities Through Arts and Heritage, the Museums Assistance Program, the Canada Book Fund, the Canada Cultural Investment Fund: Strategic Initiatives Component, the Canada Arts Presentation Fund, and the Canada Cultural Spaces Fund.
For more information about the projects, see the attached backgrounder.
BACKGROUNDER
Development of Official-Language Communities Program This program seeks to foster the vitality of Canada's French- and English-speaking minority communities and enable them to participate fully in all aspects of Canadian life. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Grosse-Île | Council for Anglophone Magdalen Islanders / Conseil pour les anglophones madelinots | Program funding 2012-2014 | $182,000 (2012-2013) |
Grosse-Île | Council for Anglophone Magdalen Islanders / Conseil pour les anglophones madelinots | Tourism Development for the English-speaking community of Grosse-Île: Showcasing the Historical Sites of Grosse-Île | $21,497 (2012-2013) |
Métis-sur-Mer | Heritage Lower St. Lawrence | Program funding 2012-2013 | $60,000 (2012-2013) |
Métis-sur-Mer | Heritage Lower St. Lawrence | The Past is Present | $25,800 (2012-2013) |
Métis-sur-Mer | Heritage Lower St. Lawrence | Community Resource Centre | $33,619 (2012-2013) |
New Carlisle | C.A.S.A. Committee for Anglophone Social Action | Youth get connected | $39,551 (2012-2013) |
New Richmond | Gaspesian British Heritage Village | Community Voices Centre at the Gaspesian British Heritage Village | $40,677 (2012-2013) |
New Richmond | Gaspesian British Heritage Village | Building Bridges Through Art: Promoting intercultural dialogue and fostering mutual understanding | $49,500 (2012-2013) |
Québec City | Literary and Historical Society of Quebec | QuePlace: Mapping Québec City's Anglophone Stories and Histories Through Time | $81,700 (2012-2013) |
Québec City | Voice of English-speaking Quebec | Art for All, All for Art Project | $53,600 (2012-2013) |
Québec City | Literary and Historical Society of Quebec | The Common Folk: Exploring the Social History of Quebec City's English-Speaking Community | $17,686 (2012-2013) |
Québec City | Voice of English-speaking Quebec | Bridging communities and generations through local heritage and history - A joint initiative by VEQ and MCDC | $38,500 (2012-2013) |
Québec City | Association canadienne d'éducation de langue française (ACELF) | Ma vie en français, j'peux t'en parler! | $28,000 (2012-2014) |
Québec City | Association canadienne d'éducation de langue française (ACELF) | Communautés de rêve | $235,000 (2012-2013) |
Rivière-Saint-Paul | Coasters Association of the Lower North Shore | Program funding 2012-2013 | $200,000 (2012-2013) |
Rivière-Saint-Paul | Coasters Association of the Lower North Shore | Community Expressions | $41,300 (2012-2013) |
Total: $1,148,430 |
Building Communities Through Arts and Heritage This program provides Canadians with more opportunities to take part in activities that present local arts and culture and celebrate local history and heritage. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Alma | La Boîte à Bleuets | Tam Tam Macadam | $14,400 (2012-2013) |
Alma | Festivalma | Festirame | $21,500 (2012-2013) |
Baie-Saint-Paul | Le Festif! | Le Festif! de Baie-Saint-Paul | $12,700 (2012-2013) |
Carleton-sur-Mer | Maximum Blues de Carleton | Le Festival international Maximum Blues | $8,200 (2012-2013) |
Château-Richer | Arts et Reflets | Arts et Reflets de Château-Richer | $3,200 (2012-2013) |
Donnacona | Comité de revitalisation du centre-ville de Donnacona | Donnacona au Rythme du blues | $10,700 (2012-2013) |
Gaspé | Centre communautaire Douglas | Semaine irlandaise de Douglastown | $3,000 (2012-2013) |
Grande-Entrée | Fondation « Willie Déraspe » pour le Centre d'interprétation du phoque | Festival du homard | $9,100 (2012-2013) |
Kinnear's Mills | Héritage Kinnear's Mills | Festival de musique Celtique | $4,000 (2012-2013) |
La Baie | Les Grandes Veillées de La Baie | Les Grandes Veillées 2012 - 6th edition | $20,700 (2012-2013) |
La Trinité-des-Monts | Événement Country Western | Événement Country Western | $4,600 (2012-2013) |
Labrecque | Festival Country de Labrecque | Festival Country de Labrecque | $15,500 (2012-2013) |
Laurier-Station | Office de tourisme de Lotbinière | Les Balades d'automne en Lotbinière | $2,600 (2012-2013) |
Listuguj | Le Listuguj Pow-Wow Committee | Listuguj Traditional Pow-wow | $13,300 (2012-2013) |
Mashteuiatsh | Pekuakamiunuatsh Takuhikan | Grand rassemblement des Premières Nations | $42,400 (2012-2013) |
Matane | Éole en musique | Festival Éole en musique | $8,800 (2012-2013) |
Matane | Les Grandes Fêtes du Saint-Laurent | Les Grandes Fêtes du St-Laurent | $20,100 (2012-2013) |
Mont-Joli | Corporation des événements spéciaux de Mont-Joli | La Fresqu'Ô Fête | $6,600 (2012-2013) |
Natashquan | Le Festival du conte et de la légende de l'Innucadie | Festival du conte et de la légende de l'Innucadie | $4,800 (2012-2013) |
New Richmond | Gaspesian British Heritage Village | New Richmond Bluegrass Festival | $10,000 (2012-2013) |
Pohénégamook | Pohénégamook haut en saveurs | Pohénégamook haut en saveurs | $12,100 (2012-2013) |
Québec City | Festival Celtique de Québec | Festival Celtique de Québec | $24,700 (2012-2013) |
Québec City | Société du festival choral, patrimonial et culturel de Saint-Michel-de-Bellechasse | Festival choral, patrimonial et culturel de Saint-Michel-de-Bellechasse | $5,000 (2012-2013) |
Québec City | Festival d'été OFF | Festival OFF de Québec | $18,500 (2012-2013) |
Québec City | Maison de production artistique et culturelle africaine | Festival des journées d'Afrique : Danses et rythmes du monde de Québec | $3,800 (2012-2013) |
Rimouski | Société d'agriculture du comté de Rimouski | Exposition agricole de Rimouski | $6,900 (2012-2013) |
Rivière-du-Loup | Patrimoine en spectacle | Rivière-du-Loup en 3 actes | $,4900 (2012-2013) |
Roberval | La Traversée internationale du Lac St-Jean inc. | La Traversée internationale du lac St-Jean | $13,800 (2012-2013) |
Saint-Anselme | Expo B.B.Q. | Expo B.B.Q. Bellechasse | $2,400 (2012-2013) |
Saint-Antonin | Rodéo country Rivière-du-Loup inc. | Festival Country St-Antonin | $10,300 (2012-2013) |
Sainte-Anne-des-Monts | Comité d'aménagement et de développement économique des rues principales de Sainte-Anne-des-Monts | Fête du bois flotté | $20,700 (2012-2013) |
Sainte-Louise | Centre des Loisirs de Ste-Louise | Festival du Père Zim | $4,800 (2012-2013) |
Saint-Eugène-de-Ladrière | La Fête de la Forêt | La Fête de la Forêt | $6,300 (2012-2013) |
Saint-Jean-Port-Joli | Biennale internationale de la sculpture sur bois en taille directe de Saint-Jean-Port-Joli | La Biennale de sculpture de Saint-Jean-Port-Joli | $4,600 (2012-2013) |
Saint-Julien | Festival des foins de St Julien | Festival des foins de St-Julien | $3,900 (2012-2013) |
Saint-Laurent-Île-d'Orléans | Musiqu'art et Culture | L'Événement l'Île en Blues | $6,600 (2012-2013) |
Saint-Marcellin | Association pour le développement de St-Marcellin | Feste médiévale de St-Marcellin | $3,900 (2012-2013) |
Saint-Mathieu-de-Rioux | Festival le Riverain | Festival Le Riverain | $4,600 (2012-2013) |
Saint-Nazaire-du-Lac-Saint-Jean | Saint-Nazaire en fête | Saint-Nazaire en fête | $4,400 (2012-2013) |
Saint-Nicolas | Corporation Du Village En Arts | (Symposium) Village en Arts | $4,100 (2012-2013) |
Saint-Pamphile | Festival du Bûcheux de Saint-Pamphile | Festival du Bûcheux de St-Pamphile | $20,300 (2012-2013) |
Saint-Pascal | Le Centre Social de St-Pascal | Festival Bonjour la visite | $8,600 (2012-2013) |
Saint-Prosper | Nashville en Beauce | Nashville en Beauce | $17,700 (2012-2013) |
Saint-Raymond | Festival Forestier St-Raymond - La Grosse Bûche | Festival Forestier St-Raymond - La Grosse Bûche | $47,400 (2012-2013) |
Saint-Sylvestre | Société d'agriculture du comté de Lotbinière | Expo de Lotbinière | $19,900 (2012-2013) |
Shigawake | Bonaventure Agricultural Society Division A | Shigawake Music Festival de Musique | $19,200 (2012-2013) |
Thetford Mines | Le Festival de la relève de Thetford Mines | Festival Promutuel de la relève de Thetford Mines | $13,800 (2012-2013) |
Trois-Pistoles | Mandaterre.org | Échofête, festival environnemental | $12,500 (2012-2013) |
Trois-Pistoles | Centre international du loisir culturel de Trois-Pistoles | Le Rendez-vous Basque | $2,500 (2012-2013) |
Total: $564,400 |
Museums Assistance Program This program provides financial assistance to Canadian museums and related institutions for projects that promote the excellence of their activities and provide access to the treasures of our collective heritage. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Gaspé | Le Réseau muséal et patrimonial de la Gaspésie (RMPG) | Coaching professionnel entre les institutions muséales gaspésiennes | $14,600 (2012-2013) |
Grand-Métis | Les Amis des Jardins de Métis inc. | Entreposage et saine gestion de la collection des Amis des Jardins de Métis | $24,036 (2012-2013) |
L'Islet | Musée maritime du Québec | Expédition : L'Arctique | $15,000 (2012-2013) |
Québec City | Les Augustines de la Miséricorde de Jésus de l'Hôtel-Dieu de Québec | Le regroupement des collections des Augustines de la Miséricorde de Jésus dans le Lieu de mémoire habité des Augustines: consultations, mise en commun | $7,608 (2012-2013) |
Total: $61,244 |
Canada Book Fund The principal objective of the Canada Book Fund is to ensure access to a diverse range of Canadian-authored books in Canada and abroad. The Fund seeks to achieve this objective by fostering a viable Canadian book industry that publishes and markets Canadian-authored books. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Québec City | Librairies indépendantes du Québec | Entrepôt physique et campagne de promotion | $75,000 (2011-2012) |
Bonaventure | Livres en fête! Événement littéraire de la Gaspésie et des Îles-de-la-Madeleine | Livres en fête! Événement littéraire de la Gaspésie et des Îles-de-la-Madeleine | $10,000 (2012-2013) |
Québec City | Salon international du livre de Québec | Salon international du livre de Québec 2013 et 2014 | $120,000 (2012-2013) |
Total: $205,000 |
Canada Cultural Investment Fund: Strategic Initiatives Component The Strategic Initiative Component provides funding for initiatives supported by multiple partners and impacting multiple organizations. Supported projects help arts and heritage organizations build and diversify their revenue streams and strengthen their management capacities/ business competencies. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Québec City | Société du réseau Économusée | Partage d'expertise et perfectionnement de nos sociétés partenaires et futurs prospects | $80,000 (2012-2013) |
Ste-Anne-des-Monts | Exploramer | Plan d'action marketing et de commercialisation | $260,000 (2012-2014) |
Total: $340,000 |
Canada Arts Presentation Fund The Fund gives Canadians increased access to the variety and richness of Canada's culture through professional arts festivals, presentations of live professional performances, and other artistic experiences. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Montmagny | Carrefour mondial de l'accordéon à Montmagny | Carrefour mondial de l'accordéon | $80,000 (2012-2013) |
Québec City | Théâtre Périscope | 2012-2013 season | $54,000 (2012-2013) |
Rivière-du-Loup | Corporation du Centre culturel de la Région de Rivière-du-Loup | C'est meilleur en vrai. | $60,000 (2012-2013) |
Total: $194,000 |
Canada Cultural Spaces Fund This fund seeks to improve physical conditions for artistic creativity and innovation. It is also designed to increase access for Canadians to performing arts, visual arts, media arts, and to museum collections and heritage displays. |
|||
Municipality | Organization | Project | Amount (fiscal year) |
Rivière-du-Loup | Corporation du Centre culturel de Rivière-du-Loup | Mise à niveau des équipements | $100,800 (2012-2013) |
Total: $100,800 |
Grand total for all programs: $2,613,874 |
SOURCE: Canadian Heritage
For more information (media only), please contact:
Sébastien Gariépy
Press Secretary
Office of the Minister of Canadian Heritage and Official Languages
819-997-7788
Media Relations
Canadian Heritage
819-994-9101
1-866-569-6155
[email protected]
(This news release is available on the Internet at www.canadianheritage.gc.ca under Newsroom.)
Share this article