JASPER MINING CORPORATION REPORTS HIGH GRADE VALUES ON HOLES 18 THROUGH 54 ON
THE ISINTOK PROPERTY
CALGARY, Dec. 21 /CNW/ - Jasper Mining Corporation (the "Company") has received additional assay results from Diamond Drill Holes ("DDH") IS-08-18 to IS-08-54 inclusive from its 100% owned Isintok property. The property comprises 3,007 ha (7,430 acres or approximately 11.6 square miles), covering the drainage divide between McNulty and Isintok Creeks. The property is located west of the Okanagan Valley in south-central British Columbia, approximately 30 km west of Penticton and 20 km north of Hedley.
A total of 54 drill holes have been completed by the Company on the property to date, with 38 completed as part of the Company's 2008 exploration program. The objective of the 2008 drill program was to evaluate the sub-surface, porphyry style mineralization corresponding to coincident surface soil and Induced Potential (geophysical ) anomalies.
Core in each of the sampled intervals was split, with one half submitted for analysis and one half retained for subsequent analysis. The core was submitted to Acme Analytical Laboratory Ltd. in Vancouver, BC for Group 1DX analysis. Samples returning in excess of 10,000 ppm Copper (Cu) were re-submitted for Group 7AR analysis. Samples that returned Molybdenum (Mo) results greater than 2,000 ppm were re-submitted for Group 7KP.
The analytical results and tables in this news release were prepared by the Company's consultants, TerraLogic Exploration Inc. of Cranbrook, B.C. and the assays by Acme Labs of Vancouver, BC.
Management wishes to emphasize that although the project is currently being evaluated as a Copper-Molybdenum porphyry deposit, numerous very high grade molybdenum intercepts have been documented, with single sample intervals to 4.985% Mo (8.315% MoS2) over 0.32 m and composite intervals grading 0.055% Mo (0.092% MoS2) over 44.58 m. Local high grade values for silver (40.30 g/t over 1.18 m), gold (2.591 g/t over 1.18 m) and tungsten (0.25% over 1.12 m) have also been documented.
Isintok Intersections - 2008 DDH Program
The following table is a compilation of high grade analytical results for copper, molybdenum, gold, and silver for the 2008 Isintok DDH program. Intervals were selected based cutoffs of >3.0m length @ >0.1% Cu, and a dilution width of 20m.
Hole Number |
From (m) |
To (m) |
Length (m) |
Cu % |
Mo % |
Au g/t |
Ag g/t |
CuEq % |
|
IS08-17 | 83.41 | 89.21 | 5.80 | 0.119 | 0.008 | 0.01 | 0.33 | 0.177 | |
IS08-18 | 22.65 | 25.93 | 3.28 | 0.133 | 0.005 | 0.04 | 1.11 | 0.197 | |
IS08-18 | 50.76 | 70.05 | 19.29 | 1.163 | 0.093 | 0.16 | 5.44 | 1.927 | |
including | 56.99 | 67.12 | 10.13 | 2.105 | 0.163 | 0.28 | 9.63 | 3.449 | |
IS08-18 | 96.62 | 119.25 | 22.63 | 0.370 | 0.028 | 0.09 | 2.81 | 0.628 | |
IS08-18 | 113.15 | 119.25 | 6.10 | 0.305 | 0.006 | 0.05 | 2.55 | 0.390 | |
including | 113.15 | 116.20 | 3.05 | 0.462 | 0.009 | 0.07 | 3.89 | 0.600 | |
IS08-18 | 146.01 | 159.46 | 13.45 | 0.141 | 0.009 | 0.04 | 2.05 | 0.242 | |
IS08-19 | 49.26 | 52.51 | 3.25 | 0.238 | 0.021 | 0.08 | 1.46 | 0.434 | |
IS08-19 | 58.29 | 107.59 | 49.30 | 0.200 | 0.020 | 0.05 | 1.36 | 0.372 | |
including | 69.19 | 72.23 | 3.04 | 0.628 | 0.078 | 0.19 | 6.50 | 1.316 | |
IS08-19 | 116.42 | 122.52 | 6.10 | 0.123 | 0.001 | 0.00 | 0.66 | 0.139 | |
IS08-19 | 256.06 | 259.46 | 3.40 | 0.135 | 0.020 | 0.01 | 1.02 | 0.283 | |
IS08-20 | 3.63 | 8.13 | 4.50 | 0.166 | 0.002 | 0.11 | 4.23 | 0.275 | |
IS08-20 | 27.14 | 33.89 | 6.75 | 0.130 | 0.001 | 0.05 | 1.76 | 0.183 | |
IS08-20 | 44.35 | 48.16 | 3.81 | 0.185 | 0.090 | 0.03 | 2.27 | 0.835 | |
IS08-20 | 57.30 | 62.32 | 5.02 | 0.112 | 0.001 | 0.03 | 0.65 | 0.139 | |
IS08-20 | 93.87 | 101.49 | 7.62 | 0.121 | 0.016 | 0.01 | 0.50 | 0.245 | |
IS08-20 | 204.41 | 211.52 | 7.11 | 0.423 | 0.002 | 0.11 | 5.57 | 0.547 | |
IS08-21 | 19.16 | 23.88 | 4.72 | 0.120 | 0.003 | 0.01 | 2.39 | 0.172 | |
IS08-21 | 111.09 | 121.42 | 10.33 | 0.118 | 0.131 | 0.04 | 1.98 | 1.045 | |
IS08-21 | 282.84 | 290.49 | 7.65 | 0.170 | 0.011 | 0.02 | 1.46 | 0.273 | |
IS08-21 | 311.26 | 318.90 | 7.64 | 0.121 | 0.013 | 0.47 | 2.35 | 0.469 | |
IS08-22 | 55.09 | 72.79 | 17.70 | 0.159 | 0.041 | 0.08 | 2.49 | 0.499 | |
IS08-22 | 142.64 | 153.53 | 10.89 | 0.234 | 0.009 | 0.00 | 0.67 | 0.305 | |
IS08-22 | 165.49 | 174.98 | 9.49 | 0.154 | 0.064 | 0.03 | 2.03 | 0.623 | |
IS08-22 | 284.49 | 289.10 | 4.61 | 0.108 | 0.016 | 0.02 | 1.07 | 0.238 | |
IS08-23 | 20.45 | 31.41 | 10.96 | 0.226 | 0.017 | 0.06 | 4.25 | 0.409 | |
IS08-23 | 47.78 | 54.96 | 7.18 | 0.164 | 0.014 | 0.03 | 2.07 | 0.292 | |
IS08-23 | 70.51 | 74.30 | 3.79 | 0.354 | 0.001 | 0.06 | 1.68 | 0.405 | |
IS08-24 | 34.43 | 38.50 | 4.07 | 0.442 | 0.018 | 0.16 | 9.01 | 0.735 | |
IS08-25B | 7.01 | 12.86 | 5.85 | 0.120 | 0.001 | 0.05 | 2.19 | 0.171 | |
IS08-25B | 167.75 | 187.65 | 19.90 | 0.153 | 0.013 | 0.03 | 1.07 | 0.262 | |
IS08-25B | 230.45 | 233.99 | 3.54 | 0.335 | 0.159 | 0.10 | 2.43 | 1.493 |
Hole Number |
From (m) |
To (m) |
Length (m) |
Cu % |
Mo % |
Au g/t |
Ag g/t |
CuEq % |
|
IS08-26 | 45.73 | 54.25 | 8.52 | 0.170 | 0.010 | 0.02 | 0.55 | 0.249 | |
IS08-26 | 81.24 | 90.80 | 9.56 | 0.499 | 0.206 | 0.12 | 2.39 | 1.986 | |
IS08-26 | 124.36 | 127.40 | 3.04 | 0.105 | 0.017 | 0.02 | 1.00 | 0.246 | |
IS08-26 | 152.48 | 203.60 | 51.12 | 0.166 | 0.020 | 0.05 | 1.68 | 0.343 | |
IS08-26 | 247.94 | 273.70 | 25.76 | 0.149 | 0.003 | 0.03 | 1.47 | 0.199 | |
IS08-26 | 224.93 | 235.57 | 10.64 | 0.123 | 0.021 | 0.02 | 0.98 | 0.285 | |
IS08-27 | 115.30 | 121.96 | 6.66 | 0.221 | 0.031 | 0.02 | 1.53 | 0.355 | |
IS08-27 | 94.97 | 121.96 | 26.99 | 0.157 | 0.026 | 0.02 | 1.21 | 0.454 | |
IS08-28 | 79.89 | 93.70 | 13.81 | 0.187 | 0.021 | 0.03 | 1.49 | 0.361 | |
IS08-29 | 15.39 | 22.36 | 6.97 | 0.213 | 0.166 | 0.04 | 1.89 | 1.381 | |
IS08-29 | 35.04 | 41.16 | 6.12 | 0.188 | 0.054 | 0.03 | 1.71 | 0.590 | |
IS08-29 | 93.50 | 98.75 | 5.25 | 0.096 | 0.030 | 0.00 | 1.68 | 0.321 | |
IS08-30 | 12.80 | 23.47 | 10.67 | 0.107 | 0.007 | 0.03 | 0.96 | 0.175 | |
IS08-30 | 33.63 | 43.30 | 9.67 | 0.149 | 0.007 | 0.01 | 1.23 | 0.214 | |
IS08-30 | 61.05 | 64.39 | 3.34 | 0.107 | 0.005 | 0.01 | 0.48 | 0.149 | |
IS08-30 | 76.70 | 81.38 | 4.68 | 0.164 | 0.002 | 0.01 | 1.08 | 0.197 | |
IS08-31 | 17.98 | 21.03 | 3.05 | 0.121 | 0.034 | 0.02 | 1.47 | 0.381 | |
IS08-32 | 12.99 | 20.18 | 7.19 | 0.140 | 0.005 | 0.02 | 0.93 | 0.194 | |
IS08-32 | 28.56 | 37.36 | 8.80 | 0.339 | 0.102 | 0.08 | 3.94 | 1.110 | |
IS08-32 | 84.75 | 90.65 | 5.90 | 0.155 | 0.009 | 0.01 | 1.17 | 0.234 | |
IS08-32 | 168.03 | 175.16 | 7.13 | 0.112 | 0.007 | 0.01 | 0.79 | 0.170 | |
IS08-32 | 195.78 | 208.74 | 12.96 | 0.107 | 0.003 | 0.03 | 0.90 | 0.151 | |
IS08-33 | 66.32 | 70.28 | 3.96 | 0.106 | 0.128 | 0.03 | 1.12 | 0.476 | |
IS08-33 | 216.44 | 219.46 | 3.02 | 0.110 | 0.018 | 0.01 | 1.20 | 0.252 | |
IS08-34 | 16.09 | 19.51 | 3.42 | 0.309 | 0.023 | 0.11 | 2.32 | 0.543 | |
IS08-34 | 29.36 | 36.87 | 7.51 | 0.211 | 0.102 | 0.04 | 1.96 | 0.946 | |
IS08-34 | 90.98 | 94.39 | 3.41 | 0.114 | 0.007 | 0.05 | 2.06 | 0.207 | |
IS08-34 | 172.25 | 200.85 | 28.60 | 0.147 | 0.029 | 0.04 | 1.16 | 0.373 | |
including | 182.56 | 200.85 | 18.29 | 0.174 | 0.035 | 0.04 | 1.36 | 0.445 | |
including | 193.21 | 200.85 | 7.64 | 0.202 | 0.035 | 0.05 | 1.85 | 0.482 | |
IS08-34 | 213.73 | 229.40 | 15.67 | 0.118 | 0.018 | 0.02 | 1.14 | 0.262 | |
IS08-36 | 14.48 | 36.58 | 22.10 | 0.113 | 0.028 | 0.02 | 0.90 | 0.320 | |
IS08-36 | 59.01 | 64.04 | 5.03 | 0.540 | 0.548 | 0.31 | 6.65 | 4.491 | |
IS08-36 | 127.47 | 152.67 | 25.20 | 0.136 | 0.020 | 0.02 | 0.73 | 0.287 | |
IS08-37 | 16.50 | 21.00 | 4.50 | 0.149 | 0.016 | 0.02 | 2.00 | 0.287 | |
IS08-37 | 79.50 | 85.50 | 6.00 | 0.101 | 0.252 | 0.02 | 3.33 | 1.859 |
Hole Number |
From (m) |
To (m) |
Length (m) |
Cu % |
Mo % |
Au g/t |
Ag g/t |
CuEq % |
|
IS08-38 | 23.25 | 82.64 | 59.39 | 0.368 | 0.081 | 0.05 | 2.20 | 0.961 | |
including | 52.83 | 57.96 | 5.13 | 1.061 | 0.152 | 0.12 | 6.22 | 2.217 | |
including | 61.73 | 68.42 | 6.69 | 1.065 | 0.369 | 0.07 | 5.12 | 3.661 | |
IS08-39 | 2.65 | 45.27 | 42.62 | 0.284 | 0.007 | 0.05 | 1.63 | 0.374 | |
IS08-39 | 58.52 | 66.44 | 7.92 | 0.189 | 0.007 | 0.01 | 1.26 | 0.254 | |
IS08-39 | 69.49 | 96.50 | 27.01 | 0.291 | 0.039 | 0.07 | 2.30 | 0.610 | |
including | 80.35 | 91.58 | 11.23 | 0.514 | 0.068 | 0.06 | 3.44 | 1.040 | |
IS08-39 | 159.04 | 175.09 | 16.05 | 0.221 | 0.182 | 0.05 | 2.07 | 1.505 | |
IS08-39 | 179.34 | 184.41 | 5.07 | 0.117 | 0.016 | 0.01 | 0.36 | 0.236 | |
IS08-39 | 220.90 | 225.80 | 4.90 | 0.109 | 0.025 | 0.01 | 0.32 | 0.291 | |
IS08-39 | 240.61 | 245.55 | 4.94 | 0.156 | 0.003 | 0.01 | 1.04 | 0.195 | |
IS08-39 | 264.66 | 268.02 | 3.36 | 0.206 | 0.082 | 0.03 | 3.42 | 0.814 | |
IS08-40 | 58.02 | 88.34 | 30.32 | 0.136 | 0.052 | 0.03 | 1.54 | 0.521 | |
IS08-41 | 3.05 | 30.20 | 27.15 | 0.190 | 0.015 | 0.02 | 1.27 | 0.314 | |
including | 15.15 | 19.73 | 4.58 | 0.512 | 0.037 | 0.05 | 3.22 | 0.817 | |
IS08-41 | 57.52 | 71.41 | 13.89 | 0.149 | 0.020 | 0.06 | 2.49 | 0.341 | |
IS08-42 | 10.87 | 14.80 | 3.93 | 0.171 | 0.007 | 0.02 | 0.57 | 0.234 | |
IS08-42 | 19.75 | 25.09 | 5.34 | 0.176 | 0.038 | 0.04 | 1.76 | 0.469 | |
IS08-42 | 35.00 | 47.37 | 12.37 | 0.159 | 0.009 | 0.04 | 1.72 | 0.259 | |
IS08-42 | 64.60 | 79.48 | 14.88 | 0.180 | 0.014 | 0.03 | 1.55 | 0.306 | |
IS08-42 | 86.91 | 90.61 | 3.70 | 0.320 | 0.008 | 0.03 | 2.57 | 0.414 | |
IS08-42 | 110.31 | 122.38 | 12.07 | 0.159 | 0.002 | 0.02 | 0.68 | 0.186 | |
IS08-43 | 5.19 | 43.57 | 38.38 | 0.149 | 0.006 | 0.02 | 1.08 | 0.211 | |
IS08-43 | 54.42 | 74.89 | 20.47 | 0.321 | 0.005 | 0.05 | 2.11 | 0.401 | |
IS08-43 | 67.34 | 73.29 | 5.95 | 0.371 | 0.008 | 0.03 | 2.73 | 0.463 | |
IS08-43 | 78.75 | 96.97 | 18.22 | 0.137 | 0.021 | 0.02 | 0.95 | 0.301 | |
IS08-44 | 4.40 | 10.67 | 6.27 | 0.134 | 0.011 | 0.04 | 0.82 | 0.233 | |
IS08-44 | 18.36 | 47.62 | 29.26 | 0.158 | 0.002 | 0.03 | 1.52 | 0.200 | |
IS08-44 | 41.29 | 47.62 | 6.33 | 0.360 | 0.003 | 0.09 | 4.13 | 0.466 | |
IS08-44 | 64.76 | 102.04 | 37.28 | 0.135 | 0.007 | 0.05 | 0.97 | 0.218 | |
IS08-44 | 130.74 | 145.89 | 15.15 | 0.104 | 0.046 | 0.02 | 1.18 | 0.438 | |
IS08-44 | 200.90 | 271.55 | 70.65 | 0.027 | 0.067 | 0.01 | 0.49 | 0.497 | |
including | 200.90 | 208.47 | 7.57 | 0.148 | 0.039 | 0.04 | 2.63 | 0.454 | |
IS08-44 | 304.68 | 310.41 | 5.73 | 0.149 | 0.011 | 0.07 | 2.12 | 0.278 | |
IS08-45 | 12.56 | 31.16 | 18.60 | 0.123 | 0.005 | 0.02 | 0.90 | 0.174 | |
including | 23.27 | 26.41 | 3.14 | 0.299 | 0.007 | 0.03 | 1.55 | 0.374 | |
IS08-45 | 49.32 | 75.13 | 25.81 | 0.234 | 0.016 | 0.03 | 2.57 | 0.400 | |
including | 63.62 | 67.03 | 3.41 | 0.628 | 0.026 | 0.14 | 4.62 | 0.922 | |
IS08-45 | 84.75 | 111.26 | 26.51 | 0.264 | 0.019 | 0.06 | 3.18 | 0.456 | |
including | 104.53 | 109.39 | 4.86 | 0.610 | 0.072 | 0.09 | 5.68 | 1.201 | |
IS08-45 | 120.83 | 165.68 | 44.85 | 0.166 | 0.020 | 0.02 | 1.34 | 0.323 | |
including | 141.63 | 147.99 | 6.36 | 0.470 | 0.021 | 0.01 | 2.88 | 0.650 | |
IS08-45 | 196.13 | 199.47 | 3.34 | 0.124 | 0.001 | 0.02 | 1.95 | 0.164 |
Hole Number |
From (m) |
To (m) |
Length (m) |
Cu % |
Mo % |
Au g/t |
Ag g/t |
CuEq % |
|
IS08-45 | 242.16 | 255.07 | 12.91 | 0.211 | 0.231 | 0.21 | 2.66 | 1.920 | |
including | 243.73 | 246.99 | 3.26 | 0.556 | 0.887 | 0.80 | 7.59 | 7.069 | |
IS08-45 | 316.88 | 323.76 | 6.88 | 0.167 | 0.004 | 0.01 | 0.88 | 0.205 | |
IS08-46 | 26.39 | 35.09 | 8.70 | 0.121 | 0.007 | 0.02 | 0.66 | 0.185 | |
IS08-46 | 55.02 | 73.96 | 18.94 | 0.701 | 0.062 | 0.03 | 3.09 | 1.166 | |
IS08-47 | 37.49 | 40.55 | 3.06 | 0.367 | 0.013 | 0.05 | 4.67 | 0.526 | |
IS08-47 | 90.06 | 165.44 | 75.38 | 0.210 | 0.014 | 0.06 | 1.61 | 0.352 | |
including | 103.30 | 108.30 | 5.00 | 0.587 | 0.038 | 0.09 | 3.83 | 0.930 | |
including | 151.88 | 165.44 | 13.56 | 0.399 | 0.043 | 0.22 | 3.79 | 0.840 | |
including | 151.88 | 156.74 | 4.86 | 0.867 | 0.083 | 0.56 | 6.76 | 1.779 | |
IS08-47 | 176.00 | 198.29 | 22.29 | 0.139 | 0.014 | 0.02 | 1.43 | 0.262 | |
IS08-47 | 202.61 | 211.27 | 8.66 | 0.145 | 0.043 | 0.04 | 1.74 | 0.475 | |
IS08-47 | 302.05 | 326.87 | 24.82 | 0.205 | 0.014 | 0.02 | 1.00 | 0.318 | |
including | 302.05 | 309.25 | 7.20 | 0.492 | 0.000 | 0.05 | 2.31 | 0.542 | |
IS08-48 | 29.13 | 38.18 | 9.05 | 0.100 | 0.004 | 0.05 | 1.10 | 0.160 | |
IS08-48 | 65.11 | 71.11 | 6.00 | 0.123 | 0.010 | 0.02 | 1.09 | 0.207 | |
IS08-48 | 86.18 | 98.12 | 11.94 | 0.110 | 0.006 | 0.01 | 1.17 | 0.166 | |
IS08-48 | 138.62 | 159.47 | 20.85 | 0.193 | 0.018 | 0.07 | 2.68 | 0.375 | |
including | 138.62 | 143.10 | 4.48 | 0.505 | 0.009 | 0.12 | 6.01 | 0.682 | |
IS08-48 | 171.90 | 174.95 | 3.05 | 0.172 | 0.005 | 0.06 | 3.05 | 0.264 | |
IS08-48 | 191.69 | 222.35 | 30.66 | 0.121 | 0.012 | 0.03 | 1.36 | 0.229 | |
IS08-48 | 235.85 | 258.35 | 22.5 | 0.191 | 0.035 | 0.08 | 3.63 | 0.509 | |
including | 246.35 | 250.85 | 4.50 | 0.450 | 0.129 | 0.19 | 9.07 | 1.513 | |
IS08-48 | 333.35 | 337.85 | 4.50 | 0.134 | 0.014 | 0.03 | 1.53 | 0.261 | |
IS08-49 | 12.21 | 15.27 | 3.06 | 0.113 | 0.002 | 0.01 | 0.80 | 0.140 | |
IS08-49 | 48.50 | 52.81 | 4.31 | 0.251 | 0.004 | 0.07 | 3.75 | 0.352 | |
IS08-49 | 99.31 | 106.80 | 7.49 | 0.171 | 0.019 | 0.03 | 1.87 | 0.332 | |
IS08-49 | 145.94 | 151.96 | 6.02 | 0.296 | 0.003 | 0.08 | 5.08 | 0.405 | |
IS08-50 | 29.45 | 101.60 | 72.15 | 0.222 | 0.024 | 0.05 | 2.38 | 0.436 | |
including | 66.95 | 91.02 | 24.07 | 0.367 | 0.063 | 0.06 | 3.34 | 0.855 | |
including | 86.45 | 89.85 | 3.40 | 0.909 | 0.093 | 0.07 | 4.41 | 1.616 | |
IS08-50 | 107.60 | 116.60 | 9.00 | 0.167 | 0.073 | 0.02 | 1.25 | 0.683 | |
IS08-50 | 133.10 | 165.10 | 32.00 | 0.207 | 0.012 | 0.03 | 1.24 | 0.315 | |
including | 133.10 | 137.60 | 4.50 | 0.335 | 0.016 | 0.10 | 2.87 | 0.524 | |
including | 140.60 | 145.10 | 4.50 | 0.543 | 0.029 | 0.04 | 2.93 | 0.791 | |
IS08-50 | 192.10 | 198.10 | 6.00 | 0.119 | 0.014 | 0.02 | 1.60 | 0.243 | |
IS08-50 | 207.10 | 220.60 | 13.50 | 0.208 | 0.063 | 0.05 | 1.97 | 0.684 | |
IS08-50 | 328.60 | 333.10 | 4.50 | 0.123 | 0.018 | 0.01 | 0.37 | 0.255 | |
IS08-50 | 352.60 | 369.10 | 16.50 | 0.135 | 0.010 | 0.04 | 0.66 | 0.228 | |
including | 364.60 | 369.10 | 4.50 | 0.350 | 0.008 | 0.12 | 1.77 | 0.484 |
Hole Number |
From (m) |
To (m) |
Length (m) |
Cu % |
Mo % |
Au g/t |
Ag g/t |
CuEq % |
|
IS08-51 | 3.30 | 7.80 | 4.50 | 0.114 | 0.001 | 0.06 | 1.97 | 0.169 | |
IS08-51 | 58.80 | 63.30 | 4.50 | 0.147 | 0.001 | 0.26 | 3.00 | 0.314 | |
IS08-51 | 72.30 | 76.80 | 4.50 | 0.139 | 0.018 | 0.10 | 2.40 | 0.332 | |
IS08-51 | 88.80 | 118.80 | 30.00 | 0.136 | 0.026 | 0.03 | 2.12 | 0.349 | |
IS08-51 | 159.30 | 171.30 | 12.00 | 0.033 | 0.020 | 0.01 | 0.41 | 0.177 | |
IS08-52 | 60.30 | 64.83 | 4.53 | 0.230 | 0.036 | 0.07 | 2.90 | 0.539 | |
IS08-52 | 117.80 | 139.07 | 21.27 | 0.172 | 0.015 | 0.04 | 2.20 | 0.315 | |
IS08-52 | 172.43 | 193.62 | 21.19 | 0.177 | 0.037 | 0.04 | 1.70 | 0.465 | |
IS08-52 | 207.16 | 212.86 | 5.70 | 0.133 | 0.049 | 0.02 | 1.71 | 0.493 | |
IS08-53 | 5.16 | 21.58 | 16.42 | 0.267 | 0.034 | 0.04 | 3.35 | 0.550 | |
IS08-53 | 27.98 | 40.04 | 12.06 | 0.132 | 0.003 | 0.02 | 1.74 | 0.179 | |
IS08-53 | 44.64 | 49.00 | 4.36 | 0.150 | 0.066 | 0.06 | 1.48 | 0.644 | |
IS08-53 | 56.41 | 74.91 | 18.50 | 0.118 | 0.064 | 0.04 | 1.20 | 0.584 | |
IS08-54 | 4.42 | 25.10 | 20.68 | 0.227 | 0.031 | 0.04 | 2.60 | 0.483 | |
including | 10.32 | 13.94 | 3.62 | 0.454 | 0.088 | 0.06 | 5.09 | 1.129 | |
including | 18.93 | 23.95 | 5.02 | 0.308 | 0.037 | 0.07 | 3.48 | 0.631 | |
IS08-54 | 70.73 | 84.43 | 13.70 | 0.138 | 0.003 | 0.02 | 1.55 | 0.182 | |
IS08-54 | 107.26 | 116.87 | 9.61 | 0.161 | 0.027 | 0.04 | 1.79 | 0.379 | |
IS08-54 | 124.25 | 136.24 | 11.99 | 0.145 | 0.027 | 0.03 | 1.36 | 0.360 | |
IS08-54 | 146.85 | 184.05 | 35.40 | 0.176 | 0.029 | 0.05 | 2.36 | 0.420 | |
including | 178.91 | 184.05 | 5.14 | 0.475 | 0.055 | 0.10 | 7.72 | 0.976 |
Where:
CuEq = [[Cu% * 20 * $Cu] + [ Mo% * 20 * 1.67 * $Mo] + [Au(g/t) * ($Au/34.29)] + [Ag(g/t) * $Ag/34.29]] / [$Cu * 20]
And:
$Au = $1275/oz, $Ag = $22.00/oz, $Cu = $3.40/lb, $MoO2 = $15.50/lb
*Vein intersections are all inclined to core axis, therefore lengths of mineralized intervals are apparent thicknesses only.
Note: the resulting copper equivalency is, essentially, a qualitative number in that it is not based on metallurgical studies and does not address metal recovery and a host of other considerations.
Management wishes to emphasize:
- There are many high grade copper +/- molybdenum +/- silver +/- gold +/- tungsten sample intervals in the majority of the Diamond Drill Holes completed with hundreds of analytical results exceeding 0.2% copper and/or 0.03% molybdenum.
- Highly anomalous gold, silver and/or tungsten values have been documented over hundreds of intervals over multiple holes and are considered worthy of further evaluation, particularly with respect to silver and, to a lesser degree, tungsten.
- Mineralization occurs in all 54 diamond drill holes on the Isintok property. The deposit size from drill holes measure 1200 meters north-south and 600 meters east-west and 300 meters from surface to depth.
- The Isintok deposit remains open in all directions including to depth.
See the Jasper website for a map of the Isintok drill holes.
The DDH drilled during 2005, 2006 and the DDH drilled during 2008 and reported on in earlier news releases and the assays contained in this news release confirm high grade, copper +/- molybdenum +/- silver +/- gold +/- tungsten in the Isintok deposit. Jasper's management is very encouraged with the results to date.
Jasper is of the opinion that it now has sufficient data to instruct consultants to proceed with the preparation of a compliant report on the Isintok deposit that could measure overall grade and tonnage. This work will start in early 2011.
The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.
For further information:
G. F. Dixon, Q.C., President, Jasper Mining Corporation, Telephone: (403) 297-9483, Fax: (403) 266-1487 email: [email protected] or visit Jasper's website at www.jaspermining.com
Share this article