Lower Deer Trail Mine Returns Sampling Results up to 164.5 g/t Gold and 8090 g/t Silver over 0.533 meters for Western Pacific
VANCOUVER, Sept. 3, 2013 /CNW/ - Western Pacific Resources Corp. ("Western" - WRP: TSXV) is pleased to report positive sampling results from the Deer Trail Mine in Piute County, Utah. Sampling from the underground workings in the Lower Mine returned grades ranging from 0.016 to 164.5 g/t gold (0.0 - 5.3 opt Au) and from 0.9 to 8090 g/t silver (0.0 - 260 opt Ag). 47% of samples (34 channel samples) returned grades higher than 10 opt silver equivalent, with the weighted average grade of those samples averaging 41.8 opt silver equivalent over an average channel width of 1.17 meters*. A full list of sample results is contained at the end of this release.
The PTH tunnel of the Lower Mine was started in 1945 to explore for the faulted extension of the Upper Mine mineralization. Miners discovered at the 3400 foot mark a zone of mineralization that contained partially oxidized silver and gold enriched zinc, lead and copper sulphides.
"The strength of the gold mineralization brings a surprising and exciting new aspect to the 3400 mining area. We expected strong silver and base metal values based upon documented historical results and our sampling certainly delivered. We continue to identify prospective exploration targets as our understanding of the geology progresses," commented Eric Saderholm, Western's Vice President Exploration.
Highlight Table of Results (Complete table at the end of the release)
Sample | Location in Lower Mine |
Channel Width (meters) |
Au g/t | Ag g/t | Au oz/t | Ag oz/t | Pb% | Zn% | Cu% | Ag Eq oz/t |
LDR-13-017 | 3400 200 Level | 0.533 | 164.5 | 8090 | 5.289 | 260.1 | 2.51 | 3.54 | 0.33 | 609.9 |
LDR-13-009 | 3400 120 Level | 0.610 | 65.9 | 4120 | 2.119 | 132.5 | 4.63 | 7.84 | 0.68 | 282.5 |
LDR-13-012 | 3400 200 Level | 1.219 | 4.8 | 2670 | 0.153 | 85.8 | 4.82 | 0.74 | 2.91 | 101.7 |
LDR-13-039 | 3400 PTH Level | Grab n/a | 0.0 | 2730 | 0.001 | 87.8 | 0.18 | 0.03 | 0.02 | 88.0 |
LDR-13-005 | 3400 PTH Level | 1.753 | 16.6 | 1300 | 0.534 | 41.8 | 1.07 | 2.20 | 0.40 | 79.7 |
LDR-13-029 | 3400 100 Level | 0.991 | 13.1 | 1500 | 0.421 | 48.2 | 1.95 | 1.92 | 3.18 | 79.5 |
LDR-13-052 | 3400 80 Level | 0.686 | 11.1 | 1120 | 0.355 | 36.0 | 3.71 | 1.29 | 3.62 | 64.3 |
LDR-13-006 | 3400 PTH Level | 1.448 | 5.1 | 747 | 0.164 | 24.0 | 12.90 | 13.25 | 0.68 | 61.0 |
LDR-13-069 | 3400 PTH Level | 0.762 | 3.3 | 910 | 0.107 | 29.3 | 9.19 | 7.80 | 2.34 | 53.4 |
LDR-13-064 | 3400 100 Level | 0.762 | 9.4 | 720 | 0.301 | 23.1 | 2.49 | 1.36 | 1.48 | 46.7 |
(Ag Eq assumes 100% metallurgical recoveries; price assumptions used Au $1300.00, Ag $20.00, Pb $0.98, and Zn $0.85).
Opt= ounce per long ton.
All samples were taken perpendicular to the structure, estimating 90-100% of true width.
A total of 73 samples were assayed over seven different levels of the mine, concentrating on an area in the 3400 zone with a strike length of approximately 1300 feet. This area is easily accessible from surface through the PTH tunnel which ties the two main areas of the Lower Mine together, the 3400 and 8600 zones. Some samples were taken from previously mined surfaces where it appears limited material was removed during the productive years. Early mining efforts concentrated on mineralization associated with the "Monster Fault" and the "Wet Fissure", leaving the mantos for the most part untouched. The mantos at the 200 level, the lowest level of development to date, reported the highest grades.
A link to an overview map of the samples can be seen at:
http://www.westernpacificresources.com/i/pdf/DTM-LowersamplingSept13.pdf
Western Pacific will now begin planning for a follow up drill campaign in both the Upper Deer Trail and the Lower 3400 area.
Quality Assurance/Quality Control
The technical information in this news release has been prepared in accordance with Canadian regulatory requirements set out in National Instrument 43-101 and was reviewed and approved by Eric Saderholm, Vice President of Exploration, and the Company's Qualified Person. Mr. Saderholm has verified that the laboratory reports matched the underground sample logs, and that the QA/QC meets industry standards. Western Pacific stores all pulps and rejects for future reference and possible analysis of coarse or fine material.
ALS Chemex, at its Elko Nevada location, completed sample preparation. Pulps are then analyzed by its laboratory in North Vancouver, British Columbia. Gold was assayed using Au-AA23, with over limits greater than 10 ppm using Au-GRA21. Silver was analyzed using OG46, with over limited greater than 1500 ppm using Ag-GRA21. Multi element including Pb, Zn and Cu and checks on above Au/Ag values, used ME-MS61. Over limits of ME-MS61 for Cu greater than 10,000 ppm used CuOG62, for Zn greater than 10,000 ppm used ZnOG62 and for Pb greater than 10,000 ppm used PbOG62.
ALS Chemex is one of the most highly respected and capable assay laboratories in the world and Western Pacific considers them to be the ideal fit for the Deer Trail Mine analytical work.
Qualified Person
Eric Saderholm, B.Sc, Registered Member (Number 4145463RM), Society for Mining, Metallurgy, and Exploration, is Western Pacific's Qualified Person for the purposes of NI 43-101. Mr. Saderholm has approved the scientific and technical information contained in this news release.
About Western Pacific
Western is focused on advancing a strong portfolio of advanced-stage projects in the Western United States. Western's team is led by technical and financial experts who aim to succeed in creating shareholder value. For more information, please visit our website at www.westernpacificresources.com.
ON BEHALF OF THE BOARD
Warwick Smith, Chief Executive Officer
Neither the TSX Venture Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this news release.
This news release contains forward-looking information, which involves known and unknown risks, uncertainties and other factors that may cause actual events to differ materially from current expectation. The ability of the Company to successfully complete the Deer Trail Mine acquisition on time or at all is subject to various risks and other factors. Risks and factors that may cause actual results to differ materially from the Company's expectations are disclosed in the Company's documents filed from time to time on SEDAR at www.sedar.com. Readers are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date of this news release. The Company disclaims any intention or obligation, except to the extent required by law, to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise.
Sample Results
Location map Link:
http://www.westernpacificresources.com/i/pdf/DTM-LowersamplingLocation.pdf
Sample | Area | Channel Interval (meters) |
Au g/t | Ag g/t | Au oz/t | Ag oz/t | Pb % | Zn % | Cu % | Ag Oz Eq |
LDR-13-001 | 3400 PTH Level | 1.676 | 0.208 | 25.3 | 0.007 | 0.8 | 0.08 | 0.10 | 0.03 | 1.44 |
LDR-13-002 | 3400 PTH Level | 1.295 | 0.148 | 12.2 | 0.005 | 0.4 | 0.02 | 0.15 | 0.01 | 0.86 |
LDR-13-003 | 3400 PTH Level | 1.372 | 0.780 | 454.0 | 0.025 | 14.6 | 0.20 | 0.23 | 0.54 | 16.65 |
LDR-13-004 | 3400 PTH Level | 1.753 | 0.567 | 71.0 | 0.018 | 2.3 | 0.25 | 0.17 | 0.03 | 3.90 |
LDR-13-005 | 3400 PTH Level | 1.753 | 16.600 | 1300.0 | 0.534 | 41.8 | 1.07 | 2.20 | 0.40 | 79.70 |
LDR-13-006 | 3400 PTH Level | 1.448 | 5.100 | 747.0 | 0.164 | 24.0 | 12.90 | 13.25 | 0.68 | 61.02 |
LDR-13-007 | 3400 PTH Level | 1.524 | 1.650 | 727.0 | 0.053 | 23.4 | 4.91 | 2.41 | 1.06 | 34.38 |
LDR-13-008 | 3400 PTH Level | 1.372 | 1.480 | 566.0 | 0.048 | 18.2 | 9.39 | 4.39 | 0.61 | 35.54 |
LDR-13-009 | 3400 120 Level | 0.610 | 65.900 | 4120.0 | 2.119 | 132.5 | 4.63 | 7.84 | 0.68 | 282.52 |
LDR-13-010 | 3400 120 Level | 0.686 | 0.262 | 29.2 | 0.008 | 0.9 | 0.08 | 0.36 | 0.97 | 1.91 |
LDR-13-011 | 3400 200 Level | 0.305 | 0.265 | 163.0 | 0.009 | 5.2 | 2.57 | 2.69 | 0.48 | 11.09 |
LDR-13-012 | 3400 200 Level | 1.219 | 4.770 | 2670.0 | 0.153 | 85.8 | 4.82 | 0.74 | 2.91 | 101.71 |
LDR-13-013 | 3400 200 Level | 0.762 | 0.508 | 134.0 | 0.016 | 4.3 | 4.66 | 5.04 | 0.74 | 15.12 |
LDR-13-014 | 3400 200 Level | 1.829 | 0.225 | 99.6 | 0.007 | 3.2 | 3.94 | 11.15 | 0.47 | 18.37 |
LDR-13-015 | 3400 200 Level | 1.524 | 0.538 | 189.0 | 0.017 | 6.1 | 2.72 | 1.26 | 0.40 | 11.32 |
LDR-13-016 | 3400 200 Level | 0.762 | 3.290 | 694.0 | 0.106 | 22.3 | 1.75 | 1.52 | 1.64 | 32.50 |
LDR-13-017 | 3400 200 Level | 0.533 | 164.500 | 8090.0 | 5.289 | 260.1 | 2.51 | 3.54 | 0.33 | 609.88 |
LDR-13-018 | 3400 200 Level | 0.610 | 1.330 | 208.0 | 0.043 | 6.7 | 0.93 | 1.58 | 0.74 | 11.95 |
LDR-13-019 | 3400 200 Level | 0.991 | 0.792 | 124.0 | 0.025 | 4.0 | 3.04 | 2.48 | 1.64 | 11.25 |
LDR-13-020 | 3400 200 Level | 2.134 | 0.217 | 8.9 | 0.007 | 0.3 | 0.01 | 0.01 | 0.00 | 0.76 |
LDR-13-021 | 3400 200 Level | 1.524 | 0.170 | 38.1 | 0.005 | 1.2 | 0.90 | 4.16 | 0.50 | 6.45 |
LDR-13-022 | 3400 200 Level | 0.762 | 1.010 | 220.0 | 0.032 | 7.1 | 8.54 | 5.43 | 12.40 | 23.49 |
LDR-13-023 | 3400 200 Level | 2.591 | 6.090 | 212.0 | 0.196 | 6.8 | 3.14 | 1.58 | 0.19 | 24.41 |
LDR-13-024 | 3400 200 Level | 0.838 | 0.852 | 41.8 | 0.027 | 1.3 | 0.68 | 0.42 | 0.40 | 4.26 |
LDR-13-025 | 3400 200 Level | 1.372 | 2.450 | 153.0 | 0.079 | 4.9 | 3.23 | 7.20 | 0.71 | 20.27 |
LDR-13-026A | 3400 200 Level | 3.658 | 0.285 | 26.5 | 0.009 | 0.9 | 0.15 | 0.40 | 0.14 | 1.98 |
LDR-13-026 | 3400 160 Level | 0.686 | 3.370 | 389.0 | 0.108 | 12.5 | 0.13 | 0.44 | 10.30 | 20.11 |
LDR-13-027 | 3400 160 Level | 1.372 | 3.050 | 234.0 | 0.098 | 7.5 | 0.67 | 0.71 | 4.85 | 15.28 |
LDR-13-028 | 3400 100 Level | 0.838 | 11.500 | 580.0 | 0.370 | 18.6 | 1.91 | 0.78 | 0.82 | 45.47 |
LDR-13-029 | 3400 100 Level | 0.991 | 13.100 | 1500.0 | 0.421 | 48.2 | 1.95 | 1.92 | 3.18 | 79.50 |
LDR-13-030 | 3400 100 Level | 1.524 | 0.346 | 68.9 | 0.011 | 2.2 | 0.47 | 0.28 | 0.34 | 3.71 |
LDR-13-031 | 3400 100 Level | 0.914 | 6.760 | 523.0 | 0.217 | 16.8 | 5.03 | 19.10 | 0.49 | 54.26 |
LDR-13-032 | 3400 100 Level | 1.067 | 0.081 | 10.6 | 0.003 | 0.3 | 0.03 | 0.06 | 0.03 | 0.59 |
LDR-13-033 | 3400 PTH Level | Grab- n/a | 1.780 | 910.0 | 0.057 | 29.3 | 1.92 | 1.16 | 1.33 | 36.13 |
LDR-13-034 | 3400 PTH Level | Grab- n/a | 0.642 | 602.0 | 0.021 | 19.4 | 3.79 | 1.86 | 2.35 | 26.53 |
LDR-13-035 | 3400 PTH Level | Grab- n/a | 0.295 | 163.0 | 0.009 | 5.2 | 1.58 | 4.63 | 0.95 | 11.89 |
LDR-13-036 | 3400 PTH Level | 0.457 | 0.847 | 323.0 | 0.027 | 10.4 | 2.87 | 4.57 | 1.81 | 19.53 |
LDR-13-037 | 3400 PTH Level | Grab- n/a | 0.892 | 311.0 | 0.029 | 10.0 | 2.23 | 3.71 | 1.66 | 17.75 |
LDR-13-038 | 3400 PTH Level | 0.152 | 0.816 | 118.0 | 0.026 | 3.8 | 0.40 | 1.37 | 0.85 | 7.21 |
LDR-13-039 | 3400 PTH Level | Grab- n/a | 0.016 | 2730.0 | 0.001 | 87.8 | 0.18 | 0.03 | 0.02 | 88.02 |
LDR-13-040 | 3400 PTH Level | 1.448 | 0.311 | 108.0 | 0.010 | 3.5 | 1.63 | 0.22 | 0.20 | 6.08 |
LDR-13-041 | 8600 100 Level | Grab- n/a | 0.899 | 103.0 | 0.029 | 3.3 | 0.06 | 0.16 | 0.12 | 5.40 |
LDR-13-042 | 8600 100 Level | 0.914 | 0.165 | 10.7 | 0.005 | 0.3 | 0.01 | 0.03 | 0.00 | 0.72 |
LDR-13-043 | 8600 100 Level | 0.762 | 0.029 | 2.9 | 0.001 | 0.1 | 0.02 | 0.01 | 0.01 | 0.18 |
LDR-13-044 | 8600 100 Level | 0.152 | 0.084 | 3.0 | 0.003 | 0.1 | 0.00 | 0.02 | 0.00 | 0.29 |
LDR-13-045 | 8600 PTH Level | 0.914 | 0.025 | 2.6 | 0.001 | 0.1 | 0.01 | 0.04 | 0.11 | 0.18 |
LDR-13-046 | 8600 PTH Level | Grab- n/a | 1.935 | 0.9 | 0.062 | 0.0 | 0.00 | 0.01 | 0.00 | 4.08 |
LDR-13-047 | 8600 PTH Level | 0.457 | 0.045 | 6.6 | 0.001 | 0.2 | 0.00 | 0.01 | 0.02 | 0.32 |
LDR-13-048 | 8600 PTH Level | 0.914 | 0.052 | 3.2 | 0.002 | 0.1 | 0.01 | 0.00 | 0.01 | 0.22 |
LDR-13-049 | 8600 PTH Level | 0.610 | 0.020 | 171.0 | 0.001 | 5.5 | 4.56 | 20.40 | 0.09 | 29.57 |
LDR-13-050 | 8600 PTH Level | 2.362 | 0.387 | 294.0 | 0.012 | 9.5 | 2.14 | 0.63 | 7.73 | 13.17 |
LDR-13-051 | 8600 PTH Level | 0.610 | 0.116 | 4.8 | 0.004 | 0.2 | 0.09 | 0.08 | 0.05 | 0.57 |
LDR-13-052 | 3400 80 Level | 0.686 | 11.050 | 1120.0 | 0.355 | 36.0 | 3.71 | 1.29 | 3.62 | 64.31 |
LDR-13-053 | 3400 80 Level | 1.524 | 0.108 | 19.0 | 0.003 | 0.6 | 0.30 | 0.31 | 0.07 | 1.45 |
LDR-13-054 | 3400 100 Level | 1.981 | 0.644 | 7.0 | 0.021 | 0.2 | 0.05 | 0.09 | 0.01 | 1.70 |
LDR-13-055 | 3400 100 Level | Grab- n/a | 1.265 | 10.0 | 0.041 | 0.3 | 0.03 | 0.07 | 0.01 | 3.06 |
LDR-13-056 | 3400 100 Level | 1.219 | 0.451 | 4.0 | 0.014 | 0.1 | 0.01 | 0.12 | 0.00 | 1.19 |
LDR-13-057 | 3400 100 Level | 2.134 | 0.307 | 19.0 | 0.010 | 0.6 | 0.08 | 0.11 | 0.04 | 1.45 |
LDR-13-058 | 3400 100 Level | 0.457 | 0.651 | 23.0 | 0.021 | 0.7 | 0.08 | 0.07 | 0.02 | 2.25 |
LDR-13-059 | 3400 100 Level | 0.381 | 0.033 | 2.0 | 0.001 | 0.1 | 0.00 | 0.06 | 0.00 | 0.19 |
LDR-13-060 | 3400 100 Level | 1.372 | 0.092 | 1.0 | 0.003 | 0.0 | 0.00 | 0.01 | 0.00 | 0.24 |
LDR-13-061 | 3400 100 Level | 0.381 | 0.581 | 474.0 | 0.019 | 15.2 | 3.44 | 2.83 | 1.71 | 22.82 |
LDR-13-062 | 3400 100 Level | 0.762 | 0.562 | 50.0 | 0.018 | 1.6 | 0.20 | 0.12 | 0.07 | 3.11 |
LDR-13-063 | 3400 100 Level | 1.067 | 1.210 | 194.0 | 0.039 | 6.2 | 3.31 | 0.47 | 0.44 | 12.78 |
LDR-13-064 | 3400 100 Level | 0.762 | 9.370 | 720.0 | 0.301 | 23.1 | 2.49 | 1.36 | 1.48 | 46.69 |
LDR-13-065 | 3400 100 Level | 0.991 | 4.870 | 241.0 | 0.157 | 7.7 | 2.20 | 0.08 | 0.63 | 20.38 |
LDR-13-066 | 3400 120 Level | 1.676 | 2.320 | 93.0 | 0.075 | 3.0 | 0.19 | 0.44 | 2.78 | 8.45 |
LDR-13-067 | 3400 120 Level | 1.067 | 0.274 | 25.0 | 0.009 | 0.8 | 0.73 | 0.36 | 0.54 | 2.50 |
LDR-13-068 | 3400 PTH Level | 0.610 | 1.495 | 281.0 | 0.048 | 9.0 | 2.05 | 2.26 | 0.35 | 16.49 |
LDR-13-069 | 3400 PTH Level | 0.762 | 3.320 | 910.0 | 0.107 | 29.3 | 9.19 | 7.80 | 2.34 | 53.43 |
LDR-13-070 | 3400 PTH Level | 0.914 | 0.095 | 8.0 | 0.003 | 0.3 | 0.03 | 0.06 | 0.01 | 0.55 |
LDR-13-071 | 3400 PTH Level | 1.219 | 0.112 | 11.0 | 0.004 | 0.4 | 0.16 | 0.20 | 0.01 | 0.95 |
LDR-13-072 | 3400 PTH Level | 1.372 | 5.590 | 309.0 | 0.180 | 9.9 | 1.69 | 3.25 | 0.10 | 26.49 |
SOURCE: Western Pacific Resources Corp.
Contact Information
Corporate Office
Suite 902-555 Burrard Street
Vancouver, B.C.
Canada V7X 1M8
Investor Relations
Erin Ostrom 604-692-2891
Email: [email protected]
Website: www.westernpacificresources.com
@WesternPacificR
Share this article