HALIFAX, Aug. 23, 2013 /CNW/ - The Honourable Shelly Glover, Minister of Canadian Heritage and Official Languages, today announced funding for 72 projects in the Nova Scotia arts, culture and heritage sector.
"Our Government knows the importance of supporting arts, culture and heritage," said Minister Glover. "This sector is essential to our society, our communities, and our economy. By supporting all of these projects, we are shining a spotlight on our rich history and helping provide Canadians with access to unique cultural experiences."
"We were delighted to receive such a generous match from Canadian Heritage toward our Listen to the Future Endowment Campaign," said Dale Godsoe, Chair of the campaign. "We are extremely grateful to Canadian Heritage for its ongoing support of our Campaign. The funds received from its matching program will help to ensure that Symphony Nova Scotia is able to continue serving our community and making incredible music well into the future."
This financial support will allow recipients to provide rich cultural experiences to residents of and visitors to Nova Scotia. The projects receiving funding include Antigonight: Art After Dark, the Bluenose Ghosts Festival, the Festival de la parole de la Baie Sainte-Marie, and the Symphony Nova Scotia Society.
The Government of Canada has provided funding of close to $2 million through the following programs of the Department of Canadian Heritage: Building Communities Through Arts and Heritage, Canada Arts Presentation Fund, the Endowments Incentives component of the Canada Cultural Investment Fund and the Museums Assistance Program.
Follow us on Twitter:
Canadian Heritage's Twitter page
BACKGROUNDER
Building Communities Through Arts and Heritage This program provides Canadians with more opportunities to take part in activities that present local arts and culture and celebrate local history and heritage. |
||||||||
City | Organization | Project | Financial Year | Amount | ||||
Yarmouth | ACADIA FIRST NATION | Gold River Pow Wow 2013 | 2013-2014 | $12,500 | ||||
Dartmouth | AFRICA FESTIVAL OF ARTS AND CULTURE SOCIETY (AFACS) | Africa Festival of Arts and Culture 2013 | 2013-2014 | $3,300 | ||||
Halifax | AFRICVILLE GENEALOGY SOCIETY | Annual Africville Festival / Reunion | 2013-2014 | $4,600 | ||||
Dartmouth | ALDERNEY LANDING ASSOCIATION | Bluenose Ghosts Festival | 2013-2014 | $25,900 | ||||
Dartmouth | ALDERNEY LANDING ASSOCIATION | Christkindlmarket Festival | 2013-2014 | $21,900 | ||||
Dartmouth | ALDERNEY LANDING ASSOCIATION | Halifax Regional Municipality Commemorates the War of 1812 | 2013-2014 | $192,000 | ||||
Lawrencetown | ANNAPOLIS VALLEY EXHIBITION SOCIETY | Annapolis Valley Exhibition 2013 | 2013-2014 | $12,500 | ||||
Antigonish | ANTIGONISH CULTURE ALIVE ASSOCIATION | Antigonight: Art after Dark | 2013-2014 | $10,300 | ||||
Antigonish | ANTIGONISH HIGHLAND SOCIETY (THE) | 150th Anniversary of the Antigonish Highland Games | 2012-2013 | $93,500 | ||||
Wedgeport | ASSOCIATION DU FESTIVAL ACADIEN DE WEDGEPORT | Festival acadien de Wedgeport | 2013-2014 | $2,000 | ||||
Dominion | CAPE BRETON FIDDLERS ASSOCIATION | Festival of Cape Breton Fiddling 2013 | 2013-2014 | $3,300 | ||||
Chester | CHESTER ART CENTRE ASSOCIATION | Chester Art Festival | 2013-2014 | $3,000 | ||||
Christmas Island | COMUNN FEIS AN EILEIN SOCIETY | 23rd Annual Feis an Eilein | 2013-2014 | $3,500 | ||||
Dartmouth | CONSEIL COMMUNAUTAIRE DU GRAND-HAVRE | Festival des cultures francophones | 2013-2014 | $14,900 | ||||
Tatamagouche | CREAMERY SQUARE ASSOCIATION | Tatamagouche Tattoo Festival 2013 | 2013-2014 | $7,900 | ||||
Wolfville | DEEP ROOTS MUSIC CO-OPERATIVE LIMITED (THE) | The Canadian Deep Roots Music Festival | 2013-2014 | $11,100 | ||||
Belmont | DOWNEAST BLUEGRASS AND OLDTIME MUSIC SOCIETY | 42nd Annual Nova Scotia Bluegrass and Oldtime Music Festival | 2013-2014 | $3,100 | ||||
Port Hawkesbury | FESTIVAL OF THE STRAIT SOCIETY | Festival of the Strait | 2013-2014 | $7,500 | ||||
New Glasgow | FESTIVAL OF THE TARTANS COMMITTEE (THE) | Festival of the Tartans | 2013-2014 | $6,400 | ||||
New Ross | FORTIES COMMUNITY CENTRE (THE) | Oktoberfest | 2013-2014 | $2,000 | ||||
Louisbourg | FORTRESS LOUISBOURG ASSOCIATION | Louisbourg 300 | 2013-2014 | $93,000 | ||||
Halifax | FRIENDS OF HALIFAX COMMON ASSOCIATION | Halifax Common Festival - 250 | 2013-2014 | $42,600 | ||||
Liverpool | FRIENDS OF HANK SNOW SOCIETY (THE) | 23rd Annual Hank Snow Tribute | 2013-2014 | $11,600 | ||||
Liverpool | FRIENDS OF HANK SNOW SOCIETY (THE) | Hank Snow's 100th Birthday Anniversary Celebrations | 2013-2014 | $50,432 | ||||
Halifax | HALIFAX PRIDE COMMITTEE | Halifax Pride Festival | 2013-2014 | $27,800 | ||||
Hantsport | HANTSPORT HARVEST FEST SOCIETY | Hantsport Harvest Fest | 2013-2014 | $2,000 | ||||
Lockeport | HARMONY BAZAAR: FESTIVAL OF WOMEN & SONG SOCIETY | Harmony Bazaar Festival of Women and Song | 2013-2014 | $5,100 | ||||
Halifax | HOPSCOTCH URBAN ART EXECUTIVE COMMITTEE | Hopscotch Halifax 2013 | 2013-2014 | $9,700 | ||||
Kennetcook | KENNETCOOK SOCIETY FOR ECONOMIC AND ENVIRONMENTAL DEVELOPMENT | Kennetcook Summerfest (Culture and Heritage Festival) | 2013-2014 | $13,800 | ||||
Lake Charlotte | LAKE CHARLOTTE AREA HERITAGE SOCIETY (THE) | Annual Women's Heritage Celebration | 2013-2014 | $2,000 | ||||
Liverpool | LIVERPOOL UKULELE CEILIDH SOCIETY | 5th International Ukulele Ceilidh | 2013-2014 | $3,900 | ||||
Mahon eBay | MAHONE BAY CENTRE SOCIETY | 100th Anniversary Mahone Bay Old School | 2013-2014 | $14,400 | ||||
Dartmouth | MARITIME FIDDLE FESTIVAL | Maritime Fiddle Festival | 2013-2014 | $5,800 | ||||
Middle Musquodoboit | MIDDLE MUSQUODOBOIT AGRICULTURAL SOCIETY | Halifax County Exhibition | 2013-2014 | $4,100 | ||||
First South | MI'KMAQ & FRENCH DESCENDENTS REUNION ASSOCIATION (THE) | Mi'kmaq Acadian Cultural Festival and Reunion | 2013-2014 | $2,400 | ||||
Truro | MILLBROOK POWWOW COMMITTEE | Millbrook Annual Powwow | 2013-2014 | $6,300 | ||||
Halifax | MULTICULTURAL ASSOCIATION OF NOVA SCOTIA | RBC Multicultural Festival | 2013-2014 | $9,300 | ||||
New Glasgow | NEW GLASGOW RIVERFRONT MUSIC JUBILEE SOCIETY | New Glasgow Riverfront Music Jubilee Festival | 2013-2014 | $16,900 | ||||
New Ross | NEW ROSS REGIONAL DEVELOPMENT SOCIETY | New Ross Christmas Festival | 2013-2014 | $2,300 | ||||
New Waterford | NEW WATERFORD CENTENNIAL SOCIETY | New Waterford 100th Anniversary Centennial | 2013-2014 | $15,800 | ||||
Halifax | NORTH END BUSINESS ASSOCIATION | The 250th Anniversary of the Naming of Gottingen Area | 2013-2014 | $90,000 | ||||
Pictou Landing | PICTOU LANDING POWWOW COMMITTEE | Pictou Landing First Nation 22nd Annual Powwow | 2013-2014 | $7,200 | ||||
Liverpool | PRIVATEER DAYS COMMISSION | Privateer Days 2013 | 2013-2014 | $32,600 | ||||
Brooklyn | QUEENS RECREATIONAL BOATING ASSOCIATION | Queens County Seafest 2013 | 2013-2014 | $8,300 | ||||
Bass River | RED CLAY STUDIO SOCIETY | White Rabbit | 2013-2014 | $2,000 | ||||
River John | RIVER JOHN FESTIVAL DAYS ASSOCIATION | River John Festival Days | 2013-2014 | $2,000 | ||||
Halifax | ROYAL NOVA SCOTIA INTERNATIONAL TATTOO SOCIETY | Royal Nova Scotia International Tattoo | 2013-2014 | $22,000 | ||||
Yarmouth | SEAFEST ASSOCIATION | Seafest and Rudder's Parade of Lights | 2013-2014 | $10,200 | ||||
Petit de Grat | SOCIETE DU FESTIVAL ACADIEN DE PETIT DE GRAT | Festival Acadien de Petit-de-Grat | 2013-2014 | $2,600 | ||||
Grand-Pré | SOCIÉTÉ PROMOTION GRAND-PRÉ (LA) | Journées acadiennes à Grand-Pré 2013 | 2013-2014 | $3,300 | ||||
Bridgewater | SOUTH SHORE EXHIBITION COMMISSION | South Shore Exhibition | 2013-2014 | $21,300 | ||||
Bridgewater | SOUTH SHORE IN MOTION FESTIVAL SOCIETY | South Shore in Motion Festival | 2013-2014 | $5,600 | ||||
Yarmouth | TRI-COUNTY MULTICULTURAL ASSOCIATION | Tri-County Multicultural Festival | 2013-2014 | $3,400 | ||||
St. Peter's | VILLAGE-ON-THE-CANAL ASSOCIATION | St. Peter's Festival of Trees | 2013-2014 | $2,000 | ||||
Wagmatcook | WAGMATCOOK CULTURE & HERITAGE CENTRE | Wagmatcook Aboriginal Art Festival | 2013-2014 | $10,800 | ||||
Windsor | WINDSOR AGRICULTURAL SOCIETY | Hants County Exhibition | 2013-2014 | $3,300 | ||||
Yarmouth | YARMOUTH COUNTY AGRICULTURAL SOCIETY | Western Nova Scotia Exhibition | 2013-2014 | $6,900 | ||||
TOTAL: | $1,013,932 | |||||||
Canada Arts Presentation Fund This program gives Canadians increased access to the variety and richness of Canada's culture through professional arts festivals, presentations of live professional performances, and other artistic experiences. |
||||||||
City | Organization | Project | Financial Year | Amount | ||||
Saulnierville | ASSOCIATION LE MOULIN DE LA BAIE SAINTE MARIE (L') | Concert series | 2013-2014 | $16,500 | ||||
Dartmouth | ATLANTIC FLAMENCO PRODUCTIONS SOCIETY | 2013 Fall for Flamenco Festival | 2013-2014 | $7,000 | ||||
Halifax | ATLANTIC FRINGE FESTIVAL SOCIETY (THE) | Atlantic Fringe Festival | 2013-2014 | $34,000 | ||||
Dartmouth | CONSEIL COMMUNAUTAIRE DU GRAND-HAVRE | Cultural Programming 2013-2015 | 2013-2014 | $11,000 | ||||
Pictou | DECOSTE ENTERTAINMENT CENTRE SOCIETY | Seasonal Programming | 2013-2014 | $6,500 | ||||
Little Brook | FESTIVAL ACADIEN DE CLARE | Festival acadien de Clare 2013 | 2013-2014 | $25,000 | ||||
Annapolis Royal | KING'S THEATRE SOCIETY | Live Presents | 2013-2014 | $21,000 | ||||
Saulnierville | MAISON LA BOUCHE ROUVERTE ASSOCIÉE | Festival de la parole de la Baie Sainte-Marie | 2013-2014 | $28,000 | ||||
Windsor | MERMAID THEATRE OF NOVA SCOTIA | MIPAC Entertainment Series 2013/2014, 2014/2015 | 2013-2014 | $16,000 | ||||
Halifax | PRISMATIC ARTS SOCIETY | Prismatic | 2013-2014 | $43,000 | ||||
Parrsboro | SHIP'S COMPANY THEATRE SOCIETY (THE) | Ship's Company Theatre Presents - 2013 and 2014 Presenting Activities | 2013-2014 | $18,000 | ||||
Halifax | ST. CECILIA CONCERT SOCIETY (THE) | All for Music...Music for All | 2013-2014 | $47,000 | ||||
Port Hawkesbury | TOWN OF PORT HAWKESBURY | Granville Green Concert Series | 2013-2014 | $7,000 | ||||
TOTAL: | $280,000 |
Canada Cultural Investment Fund: Endowment Incentive Through this component, the Government of Canada is encouraging arts organizations to build new revenue streams. Canadians are encouraged to support the arts by providing donations to an arts organization's endowment fund. The government provides a funding incentive for these donations. |
||||
City | Organization | Project | Financial Year | Amount |
Halifax | SYMPHONY NOVA SCOTIA FOUNDATION | Symphony Nova Scotia Society | 2012-2013 | $554,027 |
TOTAL: | $554,027 |
Museums Assistance Program This program provides funding to Canadian museums and related institutions for projects that foster excellence in museum activities and that facilitate access to the treasures of our collective heritage. |
||||
City | Organization | Project | Financial Year | Amount |
Halifax | ASSOCIATION OF NOVA SCOTIA MUSEUMS | Collections Management Database Capacity Building and Museum Studies Training | 2013-214 | $94,193 |
TOTAL: | $94,193 |
GRAND TOTAL, ALL PROGRAMS: | $1,942,152 |
SOURCE: Canadian Heritage
(media only), please contact:
Marisa Monnin
Press Secretary
Office of the Minister of Canadian Heritage and Official Languages
819-997-7788
Gilles Thériault
Director, Communications
Atlantic Region
506-851-3980
Media Relations
Canadian Heritage
819-994-9101
1-866-569-6155
[email protected]
(This news release is available on the Internet at www.canadianheritage.gc.ca under Media Room.)
Share this article