Nissan Canada Inc. Records Best October Sales Ever as All-New Nissan JUKE
Hits Canadian Market
- Sales of Nissan and Infiniti Vehicles Increased 4.5 Per Cent -
MISSISSAUGA, ON, Nov. 2 /CNW/ - Nissan Canada Inc. (NCI) today released its strongest October sales in history with 6,954 units - an increase of 4.5 per cent over October 2009 and its fifth month this year of year-over-year growth. Sales of Infiniti increased 10.4 per cent over the same month last year (820 units), continuing its strong growth over 12 straight months. Nissan sales also increased this month by 3.8 per cent (6,134 units).
Nissan welcomed the all-new Nissan JUKE to the line-up during the last week of October selling 83 units. Altima continued to be the strongest seller with 1,222 units sold, up 47.9 per cent, followed by Sentra and Rogue with 1,199 and 1,041 units, respectively. Year-over-year growth was dominated by Frontier, 370Z and Xterra with increases of 141.1, 136.4 and 68.9 per cent, respectively.
G continues to be Infiniti's top seller with 422 units, while the all-new 2011 Infiniti M and QX56 saw year-over-year increases of 96.0 and 19.0 per cent, respectively. EX continues to be Infiniti's strongest selling SUV/truck with 216 units sold (an increase of 30.9 per cent over October 2009).
"Our strongest October ever is a testament to the innovative products we are bringing to market such as the all-new Nissan JUKE and redesigned favourites like the Nissan Rogue," said Allen Childs, president, Nissan Canada. "On the Infiniti side we've experienced growth for twelve straight months and with the addition of G25 and the Infiniti Performance Line G Coupe, we expect this success to continue."
NCI October 2010 HIGHLIGHTS
- Nissan Canada Inc. recorded its best October ever with 6,954 units sold, an increase of 4.5 per cent over October 2009
- Infiniti had its 12th month of consecutive growth with an increase of 10.4 per cent (820 units)
- Sales of Nissan vehicles increased 3.8 per cent this month (6,134 units)
- Altima continued to lead Nissan sales with 1,222 vehicles while the Infiniti G is the strongest seller in the Infiniti line-up with 422 units
- Sales of Frontier, 370Z and Xterra increased 141.1, 136.4 and 68.9 per cent, respectively in October
- Infiniti M and QX56 saw year-over-year increases of 96.0 and 19.0 per cent, respectively
NISSAN DIVISION SALES | |||||||||||
October | October | Monthly | CYTD | CYTD | CYTD | ||||||
2010 | 2009 | % Change | 2010 | 2009 | % Change | ||||||
Nissan Division Total | 6,134 | 5,912 | 3.8 | 65,152 | 62,535 | 4.2 | |||||
Versa | 933 | 2,141 | -56.4 | 14,405 | 17,646 | -18.4 | |||||
cube ® | 374 | 315 | 18.7 | 2,492 | 1,948 | 27.9 | |||||
JUKE | 83 | 0 | 100.0 | 83 | 0 | 100.0 | |||||
Sentra | 1,199 | 1,086 | 10.4 | 13,380 | 11,844 | 13.0 | |||||
Altima | 1,222 | 826 | 47.9 | 11,633 | 11,774 | -1.2 | |||||
Maxima | 210 | 134 | 56.7 | 1,926 | 1,414 | 36.2 | |||||
370Z | 78 | 33 | 136.4 | 828 | 520 | 59.2 | |||||
GT-R | 3 | 9 | -66.7 | 59 | 122 | -51.6 | |||||
Total Car | 4,102 | 4,544 | -9.7 | 44,806 | 45,268 | -1.0 | |||||
Frontier | 258 | 107 | 141.1 | 1,849 | 1,446 | 27.9 | |||||
Xterra | 76 | 45 | 68.9 | 895 | 500 | 79.0 | |||||
Rogue | 1,041 | 705 | 47.7 | 11,517 | 9,715 | 18.5 | |||||
Pathfinder | 100 | 75 | 33.3 | 1,140 | 664 | 71.7 | |||||
Murano | 376 | 284 | 32.4 | 3,003 | 3,241 | -7.3 | |||||
Quest | 0 | 4 | -100.0 | 19 | 392 | -95.2 | |||||
Armada | 35 | 25 | 40.0 | 329 | 135 | 143.7 | |||||
Titan | 146 | 123 | 18.7 | 1,594 | 1,174 | 35.8 | |||||
Total Truck | 2,032 | 1,368 | 48.5 | 20,346 | 17,267 | 17.8 | |||||
INFINITI DIVISION SALES | |||||||||||
October | October | Monthly | CYTD | CYTD | CYTD | ||||||
2010 | 2009 | % Change | 2010 | 2009 | % Change | ||||||
Infiniti Division Total | 820 | 743 | 10.4 | 7,066 | 6,029 | 17.2 | |||||
G | 422 | 430 | -1.9 | 3,788 | 3,455 | 9.6 | |||||
M | 49 | 25 | 96.0 | 465 | 187 | 148.7 | |||||
Total Car | 471 | 455 | 3.5 | 4,253 | 3,642 | 16.8 | |||||
QX56 | 25 | 21 | 19.0 | 169 | 133 | 27.1 | |||||
EX35 | 216 | 165 | 30.9 | 1,711 | 1,504 | 13.8 | |||||
FX | 108 | 102 | 5.9 | 933 | 750 | 24.4 | |||||
Total Truck | 349 | 288 | 21.2 | 2,813 | 2,387 | 17.8 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
October | October | Monthly | CYTD | CYTD | CYTD | ||||||
2010 | 2009 | % Change | 2010 | 2009 | % Change | ||||||
TOTAL VEHICLE | 6,954 | 6,655 | 4.5 | 72,218 | 68,564 | 5.3 | |||||
Total Car | 4,573 | 4,999 | -8.5 | 49,059 | 48,910 | 0.3 | |||||
Total Truck | 2,381 | 1,656 | 43.8 | 23,159 | 19,654 | 17.8 |
For further information:
Didier Marsaud
Senior Manager, Corporate Communications
Nissan Canada
Tel: (905) 629-6400
Cell: (416) 573 7231
Email: [email protected]
Mark James
Cohn & Wolfe
Tel: (647) 259-3269
Email: [email protected]
Share this article