TORONTO, Sept. 30, 2022 /CNW/ -
Friday 30/09/2022
LOTTO MAX estimated jackpot $70 millions
LottoMax MAIN Draw
09, 14, 36, 37, 38, 40 & 48 Bonus 26
MAXMILLION:
01, 04, 13, 17, 27, 33 & 39
01, 05, 11, 12, 14, 23 & 26
01, 06, 24, 27, 30, 33 & 38
01, 07, 10, 12, 25, 34 & 47
01, 15, 22, 26, 29, 31 & 42
01, 16, 19, 41, 43, 46 & 47
01, 24, 26, 31, 34, 46 & 48
01, 26, 27, 33, 36, 43 & 44
02, 03, 13, 17, 28, 34 & 49
02, 06, 07, 26, 28, 48 & 49
02, 08, 12, 17, 18, 46 & 47
03, 05, 18, 26, 30, 33 & 47
03, 09, 29, 37, 39, 43 & 50
03, 15, 30, 32, 36, 46 & 49
04, 05, 07, 12, 25, 31 & 38
04, 06, 08, 10, 33, 36 & 38
04, 07, 18, 24, 28, 32 & 42
04, 11, 21, 26, 28, 33 & 43
04, 21, 30, 31, 34, 39 & 47
05, 12, 13, 15, 19, 44 & 45
05, 22, 28, 32, 39, 49 & 50
06, 10, 22, 28, 33, 37 & 45
06, 14, 23, 36, 38, 39 & 49
07, 08, 11, 18, 37, 44 & 45
07, 09, 14, 23, 42, 47 & 50
07, 12, 13, 31, 34, 48 & 50
07, 15, 22, 26, 34, 41 & 48
08, 11, 14, 18, 23, 39 & 49
08, 14, 19, 22, 26, 28 & 42
08, 18, 19, 20, 28, 35 & 49
09, 12, 21, 29, 39, 46 & 49
09, 13, 15, 16, 30, 39 & 40
09, 16, 23, 30, 38, 47 & 50
10, 11, 14, 15, 17, 44 & 45
12, 13, 14, 21, 31, 46 & 47
12, 13, 21, 31, 33, 37 & 38
13, 16, 20, 22, 27, 33 & 39
14, 21, 29, 31, 32, 34 & 41
18, 21, 22, 34, 38, 41 & 49
28, 31, 32, 38, 46, 47 & 49
SOURCE OLG Winners
OLG, 1-888-946-6716
Share this article