Road Closure Notice - SUNDAY, MAY 27, 2012 - More than 11,000 runners to Cross the Finish Line at the Scotiabank Calgary Marathon
Road closures in effect from 6:00 a.m. to 1:00 p.m. on Sunday, May 27, 2012
CALGARY, May 22, 2012 /CNW/ - The Scotiabank Calgary Marathon gets underway this Sunday, May 27, 2012 at 7:00 a.m., with some 11,000 recreational and elite athletes expected to participate in Canada's oldest Marathon, fundraising for 51 local charities in the Scotiabank Charity Challenge. Thousands of spectators are expected to show their support this year, celebrating in true Calgary spirit as they cheer on the runners to the finish line.
Race Route Road Closures:
Roadway Closures & Re-Openings | ||||
Race Start 07:00am Marathon | ||||
Race Start 07:00am Half Marathon | ||||
Race Start 07:30am 10.0km | (race) | (race) | ||
Race Start 11:00am 5.0km | closure | re-opening | ||
Roadway | time | time | type of closure | |
Southeast | Olympic Way (Stampede * Tunnel) | 07:00am | 01:30pm | south bound |
12 Av (Olympic Way * 7 Street) | 07:00am | 01:30pm | full road | |
11 Av (Olympic Way * Centre Street) | 07:25am | 08:35pm | south lanes, expect delays | |
7 Street (12 Av * 9 Av) | 07:00am | 01:30pm | full road | |
9 Av (4 Street * 12 Street) | 07:00am | 07:30pm | full road | |
25 Av (Stampede Tr * Spiller Rd | 07:30am | 07:55pm | full road | |
Spiller Rd (25 Av * 21 Av) | 07:30am | 07:55pm | north bound | |
21 Av (Spiller Rd * 11 Street) | 07:30am | 07:55pm | east bound | |
11 Street (21 Av * CPR o/p) | 07:30am | 08:05pm | north bound | |
12 Street (11 Av * Zoo Rd) | 07:30am | 08:05pm | full road | |
Riverfront Av (Centre Street * Confluence Way) | 07:15am | 01:20pm | full road | |
Confluence Way ( Riverfront Av * 6 Av) | 07:15am | 01:20pm | local traffic only, expect delays | |
6 Av (5 Street * 6 Street) | 07:15am | 01:20pm | local traffic only, expect delays | |
6 Street (6 Av * 7 Av) | 07:15am | 01:20pm | local traffic only, expect delays | |
8 Av (4 Street * 6 Street) | 07:15am | 01:20pm | local traffic only, expect delays | |
4 Street (7Av * 9 Av) | 07:15am | 01:30pm | north bound | |
Northeast | 12 Street (Memorial Dr * 1 Av) | 07:05am | 08:10pm | north bound |
1 Av (12 Street * 4 Street) | 07:15am | 08:50pm | west bound | |
4 Street (1 Av * Memorial Dr) | 07:15am | 09:00am | south bound, east lanes |
Southwest | 11 Av (Centre Street * 14 St) | 07:15am | 09:00am | south lanes, expect delays |
1 Street (11 Av * 15 Av) | 07:35am | 08:30am | full road | |
2 Street (11 Av * 15 Av) | 07:35am | 08:30am | north bound | |
2 Street (15 Av * 26 Av) | 07:35am | 08:30am | south bound | |
26 Av/Elbow Dr (2 Street * 30 Av) | 07:35am | 08:40am | south bound curb lane, expect delays | |
30 Av/Premier Way/10 Street/Council Way | 07:40am | 08:45am | west bound curb lane, expect delays | |
13 Street (Council Way * 38 Av) | 07:45am | 08:55am | south bound curb lane | |
38 Av (13 Street * 15 Street) | 07:45am | 09:00am | south curb lane | |
15 Street (38 Av * 39 Av) | 07:45am | 09:00am | east curb lane | |
14A Street (39 Av * 50 Av) | 07:45am | 09:10am | east curb lane | |
50 Av ( 14A Street * 19 Street) | 07:50am | 09:15am | south curb lane | |
19 Street (50 Av * 58 Av) | 07:50am | 09:35am | east curb lane | |
20 Street (58 Av * 44 Av) | 07:55am | 09:45am | north bound curb lane, expect delays | |
Passchendale Av/Rd (20 Street * Flanders Av) | 07:55am | 09:45am | north bound curb lane | |
Flanders Av ( Passchendale Rd * Richard Rd) | 07:55am | 09:45am | west bound curb lane, expect delays | |
Richard Rd (Flanders Av * Richardson Way) | 08:00am | 09:55am | south bound curb lane | |
Richardson Way (Richard Rd * 46 Av) | 08:05am | 10:10am | west bound curb lane | |
46 Av (Richardson Way - Galbraith Dr) | 08:15am | 10:20am | west bound curb lane | |
Galbriath Dr (46 Av * 45 Street) | 08:15am | 10:20am | west bound curb lane | |
45 Street (49 Av * 26 Av) | 08:20am | 10:45am | north bound curb lane, expect delays | |
26 Av (45 Street * 33 Street) | 08:25am | 11:40am | east bound curb lane, expect delays | |
28 Av (33 Street * 36 Street) | 08:25am | 11:40am | west bound curb lane | |
30 Av (36 Street * 30 Street) | 08:25am | 11:40am | east bound curb lane | |
28 Street (30 Av * 26 Av) | 08:25am | 11:40am | east bound curb lane | |
26 Av (30 Street * 14 Street) | 08:25am | 11:40am | east bound curb lane, expect delays | |
14 Street (26 Av * Prospect Av) | 08:45am | 11:40am | east bound curb lane | |
Prospect Av (14 Street * 8 Street) | 08:45am | 11:50am | east bound curb lane | |
8 Street (Prospect Av * 11 Av) | 08:45am | 12:00pm | east bound curb lane, expect delays | |
14 Street (11 Av * Memorial Dr) | 08:45am | 12:00pm | north bound | |
Northwest | Memorial Dr (Crowchild Tr * 10 Street) | 06:00am | 01:00pm | west bound |
Memorial Dr (Crowchild Tr * Centre Street) | 06:00am | 01:00pm | south side | |
(2 way traffic on north lanes | ||||
Centre Street - 10 Street) |
Lynn Cox
Scotiabank Calgary Marathon
403-863-8927
[email protected]
Sheena Findlay
Scotiabank
647-628-3501
[email protected]
Share this article