Quarterly Review of the S&P/TSX Composite and Global Mining Indices
TORONTO, June 14, 2013 /CNW/ - S&P Dow Jones Canadian Index Services will make the following changes in the S&P/TSX Canadian Indices effective after the close of trading on Friday, June 21, 2013:
S&P/TSX COMPOSITE INDEX | |||
ADDITIONS | |||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
Dundee International REIT | DI.UN | Completion | Real Estate, REIT |
Norbord Inc. | NBD | Completion | Materials |
Ritchie Bros. Auctioneers Inc. | RBA | Completion | Industrials |
DELETIONS | |||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
Banro Corporation | BAA | Completion | Materials |
Chorus Aviation Inc. | CHR.B | Completion | Industrials |
Gabriel Resources Ltd. | GBU | Completion | Materials |
Kirkland Lake Gold Inc. | KGI | Completion | Materials |
Premier Gold mines Limited | PG | Completion | Materials |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite and Equal Weight Composite Indices. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
IMPORTANT NOTE: Following the GICS change announcement of May 24, 2013, the shares of DREAM Unlimited Corp. (TSX:DRM) will be removed from the S&P/TSX Capped Financials Index and added to the S&P/TSX Capped Real Estate Index at the same time as the quarterly S&P/TSX Composite Index review.
S&P/TSX GLOBAL GOLD INDEX - JUNE 2013 - QUARTERLY REVIEW | |||
ADDITIONS | |||
Issue Name | Symbol | Exchange | |
Sandstorm Gold Ltd. | SSL | TSX | |
Timmins Gold Corp. | TMM | TSX | |
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Asanko Gold Inc. | AKG | TSX | |
Belo Sun Mining Corp. | BSX | TSX | |
Colossus Minerals Inc. | CSI | TSX | |
Golden Star Resources Corp. | GSC | TSX | |
Lake Shore Gold Corp. | LSG | TSX |
S&P/TSX GLOBAL MINING INDEX - JUNE 2013 - QUARTERLY REVIEW | |||
ADDITIONS | |||
Issue Name | Symbol | Exchange | |
Sandstorm Gold Ltd. | SSL | TSX | |
Timmins Gold Corp. | TMM | TSX | |
U.S. Silica Holdings Inc. | SLCA | NYSE | |
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Asanko Gold Inc. | AKG | TSX | |
Belo Sun Mining Corp. | BSX | TSX | |
Colossus Minerals Inc. | CSI | TSX | |
Copper Mountain Mining Corp. | CUM | TSX | |
Golden Star Resources Ltd. | GSC | TSX | |
Lake Shore Gold Corp. | LSG | TSX | |
Orbite Aluminae Inc. | ORT | TSX | |
Paramount Gold & Silver Corp. | PZG | TSX |
S&P/TSX GLOBAL BASE METALS INDEX - JUNE 2013 - QUARTERLY REVIEW | |||
ADDITIONS | |||
Issue Name | Symbol | Exchange | |
U.S. Silica Holdings Inc. | SLCA | NYSE | |
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Copper Mountain Mining Corp. | CUM | TSX | |
Orbite Aluminae Inc. | ORT | TSX |
S&P/TSX EQUAL WEIGHT GLOBAL GOLD INDEX - JUNE 2013 - QUARTERLY REVIEW |
|||
ADDITIONS | |||
Issue Name | Symbol | Exchange | |
Sandstorm Gold Ltd. | SSL | TSX | |
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Banro Corporation | BAA | TSX | |
Endeavour Mining Corp. | EDV | TSX | |
Premier Gold Mines Ltd. | PG | TSX | |
Seabridge Gold Inc. | SA | NYSE AMEX |
S&P/TSX COMPOSITE DIVIDEND INDEX - JUNE 2013 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Dundee International REIT | DI.UN | |
FirstService Corporation | FSV | |
Norbord Inc. | NBD | |
Open Text Corporation | OTC | |
Ritchie Bros. Auctioneers Incorporated | RBA | |
Secure Energy Services Inc. | SES | |
DELETIONS | ||
Issue Name | Symbol | |
Chorus Aviation Inc. | CHR.B |
S&P/TSX EQUITY INCOME INDEX - JUNE 2013 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Centerra Gold Inc. | CG | |
Cineplex Inc. | CGX | |
Dundee International REIT | DI.UN | |
Husky Energy Inc. | HSE | |
IAMGOLD Corporation | IMG | |
Norbord Inc. | NBD | |
Royal Bank of Canada | RY | |
DELETIONS | ||
Issue Name | Symbol | |
Altagas Ltd. | ALA | |
Calfrac Well Services Ltd. | CFW | |
Chorus Aviation Inc. | CHR.B | |
IGM Financial Inc. | IGM | |
Power Corporation of Canada | POW | |
Thomson Reuters Corporation | TRI |
S&P/TSX COMPOSITE HIGH BETA INDEX - JUNE 2013 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Agnico Eagle Mines Limited | AEM | |
Alamos Gold Inc. | AGI | |
Detour Gold Corporation | DGC | |
Kinross Gold Corporation | K | |
New Gold Inc. | NGD | |
Pan American Silver Corp. | PAA | |
Pretium Resources Inc. | PVG | |
Rubicon Minerals Corporation | RMX | |
Tahoe Resources Inc. | THO | |
Yamana Gold Inc. | YRI | |
DELETIONS | ||
Issue Name | Symbol | |
Banro Corporation | BAA | |
Birchcliff Energy Ltd. | BIR | |
Calfrac Well Services Ltd. | CFW | |
Cenovus Energy Inc. | CVE | |
Gabriel Resources Ltd. | GBU | |
Premier Gold Mines Limited | PG | |
TriCan Well Service Ltd. | TCW | |
Trinidad Drilling Ltd. | TDG | |
Whitecap Resources Inc. | WCP |
S&P/TSX COMPOSITE LOW VOLATILITY INDEX - JUNE 2013 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Dundee International REIT | DI.UN | |
Great-West Lifeco Inc. | GWO | |
Inter Pipeline Fund | IPL.UN | |
Lightstream Resources Ltd. | LTS | |
Northland Power Inc. | NPI | |
DELETIONS | ||
Issue Name | Symbol | |
Boardwalk REIT | BEI.UN | |
Brookfield Asset Management Inc. | BAM.A | |
Canadian Tire Corporation | CTC.A | |
Telus Corporation | T | |
Weston (George) Ltd. | WN |
QUARTERLY S&P/TSX EQUAL WEIGHT INDUSTRIALS INDEX REVIEW - JUNE 2013 | ||
ADDITIONS | ||
Issue Name | Symbol | |
Ritchie Bros. Auctioneers | RBA | |
S&P/TSX CANADIAN DIVIDEND ARISTOCRATS INDEX | ||
DELETIONS | ||
Issue Name | Symbol | |
Atlantic Power Corporation | ATP |
About S&P Dow Jones Indices
S&P Dow Jones Indices LLC, a part of McGraw Hill Financial, is the world's largest, global resource for index-based concepts, data and research. Home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average™, S&P Dow Jones Indices LLC has over 115 years of experience constructing innovative and transparent solutions that fulfill the needs of investors. More assets are invested in products based upon our indices than any other provider in the world. With over 830,000 indices covering a wide range of asset classes across the globe, S&P Dow Jones Indices LLC defines the way investors measure and trade the markets. To learn more about our company, please visit www.spdji.com.
Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC, a part of McGraw Hill Financial. Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones"). These trademarks have been licensed to S&P Dow Jones Indices LLC. It is not possible to invest directly in an index. S&P Dow Jones Indices LLC, Dow Jones, S&P and their respective affiliates (collectively "S&P Dow Jones Indices") do not sponsor, endorse, sell, or promote any investment fund or other investment vehicle that is offered by third parties and that seeks to provide an investment return based on the performance of any index. This document does not constitute an offer of services in jurisdictions where S&P Dow Jones Indices does not have the necessary licenses. S&P Dow Jones Indices receives compensation in connection with licensing its indices to third parties.
STANDARD & POOR'S and S&P are registered trademarks of Standard & Poor's Financial Services LLC. "Dow Jones" is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones").
SOURCE: Standard & Poor's Canadian Index Operations
Tony North
Director, Canadian Index Operations
S&P Dow Jones Indices
[email protected]
416-507-3204
David Blitzer
Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
[email protected]
212-438-3907
Share this article