TORONTO, Dec. 14, 2012 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the Quarterly S&P/TSX Composite Index Review. These changes will be effective at the open on Monday, December 24, 2012:
S&P/TSX COMPOSITE INDEX | |||
DELETIONS | |||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
Denison Mines Corp. | DML | Completion | |
Lake Shore Gold Corp. | LSG | Completion | Materials |
Poseidon Concepts Corp. | PSN | Completion | Energy |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite and Equal Weight Composite Indices. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX GLOBAL GOLD INDEX - DECEMBER 2012 - QUARTERLY REVIEW | ||||
ADDITIONS | ||||
Issue Name | Symbol | Exchange | ||
Belo Sun Mining Corp. | BSX | TSX | ||
Primero Mining Corp. | P | TSX | ||
DELETIONS | ||||
Issue Name | Symbol | Exchange | ||
Centamin plc | CEE | TSX | ||
Sulliden Gold Corporation Ltd. | SUE | TSX |
S&P/TSX GLOBAL MINING INDEX - DECEMBER 2012 - QUARTERLY REVIEW | ||||
ADDITIONS | ||||
Issue Name | Symbol | Exchange | ||
Belo Sun Mining Corp. | BSX | TSX | ||
Primero Mining Corp. | P | TSX | ||
Rio Alto Mining Limited | RIO | TSX | ||
DELETIONS | ||||
Issue Name | Symbol | Exchange | ||
Alexco Resource Corp. | AXR | TSX | ||
Centamin plc | CEE | TSX | ||
Great Panther Silver Limited | GPR | TSX | ||
North American Palladium Ltd. | PDL | TSX | ||
Sulliden Gold Corporation Ltd. | SUE | TSX | ||
S&P/TSX GLOBAL BASE METALS INDEX - DECEMBER 2012 - QUARTERLY REVIEW | ||||
ADDITIONS | ||||
Issue Name | Symbol | Exchange | ||
Rio Alto Mining Limited | RIO | TSX |
S&P/TSX COMPOSITE DIVIDEND INDEX - DECEMBER 2012 - QUARTERLY REVIEW | |
ADDITIONS | |
Issue Name | Symbol |
Cott Corporation | BCB |
Whitecap Resources Inc. | WCP |
DELETIONS | |
Issue Name | Symbol |
Niko Resources Ltd. | NKO |
Poseidon Concepts Corp. | PSN |
S&P/TSX EQUITY INCOME INDEX - DECEMBER 2012 - QUARTERLY REVIEW | |
ADDITIONS | |
Issue Name | Symbol |
Allied Properties REIT | AP.UN |
Calfrac Well Services Ltd. | CFW |
Corus Entertainment Inc. | CJR.B |
Laurentian Bank of Canada | LB |
Mullen Group Ltd. | MTL |
DELETIONS | |
Issue Name | Symbol |
Altagas Ltd. | ALA |
Bank of Nova Scotia | BNS |
Manulife Financial Corporation | MFC |
Poseidon Concepts Corp. | PSN |
Royal Bank of Canada | RY |
S&P/TSX COMPOSITE HIGH BETA INDEX - DECEMBER 2012 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Alacer Gold Corp. | ASR | |
AuRico Gold Inc. | AUQ | |
Centerra Gold Inc. | CG | |
Colossus Minerals Inc. | CSI | |
Detour Gold Corporation | DGC | |
Dundee Precious Metals Inc. | DPM | |
IAMGOLD Corporation | IMG | |
Kinross Gold Corporation | K | |
NovaGold Resources Inc. | NG | |
Rubicon Minerals Corporation | RMX | |
SEMAFO Inc. | SMF | |
Torex Gold Resources Inc. | TXG | |
DELETIONS | ||
Issue Name | Symbol | |
Athabasca Oil Corporation | ATH | |
Cameco Corporation | CCO | |
Denison Mines Corp. | DML | |
HudBay Minerals Inc. | HBM | |
Lake Shore Gold Corp. | LSG | |
Manulife Financial Corporation | MFC | |
MEG Energy Corp. | MEG | |
Petrominerales Ltd. | PMG | |
Secure Energy Services Inc. | SES | |
Talisman Energy Inc. | TLM | |
Taseko Mines Limited | TKO | |
TriCan Well Service Ltd. | TCW |
S&P/TSX COMPOSITE LOW VOLATILITY INDEX - DECEMBER 2012 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Brookfield Asset Management Inc. | BAM.A | |
Canadian National Railway Company | CNR | |
Onex Corporation | OCX | |
Royal Bank of Canada | RY | |
Saputo Inc. | SAP | |
DELETIONS | ||
Issue Name | Symbol | |
Atco Ltd. | ACO.X | |
Atlantic Power Corporation | ATP | |
Boardwalk REIT | BEI.UN | |
North West Company Inc. | NWC | |
Westshore Terminals Investment Corporation | WTE |
ANNUAL S&P/TSX CANADIAN DIVIDEND ARISTOCRATS INDEX REVIEW - DECEMBER 2012 | ||
ADDITIONS | ||
Issue Name | Symbol | |
CAE Inc. | CAE | |
Evertz Technologies Ltd. | ET | |
Kinross Gold Corporation | K | |
Laurentian Bank of Canada | LB | |
Major Drilling Group International Inc. | MDI | |
Stella-Jones Inc. | SJ | |
DELETIONS | ||
Issue Name | Symbol | |
Cogeco Inc. | CGO | |
Fairfax Financial Holdings Ltd. | FFH |
QUARTERLY S&P/TSX EQUAL WEIGHT GLOBAL GOLD INDEX REVIEW - DECEMBER 2012 | ||
ADDITIONS | ||
Issue Name | Symbol | |
Aurizon Mines Ltd. | ARZ | |
Endeavour Mining Corporation | EDV | |
OceanaGold Corporation | OGC | |
Perseus Mining Limited | PRU | |
Premier Gold Mines Limited | PG | |
Rainy River Resources Ltd. | RR |
QUARTERLY S&P/TSX EQUAL WEIGHT INDUSTRIALS INDEX REVIEW - DECEMBER 2012 | ||
ADDITIONS | ||
Issue Name | Symbol | |
GENIVAR Inc. | GNV | |
Transcontinental Inc. | TCL.A |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Dow Jones Indices
S&P Dow Jones Indices LLC, a subsidiary of The McGraw-Hill Companies is the world's largest, global resource for index-based concepts, data and research. Home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial AverageSM, S&P Dow Jones Indices LLC has over 115 years of experience constructing innovative and transparent solutions that fulfill the needs of institutional and retail investors. More assets are invested in products based upon our indices than any other provider in the world. With over 830,000 indices covering a wide range of assets classes across the globe, S&P Dow Jones Indices LLC defines the way investors measure and trade the markets. To learn more about our company, please visit www.spdji.com.
It is not possible to invest directly in an index. S&P Dow Jones Indices LLC, Dow Jones, and their respective affiliates, parents, subsidiaries, directors, officers, shareholders, employees and agents (collectively "S&P Dow Jones Indices") does not sponsor, endorse, sell, or promote any investment fund or other vehicle that is offered by third parties and that seeks to provide an investment return based on the returns of any S&P Dow Jones Indices index. This document does not constitute an offer of services in jurisdictions where S&P Dow Jones Indices or its affiliates do not have the necessary licenses. S&P Dow Jones Indices receives compensation in connection with licensing its indices to third parties.
STANDARD & POOR'S and S&P are registered trademarks of Standard & Poor's Financial Services LLC. "Dow Jones" is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones").
SOURCE: Standard & Poor's Canadian Index Operations
Tony North
Director, Canadian Index Operations
S&P Dow Jones Indices
[email protected]
416-507-3204
David Blitzer
Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
[email protected]
212-438-3907
Share this article