TORONTO, Sept. 14, 2012 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the Quarterly S&P/TSX Composite Index Review. These changes will be effective at the open on Monday, September 24, 2012:
S&P/TSX COMPOSITE INDEX | |||
ADDITIONS | |||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
Constellation Software Inc. | CSU | Completion | Information Technology |
Crombie REIT | CRR.UN | Completion | REIT, Real Estate |
GENIVAR Inc. | GNV | Completion | Industrials |
Rio Alto Mining Limited | RIO | Completion | Materials, Div. Metals & Mining |
Secure Energy Services Inc. | SES | Completion | Energy |
DELETIONS | |||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
North American Palladium Ltd. | PDL | Completion | Materials |
San Gold Corporation | SGR | Completion | Materials |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite Index. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX 60/COMPLETION INDEX CHANGES - SEPTEMBER 2012 | |||
ADDITIONS | |||
Issue Name | Symbol | 60/Completion | |
Crescent Point Energy Corp. | CPG | 60 | |
Inmet Mining Corporation | IMN | Completion | |
DELETIONS | |||
Issue Name | Symbol | 60/Completion | |
Inmet Mining Corporation | IMN | 60 | |
Crescent Point Energy Corp. | CPG | Completion |
Crescent Point Energy Corp. will also be added to the S&P/TSX Equal Weight Oil & Gas Index.
S&P/TSX GLOBAL GOLD INDEX - SEPTEMBER 2012 - QUARTERLY REVIEW | |||
ADDITIONS | |||
Issue Name | Symbol | Exchange | |
Endeavour Mining Corporation | EDV | TSX | |
Gold Resource Corp. | GORO | AMEX | |
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Great Basin Gold Ltd. | GBG | TSX | |
Intrepid Mines Limited | IAU | TSX | |
Queenston Mining Inc. | QMI | TSX | |
S&P/TSX GLOBAL MINING INDEX - SEPTEMBER 2012 - QUARTERLY REVIEW | |||
ADDITIONS | |||
Issue Name | Symbol | Exchange | |
Endeavour Mining Corporation | EDV | TSX | |
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Eastern Platinum Limited | ELR | TSX | |
Great Basin Gold Ltd. | GBG | TSX | |
Intrepid Mines Limited | IAU | TSX | |
Katanga Mining Ltd. | KAT | TSX | |
Nautilus Minerals Inc. | NUS | TSX | |
Queenston Mining Inc. | QMI | TSX | |
SouthGobi Resources Ltd. | SGQ | TSX | |
S&P/TSX GLOBAL BASE METALS INDEX - SEPTEMBER 2012 - QUARTERLY REVIEW | |||
DELETIONS | |||
Issue Name | Symbol | Exchange | |
Katanga Mining Ltd. | KAT | TSX | |
Nautilus Minerals Inc. | NUS | TSX |
S&P/TSX COMPOSITE DIVIDEND INDEX - SEPTEMBER 2012 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Constellation Software Inc. | CSU | |
Crombie REIT | CRR.UN | |
GENIVAR Inc. | GNV | |
DELETIONS | ||
Issue Name | Symbol | |
Astral Media Inc. | ACM.A | |
Nordion Inc. | NDN | |
S&P/TSX EQUITY INCOME INDEX - SEPTEMBER 2012 - QUARTERLY REVIEW | ||
ADDITIONS | ||
Issue Name | Symbol | |
Bank of Nova Scotia | BNS | |
Crombie REIT | CRR.UN | |
GENIVAR Inc. | GNV | |
Petrominerales Ltd. | PMG | |
DELETIONS | ||
Issue Name | Symbol | |
Allied Properties REIT | AP.UN | |
Mullen Group Ltd. | MTL | |
Nordion Inc. | NDN | |
Rogers Communications Inc. | RCI.B |
QUARTERLY S&P/TSX COMPOSITE HIGH BETA INDEX REVIEW - SEPTEMBER 2012 | ||
ADDITIONS | ||
Issue Name | Symbol | |
Argonaut Gold Inc. | AR | |
B2Gold Corp. | BTO | |
Cameco Corporation | CCO | |
China Gold International Resources Corp. | CGG | |
Eldorado Gold Corporation | ELD | |
MEG Energy Corp. | MEG | |
Nevsun Resources Ltd. | NSU | |
Niko Resources Ltd. | NKO | |
Secure Energy Services Inc. | SES | |
Silver Wheaton Corp. | SLW | |
Whitecap Resources Inc. | WCP | |
DELETIONS | ||
Issue Name | Symbol | |
Advantage Oil & Gas Ltd. | AAV | |
Cenovus Energy Inc. | CVE | |
Ensign Energy Services Inc. | ESI | |
Harry Winston Diamond Corporation | HW | |
North American Palladium Ltd. | PDL | |
NovaGold Resources Inc. | NG | |
Poseidon Concepts Corp. | PSN | |
Savanna Energy Services Corp. | SVY | |
Sherritt International Corporation | S | |
Wi-Lan Inc. | WIN |
QUARTERLY S&P/TSX COMPOSITE LOW VOLATILITY INDEX REVIEW - SEPTEMBER 2012 | ||
ADDITIONS | ||
Issue Name | Symbol | |
Artis REIT | AX.UN | |
Atco Ltd. | ACO.X | |
Atlantic Power Corporation | ATP | |
Bank of Nova Scotia | BNS | |
Crombie REIT | CRR.UN | |
Dundee Corporation | DC.A | |
Granite Real Estate Inc. | GRT | |
Westshore Terminals Investment Corporation | WTE | |
DELETIONS | ||
Issue Name | Symbol | |
Cineplex Inc. | CGX | |
Dollarama Inc. | DOL | |
Fairfax Financial Holdings Ltd | FFH | |
Inter Pipeline Fund LP | IPL.UN | |
Jean Coutu Group (PJC) Inc. | PJC.A | |
Pembina Pipeline Corporation | PPL | |
TransAlta Corporation | TA | |
Veresen Inc. | VSN |
ANNUAL S&P/TSX CLEAN TECHNOLOGY INDEX REVIEW - SEPTEMBER 2012 | ||
ADDITIONS | ||
Issue Name | Symbol | |
EcoSynthetix Inc. | ECO | |
New Flyer Industries Inc. | NFI | |
Orbite Aluminae Inc. | ORT | |
Primary Energy Recycling Corporation | PRI | |
Pure Technologies Ltd. | PUR | |
DELETIONS | ||
Issue Name | Symbol | |
Ballard Power Systems Inc. | BLD | |
GLV Inc. | GLV.A |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Dow Jones Indices
S&P Dow Jones Indices LLC, a subsidiary of The McGraw-Hill Companies is the world's largest, global resource for index-based concepts, data and research. Home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial AverageSM, S&P Dow Jones Indices LLC has over 115 years of experience constructing innovative and transparent solutions that fulfill the needs of institutional and retail investors. More assets are invested in products based upon our indices than any other provider in the world. With over 830,000 indices covering a wide range of assets classes across the globe, S&P Dow Jones Indices LLC defines the way investors measure and trade the markets. To learn more about our company, please visit www.spdji.com.
It is not possible to invest directly in an index. S&P Dow Jones Indices LLC, Dow Jones, and their respective affiliates, parents, subsidiaries, directors, officers, shareholders, employees and agents (collectively "S&P Dow Jones Indices") does not sponsor, endorse, sell, or promote any investment fund or other vehicle that is offered by third parties and that seeks to provide an investment return based on the returns of any S&P Dow Jones Indices index. This document does not constitute an offer of services in jurisdictions where S&P Dow Jones Indices or its affiliates do not have the necessary licenses. S&P Dow Jones Indices receives compensation in connection with licensing its indices to third parties.
STANDARD & POOR'S and S&P are registered trademarks of Standard & Poor's Financial Services LLC. "Dow Jones" is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones").
SOURCE: Standard & Poor's Canadian Index Operations
Tony North
Director, Canadian Index Operations
S&P Dow Jones Indices
[email protected]
416-507-3204
David Blitzer
Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
[email protected]
212-438-3907
Share this article