SPORT SELECT GAME INFORMATION - POINT SPREAD
STETTLER, AB, Dec. 21 /CNW/ -
NOTE: EFFECTIVE WEDNESDAY DECEMBER 22, 2010 | |||||||||
MB/SK | AB | NO. | SPORT | VIS | HOME | V | H | ||
BASKETBALL | |||||||||
Wed Dec 22 | |||||||||
6:00 P | 5:00 P | 1 | BKT | CLE | ATL | -10.5 | |||
6:00 P | 5:00 P | 2 | BKT | DET | TOR | -3.5 | |||
6:00 P | 5:00 P | 3 | BKT | CHI | WSH | -2.5 | |||
6:30 P | 5:30 P | 4 | BKT | PHI | BOS | -9.5 | |||
6:30 P | 5:30 P | 5 | BKT | OKC | NY | -0.5 | |||
7:00 P | 6:00 P | 6 | BKT | UTH | MIN | -6.5 | |||
7:00 P | 6:00 P | 7 | BKT | NJ | NWO | -8.5 | |||
7:30 P | 6:30 P | 8 | BKT | DEN | SA | -6.5 | |||
9:30 P | 8:30 P | 9 | BKT | HOU | LAC | -0.5 | |||
COLLEGE BASKETBALL | |||||||||
Wed Dec 22 | |||||||||
6:00 P | 5:00 P | 10 | BKT | ECAR | GWASH | -3.5 | |||
6:00 P | 5:00 P | 11 | BKT | TX | MCHST | -5.5 | |||
6:00 P | 5:00 P | 12 | BKT | CFLA | UMASS | -3.5 | |||
6:00 P | 5:00 P | 13 | BKT | MARSH | JMDSN | -3.5 | |||
6:00 P | 5:00 P | 14 | BKT | SOCAR | FURMN | -3.5 | |||
6:00 P | 5:00 P | 15 | BKT | GATEC | SIENA | -1.5 | |||
6:00 P | 5:00 P | 16 | BKT | CLEMS | CCHAR | -0.5 | |||
6:00 P | 5:00 P | 17 | BKT | GAST | GASOU | -5.5 | |||
6:00 P | 5:00 P | 18 | BKT | RIDER | LASAL | -1.5 | |||
6:30 P | 5:30 P | 19 | BKT | WRTST | CHARL | -1.5 | |||
6:30 P | 5:30 P | 20 | BKT | NORIO | INDNA | -4.5 | |||
7:00 P | 6:00 P | 21 | BKT | DETRT | BRAD | -0.5 | |||
7:00 P | 6:00 P | 22 | BKT | GMASN | DUQ | -2.5 | |||
7:30 P | 6:30 P | 23 | BKT | FLATL | DPAUL | -1.5 | |||
8:00 P | 7:00 P | 24 | BKT | MISSO | ILLIN | -1.5 | |||
8:00 P | 7:00 P | 25 | BKT | WISGB | WYM | -4.5 | |||
9:00 P | 8:00 P | 26 | BKT | BOIST | PORT | -4.5 | |||
9:00 P | 8:00 P | 27 | BKT | SCLAR | NRDGE | -2.5 | |||
9:00 P | 8:00 P | 28 | BKT | ILCHI | ORGST | -5.5 | |||
9:00 P | 8:00 P | 29 | BKT | COLO | NEWMX | -4.5 | |||
10:00 P | 9:00 P | 30 | BKT | XVR | GONZA | -5.5 | |||
FOOTBALL | |||||||||
Thu Dec 23 | |||||||||
7:20 P | 6:20 P | 31 | FTB | CAR | PIT | -13.5 | |||
Sat Dec 25 | |||||||||
6:30 P | 5:30 P | 32 | FTB | DAL | ARZ | -6.5 | |||
Sun Dec 26 | |||||||||
12:00 P | 11:00 A | 33 | FTB | DET | MIA | -3.5 | |||
12:00 P | 11:00 A | 34 | FTB | WSH | JKV | -7.5 | |||
12:00 P | 11:00 A | 35 | FTB | SF | STL | -1.5 | |||
12:00 P | 11:00 A | 36 | FTB | NE | BUF | -8.5 | |||
12:00 P | 11:00 A | 37 | FTB | NYJ | CHI | -1.5 | |||
12:00 P | 11:00 A | 38 | FTB | BAL | CLE | -3.5 | |||
12:00 P | 11:00 A | 39 | FTB | TEN | KC | -5.5 | |||
3:05 P | 2:05 P | 40 | FTB | IND | OAK | -3.5 | |||
3:05 P | 2:05 P | 41 | FTB | HOU | DEN | -2.5 | |||
3:05 P | 2:05 P | 42 | FTB | SD | CIN | -7.5 | |||
3:15 P | 2:15 P | 43 | FTB | SEA | TB | -5.5 | |||
Mon Dec 27 | |||||||||
7:35 P | 6:35 P | 46 | FTB | NWO | ATL | -1.5 | |||
Wed Dec 22 | |||||||||
7:00 P | 6:00 P | 52 | FTB | UTAH | BOIST | -16.5 | |||
Thu Dec 23 | |||||||||
7:00 P | 6:00 P | 53 | FTB | NAVY | SDST | -4.5 | |||
Fri Dec 24 | |||||||||
7:00 P | 6:00 P | 54 | FTB | TULSA | HAWAI | -10.5 | |||
Sun Dec 26 | |||||||||
7:30 P | 6:30 P | 55 | FTB | FLINT | TOLED | -1.5 | |||
Mon Dec 27 | |||||||||
4:00 P | 3:00 P | 56 | FTB | GATEC | AIRFO | -2.5 | |||
HOCKEY | |||||||||
Wed Dec 22 | |||||||||
6:00 P | 5:00 P | 62 | HKY | TB | NYI | -0.5 | |||
6:00 P | 5:00 P | 63 | HKY | FLA | PIT | -1.5 | |||
6:30 P | 5:30 P | 64 | HKY | VAN | DET | -0.5 | |||
7:30 P | 6:30 P | 65 | HKY | NSH | CHI | -0.5 | |||
Times listed are cut-off times for wagering and subject to change without notice. | |||||||||
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail. |
.
For further information:
WCLC 1-800-665-3313
Share this article