STETTLER, AB, Jan. 12, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | ||||
CARD No. 311 | ||||
NO. | SPORT | VIS | HOME | |
BASKETBALL | ||||
Fri Jan 13 | ||||
1 | BKT | WSH | PHI | |
2 | BKT | IND | TOR | |
3 | BKT | DET | CHL | |
4 | BKT | CHI | BOS | |
5 | BKT | MIN | NWO | |
6 | BKT | SAC | HOU | |
7 | BKT | MIL | DAL | |
8 | BKT | POR | SA | |
9 | BKT | NJ | PHX | |
10 | BKT | MIA | DEN | |
11 | BKT | CLE | LAL |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article